Low | Par/- | Finish Top | Rel. | Career | |||||||||||
Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
Buster Thomas | 19.5 | 1485 | 146 | 76 | 71 | 4 | 10 | 3 | 7 | 10 | +4 | 76.2 | 65 | 4916 | 75.6 |
Matt Dudley | 18.5 | 1444 | 153 | 72 | 72 | 1 | 10 | 3 | 4 | 8 | +6 | 78.1 | 55 | 4304 | 78.3 |
Andrew Thompson | 17.5 | 1376 | 153 | 79 | 70 | 1 | 9 | - | 2 | 7 | +7 | 78.6 | 35.5 | 2821 | 79.5 |
Sean Croell | 16 | 1260 | 151 | 76 | 74 | - | 8 | - | 4 | 5 | +7 | 78.8 | 41 | 3236 | 78.9 |
Jacob Feldner | 8.5 | 672 | 151 | 81 | 72 | 1 | 5 | - | 1 | 4 | +8 | 79.1 | 8.5 | 672 | 79.1 |
Luke Engle | 13.5 | 1071 | 148 | 81 | 73 | - | 8 | - | 2 | 6 | +8 | 79.3 | 31.5 | 2489 | 79.0 |
Isaac Davidson | 17.5 | 1394 | 153 | 75 | 75 | - | 9 | 1 | 1 | 6 | +8 | 79.7 | 17.5 | 1394 | 79.7 |
Anthony Graziano | 13.5 | 1079 | 147 | 78 | 72 | 2 | 8 | 2 | 3 | 4 | +8 | 79.9 | 13.5 | 1079 | 79.9 |
Matt Eddins | 15.5 | 1240 | 149 | 80 | 73 | - | 9 | 1 | 1 | 3 | +8 | 80.0 | 21.5 | 1726 | 80.3 |
Nate Garofalo | 4 | 321 | 159 | - | 77 | - | 2 | - | - | 1 | +9 | 80.3 | 23.5 | 1903 | 81.0 |
Tyler Ellis | 9.5 | 765 | 152 | 81 | 72 | 1 | 6 | - | - | 4 | +9 | 80.5 | 18.5 | 1514 | 81.8 |
Bryce Hood | 7.5 | 607 | 151 | 83 | 73 | - | 5 | - | 1 | 3 | +10 | 80.9 | 19.5 | 1576 | 80.8 |
Alex Moran | 8.5 | 690 | 161 | 85 | 76 | 1 | 5 | - | 1 | 2 | +10 | 81.2 | 8.5 | 690 | 81.2 |
Jake Gilson | 5 | 408 | 161 | 82 | 78 | - | 3 | - | - | 1 | +11 | 81.6 | 16 | 1329 | 83.1 |
Drew Beck | 5 | 409 | 160 | 78 | 78 | - | 3 | - | 1 | 2 | +11 | 81.8 | 10 | 814 | 81.4 |
Jon Dietrich | 2 | 166 | 166 | - | 82 | - | 1 | - | - | - | +11 | 83.0 | 2 | 166 | 83.0 |
Killian May | 10.5 | 879 | 156 | 92 | 76 | - | 6 | - | - | 2 | +12 | 83.7 | 12.5 | 1054 | 84.3 |
Eric O'Connor | 5 | 420 | 163 | 90 | 77 | - | 3 | - | - | - | +13 | 84.0 | 16 | 1352 | 84.5 |
Nicklaus Bayer | 5 | 421 | 164 | 92 | 81 | - | 3 | - | - | - | +13 | 84.2 | 9 | 773 | 85.9 |
Tyler Gannon | 4 | 360 | 180 | - | 86 | - | 2 | - | - | - | +19 | 90.0 | 8 | 710 | 88.8 |
Brad Davis | 4 | 371 | 179 | - | 86 | - | 2 | - | - | - | +22 | 92.8 | 4 | 371 | 92.8 |
Quentin Rock | 4 | 378 | 179 | - | 88 | - | 2 | - | - | - | +24 | 94.5 | 4 | 378 | 94.5 |
Brian Hudson | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 171 | 85.5 |
FOUR-PLAYER TEAM | 20.5 | 6351 | 603 | 304 | 300 | 11 | 11 | 10 | 28 | 68 | +22 | 309.8 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 6 | 10 | 66 | +31 | 607 |
Malone Fall Invitational | 9/8-9/2017 | 2 | 2 | 8 | 59 | +27 | 603 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 1 | 6 | 46 | +24 | 304 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 6 | 9 | 63 | +46 | 622 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 2 | 6 | 71 | +33 | 609 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 0 | 3 | 35 | +36 | 468 |
Raider Invitational | 10/15-16/2017 | 2 | 4 | 7 | 56 | +74 | 634 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 2 | 3 | 40 | +30 | 314 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 2 | 9 | 63 | +55 | 631 |
Nye Intercollegiate | 4/14/2018 | 1 | 4 | 10 | 64 | +22 | 310 |
OAC Championships | 4/27-29/2018 | 4 | 7 | 9 | 45 | +81 | 1249 |
Team low rounds |
1. | 300 | - | Malone Fall Invitational, 9/8-9/2017 (2nd round) |
2. | 301 | - | Gatorade Collegiate Invitational, 9/2-3/2017 (2nd round) |
3. | 303 | - | Malone Fall Invitational, 9/8-9/2017 (1st round) |
303 | - | OAC Championships, 4/27-29/2018 (1st round) | |
5. | 304 | - | John DiCillo Memorial Invite, 9/12/2017 (1st round) |
304 | - | Mount Union Fall Invitational, 9/23-24/2017 (1st round) | |
7. | 305 | - | OAC Fall Invitational, 9/17-18/2017 (2nd round) |
305 | - | Mount Union Fall Invitational, 9/23-24/2017 (2nd round) | |
9. | 306 | - | Gatorade Collegiate Invitational, 9/2-3/2017 (1st round) |
10. | 310 | - | 2 times |
Player low rounds |
1. | 70 | - | Andrew Thompson, Raider Invitational, 10/15-16/2017 (1st round) |
2. | 71 | - | Buster Thomas, OAC Championships, 4/27-29/2018 (2nd round) |
3. | 72 | - | Buster Thomas, Gatorade Collegiate Invitational, 9/2-3/2017 (2nd round) |
72 | - | Anthony Graziano, Malone Fall Invitational, 9/8-9/2017 (1st round) | |
72 | - | Buster Thomas, Malone Fall Invitational, 9/8-9/2017 (2nd round) | |
72 | - | Tyler Ellis, Malone Fall Invitational, 9/8-9/2017 (2nd round) | |
72 | - | Matt Dudley, John DiCillo Memorial Invite, 9/12/2017 (1st round) | |
72 | - | Buster Thomas, Mount Union Fall Invitational, 9/23-24/2017 (1st round) | |
72 | - | Jacob Feldner, Mount Union Fall Invitational, 9/23-24/2017 (2nd round) | |
72 | - | Matt Dudley, OAC Championships, 4/27-29/2018 (1st round) | |
11. | 73 | - | Bryce Hood, Gatorade Collegiate Invitational, 9/2-3/2017 (2nd round) |
73 | - | Luke Engle, Gatorade Collegiate Invitational, 9/2-3/2017 (2nd round) | |
73 | - | Matt Dudley, Mount Union Fall Invitational, 9/23-24/2017 (2nd round) | |
73 | - | Matt Eddins, Mount Union Fall Invitational, 9/23-24/2017 (2nd round) | |
15. | 74 | - | Buster Thomas, Malone Fall Invitational, 9/8-9/2017 (1st round) |
74 | - | Jacob Feldner, Malone Fall Invitational, 9/8-9/2017 (2nd round) | |
74 | - | Buster Thomas, OAC Fall Invitational, 9/17-18/2017 (2nd round) | |
74 | - | Matt Dudley, OAC Fall Invitational, 9/17-18/2017 (2nd round) | |
74 | - | Anthony Graziano, JCU Poppa Flowers Invite, 09/30/2017 (1st round) | |
74 | - | Sean Croell, Raider Invitational, 10/15-16/2017 (2nd round) | |
21. | 75 | - | Luke Engle, Gatorade Collegiate Invitational, 9/2-3/2017 (1st round) |
75 | - | Isaac Davidson, Malone Fall Invitational, 9/8-9/2017 (1st round) | |
75 | - | Anthony Graziano, Malone Fall Invitational, 9/8-9/2017 (2nd round) | |
75 | - | Isaac Davidson, John DiCillo Memorial Invite, 9/12/2017 (1st round) | |
75 | - | Sean Croell, Mount Union Fall Invitational, 9/23-24/2017 (2nd round) | |
75 | - | Buster Thomas, JCU Poppa Flowers Invite, 09/30/2017 (1st round) | |
75 | - | Matt Dudley, Raider Invitational, 10/15-16/2017 (2nd round) | |
75 | - | Buster Thomas, OAC Championships, 4/27-29/2018 (1st round) | |
29. | 76 | - | Buster Thomas, Gatorade Collegiate Invitational, 9/2-3/2017 (1st round) |
76 | - | Matt Dudley, Gatorade Collegiate Invitational, 9/2-3/2017 (1st round) | |
76 | - | Killian May, Malone Fall Invitational, 9/8-9/2017 (1st round) | |
76 | - | Buster Thomas, John DiCillo Memorial Invite, 9/12/2017 (1st round) | |
76 | - | Alex Moran, OAC Fall Invitational, 9/17-18/2017 (2nd round) | |
76 | - | Luke Engle, Mount Union Fall Invitational, 9/23-24/2017 (1st round) | |
76 | - | Matt Eddins, Mount Union Fall Invitational, 9/23-24/2017 (1st round) | |
76 | - | Sean Croell, Mount Union Fall Invitational, 9/23-24/2017 (1st round) | |
76 | - | Andrew Thompson, Mount Union Fall Invitational, 9/23-24/2017 (2nd round) | |
76 | - | Bryce Hood, JCU Poppa Flowers Invite, 09/30/2017 (1st round) | |
76 | - | Luke Engle, JCU Poppa Flowers Invite, 09/30/2017 (1st round) | |
76 | - | Matt Dudley, JCU Poppa Flowers Invite, 09/30/2017 (1st round) | |
76 | - | Sean Croell, OAC Spring Tournament, 3/30-31/2018 (1st round) | |
76 | - | Buster Thomas, Nye Intercollegiate, 4/14/2018 (1st round) | |
76 | - | Sean Croell, Nye Intercollegiate, 4/14/2018 (1st round) | |
44. | 77 | - | 15 times |