| Mount Union | 323 | 311 | 634 | +74 | t-4th |
| Matt Dudley | 78 | 75 | 153 | +13 | t-5th |
| Andrew Thompson# | 70 | 84 | 154 | +14 | 7th |
| Sean Croell | 83 | 74 | 157 | +17 | t-11th |
| Jacob Feldner# | 82 | 77 | 159 | +19 | t-15th |
| Nate Garofalo# | 82 | 77 | 159 | +19 | t-15th |
| Drew Beck# | 81 | 79 | 160 | +20 | t-19th |
| Buster Thomas | 79 | 83 | 162 | +22 | t-25th |
| Matt Eddins# | 85 | 78 | 163 | +23 | t-27th |
| Anthony Graziano | 83 | 80 | 163 | +23 | t-27th |
| Eric O'Connor# | 86 | 77 | 163 | +23 | t-27th |
| Nicklaus Bayer# | 83 | 81 | 164 | +24 | t-31st |
| Alex Moran# | 81 | 83 | 164 | +24 | t-31st |
| Jake Gilson# | 87 | 78 | 165 | +25 | t-34th |
| Bryce Hood# | 84 | 82 | 166 | +26 | t-38th |
| Luke Engle | 85 | 82 | 167 | +27 | t-41st |
| Tyler Ellis# | 84 | 84 | 168 | +28 | 43rd |
| Killian May# | 82 | 87 | 169 | +29 | t-44th |
| Isaac Davidson# | 86 | 85 | 171 | +31 | 46th |
| Tyler Gannon# | 90 | 90 | 180 | +40 | t-51st |
| Brad Davis# | 100 | 92 | 192 | +52 | 53rd |
| Quentin Rock# | 93 | 106 | 199 | +59 | 54th |
# Indicates individual player