Mount Union | 304 | 305 | 609 | +33 | 2nd |
Matt Eddins# | 76 | 73 | 149 | +5 | t-3rd |
Sean Croell | 76 | 75 | 151 | +7 | t-6th |
Jacob Feldner# | 79 | 72 | 151 | +7 | t-6th |
Buster Thomas | 72 | 80 | 152 | +8 | t-10th |
Andrew Thompson# | 77 | 76 | 153 | +9 | t-13th |
Matt Dudley | 81 | 73 | 154 | +10 | t-16th |
Luke Engle | 76 | 78 | 154 | +10 | t-16th |
Tyler Ellis# | 78 | 78 | 156 | +12 | t-24th |
Anthony Graziano# | 78 | 79 | 157 | +13 | t-26th |
Isaac Davidson | 80 | 79 | 159 | +15 | t-33rd |
Jake Gilson# | 80 | 81 | 161 | +17 | t-37th |
Nate Garofalo# | 80 | 82 | 162 | +18 | t-42nd |
Alex Moran# | 82 | 82 | 164 | +20 | t-49th |
Nicklaus Bayer# | 81 | 84 | 165 | +21 | t-51st |
Killian May# | 84 | 81 | 165 | +21 | t-51st |
Jon Dietrich# | 84 | 82 | 166 | +22 | t-54th |
Eric O'Connor# | 89 | 78 | 167 | +23 | t-56th |
Drew Beck# | 84 | 87 | 171 | +27 | t-64th |
Brad Davis# | 93 | 86 | 179 | +35 | t-67th |
Quentin Rock# | 88 | 91 | 179 | +35 | t-67th |
Tyler Gannon# | 94 | 86 | 180 | +36 | 69th |
# Indicates individual player