Low | Par/- | Finish Top | Rel. | Career | ||||||||||
Player | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
Scott Miller | 12 | 872 | - | 67 | 7 | 5 | 3 | 4 | 4 | +1 | 72.7 | 43 | 3203 | 74.5 |
Ben Lehrke | 19 | 1463 | 82 | 70 | 1 | 9 | 1 | 3 | 4 | +6 | 77.0 | 27 | 2104 | 77.9 |
Cory Muller | 17 | 1312 | 75 | 73 | 1 | 10 | - | 3 | 6 | +6 | 77.2 | 70.5 | 5484 | 77.8 |
Tyler Hickerson | 8 | 618 | 77 | 74 | - | 5 | - | 2 | 4 | +6 | 77.3 | 16.5 | 1321 | 80.1 |
Jon Lieser | 21.5 | 1661 | 75 | 70 | 2 | 11 | 2 | 5 | 9 | +6 | 77.3 | 37 | 2871 | 77.6 |
Alex Welch | 9.5 | 737 | 79 | 70 | 1 | 6 | 1 | 1 | 4 | +6 | 77.6 | 28 | 2230 | 79.6 |
Bryan Bober | 6 | 467 | 77 | 74 | - | 4 | - | 1 | 2 | +6 | 77.8 | 26 | 2050 | 78.8 |
Bryce Barber | 1 | 78 | 78 | 78 | - | 1 | - | 1 | 1 | +7 | 78.0 | 1 | 78 | 78.0 |
Zach Seidner | 5.5 | 429 | - | 76 | - | 3 | - | - | 1 | +7 | 78.0 | 15 | 1199 | 79.9 |
Vincent Lorenzo | 8 | 625 | 78 | 73 | - | 6 | 1 | 2 | 3 | +7 | 78.1 | 29.5 | 2306 | 78.2 |
Justin Grunstein | 6.5 | 509 | 76 | 76 | - | 4 | 1 | 2 | 2 | +7 | 78.3 | 6.5 | 509 | 78.3 |
Jesse Spacek | 3 | 235 | 86 | 74 | - | 2 | - | 1 | 1 | +7 | 78.3 | 4 | 319 | 79.8 |
Steve Guerreri | 15.5 | 1218 | 75 | 73 | - | 8 | 1 | 4 | 4 | +7 | 78.6 | 15.5 | 1218 | 78.6 |
Brandon Giaimo | 2 | 158 | - | 76 | - | 1 | - | - | - | +8 | 79.0 | 5 | 403 | 80.6 |
Ryan Conway | 2 | 159 | - | 79 | - | 1 | - | - | - | +9 | 79.5 | 2 | 159 | 79.5 |
Dillon Bright | 12.5 | 995 | - | 74 | - | 6 | - | 1 | 4 | +9 | 79.6 | 19 | 1512 | 79.6 |
Andrew Bunnell | 5 | 398 | 81 | 76 | - | 4 | - | - | - | +8 | 79.6 | 8.5 | 674 | 79.3 |
Scott Hamlin | 2 | 160 | - | 78 | - | 1 | - | - | - | +9 | 80.0 | 10 | 814 | 81.4 |
Ryan Ringwalt | 2 | 167 | - | 82 | - | 1 | - | - | - | +13 | 83.5 | 13 | 1062 | 81.7 |
Kyle Zenobi | 1 | 86 | 86 | 86 | - | 1 | - | - | - | +15 | 86.0 | 6 | 495 | 82.5 |
Derek Husak | 1 | 88 | 88 | 88 | - | 1 | - | - | - | +17 | 88.0 | 1 | 88 | 88.0 |
FOUR-PLAYER TEAM | 21 | 6416 | 305 | 288 | 12 | 13 | 10 | 30 | 49 | +21 | 305.5 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
John Carroll Fall Invitational | Sept. 5, 2010 | 1.5 | 3 | 6 | 48 | +38 | 466 | 3-2 |
Walsh Invitational | Sept. 16, 2010 | 1 | 2 | 4 | 35 | +22 | 310 | 2-1 |
OAC Fall Tournament | Sept. 18, 2010 | 1.5 | 5 | 9 | 45 | +41 | 469 | 4-4 |
Malone University Fall Classic | Sept. 17-18, 2010 | |||||||
Mount Union Fall Invitational | Sept. 26-27, 2010 | 2 | 2 | 6 | 49 | +27 | 595 | 4-1 |
Muskingum Fall Invite | Oct. 3-4, 2010 | 2 | 1 | 4 | 28 | +54 | 614 | 3-0 |
The Phipps Memorial | Oct. 11, 2010 | 1 | 2 | 3 | 29 | +21 | 305 | 1-1 |
Muskingum Invitational | Mar. 25-26, 2011 | 2 | 3 | 15 | 82 | +30 | 590 | 12-2 |
Ted Barclay Spring Invitational | Apr. 9 - 10, 2011 | 2 | 2 | 13 | 77 | +25 | 593 | 11-1 |
Malone/Tannenhauf Invitational | Apr. 15, 2011 | |||||||
OAC Spring Invitational | Apr. 17-18, 2011 | 3 | 3 | 9 | 54 | +115 | 979 | 6-2 |
OAC Championship | Apr 29-May 1, 2011 | 3 | 1 | 9 | 45 | +38 | 890 | 8-0 |
NCAA Championships | May 10-11, 2011 | 2 | 20 | 45 | 205 | +29 | 605 | 25-19 |
Team low rounds |
1. | 288 | - | Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) |
288 | - | Muskingum Invitational, Mar. 25-26, 2011 (2nd round) | |
3. | 290 | - | OAC Championship, Apr 29-May 1, 2011 (1st round) |
4. | 292 | - | Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (2nd round) |
5. | 296 | - | OAC Championship, Apr 29-May 1, 2011 (2nd round) |
6. | 300 | - | NCAA Championships, May 10-11, 2011 (2nd round) |
7. | 301 | - | Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (1st round) |
8. | 302 | - | Muskingum Invitational, Mar. 25-26, 2011 (1st round) |
9. | 304 | - | OAC Championship, Apr 29-May 1, 2011 (3rd round) |
10. | 305 | - | 4 times |
Player low rounds |
1. | 67 | - | Scott Miller, Muskingum Invitational, Mar. 25-26, 2011 (2nd round) |
67 | - | Scott Miller, OAC Championship, Apr 29-May 1, 2011 (1st round) | |
3. | 69 | - | Scott Miller, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (2nd round) |
4. | 70 | - | Jon Lieser, Malone University Fall Classic, Sept. 17-18, 2010 (2nd round) |
70 | - | Alex Welch, Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) | |
70 | - | Ben Lehrke, Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) | |
70 | - | Scott Miller, OAC Championship, Apr 29-May 1, 2011 (3rd round) | |
70 | - | Scott Miller, NCAA Championships, May 10-11, 2011 (2nd round) | |
9. | 71 | - | Scott Miller, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (1st round) |
71 | - | Scott Miller, OAC Championship, Apr 29-May 1, 2011 (2nd round) | |
11. | 72 | - | Jon Lieser, Malone University Fall Classic, Sept. 17-18, 2010 (1st round) |
72 | - | Ben Lehrke, Muskingum Fall Invite, Oct. 3-4, 2010 (1st round) | |
72 | - | Jon Lieser, Muskingum Invitational, Mar. 25-26, 2011 (2nd round) | |
72 | - | Jon Lieser, OAC Championship, Apr 29-May 1, 2011 (2nd round) | |
15. | 73 | - | Vincent Lorenzo, John Carroll Fall Invitational, Sept. 5, 2010 (2nd round) |
73 | - | Steve Guerreri, Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) | |
73 | - | Cory Muller, Mount Union Fall Invitational, Sept. 26-27, 2010 (2nd round) | |
73 | - | Cory Muller, Muskingum Invitational, Mar. 25-26, 2011 (1st round) | |
73 | - | Ben Lehrke, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (2nd round) | |
73 | - | Jon Lieser, OAC Championship, Apr 29-May 1, 2011 (1st round) | |
73 | - | Steve Guerreri, OAC Championship, Apr 29-May 1, 2011 (1st round) | |
73 | - | Ben Lehrke, NCAA Championships, May 10-11, 2011 (2nd round) | |
23. | 74 | - | Alex Welch, Malone University Fall Classic, Sept. 17-18, 2010 (1st round) |
74 | - | Tyler Hickerson, Malone University Fall Classic, Sept. 17-18, 2010 (1st round) | |
74 | - | Bryan Bober, Malone University Fall Classic, Sept. 17-18, 2010 (2nd round) | |
74 | - | Jon Lieser, Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) | |
74 | - | Tyler Hickerson, Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) | |
74 | - | Jesse Spacek, Mount Union Fall Invitational, Sept. 26-27, 2010 (2nd round) | |
74 | - | Scott Miller, Muskingum Invitational, Mar. 25-26, 2011 (1st round) | |
74 | - | Ben Lehrke, Muskingum Invitational, Mar. 25-26, 2011 (2nd round) | |
74 | - | Dillon Bright, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (1st round) | |
74 | - | Scott Miller, OAC Spring Invitational, Apr. 17-18, 2011 (3rd round) | |
74 | - | Steve Guerreri, OAC Championship, Apr 29-May 1, 2011 (3rd round) | |
34. | 75 | - | Ben Lehrke, Malone University Fall Classic, Sept. 17-18, 2010 (2nd round) |
75 | - | Jesse Spacek, Mount Union Fall Invitational, Sept. 26-27, 2010 (1st round) | |
75 | - | Jon Lieser, Mount Union Fall Invitational, Sept. 26-27, 2010 (2nd round) | |
75 | - | Jon Lieser, The Phipps Memorial, Oct. 11, 2010 (1st round) | |
75 | - | Steve Guerreri, The Phipps Memorial, Oct. 11, 2010 (1st round) | |
75 | - | Cory Muller, Muskingum Invitational, Mar. 25-26, 2011 (2nd round) | |
75 | - | Ben Lehrke, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (1st round) | |
75 | - | Cory Muller, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (2nd round) | |
75 | - | Jon Lieser, Ted Barclay Spring Invitational, Apr. 9 - 10, 2011 (2nd round) | |
75 | - | Cory Muller, Malone/Tannenhauf Invitational, Apr. 15, 2011 (1st round) | |
75 | - | Ben Lehrke, OAC Championship, Apr 29-May 1, 2011 (2nd round) | |
75 | - | Scott Miller, NCAA Championships, May 10-11, 2011 (1st round) | |
46. | 76 | - | 17 times |