| Mount Union | 288 | 307 | 595 | +27 | 2nd |
| Alex Welch | 70 | 76 | 146 | +4 | t-3rd |
| Jon Lieser | 74 | 75 | 149 | +7 | t-6th |
| Cory Muller# | 76 | 73 | 149 | +7 | t-6th |
| Jesse Spacek# | 75 | 74 | 149 | +7 | t-6th |
| Steve Guerreri# | 73 | 77 | 150 | +8 | t-9th |
| Ben Lehrke | 70 | 81 | 151 | +9 | t-11th |
| Tyler Hickerson | 74 | 78 | 152 | +10 | t-13th |
| Dillon Bright | 76 | 78 | 154 | +12 | t-19th |
| Zach Seidner# | 76 | 79 | 155 | +13 | t-22nd |
| Justin Grunstein# | 80 | 76 | 156 | +14 | t-25th |
| Vincent Lorenzo# | 76 | 80 | 156 | +14 | t-25th |
| Bryan Bober# | 81 | 76 | 157 | +15 | 29th |
| Brandon Giaimo# | 76 | 82 | 158 | +16 | 30th |
| Ryan Conway# | 79 | 80 | 159 | +17 | 31st |
| Andrew Bunnell# | 78 | 82 | 160 | +18 | t-32nd |
| Scott Hamlin# | 82 | 78 | 160 | +18 | t-32nd |
| Ryan Ringwalt# | 82 | 85 | 167 | +25 | 44th |
# Indicates individual player