Mount Union
Game-by-Game Statistics
Game Results
2008 Mount Union College Football
Mount Union Game Results (as of Dec 22, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2008 #10 ST. JOHN FISHER (NY) W 33-3 1- 0- 0 0- 0- 0 250 4872
* Sep 20, 2008 #25 OHIO NORTHERN W 44-7 2- 0- 0 1- 0- 0 2:35 7232
* Sep 27, 2008 at Muskingum W 51-13 3- 0- 0 2- 0- 0 2:30 2350
* Oct 04, 2008 at Baldwin-Wallace W 48-3 4- 0- 0 3- 0- 0 2:40 7107
* Oct 11, 2008 #4 CAPITAL W 49-7 5- 0- 0 4- 0- 0 2:20 4231
* Oct 18, 2008 HEIDELBERG W 49-0 6- 0- 0 5- 0- 0 2:25 4022
* Oct 25, 2008 at Wilmington W 55-0 7- 0- 0 6- 0- 0 2:30 1896
* Nov 01, 2008 JOHN CARROLL W 41-7 8- 0- 0 7- 0- 0 2:35 5372
* Nov 08, 2008 at #12 Otterbein W 49-20 9- 0- 0 8- 0- 0 2:35 4514
* Nov 15, 2008 at Marietta W 49-0 10- 0- 0 9- 0- 0 2:15 pm 577
# Nov 22, 2008 RANDOPH-MACON (VA) W 56-0 11- 0- 0 9- 0- 0 2:30 1469
Nov 29, 2008 #23 HOBART (NY) W 42-7 12- 0- 0 9- 0- 0 2:25 2592
Dec 06, 2008 #16 CORTLAND STATE (NY) W 41-14 13- 0- 0 9- 0- 0 2:40 1869
Dec 13, 2008 #25 WHEATON (IL) W 45-24 14- 0- 0 9- 0- 0 2:35 2472
Dec 20, 2008 vs #4 UW-Whitewater W 31-26 15- 0- 0 9- 0- 0 3:14 5344
* indicates conference game
Team Game-by-Game
2008 Mount Union College Football
Mount Union Team Game-by-Game (as of Dec 22, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 ST. JOHN FISHER (NY)... 43 270 2 37 15 254 2 36 15- 21- 0 254 2 36 2 29 0 18 5 59 0 23 524
Sep 20, 2008 OHIO NORTHERN.......... 43 183 3 22 23 323 3 31 23- 25- 0 323 3 31 1 9 0 9 2 15 0 10 506
Sep 27, 2008 at Muskingum........... 36 224 2 49 23 320 5 55 23- 29- 0 320 5 55 4 58 0 27 2 5 0 4 544
Oct 04, 2008 at Baldwin-Wallace..... 48 357 4 56 15 291 3 68 15- 19- 1 291 3 68 2 27 0 19 6 22 0 9 648
Oct 11, 2008 CAPITAL................ 44 281 4 37 22 335 3 69 22- 29- 1 335 3 69 2 27 0 14 4 45 0 22 616
Oct 18, 2008 HEIDELBERG............. 37 197 3 23 21 275 4 37 21- 28- 1 275 4 37 1 45 0 45 2 30 0 11 472
Oct 25, 2008 at Wilmington.......... 38 221 3 60 20 329 4 66 20- 27- 0 329 4 66 1 14 0 14 3 16 0 15 550
Nov 01, 2008 JOHN CARROLL........... 40 218 4 32 23 274 1 31 23- 33- 1 274 1 31 2 38 0 23 2 44 0 39 492
Nov 08, 2008 at Otterbein........... 38 217 4 56 20 297 3 38 20- 27- 0 297 3 38 4 63 0 26 2 18 0 11 514
Nov 15, 2008 at Marietta............ 49 380 4 33 11 172 2 44 11- 15- 0 172 2 44 1 13 0 13 2 17 0 12 552
Nov 22, 2008 RANDOPH-MACON (VA)..... 37 420 6 67 15 256 1 44 15- 19- 0 256 1 44 1 21 0 21 2 12 0 12 676
Nov 29, 2008 HOBART (NY)............ 52 270 4 41 15 233 2 34 15- 23- 0 233 2 34 1 12 0 12 2 22 0 16 503
Dec 06, 2008 CORTLAND STATE (NY).... 60 295 4 21 16 242 1 42 16- 21- 0 242 1 42 3 60 0 27 2 29 0 17 537
Dec 13, 2008 WHEATON (IL)........... 40 432 4 53 19 225 2 25 19- 26- 0 225 2 25 4 66 0 29 1 10 0 10 657
Dec 20, 2008 vs UW-Whitewater....... 33 139 1 22 12 262 2 55 12- 19- 0 262 2 55 5 86 0 21 1 8 0 8 401
Totals..............................638 4104 52 67 270 4088 38 69 270-361- 4 4088 38 69 34 568 0 45 38 352 0 39 8192
Opponent............................479 875 7 26 205 2118 10 51 205-387- 12 2118 10 51 110 1975 0 56 6 35 0 11 2993
Games played: 15
Avg per rush: 6.4
Avg per catch: 15.1
Pass efficiency: 202.44
Kick ret avg: 16.7
Punt ret avg: 9.3
All purpose avg/game: 623.3
Total offense avg/gm: 546.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 ST. JOHN FISHER (NY)... 39 22 61 7.0-34 3.0-23 0 1-0 3-21 0 5 0 5-3 0 0 0 33
Sep 20, 2008 OHIO NORTHERN.......... 30 26 56 7.0-41 5.0-35 0 0-0 0-0 0 3 0 6-5 0 0 0 44
Sep 27, 2008 at Muskingum........... 41 24 65 11.0-45 4.0-31 0 0-0 1-24 0 1 0 7-7 0 0 1 51
Oct 04, 2008 at Baldwin-Wallace..... 40 28 68 9.0-42 7.0-38 3 1-0 0-0 7 4 1 7-6 0 0 0 48
Oct 11, 2008 CAPITAL................ 29 26 55 8.0-19 3.0-13 0 0-0 1-14 0 4 0 7-7 0 0 0 49
Oct 18, 2008 HEIDELBERG............. 32 36 68 9.0-41 5.0-33 0 0-0 0-0 0 4 1 7-7 0 0 0 49
Oct 25, 2008 at Wilmington.......... 30 38 68 9.0-24 1.0-3 0 0-0 1-4 1 0 0 7-7 0 0 0 55
Nov 01, 2008 JOHN CARROLL........... 38 24 62 9.0-60 7.0-52 1 1-7 2-0 0 4 0 6-5 0 0 0 41
Nov 08, 2008 at Otterbein........... 35 20 55 4.0-13 2.0-11 1 1-0 0-0 0 2 0 7-7 0 0 0 49
Nov 15, 2008 at Marietta............ 35 20 55 9.0-26 2.0-10 2 1-0 1-35 0 2 0 7-7 0 0 0 49
Nov 22, 2008 RANDOPH-MACON (VA)..... 40 46 86 11.0-37 3.0-17 0 0-0 1-62 0 4 0 8-8 0 0 0 56
Nov 29, 2008 HOBART (NY)............ 29 32 61 4.0-9 1.0-0 1 1-0 1-0 0 3 0 6-6 0 0 0 42
Dec 06, 2008 CORTLAND STATE (NY).... 23 16 39 6.0-26 2.0-17 0 0-0 0-0 0 6 0 5-5 0 0 0 41
Dec 13, 2008 WHEATON (IL)........... 32 42 74 8.0-34 4.0-22 1 1-0 0-0 0 3 0 6-6 0 0 0 45
Dec 20, 2008 vs UW-Whitewater....... 54 26 80 6.0-13 2.0-7 2 0-0 1-78 1 1 0 4-4 0 0 0 31
Totals.............................. 527 426 953 117.0-464 51.0-312 11 7-7 12-238 9 46 2 95-90 0 0 1 683
Opponent............................ 554 546 1100 58.0-178 19.0-97 19 15-20 4-15 5 23 2 16-14 0 0 0 131
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 ST. JOHN FISHER (NY)... 3 94 31.3 35 0 0 1 0 3 2-0 0 0 6 315 52.5 0 0
Sep 20, 2008 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 8 483 60.4 0 0
Sep 27, 2008 at Muskingum........... 3 120 40.0 41 0 0 2 0 2 0-0 0 0 8 434 54.2 1 0
Oct 04, 2008 at Baldwin-Wallace..... 1 40 40.0 40 0 0 1 0 1 0-0 0 0 8 473 59.1 1 0
Oct 11, 2008 CAPITAL................ 1 34 34.0 34 0 0 0 0 0 0-0 0 0 8 488 61.0 1 0
Oct 18, 2008 HEIDELBERG............. 2 78 39.0 49 0 0 1 0 2 0-0 0 0 7 447 63.9 0 0
Oct 25, 2008 at Wilmington.......... 3 127 42.3 47 0 1 0 0 0 2-2 29 0 10 599 59.9 1 0
Nov 01, 2008 JOHN CARROLL........... 3 93 31.0 35 0 0 3 0 1 0-0 0 0 7 422 60.3 0 0
Nov 08, 2008 at Otterbein........... 1 43 43.0 43 0 0 0 0 0 0-0 0 0 8 470 58.8 0 0
Nov 15, 2008 at Marietta............ 2 55 27.5 31 0 0 2 0 0 1-0 0 1 8 462 57.8 2 0
Nov 22, 2008 RANDOPH-MACON (VA)..... 2 77 38.5 44 0 1 1 0 0 0-0 0 0 9 465 51.7 0 0
Nov 29, 2008 HOBART (NY)............ 3 109 36.3 44 0 0 2 0 1 0-0 0 0 7 432 61.7 0 0
Dec 06, 2008 CORTLAND STATE (NY).... 1 30 30.0 30 0 0 0 0 0 2-2 21 0 8 418 52.2 0 0
Dec 13, 2008 WHEATON (IL)........... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 8 390 48.8 0 0
Dec 20, 2008 vs UW-Whitewater....... 3 108 36.0 47 0 0 1 0 1 1-1 29 0 6 347 57.8 0 0
Totals.............................. 28 1008 36.0 49 0 2 14 0 11 10-7 29 1 116 6645 57.3 6 0
Opponent............................ 95 3448 36.3 56 2 5 29 8 13 12-5 45 0 37 1967 53.2 1 1
Opponent Game-by-Game
2008 Mount Union College Football
Mount Union Opponent Game-by-Game (as of Dec 22, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 ST. JOHN FISHER (NY)... 28 18 0 9 18 231 0 40 18- 36- 3 231 0 40 6 81 0 22 1 9 0 9 249
Sep 20, 2008 OHIO NORTHERN.......... 25 13 0 7 17 163 1 20 17- 29- 0 163 1 20 8 159 0 29 0 0 0 0 176
Sep 27, 2008 at Muskingum........... 35 31 1 10 14 177 1 51 14- 22- 1 177 1 51 7 121 0 31 0 0 0 0 208
Oct 04, 2008 at Baldwin-Wallace..... 26 26 0 17 21 146 0 32 21- 30- 0 146 0 32 7 161 0 52 0 0 0 0 172
Oct 11, 2008 CAPITAL................ 26 69 0 15 13 130 1 24 13- 31- 1 130 1 24 7 144 0 53 1 11 0 11 199
Oct 18, 2008 HEIDELBERG............. 33 60 0 17 10 45 0 9 10- 21- 0 45 0 9 7 106 0 21 0 0 0 0 105
Oct 25, 2008 at Wilmington.......... 33 27 0 11 6 26 0 14 6- 10- 1 26 0 14 9 100 0 29 2 7 0 8 53
Nov 01, 2008 JOHN CARROLL........... 32 32 1 14 17 125 0 42 17- 32- 2 125 0 42 7 103 0 23 0 0 0 0 157
Nov 08, 2008 at Otterbein........... 39 117 2 24 5 73 1 23 5- 13- 0 73 1 23 8 189 0 44 0 0 0 0 190
Nov 15, 2008 at Marietta............ 36 37 0 9 6 43 0 16 6- 17- 1 43 0 16 6 79 0 21 0 0 0 0 80
Nov 22, 2008 RANDOPH-MACON (VA)..... 41 53 0 14 14 154 0 48 14- 31- 1 154 0 48 9 128 0 24 0 0 0 0 207
Nov 29, 2008 HOBART (NY)............ 32 104 0 20 8 92 1 24 8- 23- 1 92 1 24 7 147 0 23 1 8 0 8 196
Dec 06, 2008 CORTLAND STATE (NY).... 15 0 0 7 11 200 2 40 11- 19- 0 200 2 40 8 167 0 47 0 0 0 0 200
Dec 13, 2008 WHEATON (IL)........... 33 90 0 26 17 256 3 49 17- 35- 0 256 3 49 8 124 0 25 0 0 0 0 346
Dec 20, 2008 vs UW-Whitewater....... 45 198 3 19 28 257 0 18 28- 38- 1 257 0 18 6 166 0 56 1 0 0 0 455
Opponent totals.....................479 875 7 26 205 2118 10 51 205-387- 12 2118 10 51 110 1975 0 56 6 35 0 11 2993
Mount Union.........................638 4104 52 67 270 4088 38 69 270-361- 4 4088 38 69 34 568 0 45 38 352 0 39 8192
Games played: 15
Avg per rush: 1.8
Avg per catch: 10.3
Pass efficiency: 101.27
Kick ret avg: 18.0
Punt ret avg: 5.8
All purpose avg/game: 334.5
Total offense avg/gm: 199.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 ST. JOHN FISHER (NY)... 43 30 73 6.0-17 3.0-12 1 2-10 0-0 0 2 1 0-0 0 0 0 3
Sep 20, 2008 OHIO NORTHERN.......... 39 38 77 6.0-13 1.0-2 1 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 27, 2008 at Muskingum........... 40 38 78 5.0-20 3.0-16 2 1-0 0-0 0 1 0 2-1 0 0 0 13
Oct 04, 2008 at Baldwin-Wallace..... 39 48 87 3.0-7 0.0-0 0 0-0 1-5 2 1 0 0-0 0 0 0 3
Oct 11, 2008 CAPITAL................ 35 58 93 5.0-12 1.0-4 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Oct 18, 2008 HEIDELBERG............. 34 32 66 4.0-5 1.0-1 3 1-0 1-10 0 2 0 0-0 0 0 0 0
Oct 25, 2008 at Wilmington.......... 37 26 63 3.0-13 1.0-7 2 1-10 0-0 2 3 0 0-0 0 0 0 0
Nov 01, 2008 JOHN CARROLL........... 42 32 74 1.0-12 1.0-12 1 1-0 1-0 0 2 0 1-1 0 0 0 7
Nov 08, 2008 at Otterbein........... 39 28 67 4.0-15 1.0-5 1 2-0 0-0 0 1 0 3-2 0 0 0 20
Nov 15, 2008 at Marietta............ 44 14 58 4.0-6 0.0-0 1 2-0 0-0 0 0 1 0-0 0 0 0 0
Nov 22, 2008 RANDOPH-MACON (VA)..... 26 30 56 2.0-5 1.0-1 1 1-0 0-0 0 1 0 0-0 0 0 0 0
Nov 29, 2008 HOBART (NY)............ 31 58 89 3.0-21 2.0-19 1 1-0 0-0 0 0 0 1-1 0 0 0 7
Dec 06, 2008 CORTLAND STATE (NY).... 41 58 99 5.0-13 1.0-6 1 0-0 0-0 0 3 0 2-2 0 0 0 14
Dec 13, 2008 WHEATON (IL)........... 35 38 73 3.0-7 1.0-5 2 2-0 0-0 0 4 0 3-3 0 0 0 24
Dec 20, 2008 vs UW-Whitewater....... 29 18 47 4.0-12 2.0-7 2 1-0 0-0 1 2 0 2-2 0 0 0 26
Opponent totals..................... 554 546 1100 58.0-178 19.0-97 19 15-20 4-15 5 23 2 16-14 0 0 0 131
Mount Union......................... 527 426 953 117.0-464 51.0-312 11 7-7 12-238 9 46 2 95-90 0 0 1 683
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 ST. JOHN FISHER (NY)... 5 205 41.0 55 0 0 0 1 0 1-1 27 0 2 107 53.5 0 0
Sep 20, 2008 OHIO NORTHERN.......... 5 182 36.4 45 0 1 0 0 0 0-0 0 0 2 98 49.0 0 0
Sep 27, 2008 at Muskingum........... 7 229 32.7 45 0 0 4 0 2 0-0 0 0 4 182 45.5 0 0
Oct 04, 2008 at Baldwin-Wallace..... 9 294 32.7 49 1 0 3 0 2 1-1 39 0 2 105 52.5 0 0
Oct 11, 2008 CAPITAL................ 6 236 39.3 51 0 1 1 1 0 1-0 0 0 2 135 67.5 0 0
Oct 18, 2008 HEIDELBERG............. 11 358 32.5 49 1 1 5 0 0 0-0 0 0 1 55 55.0 0 0
Oct 25, 2008 at Wilmington.......... 11 420 38.2 56 0 0 4 2 0 1-0 0 0 1 45 45.0 0 0
Nov 01, 2008 JOHN CARROLL........... 5 207 41.4 47 0 0 3 0 1 0-0 0 0 2 108 54.0 0 0
Nov 08, 2008 at Otterbein........... 5 197 39.4 52 0 0 3 1 2 0-0 0 0 4 181 45.2 0 0
Nov 15, 2008 at Marietta............ 8 337 42.1 56 0 0 2 2 2 1-0 0 0 1 52 52.0 0 0
Nov 22, 2008 RANDOPH-MACON (VA)..... 7 223 31.9 45 0 0 2 0 0 0-0 0 0 1 55 55.0 0 0
Nov 29, 2008 HOBART (NY)............ 5 205 41.0 55 0 1 0 1 1 1-0 0 0 2 85 42.5 0 1
Dec 06, 2008 CORTLAND STATE (NY).... 5 160 32.0 46 0 1 0 0 1 0-0 0 0 3 163 54.3 0 0
Dec 13, 2008 WHEATON (IL)........... 4 128 32.0 35 0 0 1 0 1 2-1 45 0 5 279 55.8 1 0
Dec 20, 2008 vs UW-Whitewater....... 2 67 33.5 41 0 0 1 0 1 4-2 31 0 5 317 63.4 0 0
Opponent totals..................... 95 3448 36.3 56 2 5 29 8 13 12-5 45 0 37 1967 53.2 1 1
Mount Union......................... 28 1008 36.0 49 0 2 14 0 11 10-7 29 1 116 6645 57.3 6 0
Team Game-by-Game Comparison
2008 Mount Union College Football
Mount Union Team Game-by-Game Comparison (as of Dec 22, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
ST. JOHN FISHER (NY) 33-3 25/18 12/2 13/10 0/6 43-270 / 28-18 15-21- 0 / 18-36- 3 254/231 64-524 / 64-249 109/100 2/4
OHIO NORTHERN....... 44-7 27/13 10/1 16/10 1/2 43-183 / 25-13 23-25- 0 / 17-29- 0 323/163 68-506 / 54-176 24/159 0/0
Muskingum........... 51-13 28/11 10/4 18/6 0/1 36-224 / 35-31 23-29- 0 / 14-22- 1 320/177 65-544 / 57-208 87/121 1/1
Baldwin-Wallace..... 48-3 27/11 14/5 12/4 1/2 48-357 / 26-26 15-19- 1 / 21-30- 0 291/146 67-648 / 56-172 49/166 1/1
CAPITAL............. 49-7 32/11 15/4 17/7 0/0 44-281 / 26-69 22-29- 1 / 13-31- 1 335/130 73-616 / 57-199 86/155 1/1
HEIDELBERG.......... 49-0 21/7 9/5 12/2 0/0 37-197 / 33-60 21-28- 1 / 10-21- 0 275/45 65-472 / 54-105 75/116 2/0
Wilmington.......... 55-0 22/3 11/2 11/1 0/0 38-221 / 33-27 20-27- 0 / 6-10- 1 329/26 65-550 / 43-53 34/117 1/1
JOHN CARROLL........ 41-7 27/14 13/3 14/7 0/4 40-218 / 32-32 23-33- 1 / 17-32- 2 274/125 73-492 / 64-157 89/103 2/3
Otterbein........... 49-20 25/12 9/6 16/4 0/2 38-217 / 39-117 20-27- 0 / 5-13- 0 297/73 65-514 / 52-190 81/189 2/1
Marietta............ 49-0 28/6 21/1 7/3 0/2 49-380 / 36-37 11-15- 0 / 6-17- 1 172/43 64-552 / 53-80 65/79 2/2
RANDOPH-MACON (VA).. 56-0 26/12 13/4 13/8 0/0 37-420 / 41-53 15-19- 0 / 14-31- 1 256/154 56-676 / 72-207 95/128 1/1
HOBART (NY)......... 42-7 25/9 15/6 10/3 0/0 52-270 / 32-104 15-23- 0 / 8-23- 1 233/92 75-503 / 55-196 34/155 1/2
CORTLAND STATE (NY). 41-14 31/7 17/0 13/6 1/1 60-295 / 15-0 16-21- 0 / 11-19- 0 242/200 81-537 / 34-200 89/167 0/0
WHEATON (IL)........ 45-24 27/18 14/6 13/12 0/0 40-432 / 33-90 19-26- 0 / 17-35- 0 225/256 66-657 / 68-346 76/124 2/1
UW-Whitewater....... 31-26 15/31 6/13 8/17 1/1 33-139 / 45-198 12-19- 0 / 28-38- 1 262/257 52-401 / 83-455 172/166 1/1
Totals.............. 683-131 386/183 189/62 193/100 4/21 638-4104/479-875 270-361- 4/205-387-12 4088/2118 999-8192/ 866-2993 1165/2045 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
ST. JOHN FISHER (NY) 6-11 / 7-15 0-0 / 0-1 29:50/ 30:10 0:20 6.3/0.6 12.1/6.4 8.2/3.9 3-31.3 / 5-41.0 11-106 / 3-20
OHIO NORTHERN....... 8-11 / 5-13 1-2 / 1-3 36:10/ 23:50 12:20 4.3/0.5 12.9/5.6 7.4/3.3 0-0.0 / 5-36.4 5-65 / 3-25
Muskingum........... 3-7 / 5-16 1-1 / 1-1 30:13/ 29:47 0:26 6.2/0.9 11.0/8.0 8.4/3.6 3-40.0 / 7-32.7 5-46 / 0-0
Baldwin-Wallace..... 5-9 / 3-14 0-1 / 1-2 34:18/ 24:43 9:35 7.4/1.0 15.3/4.9 9.7/3.1 1-40.0 / 9-32.7 9-80 / 4-25
CAPITAL............. 7-10 / 5-14 0-1 / 0-1 36:58/ 23:02 13:56 6.4/2.7 11.6/4.2 8.4/3.5 1-34.0 / 6-39.3 5-45 / 2-15
HEIDELBERG.......... 5-11 / 2-15 3-4 / 1-2 29:56/ 27:28 2:28 5.3/1.8 9.8/2.1 7.3/1.9 2-39.0 / 11-32.5 4-30 / 4-20
Wilmington.......... 5-12 / 0-12 2-2 / 0-0 30:27/ 29:33 0:54 5.8/0.8 12.2/2.6 8.5/1.2 3-42.3 / 11-38.2 8-75 / 6-36
JOHN CARROLL........ 8-12 / 5-15 1-1 / 1-3 35:52/ 24:08 11:44 5.4/1.0 8.3/3.9 6.7/2.5 3-31.0 / 5-41.4 13-102 / 1-5
Otterbein........... 4-8 / 4-11 1-2 / 1-2 31:51/ 28:09 3:42 5.7/3.0 11.0/5.6 7.9/3.7 1-43.0 / 5-39.4 8-61 / 2-20
Marietta............ 5-8 / 4-15 1-1 / 0-1 30:09/ 29:51 0:18 7.8/1.0 11.5/2.5 8.6/1.5 2-27.5 / 8-42.1 5-31 / 0-0
RANDOPH-MACON (VA).. 2-6 / 8-19 0-1 / 0-4 23:18/ 36:42 -13:24 11.4/1.3 13.5/5.0 12.1/2.9 2-38.5 / 7-31.9 6-50 / 1-5
HOBART (NY)......... 5-12 / 4-14 3-4 / 2-3 35:25/ 24:35 10:50 5.2/3.2 10.1/4.0 6.7/3.6 3-36.3 / 5-41.0 3-40 / 3-24
CORTLAND STATE (NY). 10-16 / 1-8 2-2 / 0-2 42:33/ 17:27 25:06 4.9/0.0 11.5/10.5 6.6/5.9 1-30.0 / 5-32.0 2-25 / 1-15
WHEATON (IL)........ 5-9 / 6-16 0-2 / 2-3 32:17/ 27:42 4:35 10.8/2.7 8.7/7.3 10.0/5.1 0-0.0 / 4-32.0 2-10 / 2-15
UW-Whitewater....... 5-11 / 7-14 0-0 / 0-0 25:43/ 34:17 -8:34 4.2/4.4 13.8/6.8 7.7/5.5 3-36.0 / 2-33.5 4-30 / 4-40
Totals.............. 83-153/ 66-211 15-24 / 10-28 485:00/411:24 73:36 6.4/1.8 11.3/5.5 8.2/3.5 28-36.0 / 95-36.3 90-796 / 36-265
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Mount Union College Football
Mount Union Game Superlatives (as of Dec 22, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 45 Nate Kmic vs Cortland State (NY) (Dec 06, 2008)
Yards Rushing....... 310 Nate Kmic vs Wheaton (IL) (Dec 13, 2008)
TD Rushes........... 4 Nate Kmic at Baldwin-Wallace (Oct 04, 2008)
Nate Kmic vs John Carroll (Nov 01, 2008)
Nate Kmic vs Randoph-Macon (VA) (Nov 22, 2008)
Nate Kmic vs Hobart (NY) (Nov 29, 2008)
Nate Kmic vs Cortland State (NY) (Dec 06, 2008)
Long Rush........... 67 Nate Kmic vs Randoph-Macon (VA) (Nov 22, 2008)
Pass attempts....... 29 Greg Micheli vs Capital (Oct 11, 2008)
Greg Micheli vs John Carroll (Nov 01, 2008)
Pass completions.... 23 Greg Micheli vs Ohio Northern (Sep 20, 2008)
Yards Passing....... 335 Greg Micheli vs Capital (Oct 11, 2008)
TD Passes........... 4 Greg Micheli at Muskingum (Sep 27, 2008)
Greg Micheli at Wilmington (Oct 25, 2008)
Long Pass........... 69 Greg Micheli vs Capital (Oct 11, 2008)
Receptions.......... 9 Cecil Shorts vs Capital (Oct 11, 2008)
Cecil Shorts at Otterbein (Nov 08, 2008)
V. Petruziello vs Wheaton (IL) (Dec 13, 2008)
Yards Receiving..... 207 Cecil Shorts vs Capital (Oct 11, 2008)
TD Receptions....... 3 Cecil Shorts at Baldwin-Wallace (Oct 04, 2008)
Cecil Shorts vs Capital (Oct 11, 2008)
Cecil Shorts at Otterbein (Nov 08, 2008)
Long Reception...... 69 Cecil Shorts vs Capital (Oct 11, 2008)
Field Goals......... 2 Ryan Wilk at Wilmington (Oct 25, 2008)
Ryan Wilk vs Cortland State (NY) (Dec 06, 2008)
Long Field Goal..... 29 Ryan Wilk at Wilmington (Oct 25, 2008)
Ryan Wilk vs UW-Whitewater (Dec 20, 2008)
Punts............... 3 Jay Carpenter vs St. John Fisher (NY) (Sep 06, 2008)
Jay Carpenter at Muskingum (Sep 27, 2008)
Josh Smith at Wilmington (Oct 25, 2008)
Josh Smith vs John Carroll (Nov 01, 2008)
Jay Carpenter vs Hobart (NY) (Nov 29, 2008)
Jay Carpenter vs UW-Whitewater (Dec 20, 2008)
Punting Avg......... 43.0 Josh Smith at Otterbein (Nov 08, 2008)
Long Punt........... 49 Josh Smith vs Heidelberg (Oct 18, 2008)
Long Punt Return.... 39 Cecil Shorts vs John Carroll (Nov 01, 2008)
Long Kickoff Return. 45 Chaz Jordan vs Heidelberg (Oct 18, 2008)
Tackles............. 11 Chaz Jordan vs UW-Whitewater (Dec 20, 2008)
Sacks............... 2.0 James Herbert at Muskingum (Sep 27, 2008)
James Herbert at Baldwin-Wallace (Oct 04, 2008)
Joe Millings at Baldwin-Wallace (Oct 04, 2008)
James Herbert vs Heidelberg (Oct 18, 2008)
Matt Williamson vs Heidelberg (Oct 18, 2008)
James Herbert vs John Carroll (Nov 01, 2008)
Drew McClain vs Randoph-Macon (VA) (Nov 22, 2008)
Clantz Liggett vs Wheaton (IL) (Dec 13, 2008)
Tackles For Loss.... 3.5 Drew McClain at Marietta (Nov 15, 2008)
Drew McClain vs Randoph-Macon (VA) (Nov 22, 2008)
Interceptions....... 2 Ryan Renbarger vs St. John Fisher (NY) (Sep 06, 2008)
2008 Mount Union College Football
Mount Union Game Superlatives (as of Dec 22, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 60 vs Cortland State (NY) (Dec 06, 2008)
Yards Rushing....... 432 vs Wheaton (IL) (Dec 13, 2008)
Yards Per Rush...... 11.4 vs Randoph-Macon (VA) (Nov 22, 2008)
TD Rushes........... 6 vs Randoph-Macon (VA) (Nov 22, 2008)
Pass attempts....... 33 vs John Carroll (Nov 01, 2008)
Pass completions.... 23 vs Ohio Northern (Sep 20, 2008)
at Muskingum (Sep 27, 2008)
vs John Carroll (Nov 01, 2008)
Yards Passing....... 335 vs Capital (Oct 11, 2008)
Yards Per Pass...... 15.3 at Baldwin-Wallace (Oct 04, 2008)
TD Passes........... 5 at Muskingum (Sep 27, 2008)
