#1 Jay Carpenter
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 ST. JOHN FISHER (NY)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Muskingum........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Baldwin-Wallace..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 29, 2008 HOBART (NY)............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 06, 2008 CORTLAND STATE (NY).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 20, 2008 vs UW-Whitewater....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 ST. JOHN FISHER (NY)... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 3
Sep 20, 2008 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Sep 27, 2008 at Muskingum........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 04, 2008 at Baldwin-Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 6
Nov 29, 2008 HOBART (NY)............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 06, 2008 CORTLAND STATE (NY).... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 20, 2008 vs UW-Whitewater....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 25-21 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 ST. JOHN FISHER (NY)... 3 94 31.3 35 0 0 1 0 3 2-0 0 0 0 0 0.0 0 0
Sep 20, 2008 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Sep 27, 2008 at Muskingum........... 3 120 40.0 41 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Baldwin-Wallace..... 1 40 40.0 40 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 29, 2008 HOBART (NY)............ 3 109 36.3 44 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Dec 06, 2008 CORTLAND STATE (NY).... 1 30 30.0 30 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 20, 2008 vs UW-Whitewater....... 3 108 36.0 47 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 14 501 35.8 47 0 0 7 0 8 3-1 27 0 0 0 0.0 0 0