Date | Opponent | Score | Nation | Region | |||||
9/10/2022 | Grove City Invitational -- Grove City, Pa. -- 9:30 a.m. | ||||||||
Sep 17, 2022 | OHIO WESLEYAN | L | |||||||
9/24/2022 | at | Grove City | L | ||||||
Feb 11, 2023 | at | Lourdes | L | ||||||
* | 3/18/2023 | JOHN CARROLL | L | ||||||
% | Mar 25, 2023 | ALLEGHENY | L | ||||||
* | Apr 01, 2023 | OTTERBEIN UNIVERSITY | L | ||||||
%* | Apr 05, 2023 | MARIETTA COLLEGE | W | ||||||
%* | 4/7/2023 | at | Capital | L | |||||
* | 4/12/2023 | at | Baldwin Wallace | W | |||||
%* | Apr 15, 2023 | MUSKINGUM | W | ||||||
%* | Apr 22, 2023 | OHIO NORTHERN | L | ||||||
% | 4/25/2023 | at | Capital | L |
Schedule legend |