Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | [1] Won 6-3, 6-0 | [1] Won 8-0 (Emma Thornton) | |||
Sep 25, 2021 | at | Allegheny (Pa.) | L | [1] Lost 3-6, 1-6 | [1] Lost 0-8 (Emma Thornton) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2022 | URSULINE | W | [1] Won 6-3, 6-4 | [1] Won 8-1 (Emma Thornton) | |||
%* | Mar 26, 2022 | at | Capital | L | [1] Won 5-7, 7-6, 10-8 | [1] Lost 7-9 (Emma Thornton) | |
* | Mar 27, 2022 | JOHN CARROLL | L | [1] Lost 3-6, 0-6 | [1] Lost 0-8 (Emma Thornton) | ||
* | Apr 03, 2022 | at | Muskingum | L | [1] Lost 1-6, 3-6 | [1] Lost 8-9 (Emma Thornton) | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | [1] Lost 5-7, 3-6 | [1] Lost 8-9 (Emma Thornton) | ||
* | Apr 10, 2022 | MARIETTA | W | [1] Won 3-6, 6-3, 6-3 | [1] Won 8-2 (Emma Thornton) | ||
%* | Apr 23, 2022 | at | Ohio Northern women | L | [1] Lost 2-6, 3-6 | [1] Won 8-7 (Emma Thornton) | |
* | Apr 30, 2022 | OTTERBEIN | L | [1] Lost 0-6, 2-6 | [1] Lost 1-8 (Emma Thornton) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | [5] Lost 2-6, 2-6 | [3] Lost 3-8 (Marrisa Scobee) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | [6] Lost 0-6, 1-6 | - | |||
Sep 25, 2021 | at | Allegheny (Pa.) | L | [5] Lost 0-6, 1-6 | [3] Lost 0-8 (Marrisa Scobee) | ||
Mar 13, 2022 | URSULINE | W | [4] Won 6-0, 6-0 | [2] Won 8-1 (Sydney Scotford) | |||
%* | Mar 26, 2022 | at | Capital | L | [4] Lost 0-6, 0-6 | [2] Lost 4-8 (Sydney Scotford) | |
* | Mar 27, 2022 | JOHN CARROLL | L | [4] Lost 0-6, 0-6 | [2] Lost 2-8 (Sydney Scotford) | ||
* | Apr 03, 2022 | at | Muskingum | L | [4] Lost 6-3, 5-7, 6-10 | [2] Lost 6-8 (Sydney Scotford) | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | [4] Lost 2-6, 3-6 | [2] Lost 2-8 (Sydney Scotford) | ||
* | Apr 10, 2022 | MARIETTA | W | [4] Won 3-6, 6-4, 6-4 | [2] Won 8-6 (Sydney Scotford) | ||
%* | Apr 23, 2022 | at | Ohio Northern women | L | [4] Lost 0-6, 0-6 | [2] Lost 0-8 (Sydney Scotford) | |
* | Apr 30, 2022 | OTTERBEIN | L | [4] Lost 1-6, 0-6 | [2] Lost 0-8 (Sydney Scotford) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
%* | Mar 26, 2022 | at | Capital | L | [6] Lost 4-6, 2-6 | - | |
* | Mar 27, 2022 | JOHN CARROLL | L | [6] Lost 3-6, 1-6 | - | ||
* | Apr 03, 2022 | at | Muskingum | L | [6] Won 6-3, 6-2 | - | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | [5] Lost 0-6, 0-6 | [3] Lost 3-8 (Jenna Reppart) | ||
* | Apr 10, 2022 | MARIETTA | W | [6] Lost 6-0, 4-6, 7-10 | [3] Lost 3-8 (Jenna Reppart) | ||
%* | Apr 23, 2022 | at | Ohio Northern women | L | [6] Lost 0-6, 0-6 | [3] Lost 1-8 (Jenna Reppart) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | [3] Lost 2-6, 6-2, 2-6 | [2] Lost 2-8 (Sydney Scotford) | |||
Sep 25, 2021 | at | Allegheny (Pa.) | L | [3] Lost 5-7, 2-6 | [2] Lost 1-8 (Sydney Scotford) |
Date | Opponent | Score | SINGLES | DOUBLES |
Date | Opponent | Score | SINGLES | DOUBLES | |||
%* | Mar 26, 2022 | at | Capital | L | - | [3] Lost 2-8 (Marrisa Scobee) | |
* | Mar 27, 2022 | JOHN CARROLL | L | - | [3] Lost 0-8 (Marrisa Scobee) | ||
* | Apr 03, 2022 | at | Muskingum | L | - | [3] Lost 2-8 (Marrisa Scobee) | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | - | [3] Lost 3-8 (Gretchen Koken) | ||
* | Apr 10, 2022 | MARIETTA | W | - | [3] Lost 3-8 (Gretchen Koken) | ||
%* | Apr 23, 2022 | at | Ohio Northern women | L | - | [3] Lost 1-8 (Gretchen Koken) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
%* | Apr 23, 2022 | at | Ohio Northern women | L | [5] Lost 0-6, 1-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | - | [3] Lost 3-8 (Taylor Fultz) | |||
Sep 25, 2021 | at | Allegheny (Pa.) | L | [6] Lost 0-6, 0-6 | [3] Lost 0-8 (Jenna Hinkle) | ||
Mar 13, 2022 | URSULINE | W | [5] Won 6-0, 6-0 | - | |||
%* | Mar 26, 2022 | at | Capital | L | [5] Lost 0-6, 1-6 | [3] Lost 2-8 (Jenna Reppart) | |
* | Mar 27, 2022 | JOHN CARROLL | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Jenna Reppart) | ||
* | Apr 03, 2022 | at | Muskingum | L | [5] Lost 1-6, 2-6 | [3] Lost 2-8 (Jenna Reppart) | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | [6] Lost 1-6, 1-6 | - | ||
* | Apr 10, 2022 | MARIETTA | W | [5] Lost 2-6, 4-6 | - | ||
* | Apr 30, 2022 | OTTERBEIN | L | [5] Lost 1-6, 1-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | [4] Lost 5-7, 0-6 | [2] Lost 2-8 (Emily Messina) | |||
Sep 25, 2021 | at | Allegheny (Pa.) | L | [4] Lost 3-6, 0-6 | [2] Lost 1-8 (Emily Messina) | ||
Mar 13, 2022 | URSULINE | W | [3] Won 6-1, 6-0 | [2] Won 8-1 (Jenna Hinkle) | |||
%* | Mar 26, 2022 | at | Capital | L | [3] Lost 0-6, 2-6 | [2] Lost 4-8 (Jenna Hinkle) | |
* | Mar 27, 2022 | JOHN CARROLL | L | [3] Lost 2-6, 0-6 | [2] Lost 2-8 (Jenna Hinkle) | ||
* | Apr 03, 2022 | at | Muskingum | L | [3] Won 3-6, 6-4, 6-4 | [2] Lost 6-8 (Jenna Hinkle) | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | [3] Lost 3-6, 1-6 | [2] Lost 2-8 (Jenna Hinkle) | ||
* | Apr 10, 2022 | MARIETTA | W | [3] Lost 1-6, 2-6 | [2] Won 8-6 (Jenna Hinkle) | ||
%* | Apr 23, 2022 | at | Ohio Northern women | L | [3] Lost 0-6, 0-6 | [2] Lost 0-8 (Jenna Hinkle) | |
* | Apr 30, 2022 | OTTERBEIN | L | [3] Lost 0-6, 0-6 | [2] Lost 0-8 (Jenna Hinkle) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 11, 2021 | GROVE CITY | L | [2] Lost 2-6, 6-4, 5-7 | [1] Won 8-0 (Mackenzie Cavalier) | |||
Sep 25, 2021 | at | Allegheny (Pa.) | L | [2] Lost 6-7, 1-6 | [1] Lost 0-8 (Mackenzie Cavalier) | ||
Mar 13, 2022 | URSULINE | W | [2] Won 6-0, 6-1 | [1] Won 8-1 (Abby Franks) | |||
%* | Mar 26, 2022 | at | Capital | L | [2] Lost 6-7, 6-7 | [1] Lost 7-9 (Abby Franks) | |
* | Mar 27, 2022 | JOHN CARROLL | L | [2] Lost 2-6, 0-6 | [1] Lost 0-8 (Abby Franks) | ||
* | Apr 03, 2022 | at | Muskingum | L | [2] Won 6-2, 6-0 | [1] Lost 8-9 (Abby Franks) | |
* | Apr 06, 2022 | BALDWIN WALLACE | L | [2] Lost 0-6, 1-6 | [1] Lost 8-9 (Abby Franks) | ||
* | Apr 10, 2022 | MARIETTA | W | [2] Won 6-1, 6-3 | [1] Won 8-2 (Abby Franks) | ||
%* | Apr 23, 2022 | at | Ohio Northern women | L | [2] Lost 0-6, 0-6 | [1] Won 8-7 (Abby Franks) | |
* | Apr 30, 2022 | OTTERBEIN | L | [2] Lost 0-6, 0-6 | [1] Lost 1-8 (Abby Franks) |
Schedule legend |