Lauren Amodio |
Faith Brown |
Elizabeth Fritsch |
Madison Gruber |
Maddie Horrigan |
Anna Marshalek |
Mattie Muckleroy |
Alexandria Patrone |
Alaina Takacs |
Lauren Amodio |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
OAC Women's Championship | 4/21 - 4/23/23 | 4 | 100-109-107-107=423 | +135 | 40th/44 | 4-39 |
Muskingum Fox Meadow | 4/10/23 | 1 | 129 | +57 | 29th/30 | 1-28 |
Women's OAC Spring Preview | 4/2/23 | 1 | 111 | +39 | 14th/14 | 0-13 |
Mount Union Spring Invite | 3/26/23 | 1 | 106 | +34 | 41st/45 | 4-40 |
Pioneer Classic | 3/18/23 | 1 | 116 | +44 | t-32nd/35 | 3-31 |
BW Fall Shootout | 10/30/22 | 1 | 114 | +42 | 18th/0 | 1-17 |
John Carroll Invite | 10/9/22 | 1 | 116 | +44 | t-23rd/28 | 5-22 |
The Phipps Memorial | 10/17/22 | 1 | 109 | +39 | 8th/9 | 1-7 |
OAC Fall Preview | 10/2/22 | 2 | 104-106=210 | +66 | t-38th/49 | 11-37 |
Mount Union Fall Invitational | 9/11/22 | 1 | 95 | +23 | t-29th/54 | 25-28 |
SEASON TOTALS | 14 | 1529 Avg. 109.2 | +37 | - | 55-262 |
Faith Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
OAC Women's Championship | 4/21 - 4/23/23 | 4 | 93-91-98-96=378 | +90 | 28th/44 | 16-27 |
John Carroll Spring Invite | 4/15 - 4/16/23 | 2 | 89-90=179 | +35 | t-16th/54 | 38-15 |
Women's OAC Spring Preview | 4/2/23 | 1 | 88 | +16 | 4th/14 | 10-3 |
Mount Union Spring Invite | 3/26/23 | 1 | 93 | +21 | 26th/45 | 19-25 |
Pioneer Classic | 3/18/23 | 1 | 96 | +24 | t-11th/35 | 24-10 |
BW Fall Shootout | 10/30/22 | 1 | 91 | +19 | 4th/0 | 15-3 |
John Carroll Invite | 10/9/22 | 1 | 94 | +22 | t-10th/28 | 18-9 |
The Phipps Memorial | 10/17/22 | 1 | 90 | +20 | t-2nd/9 | 7-1 |
OAC Fall Preview | 10/2/22 | 2 | 96-91=187 | +43 | t-20th/49 | 29-19 |
Westminster Fall Invite | 9/17/22 | 1 | 102 | +31 | t-34th/0 | 20-33 |
Mount Union Fall Invitational | 9/11/22 | 1 | 89 | +17 | t-15th/54 | 39-14 |
YSU Kickoff | 9/3/33 | 1 | 89 | +17 | t-21st/37 | 16-20 |
SEASON TOTALS | 17 | 1576 Avg. 92.7 | +21 | - | 251-179 |
Elizabeth Fritsch |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mount Union Fall Invitational | 9/11/22 | 1 | 114 | +42 | 50th/54 | 4-49 |
SEASON TOTALS | 1 | 114 Avg. 114.0 | +42 | - | 4-49 |
Madison Gruber |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
OAC Women's Championship | 4/21 - 4/23/23 | 4 | 84-89-83-85=341 | +53 | 10th/44 | 34-9 |
John Carroll Spring Invite | 4/15 - 4/16/23 | 2 | 87-89=176 | +32 | 13th/54 | 41-12 |
Muskingum Fox Meadow | 4/10/23 | 1 | 89 | +17 | 15th/30 | 15-14 |
Women's OAC Spring Preview | 4/2/23 | 1 | 87 | +15 | 3rd/14 | 11-2 |
Mount Union Spring Invite | 3/26/23 | 1 | 80 | +8 | t-3rd/45 | 42-2 |
Pioneer Classic | 3/18/23 | 1 | 85 | +13 | t-3rd/35 | 32-2 |
BW Fall Shootout | 10/30/22 | 1 | 87 | +15 | 2nd/0 | 17-1 |
John Carroll Invite | 10/9/22 | 1 | 91 | +19 | 6th/28 | 22-5 |
The Phipps Memorial | 10/17/22 | 1 | 90 | +20 | t-2nd/9 | 7-1 |
OAC Fall Preview | 10/2/22 | 2 | 81-94=175 | +31 | 8th/49 | 41-7 |
Westminster Fall Invite | 9/17/22 | 1 | 88 | +17 | t-10th/0 | 44-9 |
Mount Union Fall Invitational | 9/11/22 | 1 | 92 | +20 | t-23rd/54 | 31-22 |
YSU Kickoff | 9/3/33 | 1 | 94 | +22 | 29th/37 | 8-28 |
SEASON TOTALS | 18 | 1575 Avg. 87.5 | +16 | - | 345-114 |
Maddie Horrigan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
John Carroll Spring Invite | 4/15 - 4/16/23 | 2 | 97--4=97 | +25 | 0th/54 | 0-0 |
Women's OAC Spring Preview | 4/2/23 | 1 | 101 | +29 | 11th/14 | 3-10 |
Mount Union Spring Invite | 3/26/23 | 1 | 94 | +22 | t-27th/45 | 18-26 |
SEASON TOTALS | 3 | 292 Avg. 97.3 | +25 | - | 21-36 |
Anna Marshalek |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mount Union Spring Invite | 3/26/23 | 1 | 134 | +62 | 43rd/45 | 2-42 |
YSU Kickoff | 9/3/33 | 1 | 0 | E | 0th/37 | 0-0 |
SEASON TOTALS | 1 | 134 Avg. 134.0 | +62 | - | 2-42 |
Mattie Muckleroy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
OAC Women's Championship | 4/21 - 4/23/23 | 4 | 81-79-79-84=323 | +35 | 5th/44 | 39-4 |
John Carroll Spring Invite | 4/15 - 4/16/23 | 2 | 78-84=162 | +18 | 3rd/54 | 51-2 |
Muskingum Fox Meadow | 4/10/23 | 1 | 85 | +13 | t-5th/30 | 25-4 |
Women's OAC Spring Preview | 4/2/23 | 1 | 83 | +11 | 2nd/14 | 12-1 |
Mount Union Spring Invite | 3/26/23 | 1 | 87 | +15 | t-14th/45 | 31-13 |
Pioneer Classic | 3/18/23 | 1 | 80 | +8 | 1st/35 | 34-0 |
BW Fall Shootout | 10/30/22 | 1 | 82 | +10 | 1st/0 | 18-0 |
John Carroll Invite | 10/9/22 | 1 | 89 | +17 | t-3rd/28 | 25-2 |
The Phipps Memorial | 10/17/22 | 1 | 84 | +14 | 1st/9 | 8-0 |
OAC Fall Preview | 10/2/22 | 2 | 85-87=172 | +28 | t-6th/49 | 43-5 |
Westminster Fall Invite | 9/17/22 | 1 | 85 | +14 | t-8th/0 | 46-7 |
Mount Union Fall Invitational | 9/11/22 | 1 | 76 | +4 | 1st/54 | 53-0 |
YSU Kickoff | 9/3/33 | 1 | 86 | +14 | 20th/37 | 17-19 |
SEASON TOTALS | 18 | 1494 Avg. 83.0 | +11 | - | 402-57 |
Alexandria Patrone |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
OAC Women's Championship | 4/21 - 4/23/23 | 4 | 94-95-94-93=376 | +88 | t-24th/44 | 20-23 |
John Carroll Spring Invite | 4/15 - 4/16/23 | 2 | 97-88=185 | +41 | 25th/54 | 29-24 |
Muskingum Fox Meadow | 4/10/23 | 1 | 92 | +20 | 18th/30 | 12-17 |
Women's OAC Spring Preview | 4/2/23 | 1 | 95 | +23 | 9th/14 | 5-8 |
Mount Union Spring Invite | 3/26/23 | 1 | 96 | +24 | 33rd/45 | 12-32 |
Pioneer Classic | 3/18/23 | 1 | 110 | +38 | t-27th/35 | 8-26 |
BW Fall Shootout | 10/30/22 | 1 | 105 | +33 | t-13th/0 | 6-12 |
John Carroll Invite | 10/9/22 | 1 | 96 | +24 | 12th/28 | 16-11 |
The Phipps Memorial | 10/17/22 | 1 | 98 | +28 | 5th/9 | 4-4 |
OAC Fall Preview | 10/2/22 | 2 | 94-103=197 | +53 | 27th/49 | 22-26 |
Westminster Fall Invite | 9/17/22 | 1 | 98 | +27 | t-25th/0 | 29-24 |
Mount Union Fall Invitational | 9/11/22 | 1 | 90 | +18 | 20th/54 | 34-19 |
YSU Kickoff | 9/3/33 | 1 | 91 | +19 | t-26th/37 | 11-25 |
SEASON TOTALS | 18 | 1729 Avg. 96.1 | +24 | - | 208-251 |
Alaina Takacs |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mount Union Spring Invite | 3/26/23 | 1 | 150 | +78 | 45th/45 | 0-44 |
Westminster Fall Invite | 9/17/22 | 1 | 154 | +83 | 52nd/0 | 2-51 |
Mount Union Fall Invitational | 9/11/22 | 1 | 129 | +57 | 54th/54 | 0-53 |
SEASON TOTALS | 3 | 433 Avg. 144.3 | +73 | - | 2-148 |