2022-23 Mount Union Women's Golf
4/15 - 4/16/23 -- John Carroll Spring Invite

John Carroll Spring Invite
Manakiki
Willoughby, Ohio
Dates: 4/15 - 4/16/23
Par 72, 5603 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Otterbein   317  339  656   +80
2  Wooster   344  352  696   +120
3  Mount Union   351  351  702   +126
4  Allegheny   358  360  718   +142
5  Malone   369  362  731   +155
t 6  Ashland   368  370  738   +162
t 6  Heidelberg   371  367  738   +162
8  Defiance   380  366  746   +170
9  John Carroll   378  383  761   +185
10  Hiram   509  528  1037   +461
 Lake Erie   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emma McGreal   Otterbein   73  78  151   +7
2  Becky Williams   Otterbein   77  82  159   +15
3  Mattie Muckleroy   Mount Union   78  84  162   +18
4  Grace Lindgren   Wooster   80  83  163   +19
5  Melissa Burtscher   Wooster   80  85  165   +21
6  Ally Siewert   Wooster   82  85  167   +23
7  Kelsi Zik   Allegheny   89  81  170   +26
t 8  Jackie Adler   Otterbein   84  89  173   +29
t 8  Erin Johnson   Ashland   82  91  173   +29
t 10  Elisa Gomez   Allegheny   88  86  174   +30
t 10  Paige Lawson   Ashland   87  87  174   +30
t 10  Savanna Porter   Malone   87  87  174   +30
13  Madison Gruber   Mount Union   87  89  176   +32
14  Rachel Hatley   Otterbein   87  90  177   +33
15  Kassidy Glover   Malone   89  89  178   +34
t 16  Faith Brown   Mount Union   89  90  179   +35
t 16  Alexa Luebbe   Otterbein   83  96  179   +35
t 18  Abrielle Nikolaidis   Malone   93  88  181   +37
t 18  Danielle Powell   Heidelberg   92  89  181   +37
t 20  Jenny Beth Brundige   Allegheny   86  96  182   +38
t 20  Winter Boroff   Defiance   93  89  182   +38
t 20  Maricella Najar   Defiance   90  92  182   +38
23  Cassady Van Dyke   Defiance   94  89  183   +39
24  Layne Kilroy   Heidelberg   91  93  184   +40
25  Alexandria Patrone   Mount Union   97  88  185   +41
t 26  Olivia Huffman   Heidelberg   93  93  186   +42
t 26  Lainey Kathrein   Ashland   93  93  186   +42
t 26  Amanda Pancake   John Carroll   88  98  186   +42
29  Madison Huss   Heidelberg   95  92  187   +43
t 30  Alivia Baus   Otterbein   96  93  189   +45
t 30  Isabella Mineo   John Carroll   96  93  189   +45
32  Colleen Vredenburg   John Carroll   98  93  191   +47
33  Josephine Corey   Allegheny   95  97  192   +48
34  Ella Calvin   Heidelberg   93  100  193   +49
t 35  Olivia Brickey   Otterbein   99  97  196   +52
t 35  Hannah Fauss   Lake Erie   96  100  196   +52
t 37  Mackenzie Baker   Malone   100  98  198   +54
t 37  Mackenzie Haneberg   Heidelberg   100  98  198   +54
t 39  Jennifer Crowley   John Carroll   100  99  199   +55
t 39  Isabelle Vance   Defiance   103  96  199   +55
41  McKhala Eckert   Heidelberg   95  105  200   +56
t 42  Anna Schramko   John Carroll   96  105  201   +57
t 42  Riley Thorr   Wooster   102  99  201   +57
44  Sarah Pillittieri   Allegheny   99  103  202   +58
45  Jill Donnelly   Ashland   106  99  205   +61
46  Maddie Moran   Wooster   111  100  211   +67
47  Joslyn Marion   Hiram   115  114  229   +85
48  Addison Disman   Hiram   120  134  254   +110
49  Kaylie Pritchard   Hiram   134  142  276   +132
50  Abigail Bernhardt   Hiram   140  138  278   +134
51  Lia Rhodes   John Carroll   159  153  312   +168
 Katelyn Neil   Lake Erie   88  wd DNF
 Maddie Horrigan   Mount Union   97  wd DNF
 Morgan Zaccarine   Malone   dnc  97 DNF



 Team-by-Team Results
 

4/15 - 4/16/23 -- John Carroll Spring Invite
Manakiki -- Willoughby, Ohio
Par 72, 5603 yards -- 11 teams, 54 players

 
Allegheny   358 360   718    +142   4th
Kelsi Zik   89 81   170    +26   7th
Elisa Gomez   88 86   174    +30   t-10th
Jenny Beth Brundige   86 96   182    +38   t-20th
Josephine Corey   95 97   192    +48   33rd
Sarah Pillittieri   99 103   202    +58   44th

 
Ashland   368 370   738    +162   t-6th
Erin Johnson   82 91   173    +29   t-8th
Paige Lawson   87 87   174    +30   t-10th
Lainey Kathrein   93 93   186    +42   t-26th
Jill Donnelly   106 99   205    +61   45th

 
Defiance   380 366   746    +170   8th
Winter Boroff   93 89   182    +38   t-20th
Maricella Najar   90 92   182    +38   t-20th
Cassady Van Dyke   94 89   183    +39   23rd
Isabelle Vance   103 96   199    +55   t-39th

 
Heidelberg   371 367   738    +162   t-6th
Danielle Powell   92 89   181    +37   t-18th
Layne Kilroy   91 93   184    +40   24th
Olivia Huffman   93 93   186    +42   t-26th
Madison Huss   95 92   187    +43   29th
Ella Calvin#   93 100   193    +49   34th
Mackenzie Haneberg#   100 98   198    +54   t-37th
McKhala Eckert   95 105   200    +56   41st

 
Hiram   509 528   1037    +461   10th
Joslyn Marion   115 114   229    +85   47th
Addison Disman   120 134   254    +110   48th
Kaylie Pritchard   134 142   276    +132   49th
Abigail Bernhardt   140 138   278    +134   50th

 
John Carroll   378 383   761    +185   9th
Amanda Pancake   88 98   186    +42   t-26th
Isabella Mineo   96 93   189    +45   t-30th
Colleen Vredenburg   98 93   191    +47   32nd
Jennifer Crowley   100 99   199    +55   t-39th
Anna Schramko   96 105   201    +57   t-42nd
Lia Rhodes#   159 153   312    +168   51st

 
Lake Erie  
Hannah Fauss   96 100   196    +52   t-35th
Katelyn Neil   88 wd   88

 
Malone   369 362   731    +155   5th
Savanna Porter   87 87   174    +30   t-10th
Kassidy Glover   89 89   178    +34   15th
Abrielle Nikolaidis   93 88   181    +37   t-18th
Mackenzie Baker   100 98   198    +54   t-37th
Morgan Zaccarine#   dnc 97   97

 
Mount Union   351 351   702    +126   3rd
Mattie Muckleroy   78 84   162    +18   3rd
Madison Gruber   87 89   176    +32   13th
Faith Brown   89 90   179    +35   t-16th
Alexandria Patrone   97 88   185    +41   25th
Maddie Horrigan#   97 wd   97

 
Otterbein   317 339   656    +80   1st
Emma McGreal   73 78   151    +7   1st
Becky Williams   77 82   159    +15   2nd
Jackie Adler   84 89   173    +29   t-8th
Rachel Hatley   87 90   177    +33   14th
Alexa Luebbe   83 96   179    +35   t-16th
Alivia Baus#   96 93   189    +45   t-30th
Olivia Brickey#   99 97   196    +52   t-35th

 
Wooster   344 352   696    +120   2nd
Grace Lindgren   80 83   163    +19   4th
Melissa Burtscher   80 85   165    +21   5th
Ally Siewert   82 85   167    +23   6th
Riley Thorr   102 99   201    +57   t-42nd
Maddie Moran   111 100   211    +67   46th

# Indicates individual player



 AP-Style Tournament Results
 

John Carroll Spring Invite
Manakiki
Willoughby, Ohio
Dates: 4/15 - 4/16/23
Par 72, 5603 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Otterbein......................  317  339    656    +80
   2  Wooster........................  344  352    696   +120
   3  Mount Union....................  351  351    702   +126
   4  Allegheny......................  358  360    718   +142
   5  Malone.........................  369  362    731   +155
t  6  Ashland........................  368  370    738   +162
t  6  Heidelberg.....................  371  367    738   +162
   8  Defiance.......................  380  366    746   +170
   9  John Carroll...................  378  383    761   +185
  10  Hiram..........................  509  528   1037   +461
      Lake Erie......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emma McGreal......... Otterbein......................   73   78    151     +7
   2  Becky Williams....... Otterbein......................   77   82    159    +15
   3  Mattie Muckleroy..... Mount Union....................   78   84    162    +18
   4  Grace Lindgren....... Wooster........................   80   83    163    +19
   5  Melissa Burtscher.... Wooster........................   80   85    165    +21
   6  Ally Siewert......... Wooster........................   82   85    167    +23
   7  Kelsi Zik............ Allegheny......................   89   81    170    +26
t  8  Jackie Adler......... Otterbein......................   84   89    173    +29
t  8  Erin Johnson......... Ashland........................   82   91    173    +29
t 10  Elisa Gomez.......... Allegheny......................   88   86    174    +30
t 10  Paige Lawson......... Ashland........................   87   87    174    +30
t 10  Savanna Porter....... Malone.........................   87   87    174    +30
  13  Madison Gruber....... Mount Union....................   87   89    176    +32
  14  Rachel Hatley........ Otterbein......................   87   90    177    +33
  15  Kassidy Glover....... Malone.........................   89   89    178    +34
t 16  Faith Brown.......... Mount Union....................   89   90    179    +35
t 16  Alexa Luebbe......... Otterbein......................   83   96    179    +35
t 18  Abrielle Nikolaidis.. Malone.........................   93   88    181    +37
t 18  Danielle Powell...... Heidelberg.....................   92   89    181    +37
t 20  Jenny Beth Brundige.. Allegheny......................   86   96    182    +38
t 20  Winter Boroff........ Defiance.......................   93   89    182    +38
t 20  Maricella Najar...... Defiance.......................   90   92    182    +38