2021-22 Mount Union Women's Golf
Individual Results

Lauren Amodio
Faith Brown
Kaylie Carson
Leah Fox
Elizabeth Fritsch
Nia Gribbons
Madison Gruber
Maura Knox
Mattie Muckleroy
Alexandria Patrone

 


 Lauren Amodio
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 104   +32   48th/71
Capital Fall Classic Oct. 11, 2021 1 117   +45   33rd/33
Phipps Memorial Oct. 25, 2021 1 118   +46   18th/21
Phipps Spring Memorial Mar 31, 2022 1 119   +47   9th/10
SEASON TOTALS 4 458 Avg. 114.5 +43 -

 


 Faith Brown
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 100   +28   41st/71
JCU Fall Classic Sept 19, 2021 2 87-83=170   +26   4th/10
OAC Preview Oct 2-3, 2021 2 95-90=185   +41   24th/58
Wooster Weiskopf Spring Invite Apr 2-3, 2022 2 89-95=184   +40   8th/50
JCU Spring Shootout Apr 10, 2022 1 92   +20   14th/26
OAC Championship Apr 22-24, 2022 3 104-99-91=294   +78   36th/45
SEASON TOTALS 11 1025 Avg. 93.2 +21 -

 


 Kaylie Carson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 129   +57   71st/71
Phipps Memorial Oct. 25, 2021 1 159   +87   19th/21
Phipps Spring Memorial Mar 31, 2022 1 119   +47   9th/10
SEASON TOTALS 3 407 Avg. 135.7 +64 -

 


 Leah Fox
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 108   +36   58th/71
SEASON TOTALS 1 108 Avg. 108.0 +36 -

 


 Elizabeth Fritsch
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 111   +39   61st/71
Capital Fall Classic Oct. 11, 2021 1 98   +26   26th/33
Phipps Memorial Oct. 25, 2021 1 109   +37   16th/21
JCU Spring Shootout Apr 10, 2022 1 105   +33   23rd/26
SEASON TOTALS 4 423 Avg. 105.8 +34 -

 


 Nia Gribbons
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 104   +32   48th/71
JCU Fall Classic Sept 19, 2021 2 105-101=206   +62   10th/10
OAC Preview Oct 2-3, 2021 2 109-100=209   +65   49th/58
SEASON TOTALS 5 519 Avg. 103.8 +32 -

 


 Madison Gruber
 

Tournament Date(s) Rounds Scores Par Rank
JCU Fall Classic Sept 19, 2021 2 79-82=161   +17   1st/10
OAC Preview Oct 2-3, 2021 2 91-85=176   +32   16th/58
Capital Fall Classic Oct. 11, 2021 1 79   +7   4th/33
Phipps Memorial Oct. 25, 2021 1 95   +23   12th/21
Phipps Spring Memorial Mar 31, 2022 1 87   +15   2nd/10
Wooster Weiskopf Spring Invite Apr 2-3, 2022 2 90-99=189   +45   11th/50
JCU Spring Shootout Apr 10, 2022 1 82   +10   3rd/26
OAC Championship Apr 22-24, 2022 3 88-87-85=260   +44   13th/45
SEASON TOTALS 13 1129 Avg. 86.8 +15 -

 


 Maura Knox
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 101   +29   44th/71
JCU Fall Classic Sept 19, 2021 2 79-93=172   +28   5th/10
OAC Preview Oct 2-3, 2021 2 94-87=181   +37   21st/58
Capital Fall Classic Oct. 11, 2021 1 94   +22   21st/33
Wooster Weiskopf Spring Invite Apr 2-3, 2022 2 98-93=191   +47   13th/50
JCU Spring Shootout Apr 10, 2022 1 99   +27   21st/26
OAC Championship Apr 22-24, 2022 3 90-90-85=265   +49   14th/45
SEASON TOTALS 12 1103 Avg. 91.9 +20 -

 


 Mattie Muckleroy
 

Tournament Date(s) Rounds Scores Par Rank
Phipps Spring Memorial Mar 31, 2022 1 89   +17   3rd/10
Wooster Weiskopf Spring Invite Apr 2-3, 2022 2 84-94=178   +34   5th/50
JCU Spring Shootout Apr 10, 2022 1 83   +11   5th/26
OAC Championship Apr 22-24, 2022 3 84-86-81=251   +35   10th/45
SEASON TOTALS 7 601 Avg. 85.9 +14 -

 


 Alexandria Patrone
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 12, 2021 1 90   +18   15th/71
JCU Fall Classic Sept 19, 2021 2 85-81=166   +22   3rd/10
OAC Preview Oct 2-3, 2021 2 84-86=170   +26   11th/58
Capital Fall Classic Oct. 11, 2021 1 89   +17   15th/33
Phipps Memorial Oct. 25, 2021 1 87   +15   5th/21
Phipps Spring Memorial Mar 31, 2022 1 101   +29   5th/10
Wooster Weiskopf Spring Invite Apr 2-3, 2022 2 95-100=195   +51   20th/50
OAC Championship Apr 22-24, 2022 3 93-98-103=294   +78   36th/45
SEASON TOTALS 13 1192 Avg. 91.7 +20 -