Individual Career Statistics (Active Players) |
Lauren Amodio
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 374 | - | 106 | 106 | 124.7 |
2021-22 | 4 | 458 | - | 104 | 104 | 114.5 |
Totals | 7 | 832 | - | 104 | 104 | 118.9 |
Faith Brown
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 11 | 1018 | 172 | 87 | 82 | 92.5 |
2021-22 | 11 | 1025 | 170 | 92 | 83 | 93.2 |
Totals | 22 | 2043 | 170 | 87 | 82 | 92.9 |
Kaylie Carson
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 383 | - | 125 | 125 | 127.7 |
2021-22 | 3 | 407 | - | 119 | 119 | 135.7 |
Totals | 6 | 790 | - | 119 | 119 | 131.7 |
Leah Fox
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 7 | 696 | 199 | 93 | 93 | 99.4 |
2021-22 | 1 | 108 | - | 108 | 108 | 108.0 |
Totals | 8 | 804 | 199 | 93 | 93 | 100.5 |
Elizabeth Fritsch
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2019-20 | 6 | 678 | 220 | 115 | 105 | 113.0 |
2020-21 | 6 | 663 | 216 | 106 | 105 | 110.5 |
2021-22 | 4 | 423 | - | 98 | 98 | 105.8 |
Totals | 16 | 1764 | 216 | 98 | 98 | 110.3 |
Nia Gribbons
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2021-22 | 5 | 519 | 206 | 104 | 100 | 103.8 |
Totals | 5 | 519 | 206 | 104 | 100 | 103.8 |
Madison Gruber
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2021-22 | 13 | 1129 | 161 | 79 | 79 | 86.8 |
Totals | 13 | 1129 | 161 | 79 | 79 | 86.8 |
Maura Knox
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2018-19 | 12 | 1119 | 170 | 91 | 84 | 93.3 |
2019-20 | 8 | 744 | 169 | 89 | 82 | 93.0 |
2020-21 | 11 | 980 | 176 | 83 | 83 | 89.1 |
2021-22 | 12 | 1103 | 172 | 94 | 79 | 91.9 |
Totals | 43 | 3946 | 169 | 83 | 79 | 91.8 |
Mattie Muckleroy
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2021-22 | 7 | 601 | 178 | 83 | 81 | 85.9 |
Totals | 7 | 601 | 178 | 83 | 81 | 85.9 |
Alexandria Patrone
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 11 | 1043 | 182 | 90 | 89 | 94.8 |
2021-22 | 13 | 1192 | 166 | 87 | 81 | 91.7 |
Totals | 24 | 2235 | 166 | 87 | 81 | 93.1 |