Gianna Flasco |
Elizabeth Fritsch |
Madi Gasparik |
Emma Jeffries |
Maura Knox |
Rachel Markle |
Brianna Potts |
Gianna Flasco |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/21/2019 | 1 | 96 | +24 | t-20th/25 | 5-19 |
OAC Fall Preview | 9/28-9/29/2019 | 2 | 103-97=200 | +56 | 36th/53 | 17-35 |
Mount Union Fall Invitational | 9/8/2019 | 1 | 100 | +28 | t-35th/56 | 21-34 |
Baldwin Wallace Fall Invite | 8/31-9/1/2019 | 2 | 99-92=191 | +47 | 12th/21 | 9-11 |
SEASON TOTALS | 6 | 587 Avg. 97.8 | +26 | - | 52-99 |
Elizabeth Fritsch |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/21/2019 | 1 | 120 | +48 | 25th/25 | 0-24 |
OAC Fall Preview | 9/28-9/29/2019 | 2 | 125-123=248 | +104 | 49th/53 | 4-48 |
John Carroll Fall Invite | 9/14-9/15/2019 | 2 | 105-118=223 | +77 | 28th/29 | 1-27 |
Mount Union Fall Invitational | 9/8/2019 | 1 | 115 | +43 | 51st/56 | 5-50 |
Baldwin Wallace Fall Invite | 8/31-9/1/2019 | 2 | 114-106=220 | +76 | 19th/21 | 2-18 |
SEASON TOTALS | 8 | 926 Avg. 115.8 | +44 | - | 12-167 |
Madi Gasparik (dnc) |
Emma Jeffries |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/21/2019 | 1 | 93 | +21 | t-15th/25 | 10-14 |
OAC Fall Preview | 9/28-9/29/2019 | 2 | 84-79=163 | +19 | 2nd/53 | 51-1 |
John Carroll Fall Invite | 9/14-9/15/2019 | 2 | 85-83=168 | +22 | 9th/29 | 20-8 |
Mount Union Fall Invitational | 9/8/2019 | 1 | 82 | +10 | 4th/56 | 52-3 |
Baldwin Wallace Fall Invite | 8/31-9/1/2019 | 2 | 77-84=161 | +17 | 2nd/21 | 19-1 |
SEASON TOTALS | 8 | 667 Avg. 83.4 | +11 | - | 152-27 |
Maura Knox |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/21/2019 | 1 | 110 | +38 | 24th/25 | 1-23 |
OAC Fall Preview | 9/28-9/29/2019 | 2 | 107-95=202 | +58 | 37th/53 | 16-36 |
John Carroll Fall Invite | 9/14-9/15/2019 | 2 | 87-82=169 | +23 | 10th/29 | 19-9 |
Mount Union Fall Invitational | 9/8/2019 | 1 | 89 | +17 | t-16th/56 | 40-15 |
Baldwin Wallace Fall Invite | 8/31-9/1/2019 | 2 | 85-88=173 | +29 | 7th/21 | 14-6 |
SEASON TOTALS | 8 | 743 Avg. 92.9 | +21 | - | 90-89 |
Rachel Markle |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/21/2019 | 1 | 85 | +13 | t-9th/25 | 16-8 |
OAC Fall Preview | 9/28-9/29/2019 | 2 | 91-84=175 | +31 | t-10th/53 | 43-9 |
John Carroll Fall Invite | 9/14-9/15/2019 | 2 | 86-84=170 | +24 | 11th/29 | 18-10 |
Mount Union Fall Invitational | 9/8/2019 | 1 | 80 | +8 | 2nd/56 | 54-1 |
Baldwin Wallace Fall Invite | 8/31-9/1/2019 | 2 | 78-79=157 | +13 | 1st/21 | 20-0 |
SEASON TOTALS | 8 | 667 Avg. 83.4 | +11 | - | 151-28 |
Brianna Potts |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/21/2019 | 1 | 96 | +24 | t-20th/25 | 5-19 |
OAC Fall Preview | 9/28-9/29/2019 | 2 | 83-96=179 | +35 | t-16th/53 | 37-15 |
John Carroll Fall Invite | 9/14-9/15/2019 | 2 | 87-80=167 | +21 | t-7th/29 | 22-6 |
Mount Union Fall Invitational | 9/8/2019 | 1 | 93 | +21 | t-24th/56 | 32-23 |
Baldwin Wallace Fall Invite | 8/31-9/1/2019 | 2 | 83-88=171 | +27 | 5th/21 | 16-4 |
SEASON TOTALS | 8 | 706 Avg. 88.3 | +16 | - | 112-67 |