Gianna Flasco |
Madi Gasparik |
Emma Jeffries |
Maura Knox |
Rachel Markle |
Erica Mawhorr |
Brianna Potts |
Morgan Stubbendieck |
Gianna Flasco |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Invitational | Sept. 1-2, 2018 | 2 | 87-100=187 | +43 | 17th/33 |
John Carroll Invitational | Sep 16 - Sep 17 2018 | 2 | 91-98=189 | +43 | 14th/23 |
OAC Preview | Sep 29 - Sep 30 2018 | 2 | 104-108=212 | +68 | 32nd/45 |
Malone Invitational | 10/7/2018 | 1 | 113 | +42 | 25th/28 |
Phipps Memorial | 10/15/2018 | 1 | 101 | +30 | 24th/26 |
Mount Union Spring Invite | 3/30/2019 | 1 | 88 | +16 | t-8th/0 |
JCU Shootout | 4/6/2019 | 1 | 93 | +20 | 24th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 97-101=198 | +54 | 72nd/0 |
SEASON TOTALS | 12 | 1181 Avg. 98.4 | +26 | - |
Madi Gasparik |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Invitational | 10/7/2018 | 1 | 103 | +32 | 21st/28 |
Phipps Memorial | 10/15/2018 | 1 | 98 | +27 | 20th/26 |
Mount Union Spring Invite | 3/30/2019 | 1 | 100 | +28 | t-28th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 92-89=181 | +37 | t-43rd/0 |
SEASON TOTALS | 5 | 482 Avg. 96.4 | +25 | - |
Emma Jeffries |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Invitational | Sept. 1-2, 2018 | 2 | 91-87=178 | +34 | 10th/33 |
John Carroll Invitational | Sep 16 - Sep 17 2018 | 2 | 85-83=168 | +22 | 4th/23 |
OAC Preview | Sep 29 - Sep 30 2018 | 2 | 89-89=178 | +34 | 5th/45 |
Malone Invitational | 10/7/2018 | 1 | 89 | +18 | 5th/28 |
Phipps Memorial | 10/15/2018 | 1 | 89 | +18 | 9th/26 |
Pinehurst Spring Fling | 3/9/2019 | 1 | 90 | +18 | 0th/0 |
Mount Union Spring Invite | 3/30/2019 | 1 | 84 | +12 | t-4th/0 |
JCU Shootout | 4/6/2019 | 1 | 83 | +10 | t-5th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 84-89=173 | +29 | t-21st/0 |
OAC Championships | Apr 26-28, 2019 | 3 | 90-83-86=259 | +40 | t-10th/0 |
NCAA Division III Championship | May 14-16 2019 | 3 | 91-81-81=253 | +37 | t-83rd/0 |
SEASON TOTALS | 19 | 1644 Avg. 86.5 | +14 | - |
Maura Knox |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Invitational | Sept. 1-2, 2018 | 2 | 94-90=184 | +40 | 14th/33 |
John Carroll Invitational | Sep 16 - Sep 17 2018 | 2 | 86-84=170 | +24 | 5th/23 |
OAC Preview | Sep 29 - Sep 30 2018 | 2 | 97-102=199 | +55 | 26th/45 |
Malone Invitational | 10/7/2018 | 1 | 97 | +26 | 14th/28 |
Phipps Memorial | 10/15/2018 | 1 | 100 | +29 | 22nd/26 |
Mount Union Spring Invite | 3/30/2019 | 1 | 93 | +21 | t-18th/0 |
JCU Shootout | 4/6/2019 | 1 | 91 | +18 | t-21st/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 90-95=185 | +41 | t-50th/0 |
SEASON TOTALS | 12 | 1119 Avg. 93.3 | +21 | - |
Rachel Markle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Invitational | Sept. 1-2, 2018 | 2 | 82-84=166 | +22 | 2nd/33 |
John Carroll Invitational | Sep 16 - Sep 17 2018 | 2 | 82-89=171 | +25 | 6th/23 |
Malone Invitational | 10/7/2018 | 1 | 95 | +24 | 14th/28 |
Phipps Memorial | 10/15/2018 | 1 | 96 | +25 | 19th/26 |
Pinehurst Spring Fling | 3/9/2019 | 1 | 87 | +15 | 0th/0 |
Mount Union Spring Invite | 3/30/2019 | 1 | 85 | +13 | t-6th/0 |
JCU Shootout | 4/6/2019 | 1 | 89 | +16 | t-14th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 87-91=178 | +34 | 36th/0 |
OAC Championships | Apr 26-28, 2019 | 3 | 84-78-79=241 | +22 | 1st/0 |
NCAA Division III Championship | May 14-16 2019 | 3 | 86-84-89=259 | +43 | t-94th/0 |
SEASON TOTALS | 17 | 1467 Avg. 86.3 | +14 | - |
Erica Mawhorr |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
OAC Preview | Sep 29 - Sep 30 2018 | 2 | 88-102=190 | +46 | 17th/45 |
Malone Invitational | 10/7/2018 | 1 | 95 | +24 | 11th/28 |
Phipps Memorial | 10/15/2018 | 1 | 94 | +23 | 17th/26 |
Pinehurst Spring Fling | 3/9/2019 | 1 | 79 | +7 | 0th/0 |
Mount Union Spring Invite | 3/30/2019 | 1 | 82 | +10 | 2nd/0 |
JCU Shootout | 4/6/2019 | 1 | 84 | +11 | 7th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 88-86=174 | +30 | t-24th/0 |
OAC Championships | Apr 26-28, 2019 | 3 | 93-81-80=254 | +35 | 7th/0 |
NCAA Division III Championship | May 14-16 2019 | 3 | 97-96-92=285 | +69 | t-117th/0 |
SEASON TOTALS | 15 | 1337 Avg. 89.1 | +17 | - |
Brianna Potts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Invitational | Sept. 1-2, 2018 | 2 | 86-91=177 | +33 | 8th/33 |
John Carroll Invitational | Sep 16 - Sep 17 2018 | 2 | 91-92=183 | +37 | 10th/23 |
OAC Preview | Sep 29 - Sep 30 2018 | 2 | 97-86=183 | +39 | 10th/45 |
Malone Invitational | 10/7/2018 | 1 | 97 | +26 | 15th/28 |
Phipps Memorial | 10/15/2018 | 1 | 91 | +20 | 14th/26 |
Pinehurst Spring Fling | 3/9/2019 | 1 | 85 | +13 | 0th/0 |
Mount Union Spring Invite | 3/30/2019 | 1 | 90 | +18 | t-12th/0 |
JCU Shootout | 4/6/2019 | 1 | 86 | +13 | t-8th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 97-86=183 | +39 | t-48th/0 |
OAC Championships | Apr 26-28, 2019 | 3 | 83-89-90=262 | +43 | t-15th/0 |
NCAA Division III Championship | May 14-16 2019 | 3 | 92-90-94=276 | +60 | 106th/0 |
SEASON TOTALS | 19 | 1713 Avg. 90.2 | +18 | - |
Morgan Stubbendieck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Invitational | Sept. 1-2, 2018 | 2 | 84-85=169 | +25 | 4th/33 |
John Carroll Invitational | Sep 16 - Sep 17 2018 | 2 | 82-84=166 | +20 | 3rd/23 |
OAC Preview | Sep 29 - Sep 30 2018 | 2 | 90-93=183 | +39 | 10th/45 |
Malone Invitational | 10/7/2018 | 1 | 92 | +21 | 7th/28 |
Pinehurst Spring Fling | 3/9/2019 | 1 | 83 | +11 | 0th/0 |
Mount Union Spring Invite | 3/30/2019 | 1 | 80 | +8 | 1st/0 |
JCU Shootout | 4/6/2019 | 1 | 87 | +14 | t-10th/0 |
Wooster Spring Invitational | April 13-14 2019 | 2 | 86-90=176 | +32 | t-28th/0 |
OAC Championships | Apr 26-28, 2019 | 3 | 82-83-84=249 | +30 | 3rd/0 |
NCAA Division III Championship | May 14-16 2019 | 3 | 88-94-89=271 | +55 | 112th/0 |
SEASON TOTALS | 18 | 1556 Avg. 86.4 | +14 | - |