2017-18 Mount Union Women's Golf
Individual Results

Morgan Brumenschenkl
Olivia DeMartino
Hannah Edwards
Gianna Flasco
Emma Jeffries
Rachel Markle
LeeAnn Maruna
Allison Pastor
Brianna Potts
Morgan Stubbendieck

 


 Morgan Brumenschenkl
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 92-89=181   +37   13th/31
Mount Union Fall Invitational 9/11/2017 1 88   +16   t-15th/0
John Carroll Invitational 9/17-18/2017 2 81-90=171   +25   t-3rd/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 86-90=176   +32   t-13th/57
Wooster Fall Invitational 10/7-8/2017 2 91-98=189   +45   t-25th/60
Phipps Memorial Tournament 10/20/2017 1 95   +23   t-16th/23
Mount Union Spring Invitational 3/25/2018 1 90   +18   t-7th/31
SEASON TOTALS 11 990 Avg. 90.0 +18 -

 


 Olivia DeMartino
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 86-84=170   +26   2nd/31
Mount Union Fall Invitational 9/11/2017 1 78   +6   2nd/0
John Carroll Invitational 9/17-18/2017 2 80-87=167   +21   2nd/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 85-89=174   +30   t-9th/57
Wooster Fall Invitational 10/7-8/2017 2 79-84=163   +19   2nd/60
Phipps Memorial Tournament 10/20/2017 1 88   +16   t-11th/23
Mount Union Spring Invitational 3/25/2018 1 78   +6   1st/31
OAC Championships 4/20-22/2018 3 86-83-82=251   +32   t-5th/40
Division III Women's Golf Championship 5/8-10/2018 3 90-91-87=268   +49   t-89th/131
SEASON TOTALS 17 1437 Avg. 84.5 +12 -

 


 Hannah Edwards
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 88-91=179   +35   10th/31
Mount Union Fall Invitational 9/11/2017 1 87   +15   t-11th/0
John Carroll Invitational 9/17-18/2017 2 89-90=179   +33   t-9th/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 100-95=195   +51   t-39th/57
Wooster Fall Invitational 10/7-8/2017 2 94-86=180   +36   16th/60
Phipps Memorial Tournament 10/20/2017 1 99   +27   t-21st/23
Mount Union Spring Invitational 3/25/2018 1 93   +21   16th/31
SEASON TOTALS 11 1012 Avg. 92.0 +20 -

 


 Gianna Flasco
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/11/2017 1 100   +28   t-31st/0
OAC Fall Invitational 9/30/2017-10/1/2017 2 106-103=209   +65   52nd/57
Phipps Memorial Tournament 10/20/2017 1 105   +33   t-23rd/23
SEASON TOTALS 4 414 Avg. 103.5 +32 -

 


 Emma Jeffries
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/11/2017 1 88   +16   t-15th/0
John Carroll Invitational 9/17-18/2017 2 89-88=177   +31   8th/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 94-87=181   +37   t-23rd/57
Phipps Memorial Tournament 10/20/2017 1 85   +13   6th/23
Mount Union Spring Invitational 3/25/2018 1 86   +14   t-4th/31
OAC Championships 4/20-22/2018 3 90-91-91=272   +53   27th/40
Division III Women's Golf Championship 5/8-10/2018 3 102-101-92=295   +76   119th/131
SEASON TOTALS 13 1184 Avg. 91.1 +18 -

 


 Rachel Markle
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 88-85=173   +29   3rd/31
Mount Union Fall Invitational 9/11/2017 1 87   +15   t-11th/0
John Carroll Invitational 9/17-18/2017 2 88-93=181   +35   t-13th/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 92-95=187   +43   t-28th/57
Wooster Fall Invitational 10/7-8/2017 2 90-83=173   +29   t-8th/60
Mount Union Spring Invitational 3/25/2018 1 90   +18   t-7th/31
OAC Championships 4/20-22/2018 3 84-87-80=251   +32   t-5th/40
Division III Women's Golf Championship 5/8-10/2018 3 95-95-87=277   +58   105th/131
SEASON TOTALS 16 1419 Avg. 88.7 +16 -

 


 LeeAnn Maruna
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 89-88=177   +33   7th/31
Mount Union Fall Invitational 9/11/2017 1 92   +20   t-20th/0
John Carroll Invitational 9/17-18/2017 2 96-91=187   +41   17th/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 97-92=189   +45   33rd/57
Wooster Fall Invitational 10/7-8/2017 2 96-88=184   +40   20th/60
Mount Union Spring Invitational 3/25/2018 1 91   +19   t-11th/31
SEASON TOTALS 10 920 Avg. 92.0 +20 -

 


 Allison Pastor
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 85-83=168   +24   1st/31
Mount Union Fall Invitational 9/11/2017 1 80   +8   3rd/0
John Carroll Invitational 9/17-18/2017 2 89-83=172   +26   5th/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 80-85=165   +21   t-2nd/57
Wooster Fall Invitational 10/7-8/2017 2 85-86=171   +27   6th/60
Phipps Memorial Tournament 10/20/2017 1 84   +12   5th/23
Mount Union Spring Invitational 3/25/2018 1 83   +11   3rd/31
OAC Championships 4/20-22/2018 3 83-81-78=242   +23   2nd/40
Division III Women's Golf Championship 5/8-10/2018 3 94-93-81=268   +49   t-89th/131
SEASON TOTALS 17 1433 Avg. 84.3 +12 -

 


 Brianna Potts
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/11/2017 1 86   +14   10th/0
OAC Fall Invitational 9/30/2017-10/1/2017 2 95-95=190   +46   t-34th/57
Mount Union Spring Invitational 3/25/2018 1 91   +19   t-11th/31
SEASON TOTALS 4 367 Avg. 91.8 +20 -

 


 Morgan Stubbendieck
 

Tournament Date(s) Rounds Scores Par Rank
BW Fall Invitational 9/2-3/2017 2 89-88=177   +33   7th/31
Mount Union Fall Invitational 9/11/2017 1 83   +11   t-5th/0
John Carroll Invitational 9/17-18/2017 2 89-92=181   +35   t-13th/31
OAC Fall Invitational 9/30/2017-10/1/2017 2 90-95=185   +41   27th/57
Wooster Fall Invitational 10/7-8/2017 2 89-92=181   +37   17th/60
Phipps Memorial Tournament 10/20/2017 1 86   +14   t-7th/23
Mount Union Spring Invitational 3/25/2018 1 86   +14   t-4th/31
OAC Championships 4/20-22/2018 3 92-87-82=261   +42   19th/40
Division III Women's Golf Championship 5/8-10/2018 3 88-89-91=268   +49   t-89th/131
SEASON TOTALS 17 1508 Avg. 88.7 +16 -