2016-17 Mount Union Women's Golf
Individual Results

Taylor Adamczyk
Morgan Brumenschenkl
Jackie Capuano
Taylor DeLung
Olivia DeMartino
Elizabeth Domer
Hannah Edwards
Katie Hall
Rachel Markle
LeeAnn Maruna
Erica Mawhorr
Allison Pastor
Morgan Rector
Amanda Sconyers
Morgan Stubbendieck

 


 Taylor Adamczyk (dnc) 
 

 


 Morgan Brumenschenkl
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 88   +16   12th/31
John Carroll Invitational 9/18-19/2016 2 90-91=181   +37   24th/42
Yellow Jacket Invitational 10/1-2/2016 2 98-89=187   +43   26th/0
Phipps Memorial 10/17/2016 1 85   +14   0th/0
OAC Fall Preview 10/15-16/2016 2 100-90=190   +46   28th/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 93-93=186   +42   t-17th/0
Carnegie Mellon Spring Invitational 4/5/17 1 92   +20   11th/0
Cardinal Classic 4/14/17 1 96   +24   13th/0
SEASON TOTALS 12 1105 Avg. 92.1 +20 -

 


 Jackie Capuano
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 85   +13   5th/31
John Carroll Invitational 9/18-19/2016 2 83-87=170   +26   9th/42
Yellow Jacket Invitational 10/1-2/2016 2 94-94=188   +44   27th/0
Peter C. Rossin Memorial 10/9-10/2016 2 93-95=188   +44   7th/0
Phipps Memorial 10/17/2016 1 88   +17   0th/0
OAC Fall Preview 10/15-16/2016 2 89-89=178   +34   14th/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 89-87=176   +32   7th/0
Carnegie Mellon Spring Invitational 4/5/17 1 93   +21   12th/0
Cardinal Classic 4/14/17 1 97   +25   t-14th/0
SEASON TOTALS 14 1263 Avg. 90.2 +18 -

 


 Taylor DeLung (dnc) 
 

 


 Olivia DeMartino
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 80   +8   2nd/31
John Carroll Invitational 9/18-19/2016 2 90-81=171   +27   11th/42
Peter C. Rossin Memorial 10/9-10/2016 2 93-86=179   +35   2nd/0
Phipps Memorial 10/17/2016 1 86   +15   0th/0
OAC Fall Preview 10/15-16/2016 2 85-82=167   +23   1st/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 82-78=160   +16   2nd/0
Cardinal Classic 4/14/17 1 89   +17   11th/0
OAC Championships 4/21/17-4/23/17 3 88-84-80=252   +36   4th/0
NCAA Championships 5/9/17-5/11/17 3 84-87-84=255   +39   t-81st/0
SEASON TOTALS 17 1439 Avg. 84.6 +13 -

 


 Elizabeth Domer (dnc) 
 

 


 Hannah Edwards
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 87   +15   10th/31
Yellow Jacket Invitational 10/1-2/2016 2 94-85=179   +35   18th/0
Peter C. Rossin Memorial 10/9-10/2016 2 96-98=194   +50   10th/0
Phipps Memorial 10/17/2016 1 97   +26   0th/0
OAC Fall Preview 10/15-16/2016 2 97-93=190   +46   28th/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 94-89=183   +39   14th/0
Carnegie Mellon Spring Invitational 4/5/17 1 107   +35   16th/0
SEASON TOTALS 11 1037 Avg. 94.3 +22 -

 


 Katie Hall (dnc) 
 

 


 Rachel Markle
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 86   +14   8th/31
Yellow Jacket Invitational 10/1-2/2016 2 89-85=174   +30   13th/0
Peter C. Rossin Memorial 10/9-10/2016 2 98-87=185   +41   5th/0
Phipps Memorial 10/17/2016 1 85   +14   0th/0
OAC Fall Preview 10/15-16/2016 2 92-80=172   +28   8th/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 87-87=174   +30   5th/0
Carnegie Mellon Spring Invitational 4/5/17 1 90   +18   10th/0
Cardinal Classic 4/14/17 1 82   +10   5th/0
OAC Championships 4/21/17-4/23/17 3 94-92-88=274   +58   t-22nd/0
NCAA Championships 5/9/17-5/11/17 3 88-88-89=265   +49   94th/0
SEASON TOTALS 18 1587 Avg. 88.2 +16 -

 


 LeeAnn Maruna
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 100-90=190   +46   22nd/0
Carnegie Mellon Spring Invitational 4/5/17 1 99   +27   14th/0
SEASON TOTALS 3 289 Avg. 96.3 +24 -

 


 Erica Mawhorr
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 82   +10   3rd/31
John Carroll Invitational 9/18-19/2016 2 79-82=161   +17   2nd/42
Yellow Jacket Invitational 10/1-2/2016 2 78-89=167   +23   8th/0
Peter C. Rossin Memorial 10/9-10/2016 2 91-82=173   +29   1st/0
Phipps Memorial 10/17/2016 1 79   +8   0th/0
OAC Fall Preview 10/15-16/2016 2 88-80=168   +24   3rd/0
Carnegie Mellon Spring Invitational 4/5/17 1 87   +15   t-6th/0
Cardinal Classic 4/14/17 1 81   +9   t-3rd/0
OAC Championships 4/21/17-4/23/17 3 83-82-86=251   +35   t-2nd/0
NCAA Championships 5/9/17-5/11/17 3 76-91-88=255   +39   t-88th/0
SEASON TOTALS 18 1504 Avg. 83.6 +12 -

 


 Allison Pastor
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 90   +18   14th/31
John Carroll Invitational 9/18-19/2016 2 88-88=176   +32   18th/42
Yellow Jacket Invitational 10/1-2/2016 2 94-90=184   +40   23rd/0
Phipps Memorial 10/17/2016 1 90   +19   0th/0
OAC Fall Preview 10/15-16/2016 2 88-83=171   +27   7th/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 101-84=185   +41   t-15th/0
Carnegie Mellon Spring Invitational 4/5/17 1 88   +16   8th/0
Cardinal Classic 4/14/17 1 81   +9   t-3rd/0
OAC Championships 4/21/17-4/23/17 3 86-89-86=261   +45   7th/0
NCAA Championships 5/9/17-5/11/17 3 90-87-84=261   +45   t-90th/0
SEASON TOTALS 18 1587 Avg. 88.2 +16 -

 


 Morgan Rector
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 78   +6   1st/31
John Carroll Invitational 9/18-19/2016 2 89-78=167   +23   4th/42
Yellow Jacket Invitational 10/1-2/2016 2 84-86=170   +26   10th/0
Peter C. Rossin Memorial 10/9-10/2016 2 91-95=186   +42   6th/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 79-79=158   +14   1st/0
Cardinal Classic 4/14/17 1 88   +16   10th/0
OAC Championships 4/21/17-4/23/17 3 85-84-82=251   +35   t-2nd/0
NCAA Championships 5/9/17-5/11/17 3 83-81-87=251   +35   t-67th/0
SEASON TOTALS 16 1349 Avg. 84.3 +12 -

 


 Amanda Sconyers (dnc) 
 

 


 Morgan Stubbendieck
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/10/2016 1 89   +17   13th/31
Yellow Jacket Invitational 10/1-2/2016 2 97-101=198   +54   36th/0
Phipps Memorial 10/17/2016 1 96   +25   0th/0
OAC Fall Preview 10/15-16/2016 2 104-92=196   +52   32nd/0
Mount Union Spring Invitational 4/1/2017-4/2/2017 2 94-98=192   +48   t-24th/0
SEASON TOTALS 8 771 Avg. 96.4 +25 -