Morgan Brumenschenkl |
Jackie Capuano |
Ellie Chaddock |
Lexi Chisholm |
Olivia Demartino |
Hannah Edwards |
Katie Hall |
LeeAnn Maruna |
Erica Mawhorr |
Allison Pastor |
Morgan Rector |
Amanda Sconyers |
Nadya Stratton |
Morgan Brumenschenkl |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 91-95=186 | +42 | 21st/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 110-96=206 | +62 | 50th/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 92-95=187 | +43 | 53rd/85 |
Phipps Memorial | Oct 19, 2015 | 1 | 101 | +30 | 19th/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 104 | +32 | 15th/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 93 | +21 | 5th/12 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 92-95=187 | +43 | 41st/69 |
SEASON TOTALS | 11 | 1064 Avg. 96.7 | +25 | - |
Jackie Capuano |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Westminster Fall Invite | Sept 12, 2015 | 1 | 95 | +23 | 10th/35 |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 98-91=189 | +45 | 28th/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 108-96=204 | +60 | 48th/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 93-93=186 | +42 | 65th/85 |
Phipps Memorial | Oct 19, 2015 | 1 | 104 | +33 | 21st/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 89 | +17 | 4th/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 89 | +17 | 3rd/12 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 93-90=183 | +39 | 35th/69 |
OAC Championships | Apr 29-May 1, 2016 | 3 | 88-91-91=270 | +54 | 14th/40 |
NCAA D-III Women's Golf Championship | May 10-13, 2016 | 3 | 88-86-88=262 | +46 | 85th/109 |
SEASON TOTALS | 18 | 1671 Avg. 92.8 | +21 | - |
Ellie Chaddock |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 85-102=187 | +43 | 23rd/45 |
Mount Union Invitational | Apr 2, 2016 | 1 | 97 | +25 | 8th/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 90 | +18 | 4th/12 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 94-91=185 | +41 | 38th/69 |
SEASON TOTALS | 6 | 559 Avg. 93.2 | +21 | - |
Lexi Chisholm |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Phipps Memorial | Oct 19, 2015 | 1 | 105 | +34 | 23rd/25 |
SEASON TOTALS | 1 | 105 Avg. 105.0 | +34 | - |
Olivia Demartino |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Westminster Fall Invite | Sept 12, 2015 | 1 | 86 | +14 | 3rd/35 |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 86-82=168 | +24 | 4th/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 89-91=180 | +36 | 20th/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 83-82=165 | +21 | 13th/85 |
Phipps Memorial | Oct 19, 2015 | 1 | 87 | +16 | 2nd/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 88 | +16 | 3rd/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 83 | +11 | 2nd/12 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 81-79=160 | +16 | 2nd/69 |
OAC Championships | Apr 29-May 1, 2016 | 3 | 92-89-85=266 | +50 | 11th/40 |
NCAA D-III Women's Golf Championship | May 10-13, 2016 | 3 | 87-79-79=245 | +29 | t-57th/109 |
SEASON TOTALS | 18 | 1528 Avg. 84.9 | +13 | - |
Hannah Edwards |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Phipps Memorial | Oct 19, 2015 | 1 | 96 | +25 | 9th/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 93 | +21 | 6th/25 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 94-90=184 | +40 | 37th/69 |
SEASON TOTALS | 4 | 373 Avg. 93.3 | +22 | - |
Katie Hall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Phipps Memorial | Oct 19, 2015 | 1 | 104 | +33 | 21st/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 113 | +41 | 18th/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 111 | +39 | 9th/12 |
SEASON TOTALS | 3 | 328 Avg. 109.3 | +38 | - |
LeeAnn Maruna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 98-94=192 | +48 | 36th/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 88-89=177 | +33 | 38th/85 |
Phipps Memorial | Oct 19, 2015 | 1 | 97 | +26 | 11th/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 102 | +30 | 13th/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 105 | +33 | 7th/12 |
SEASON TOTALS | 7 | 673 Avg. 96.1 | +24 | - |
Erica Mawhorr |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Westminster Fall Invite | Sept 12, 2015 | 1 | 88 | +16 | 5th/35 |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 103-83=186 | +42 | 21st/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 87-89=176 | +32 | 18th/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 79-79=158 | +14 | 8th/85 |
Phipps Memorial | Oct 19, 2015 | 1 | 97 | +26 | 11th/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 86 | +14 | 1st/25 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 82-86=168 | +24 | 9th/69 |
OAC Championships | Apr 29-May 1, 2016 | 3 | 81-86-82=249 | +33 | 1st/40 |
NCAA D-III Women's Golf Championship | May 10-13, 2016 | 3 | 81-89-81=251 | +35 | t-73rd/109 |
SEASON TOTALS | 17 | 1459 Avg. 85.8 | +14 | - |
Allison Pastor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 94-88=182 | +38 | 18th/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 93-96=189 | +45 | 32nd/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 86-89=175 | +31 | 28th/85 |
Phipps Memorial | Oct 19, 2015 | 1 | 99 | +28 | 17th/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 87 | +15 | 2nd/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 94 | +22 | 6th/12 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 91-86=177 | +33 | 23rd/69 |
OAC Championships | Apr 29-May 1, 2016 | 3 | 85-91-84=260 | +44 | 8th/40 |
NCAA D-III Women's Golf Championship | May 10-13, 2016 | 3 | 87-89-94=270 | +54 | 92nd/109 |
SEASON TOTALS | 17 | 1533 Avg. 90.2 | +18 | - |
Morgan Rector |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Westminster Fall Invite | Sept 12, 2015 | 1 | 99 | +27 | 15th/35 |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 84-86=170 | +26 | 7th/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 90-83=173 | +29 | 13th/58 |
Wittenberg Pat Clouse Invite | Oct 10-11, 2015 | 2 | 91-91=182 | +38 | 46th/85 |
Mount Union Invitational | Apr 2, 2016 | 1 | 89 | +17 | 4th/25 |
Dual at River Greens | Apr 14, 2016 | 1 | 81 | +9 | 1st/12 |
Wooster Spring Invitaitonal | Apr 16-17, 2016 | 2 | 86-82=168 | +24 | 9th/69 |
OAC Championships | Apr 29-May 1, 2016 | 3 | 83-83-84=250 | +34 | 2nd/40 |
NCAA D-III Women's Golf Championship | May 10-13, 2016 | 3 | 82-87-81=250 | +34 | t-71st/109 |
SEASON TOTALS | 17 | 1462 Avg. 86.0 | +14 | - |
Amanda Sconyers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Phipps Memorial | Oct 19, 2015 | 1 | 113 | +42 | 25th/25 |
SEASON TOTALS | 1 | 113 Avg. 113.0 | +42 | - |
Nadya Stratton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Westminster Fall Invite | Sept 12, 2015 | 1 | 100 | +28 | 17th/35 |
John Carroll Fall Invite | Sept 20-21, 2015 | 2 | 98-92=190 | +46 | 29th/45 |
Wooster Weiskopf Invite | Oct 3-4, 2015 | 2 | 106-94=200 | +56 | 45th/58 |
Phipps Memorial | Oct 19, 2015 | 1 | 98 | +27 | 16th/25 |
Mount Union Invitational | Apr 2, 2016 | 1 | 103 | +31 | 14th/25 |
SEASON TOTALS | 7 | 691 Avg. 98.7 | +27 | - |