Individual Career Statistics (Active Players) |
Morgan Brumenschenkl
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 9 | 927 | 96 | 103.0 |
2015-16 | 11 | 1064 | 91 | 96.7 |
Totals | 20 | 1991 | 91 | 99.6 |
Jackie Capuano
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 18 | 1671 | 86 | 92.8 |
Totals | 18 | 1671 | 86 | 92.8 |
Ellie Chaddock
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 6 | 559 | 85 | 93.2 |
Totals | 6 | 559 | 85 | 93.2 |
Lexi Chisholm
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 2 | 202 | 100 | 101.0 |
2015-16 | 1 | 105 | 105 | 105.0 |
Totals | 3 | 307 | 100 | 102.3 |
Olivia Demartino
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 14 | 1245 | 83 | 88.9 |
2015-16 | 18 | 1528 | 79 | 84.9 |
Totals | 32 | 2773 | 79 | 86.7 |
Hannah Edwards
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 2 | 210 | 103 | 105.0 |
2015-16 | 4 | 373 | 90 | 93.3 |
Totals | 6 | 583 | 90 | 97.2 |
Katie Hall
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 3 | 328 | 104 | 109.3 |
Totals | 3 | 328 | 104 | 109.3 |
LeeAnn Maruna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 11 | 1105 | 92 | 100.5 |
2015-16 | 7 | 673 | 88 | 96.1 |
Totals | 18 | 1778 | 88 | 98.8 |
Erica Mawhorr
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 17 | 1459 | 79 | 85.8 |
Totals | 17 | 1459 | 79 | 85.8 |
Allison Pastor
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 12 | 1220 | 89 | 101.7 |
2015-16 | 17 | 1533 | 84 | 90.2 |
Totals | 29 | 2753 | 84 | 94.9 |
Morgan Rector
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 13 | 1222 | 89 | 94.0 |
2014-15 | 15 | 1326 | 80 | 88.4 |
2015-16 | 17 | 1462 | 81 | 86.0 |
Totals | 45 | 4010 | 80 | 89.1 |
Amanda Sconyers
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 1 | 113 | 113 | 113.0 |
Totals | 1 | 113 | 113 | 113.0 |
Nadya Stratton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 10 | 970 | 92 | 97.0 |
2015-16 | 7 | 691 | 92 | 98.7 |
Totals | 17 | 1661 | 92 | 97.7 |