2014-15 Mount Union Women's Golf
Individual Results

Morgan Brumenschenkl
Amber Bruno
Lexi Chisholm
Kelsey Coleman
Olivia Demartino
Hannah Edwards
Becky Mann
LeeAnn Maruna
Allison Pastor
Morgan Rector
Lexi Scala
Nadya Stratton

 


 Morgan Brumenschenkl
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic Sept 20-21, 2014 2 96-97=193   +49   16th/28
Wooster Fall Invite Sept 27-28, 2014 2 99-107=206   +62   41st/47
Mount Union Fall Invite Oct 5, 2014 1 102   +30   25th/33
River Greens Invite Oct 6, 2014 1 97   +25   15th/30
Phipps Memorial Oct 21, 2014 1 129   +58   20th/21
Wooster Spring Invitational Apr 18-19, 2015 2 101-99=200   +56   52nd/63
SEASON TOTALS 9 927 Avg. 103.0 +31 -

 


 Amber Bruno
 

Tournament Date(s) Rounds Scores Par Rank
Thiel Fall Invitational Sept 13, 2014 1 91   +19   8th/36
Polar Bear Classic Sept 20-21, 2014 2 98-84=182   +38   7th/28
Wooster Fall Invite Sept 27-28, 2014 2 81-88=169   +25   13th/47
Mount Union Fall Invite Oct 5, 2014 1 87   +15   10th/33
River Greens Invite Oct 6, 2014 1 82   +10   1st/30
Wooster Spring Invitational Apr 18-19, 2015 2 86-83=169   +25   3rd/63
OAC Championships Apr 25-26, 2015 2 85-88=173   +29   2nd/38
SEASON TOTALS 11 953 Avg. 86.6 +15 -

 


 Lexi Chisholm
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Oct 5, 2014 1 100   +28   23rd/33
River Greens Invite Oct 6, 2014 1 102   +30   19th/30
SEASON TOTALS 2 202 Avg. 101.0 +29 -

 


 Kelsey Coleman
 

Tournament Date(s) Rounds Scores Par Rank
Wooster Fall Invite Sept 27-28, 2014 2 109-103=212   +68   44th/47
Mount Union Fall Invite Oct 5, 2014 1 96   +24   19th/33
River Greens Invite Oct 6, 2014 1 98   +26   17th/30
Phipps Memorial Oct 21, 2014 1 102   +31   15th/21
SEASON TOTALS 5 508 Avg. 101.6 +30 -

 


 Olivia Demartino
 

Tournament Date(s) Rounds Scores Par Rank
Thiel Fall Invitational Sept 13, 2014 1 83   +11   3rd/36
Polar Bear Classic Sept 20-21, 2014 2 99-90=189   +45   14th/28
Wooster Fall Invite Sept 27-28, 2014 2 86-88=174   +30   17th/47
Mount Union Fall Invite Oct 5, 2014 1 84   +12   4th/33
River Greens Invite Oct 6, 2014 1 87   +15   4th/30
Capital Purple & White Apr 2-3, 2015 2 95-86=181   +37   10th/53
Westminster Spring Invite Apr 11, 2015 1 90   +18   6th/39
Wooster Spring Invitational Apr 18-19, 2015 2 84-89=173   +29   7th/63
OAC Championships Apr 25-26, 2015 2 92-92=184   +40   14th/38
SEASON TOTALS 14 1245 Avg. 88.9 +17 -

 


 Hannah Edwards
 

Tournament Date(s) Rounds Scores Par Rank
River Greens Invite Oct 6, 2014 1 107   +35   24th/30
Phipps Memorial Oct 21, 2014 1 103   +32   16th/21
SEASON TOTALS 2 210 Avg. 105.0 +34 -

 


 Becky Mann
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Oct 5, 2014 1 104   +32   26th/33
River Greens Invite Oct 6, 2014 1 113   +41   27th/30
SEASON TOTALS 2 217 Avg. 108.5 +37 -

 


 LeeAnn Maruna
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic Sept 20-21, 2014 2 109-92=201   +57   20th/28
Wooster Fall Invite Sept 27-28, 2014 2 103-97=200   +56   39th/47
Mount Union Fall Invite Oct 5, 2014 1 100   +28   23rd/33
River Greens Invite Oct 6, 2014 1 102   +30   19th/30
Capital Purple & White Apr 2-3, 2015 2 105-96=201   +57   33rd/53
Westminster Spring Invite Apr 11, 2015 1 111   +39   33rd/39
Wooster Spring Invitational Apr 18-19, 2015 2 92-98=190   +46   33rd/63
SEASON TOTALS 11 1105 Avg. 100.5 +28 -

 


 Allison Pastor
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic Sept 20-21, 2014 2 111-117=228   +84   27th/28
Wooster Fall Invite Sept 27-28, 2014 2 102-106=208   +64   42nd/47
Mount Union Fall Invite Oct 5, 2014 1 95   +23   18th/33
River Greens Invite Oct 6, 2014 1 93   +21   11th/30
Phipps Memorial Oct 21, 2014 1 103   +32   16th/21
Westminster Spring Invite Apr 11, 2015 1 106   +34   26th/39
Wooster Spring Invitational Apr 18-19, 2015 2 95-89=184   +40   29th/63
OAC Championships Apr 25-26, 2015 2 102-101=203   +59   31st/38
SEASON TOTALS 12 1220 Avg. 101.7 +30 -

 


 Morgan Rector
 

Tournament Date(s) Rounds Scores Par Rank
Thiel Fall Invitational Sept 13, 2014 1 91   +19   8th/36
Polar Bear Classic Sept 20-21, 2014 2 88-90=178   +34   6th/28
Wooster Fall Invite Sept 27-28, 2014 2 80-89=169   +25   13th/47
Mount Union Fall Invite Oct 5, 2014 1 84   +12   4th/33
River Greens Invite Oct 6, 2014 1 91   +19   9th/30
Phipps Memorial Oct 21, 2014 1 91   +20   10th/21
Capital Purple & White Apr 2-3, 2015 2 91-85=176   +32   6th/53
Westminster Spring Invite Apr 11, 2015 1 87   +15   3rd/39
Wooster Spring Invitational Apr 18-19, 2015 2 92-87=179   +35   18th/63
OAC Championships Apr 25-26, 2015 2 90-90=180   +36   9th/38
SEASON TOTALS 15 1326 Avg. 88.4 +16 -

 


 Lexi Scala
 

Tournament Date(s) Rounds Scores Par Rank
Thiel Fall Invitational Sept 13, 2014 1 85   +13   5th/36
Polar Bear Classic Sept 20-21, 2014 2 82-82=164   +20   1st/28
Wooster Fall Invite Sept 27-28, 2014 2 89-92=181   +37   22nd/47
Mount Union Fall Invite Oct 5, 2014 1 82   +10   2nd/33
River Greens Invite Oct 6, 2014 1 87   +15   4th/30
Phipps Memorial Oct 21, 2014 1 90   +19   8th/21
Capital Purple & White Apr 2-3, 2015 2 83-88=171   +27   3rd/53
Westminster Spring Invite Apr 11, 2015 1 90   +18   6th/39
Wooster Spring Invitational Apr 18-19, 2015 2 86-88=174   +30   10th/63
OAC Championships Apr 25-26, 2015 2 86-90=176   +32   7th/38
SEASON TOTALS 15 1300 Avg. 86.7 +15 -

 


 Nadya Stratton
 

Tournament Date(s) Rounds Scores Par Rank
Thiel Fall Invitational Sept 13, 2014 1 96   +24   13th/36
Polar Bear Classic Sept 20-21, 2014 2 103-100=203   +59   21st/28
Mount Union Fall Invite Oct 5, 2014 1 96   +24   19th/33
River Greens Invite Oct 6, 2014 1 101   +29   18th/30
Phipps Memorial Oct 21, 2014 1 93   +22   11th/21
Capital Purple & White Apr 2-3, 2015 2 94-92=186   +42   21st/53
Wooster Spring Invitational Apr 18-19, 2015 2 97-98=195   +51   41st/63
SEASON TOTALS 10 970 Avg. 97.0 +25 -