Amber Bruno |
Rebecca Mann |
Ashlee Marvin |
Morgan Rector |
Hayley Roll |
Lexi Scala |
Kaitlyn Shaffer |
Amber Bruno |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Denison Women's Invitational | 9/7-8/13 | 2 | 88--4=88 | +17 | |
Wooster Spring Invitational | 4/5-6/2014 | 2 | 84-84=168 | +24 | 5th/56 |
Mercyhurst Invitational | 4/11-12/2014 | 2 | 83--4=83 | +11 | |
OAC Championship | 4/26-27/2014 | 2 | 94-93=187 | +43 | 7th/38 |
SEASON TOTALS | 6 | 526 Avg. 87.7 | +16 | - |
Rebecca Mann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wooster Spring Invitational | 4/5-6/2014 | 2 | 106-109=215 | +71 | 51st/56 |
Mercyhurst Invitational | 4/11-12/2014 | 2 | 124-114=238 | +94 | 37th/40 |
OAC Championship | 4/26-27/2014 | 2 | 112-102=214 | +70 | 32nd/38 |
SEASON TOTALS | 6 | 667 Avg. 111.2 | +39 | - |
Ashlee Marvin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Denison Women's Invitational | 9/7-8/13 | 2 | 103-95=198 | +56 | 52nd/79 |
Wooster Fall Invitational | 9/21-22/2013 | 2 | 95-102=197 | +53 | 35th/64 |
Muskingum Fall Invitational | 10/5-6/13 | 2 | 88-89=177 | +37 | 3rd/19 |
Phipps Memorial | 10/15/13 | 1 | 107 | +36 | 18th/20 |
Wooster Spring Invitational | 4/5-6/2014 | 2 | 92-96=188 | +44 | 29th/56 |
Mercyhurst Invitational | 4/11-12/2014 | 2 | 101-87=188 | +44 | 25th/40 |
OAC Championship | 4/26-27/2014 | 2 | 104-102=206 | +62 | 22nd/38 |
SEASON TOTALS | 13 | 1261 Avg. 97.0 | +26 | - |
Morgan Rector |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Denison Women's Invitational | 9/7-8/13 | 2 | 91-96=187 | +45 | 33rd/79 |
Wooster Fall Invitational | 9/21-22/2013 | 2 | 94-97=191 | +47 | 29th/64 |
Muskingum Fall Invitational | 10/5-6/13 | 2 | 95-93=188 | +48 | 8th/19 |
Phipps Memorial | 10/15/13 | 1 | 98 | +27 | 15th/20 |
Wooster Spring Invitational | 4/5-6/2014 | 2 | 89-91=180 | +36 | 19th/56 |
Mercyhurst Invitational | 4/11-12/2014 | 2 | 94-89=183 | +39 | 22nd/40 |
OAC Championship | 4/26-27/2014 | 2 | 97-98=195 | +51 | 16th/38 |
SEASON TOTALS | 13 | 1222 Avg. 94.0 | +23 | - |
Hayley Roll |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Denison Women's Invitational | 9/7-8/13 | 2 | 97-116=213 | +71 | 67th/79 |
Wooster Fall Invitational | 9/21-22/2013 | 2 | 102-110=212 | +68 | 50th/64 |
Muskingum Fall Invitational | 10/5-6/13 | 2 | 92-92=184 | +44 | 5th/19 |
Phipps Memorial | 10/15/13 | 1 | 96 | +25 | 13th/20 |
SEASON TOTALS | 7 | 705 Avg. 100.7 | +30 | - |
Lexi Scala |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Denison Women's Invitational | 9/7-8/13 | 2 | 91-94=185 | +43 | 28th/79 |
Wooster Fall Invitational | 9/21-22/2013 | 2 | 89-89=178 | +34 | 8th/64 |
Muskingum Fall Invitational | 10/5-6/13 | 2 | 83-87=170 | +30 | 1st/19 |
Phipps Memorial | 10/15/13 | 1 | 91 | +20 | 8th/20 |
Wooster Spring Invitational | 4/5-6/2014 | 2 | 87-89=176 | +32 | 13th/56 |
Mercyhurst Invitational | 4/11-12/2014 | 2 | 89-88=177 | +33 | 14th/40 |
OAC Championship | 4/26-27/2014 | 2 | 90-90=180 | +36 | 4th/38 |
SEASON TOTALS | 13 | 1157 Avg. 89.0 | +18 | - |
Kaitlyn Shaffer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Denison Women's Invitational | 9/7-8/13 | 2 | 102-97=199 | +57 | 55th/79 |
Wooster Fall Invitational | 9/21-22/2013 | 2 | 102-101=203 | +59 | 41st/64 |
SEASON TOTALS | 4 | 402 Avg. 100.5 | +29 | - |