Individual Career Statistics (Active Players) |
Mariah Allcorn
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2009-10 | 7 | 823 | 200 | 114 | 99 | 117.6 |
Totals | 7 | 823 | 200 | 114 | 99 | 117.6 |
Brooke Amstutz
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2008-09 | 10.5 | 1159 | 208 | 107 | 93 | 110.4 |
Totals | 10.5 | 1159 | 208 | 107 | 93 | 110.4 |
Amber Bruno
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2011-12 | 10 | 877 | 166 | 79 | 79 | 87.7 |
2012-13 | 7 | 625 | 175 | 83 | 83 | 89.3 |
Totals | 17 | 1502 | 166 | 79 | 79 | 88.4 |
Rachel Caiazza
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2008-09 | 3 | 286 | 179 | 107 | 89 | 95.3 |
Totals | 3 | 286 | 179 | 107 | 89 | 95.3 |
Toni DeSanto
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 8 | 863 | 199 | 103 | 97 | 107.9 |
2008-09 | 13.5 | 1369 | 197 | 93 | 91 | 101.4 |
Totals | 21.5 | 2232 | 197 | 93 | 91 | 103.8 |
Shae Fender
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2012-13 | 13 | 1335 | 198 | 95 | 95 | 102.7 |
Totals | 13 | 1335 | 198 | 95 | 95 | 102.7 |
Jenni Frederick
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2008-09 | 6 | 605 | 195 | 96 | 96 | 100.8 |
Totals | 6 | 605 | 195 | 96 | 96 | 100.8 |
Jenni Fredrick
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 8 | 861 | 214 | 102 | 102 | 107.6 |
Totals | 8 | 861 | 214 | 102 | 102 | 107.6 |
Roxi Hoch
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2011-12 | 2 | 213 | - | 95 | 95 | 106.5 |
2012-13 | 5 | 552 | 217 | 112 | 100 | 110.4 |
Totals | 7 | 765 | 217 | 95 | 95 | 109.3 |
Callie Jesso
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2012-13 | 8 | 801 | 196 | 96 | 96 | 100.1 |
Totals | 8 | 801 | 196 | 96 | 96 | 100.1 |
Haley Jurick
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2011-12 | 2 | 215 | - | 104 | 104 | 107.5 |
Totals | 2 | 215 | - | 104 | 104 | 107.5 |
Alyssa King
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2009-10 | 10 | 1046 | 198 | 102 | 97 | 104.6 |
2010-11 | 13 | 1375 | 194 | 107 | 94 | 105.8 |
Totals | 23 | 2421 | 194 | 102 | 94 | 105.3 |
Kaitlyn Mallernee
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 3 | 342 | 217 | 125 | 102 | 114.0 |
2008-09 | 6 | 646 | 208 | 101 | 101 | 107.7 |
2009-10 | 1 | 100 | - | 100 | 100 | 100.0 |
Totals | 10 | 1088 | 208 | 100 | 100 | 108.8 |
Ashlee Marvin
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2012-13 | 13 | 1293 | 190 | 92 | 90 | 99.5 |
Totals | 13 | 1293 | 190 | 92 | 90 | 99.5 |
Meghan McInnes
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 10 | 995 | 203 | 87 | 87 | 99.5 |
2008-09 | 11.5 | 1062 | 184 | 91 | 86 | 92.3 |
2009-10 | 13 | 1270 | 190 | 94 | 92 | 97.7 |
2010-11 | 6 | 541 | 181 | 85 | 85 | 90.2 |
Totals | 40.5 | 3868 | 181 | 85 | 85 | 95.5 |
Ashley Phipps
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 6 | 539 | 178 | 85 | 85 | 89.8 |
Totals | 6 | 539 | 178 | 85 | 85 | 89.8 |
Jenna Rinzella
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 6 | 639 | 226 | 96 | 96 | 106.5 |
Totals | 6 | 639 | 226 | 96 | 96 | 106.5 |
Lexi Scala
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2011-12 | 15 | 1414 | 178 | 89 | 89 | 94.3 |
2012-13 | 13 | 1177 | 172 | 85 | 83 | 90.5 |
Totals | 28 | 2591 | 172 | 85 | 83 | 92.5 |
Kelly Slutz
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2010-11 | 17 | 1555 | 173 | 87 | 84 | 91.5 |
2011-12 | 15 | 1355 | 177 | 81 | 81 | 90.3 |
Totals | 32 | 2910 | 173 | 81 | 81 | 90.9 |
Kaley Smitley
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 7 | 713 | 201 | 93 | 93 | 101.9 |
Totals | 7 | 713 | 201 | 93 | 93 | 101.9 |
Mary Snode
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2008-09 | 4 | 324 | 151 | 84 | 74 | 81.0 |
2009-10 | 13 | 1101 | 164 | 79 | 79 | 84.7 |
2010-11 | 17 | 1378 | 151 | 76 | 75 | 81.1 |
2011-12 | 19 | 1466 | 144 | 74 | 69 | 77.2 |
Totals | 53 | 4269 | 144 | 74 | 69 | 80.5 |
Erica Swanger
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2007-08 | 2 | 216 | - | 107 | 107 | 108.0 |
2008-09 | 10.5 | 1089 | 198 | 100 | 97 | 103.7 |
2009-10 | 10 | 969 | 186 | 92 | 92 | 96.9 |
2010-11 | 11 | 1028 | 178 | 85 | 85 | 93.5 |
Totals | 33.5 | 3302 | 178 | 85 | 85 | 98.6 |
Megan Zenobi
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2008-09 | 4 | 412 | 196 | 107 | 98 | 103.0 |
2009-10 | 13 | 1250 | 181 | 91 | 88 | 96.2 |
2010-11 | 16 | 1438 | 165 | 84 | 81 | 89.9 |
2011-12 | 14 | 1239 | 172 | 84 | 84 | 88.5 |
Totals | 47 | 4339 | 165 | 84 | 81 | 92.3 |