Alyssa King |
Meghan McInnes |
Kelly Slutz |
Mary Snode |
Erica Swanger |
Megan Zenobi |
Alyssa King |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Fall Invitational | Sept. 11-12, 2010 | 2 | 104--4=104 | +34 | |
Mercyhurst Fall Invitational | Sept. 18-19, 2010 | 2 | 100-94=194 | +50 | t-69th/88 |
Mount Union Fall Invitational | Oct. 9, 2010 | 1 | 109 | +37 | 17th/21 |
The Phipps Memorial | Oct. 11, 2010 | 1 | 107 | +35 | 15th/15 |
Mount Union Dual | 3/8/2011 | 1 | 0 | E | |
Mount Union Spring Invitational | 3/26-27/11 | 2 | 99-106=205 | +61 | 38th/49 |
Capital Purple & White Invitational | 4/1-2/11 | 2 | 121-107=228 | +84 | t-66th/70 |
Otterbein Cardinal Classic | 4/9-10/11 | 2 | 105-113=218 | +74 | t-39th/51 |
OAC Championship | 4/30-5/1/11 | 2 | 106-104=210 | +66 | 34th/42 |
SEASON TOTALS | 13 | 1375 Avg. 105.8 | +34 | - |
Meghan McInnes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Fall Invitational | Sept. 18-19, 2010 | 2 | 89-92=181 | +37 | t-53rd/88 |
Allegheny Invitational | Oct. 3-4, 2010 | 2 | 96-93=189 | +43 | 32nd/56 |
Mount Union Fall Invitational | Oct. 9, 2010 | 1 | 85 | +13 | t-3rd/21 |
The Phipps Memorial | Oct. 11, 2010 | 1 | 86 | +14 | t-2nd/15 |
SEASON TOTALS | 6 | 541 Avg. 90.2 | +18 | - |
Kelly Slutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Fall Invitational | Sept. 11-12, 2010 | 2 | 89-84=173 | +33 | t-18th/68 |
Mercyhurst Fall Invitational | Sept. 18-19, 2010 | 2 | 89-85=174 | +30 | t-36th/88 |
Allegheny Invitational | Oct. 3-4, 2010 | 2 | 104-90=194 | +48 | 38th/56 |
Mount Union Fall Invitational | Oct. 9, 2010 | 1 | 87 | +15 | 6th/21 |
The Phipps Memorial | Oct. 11, 2010 | 1 | 91 | +19 | t-6th/15 |
Mount Union Dual | 3/8/2011 | 1 | 94 | +23 | 5th/12 |
Mount Union Spring Invitational | 3/26-27/11 | 2 | 102-95=197 | +53 | t-31st/49 |
Capital Purple & White Invitational | 4/1-2/11 | 2 | 90-93=183 | +39 | t-26th/70 |
Otterbein Cardinal Classic | 4/9-10/11 | 2 | 94-92=186 | +42 | 25th/51 |
OAC Championship | 4/30-5/1/11 | 2 | 90-86=176 | +32 | 16th/42 |
SEASON TOTALS | 17 | 1555 Avg. 91.5 | +20 | - |
Mary Snode |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Fall Invitational | Sept. 11-12, 2010 | 2 | 88-76=164 | +24 | t-7th/68 |
Mercyhurst Fall Invitational | Sept. 18-19, 2010 | 2 | 76-75=151 | +7 | 1st/88 |
Allegheny Invitational | Oct. 3-4, 2010 | 2 | 86-82=168 | +22 | t-8th/56 |
Mount Union Fall Invitational | Oct. 9, 2010 | 1 | 79 | +7 | 1st/21 |
The Phipps Memorial | Oct. 11, 2010 | 1 | 76 | +4 | 1st/15 |
Mount Union Dual | 3/8/2011 | 1 | 84 | +13 | 1st/12 |
Mount Union Spring Invitational | 3/26-27/11 | 2 | 76-81=157 | +13 | 1st/49 |
Capital Purple & White Invitational | 4/1-2/11 | 2 | 82-85=167 | +23 | t-10th/70 |
Otterbein Cardinal Classic | 4/9-10/11 | 2 | 86-81=167 | +23 | 9th/51 |
OAC Championship | 4/30-5/1/11 | 2 | 80-85=165 | +21 | 2nd/42 |
SEASON TOTALS | 17 | 1378 Avg. 81.1 | +9 | - |
Erica Swanger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Fall Invitational | Sept. 11-12, 2010 | 2 | 100-98=198 | +58 | t-44th/68 |
Allegheny Invitational | Oct. 3-4, 2010 | 2 | 91-95=186 | +40 | 29th/56 |
Mount Union Fall Invitational | Oct. 9, 2010 | 1 | 85 | +13 | t-3rd/21 |
Mount Union Spring Invitational | 3/26-27/11 | 2 | 93-90=183 | +39 | t-18th/49 |
Otterbein Cardinal Classic | 4/9-10/11 | 2 | 101-97=198 | +54 | t-31st/51 |
OAC Championship | 4/30-5/1/11 | 2 | 91-87=178 | +34 | 16th/42 |
SEASON TOTALS | 11 | 1028 Avg. 93.5 | +22 | - |
Megan Zenobi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yellow Jacket Fall Invitational | Sept. 11-12, 2010 | 2 | 91-95=186 | +46 | 32nd/68 |
Mercyhurst Fall Invitational | Sept. 18-19, 2010 | 2 | 85-91=176 | +32 | t-42nd/88 |
Allegheny Invitational | Oct. 3-4, 2010 | 2 | 93-92=185 | +39 | 28th/56 |
Mount Union Fall Invitational | Oct. 9, 2010 | 1 | 84 | +12 | 2nd/21 |
The Phipps Memorial | Oct. 11, 2010 | 1 | 87 | +15 | 5th/15 |
Mount Union Dual | 3/8/2011 | 1 | 101 | +30 | 9th/12 |
Mount Union Spring Invitational | 3/26-27/11 | 2 | 81-84=165 | +21 | 3rd/49 |
Capital Purple & White Invitational | 4/1-2/11 | 2 | 97-91=188 | +44 | 34th/70 |
Otterbein Cardinal Classic | 4/9-10/11 | 2 | 88--4=88 | +16 | |
OAC Championship | 4/30-5/1/11 | 2 | 87-91=178 | +34 | 14th/42 |
SEASON TOTALS | 16 | 1438 Avg. 89.9 | +18 | - |