Mariah Allcorn |
Alyssa King |
Kaitlyn Mallernee |
Meghan McInnes |
Mary Snode |
Erica Swanger |
Megan Zenobi |
Mariah Allcorn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BW/Yellow Jacket Fall Invitational | 9/12-13/2009 | 2 | 99-101=200 | +58 | 35th/56 |
John Carroll Fall Invitational | 9/19-20/2010 | 2 | 127-132=259 | +117 | t-48th/49 |
Capital Fall Invite | 9/27/2010 | 1 | 114 | +42 | 27th/31 |
Phipps Invitational | 10/8/2010 | 1 | 120 | +48 | 15th/15 |
Grove City Fall Invite | 10/19/2010 | 1 | 130 | +58 | 15th/18 |
SEASON TOTALS | 7 | 823 Avg. 117.6 | +46 | - |
Alyssa King |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BW/Yellow Jacket Fall Invitational | 9/12-13/2009 | 2 | 107-105=212 | +70 | 41st/56 |
Capital Fall Invite | 9/27/2010 | 1 | 106 | +34 | 22nd/31 |
Phipps Invitational | 10/8/2010 | 1 | 114 | +42 | 13th/15 |
Grove City Fall Invite | 10/19/2010 | 1 | 110 | +38 | 11th/18 |
Mount Union Spring Invite | 3/27-28/2010 | 2 | 101-97=198 | +54 | t-26th/52 |
Mercyhurst (PA) Invite | 4/10/2010 | 1 | 102 | +30 | t-64th/80 |
OAC Championship | 4/24-25/2010 | 2 | 101-103=204 | +64 | t-31st/45 |
SEASON TOTALS | 10 | 1046 Avg. 104.6 | +33 | - |
Kaitlyn Mallernee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst (PA) Invite | 4/10/2010 | 1 | 100 | +28 | t-61st/80 |
SEASON TOTALS | 1 | 100 Avg. 100.0 | +28 | - |
Meghan McInnes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BW/Yellow Jacket Fall Invitational | 9/12-13/2009 | 2 | 92-101=193 | +51 | 30th/56 |
John Carroll Fall Invitational | 9/19-20/2010 | 2 | 96-100=196 | +54 | 23rd/49 |
Capital Fall Invite | 9/27/2010 | 1 | 95 | +23 | t-12th/31 |
Phipps Invitational | 10/8/2010 | 1 | 108 | +36 | t-10th/15 |
Grove City Fall Invite | 10/19/2010 | 1 | 94 | +22 | t-5th/18 |
Mount Union Spring Invite | 3/27-28/2010 | 2 | 98-102=200 | +56 | 28th/52 |
Mercyhurst (PA) Invite | 4/10/2010 | 1 | 97 | +25 | t-55th/80 |
JCU Spring Fling | 4/18/2010 | 1 | 97 | +27 | 8th/16 |
OAC Championship | 4/24-25/2010 | 2 | 97-93=190 | +50 | t-22nd/45 |
SEASON TOTALS | 13 | 1270 Avg. 97.7 | +26 | - |
Mary Snode |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BW/Yellow Jacket Fall Invitational | 9/12-13/2009 | 2 | 80-84=164 | +22 | 6th/56 |
John Carroll Fall Invitational | 9/19-20/2010 | 2 | 92-86=178 | +36 | 7th/49 |
Capital Fall Invite | 9/27/2010 | 1 | 83 | +11 | 3rd/31 |
Phipps Invitational | 10/8/2010 | 1 | 94 | +22 | 4th/15 |
Grove City Fall Invite | 10/19/2010 | 1 | 80 | +8 | 1st/18 |
Mount Union Spring Invite | 3/27-28/2010 | 2 | 81-83=164 | +20 | t-2nd/52 |
Mercyhurst (PA) Invite | 4/10/2010 | 1 | 79 | +7 | 3rd/80 |
JCU Spring Fling | 4/18/2010 | 1 | 84 | +14 | 1st/16 |
OAC Championship | 4/24-25/2010 | 2 | 90-85=175 | +35 | t-11th/45 |
SEASON TOTALS | 13 | 1101 Avg. 84.7 | +13 | - |
Erica Swanger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
John Carroll Fall Invitational | 9/19-20/2010 | 2 | 98-103=201 | +59 | t-29th/49 |
Capital Fall Invite | 9/27/2010 | 1 | 92 | +20 | t-8th/31 |
Phipps Invitational | 10/8/2010 | 1 | 113 | +41 | 12th/15 |
Grove City Fall Invite | 10/19/2010 | 1 | 94 | +22 | t-5th/18 |
Mount Union Spring Invite | 3/27-28/2010 | 2 | 93-96=189 | +45 | t-16th/52 |
JCU Spring Fling | 4/18/2010 | 1 | 94 | +24 | 5th/16 |
OAC Championship | 4/24-25/2010 | 2 | 94-92=186 | +46 | t-17th/45 |
SEASON TOTALS | 10 | 969 Avg. 96.9 | +26 | - |
Megan Zenobi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BW/Yellow Jacket Fall Invitational | 9/12-13/2009 | 2 | 92-104=196 | +54 | 32nd/56 |
John Carroll Fall Invitational | 9/19-20/2010 | 2 | 96-97=193 | +51 | 21st/49 |
Capital Fall Invite | 9/27/2010 | 1 | 91 | +19 | 7th/31 |
Phipps Invitational | 10/8/2010 | 1 | 102 | +30 | 8th/15 |
Grove City Fall Invite | 10/19/2010 | 1 | 106 | +34 | 9th/18 |
Mount Union Spring Invite | 3/27-28/2010 | 2 | 93-88=181 | +37 | 12th/52 |
Mercyhurst (PA) Invite | 4/10/2010 | 1 | 91 | +19 | t-36th/80 |
JCU Spring Fling | 4/18/2010 | 1 | 99 | +29 | 9th/16 |
OAC Championship | 4/24-25/2010 | 2 | 94-97=191 | +51 | 24th/45 |
SEASON TOTALS | 13 | 1250 Avg. 96.2 | +25 | - |