2009-10 Mount Union Women's Basketball
Mount Union Individual Game-by-Game (as of Mar 20, 2010)
All games
#10 Rosa LaMattina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster (PA) 11/16/09 * 22 4-7 .571 1-3 .333 0-0 .000 1 1 2 2.0 2 0 1 1 0 0 9 9.0
vs Notre Dame (OH) 11/21/09 * 29 4-7 .571 3-5 .600 2-3 .667 1 3 4 3.0 1 0 2 4 0 2 13 11.0
at Wooster 11/22/09 * 27 3-11 .273 1-5 .200 0-0 .000 3 0 3 3.0 0 0 2 2 1 3 7 9.7
HIRAM 11/28/09 * 19 3-5 .600 3-3 1.000 1-2 .500 1 4 5 3.5 2 0 3 1 0 0 10 9.8
at Marietta 12/02/09 * 24 3-8 .375 2-5 .400 0-0 .000 2 6 8 4.4 1 0 7 4 0 3 8 9.4
WILMINGTON 12/05/09 * 25 3-8 .375 0-2 .000 2-2 1.000 1 1 2 4.0 2 0 4 1 0 1 8 9.2
at John Carroll 12/09/09 * 24 5-8 .625 0-1 .000 0-2 .000 2 4 6 4.3 0 0 1 2 0 0 10 9.3
at Ohio Northern 12/12/09 * 26 6-8 .750 0-0 .000 5-8 .625 0 1 1 3.9 3 0 2 6 0 7 17 10.3
HEIDELBERG 12/19/09 * 21 5-7 .714 5-6 .833 0-0 .000 0 2 2 3.7 1 0 3 1 0 0 15 10.8
vs Alfred (NY) 12/29/09 * 24 2-6 .333 1-2 .500 0-0 .000 1 2 3 3.6 1 0 2 3 1 2 5 10.2
vs Nazareth (NY) 12/30/09 * 20 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.5 3 0 3 3 0 2 0 9.3
CASE WESTERN RESERVE 01/02/10 * 22 5-7 .714 2-3 .667 0-2 .000 0 1 1 3.3 1 0 4 3 0 2 12 9.5
BALDWIN-WALLACE 01/06/10 * 16 1-3 .333 0-1 .000 0-0 .000 1 0 1 3.1 1 0 0 1 0 2 2 8.9
OTTERBEIN 01/09/10 * 25 4-10 .400 2-6 .333 1-2 .500 0 1 1 2.9 0 0 1 2 0 3 11 9.1
at Muskingum 01/13/10 * 24 6-9 .667 1-1 1.000 2-3 .667 1 5 6 3.1 3 0 4 1 0 2 15 9.5
CAPITAL 01/16/10 * 23 4-6 .667 0-2 .000 0-0 .000 0 2 2 3.1 0 0 4 4 0 5 8 9.4
at Heidelberg 01/23/10 * 27 3-5 .600 3-5 .600 0-0 .000 0 1 1 2.9 3 0 3 1 0 3 9 9.4
MARIETTA 01/27/10 * 27 6-14 .429 3-7 .429 3-4 .750 3 0 3 2.9 1 0 4 1 0 4 18 9.8
at Wilmington 01/30/10 * 25 4-11 .364 3-7 .429 2-2 1.000 0 1 1 2.8 2 0 2 1 0 2 13 10.0
JOHN CARROLL 02/03/10 * 21 2-6 .333 1-4 .250 4-6 .667 1 1 2 2.8 4 0 4 1 0 1 9 10.0
OHIO NORTHERN 02/07/10 * 25 4-8 .500 3-5 .600 0-0 .000 2 1 3 2.8 1 0 1 1 0 2 11 10.0
at Baldwin-Wallace 02/10/10 * 28 9-12 .750 3-4 .750 6-7 .857 1 1 2 2.8 0 0 2 4 0 1 27 10.8
at Otterbein 02/13/10 * 30 6-15 .400 4-6 .667 2-2 1.000 1 5 6 2.9 2 0 3 4 1 4 18 11.1
MUSKINGUM 02/17/10 * 25 5-9 .556 0-1 .000 1-2 .500 1 1 2 2.9 0 0 3 3 0 3 11 11.1
at Capital 02/20/10 * 25 5-13 .385 2-6 .333 2-4 .500 1 2 3 2.9 2 0 2 2 0 2 14 11.2
OTTERBEIN 02/23/10 * 27 5-13 .385 1-3 .333 3-6 .500 0 0 0 2.8 3 0 1 0 0 3 14 11.3
vs Baldwin-Wallace 02/26/10 * 28 4-10 .400 3-6 .500 2-3 .667 1 2 3 2.8 3 0 2 1 0 2 13 11.4
at Capital 02/27/10 * 28 4-10 .400 2-2 1.000 9-12 .750 3 4 7 2.9 2 0 4 1 0 1 19 11.6
vs #24 Washington & Je 03/05/10 * 23 3-6 .500 2-4 .500 3-4 .750 0 3 3 2.9 2 0 3 0 0 3 11 11.6
at #17 Messiah 03/06/10 * 34 5-13 .385 2-4 .500 6-8 .750 2 4 6 3.0 3 0 0 4 0 0 18 11.8
at #6 Washington (MO) 3-12-10 * 22 2-5 .400 0-2 .000 1-2 .500 1 3 4 3.1 4 0 1 5 0 1 5 11.6
Totals......................... 31 766 125-264 .473 53-112 .473 57-86 .663 32 63 95 3.1 53 0 78 68 3 66 360 11.6
Games played: 31
Points/game: 11.6
FG Pct: 47.3
3FG Pct: 47.3
FT Pct: 66.3
Rebounds/game: 3.1
Assists/game: 2.5
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 2.1
Blocks/game: 0.1