SINGLES | ||||||||||||||
Tyler Cargould | ||||||||||||||
Colton Mace | ||||||||||||||
Ryan McClure | ||||||||||||||
Adam McMillen | ||||||||||||||
Lawyer Penird | ||||||||||||||
Holden Schmid | ||||||||||||||
Darese Sparkman | ||||||||||||||
Elliott Warner | ||||||||||||||
Carter Wassmuth | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Colton Mace/Ryan McClure | |||||||||||
Tyler Cargould/Holden Schmid | |||||||||||
Adam McMillen/Carter Wassmuth | |||||||||||
Lawyer Penird/Holden Schmid | |||||||||||
Tyler Cargould/Carter Wassmuth | |||||||||||
Tyler Cargould/Elliott Warner | |||||||||||
Adam McMillen/Holden Schmid | |||||||||||
Adam McMillen/Elliott Warner | |||||||||||
Adam McMillen/Darese Sparkman | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tyler Cargould | |||||||||
Colton Mace | |||||||||
Ryan McClure | |||||||||
Adam McMillen | |||||||||
Lawyer Penird | |||||||||
Holden Schmid | |||||||||
Darese Sparkman | |||||||||
Elliott Warner | |||||||||
Carter Wassmuth | |||||||||
Totals | |||||||||
Percentage |