Holden Schmid |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 2022 | OHIO WESLEYAN | Kobe Francis | Lost 0-6, 1-6 | ||||
9/24/2022 | at | Grove City | Benjamin Jones | Lost 1-6, 0-6 | |||
Feb 11, 2023 | at | Lourdes | Theo Casadei | Lost 0-6, 2-6 | |||
* | 3/18/2023 | JOHN CARROLL | Anthony Markello | Lost 1-6, 0-6 | |||
% | Mar 25, 2023 | ALLEGHENY | Shinomiya, Adam | Lost 4-6, 1-6 | |||
%* | Apr 05, 2023 | MARIETTA COLLEGE | Evan Barker | Won 7-5, 6-2 | |||
%* | Apr 07, 2023 | CAPITAL | Colin Welch | Won 6-3, 6-4 | |||
%* | Apr 12, 2023 | BALDWIN WALLACE | Trey Kernan | Lost 0-6, 0-6 | |||
* | 4/25/2023 | at | Baldwin Wallace | Trey Kernan | - 1-6, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 2022 | OHIO WESLEYAN | Marcelo Aguilar / Jose Mancilla | Lost 2-8 / Tyler Cargould | ||||
9/24/2022 | at | Grove City | Collier Kaufman / Josiah Newton | Lost 1-8 / Lawyer Penird | |||
Feb 11, 2023 | at | Lourdes | Luis Guzman / Josh Parish | Lost 3-6 / Tyler Cargould | |||
* | 3/18/2023 | JOHN CARROLL | Phillip Gorun / Luis Wentz | Lost 3-8 / Adam McMillen | |||
% | Mar 25, 2023 | ALLEGHENY | Shinomiya, Adam / Guillaume Emiliano | Lost 1-8 / Adam McMillen | |||
%* | Apr 05, 2023 | MARIETTA COLLEGE | David Frazier / George Fazah | Won 8-0 / Adam McMillen | |||
%* | Apr 07, 2023 | CAPITAL | Spencer Surles / Brady Wink | Lost 7-8 (0-4) / Tyler Cargould | |||
%* | Apr 12, 2023 | BALDWIN WALLACE | Will Horvath / Adam Zeidler | Lost 2-8 / Tyler Cargould | |||
* | 4/25/2023 | at | Baldwin Wallace | Will Horvath / Adam Zeidler | Lost 2-8 / Tyler Cargould |
Schedule legend |
Generated on 4/25/2023