| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| * | Apr 17, 2021 | at | Marietta | W | ||||||||||
| * | Apr 18, 2021 | JOHN CARROLL | L | |||||||||||
| * | Apr 24, 2021 | at | Ohio Northern | L | ||||||||||
| * | Apr 25. 2021 | at | Capital | W | ||||||||||
| * | May 01, 2021 | OTTERBEIN | L | |||||||||||
| May 04, 2021 | CAPITAL | W | ||||||||||||
| % | May 07, 2021 | vs | John Carroll | L | ||||||||||
| Schedule legend |