| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| Sep 18, 2019 | at | Penn State-Behrend | W | |||||||||||
| Sep 24, 2019 | ALLEGHENY | L | ||||||||||||
| Sep 27, 2019 | FRANCISCAN | W | ||||||||||||
| Mar 08, 2020 | vs | Lawrence Tech | L | |||||||||||
| Mar 10, 2020 | vs | Gordon | L | |||||||||||
| Mar 20, 2020 | vs | Greenville | W | |||||||||||
| Mar 20, 2020 | vs | Nazareth | W | |||||||||||
| Schedule legend |