| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | - | [3] Won 8-2 (Scott Fletcher) | |||
| Sep 22, 2017 | at | Penn State Behrend | W | - | [3] Won 8-2 (Scott Fletcher) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | [6] Won 6-1, 6-0 | [1] Won 8-0 (Jackson Schneider) | |||
| Sep 22, 2017 | at | Penn State Behrend | W | [5] Won 6-0, 6-1 | [1] Won 8-4 (Jackson Schneider) | ||
| % | Feb 22, 2018 | at | College of Wooster | L | [5] Lost 4-6, 6-7 | [1] Lost 4-8 (Jackson Schneider) | |
| Mar 05, 2018 | vs | Catholic | W | [5] Won 6-0, 6-0 | [1] Won 8-3 (Jackson Schneider) | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | [5] Won 3-6, 6-3, 10-5 | [1] Lost 4-8 (Jackson Schneider) | ||
| 03/07/18 | vs | Eastern Nazarene | L | [5] Lost 2-6, 1-6 | [1] Lost 3-8 (Jackson Schneider) | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | [5] Won 6-2, 6-2 | [1] Won 8-2 (Jackson Schneider) | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | [5] Won 6-2, 6-2 | [1] Won 8-2 (Jackson Schneider) | ||
| * | Mar 26, 2018 | OTTERBEIN | W | [4] Won 6-1, 3-6, 6-2 | [2] Won 8-3 (Justin Kelley) | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | [4] Won 6-2, 6-3 | [2] Won 8-2 (Justin Kelley) | |
| * | Apr 05, 2018 | at | Muskingum | W | [4] Won 6-0, 6-0 | [2] Won 8-2 (Justin Kelley) | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | [4] Won 7-6, 7-6 | [2] Lost 8-9 (Justin Kelley) | ||
| * | Apr 11, 2018 | MARIETTA | W | [5] Won 6-1, 6-0 | [2] Won 8-0 (Jackson Schneider) | ||
| * | Apr 15, 2018 | at | Heidelberg | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Jackson Schneider) | |
| * | Apr 20, 2018 | at | John Carroll | L | [5] Lost 2-6, 4-6, 8-10 | [2] Lost 3-8 (Jackson Schneider) | |
| %* | Apr 28, 2018 | at | Capital University | W | [5] Won 6-0, 6-0 | [2] Won 8-3 (Jackson Schneider) | |
| #% | May 04, 2018 | vs | Ohio Northern men | W | [5] 2-6, 6-2, 2-2, unfinished | [2] Won 8-2 (Jackson Schneider) | |
| % | May 05, 2018 | vs | John Carroll | L | [5] Lost 3-6, 3-6 | [2] Won 8-2 (Jackson Schneider) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | [2] Won 6-0, 6-0 | [2] Won 8-1 (Zach Teffner) | |||
| Sep 22, 2017 | at | Penn State Behrend | W | [2] Won 6-0, 6-1 | [2] Won 8-2 (Zach Teffner) | ||
| % | Feb 22, 2018 | at | College of Wooster | L | [2] Lost 3-6, 7-5, 0-1 | [2] Lost 8-9 (Zach Teffner) | |
| Mar 05, 2018 | vs | Catholic | W | [2] Won 6-3, 6-0 | [2] Won 8-2 (Zach Teffner) | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | [2] Won 7-6, 6-0 | [2] Won 8-6 (Zach Teffner) | ||
| 03/07/18 | vs | Eastern Nazarene | L | [2] Won 7-5, 5-7, 10-7 | [2] Won 8-5 (Zach Teffner) | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | [2] Won 6-0, 6-1 | [2] Won 8-1 (Zach Teffner) | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | [2] Won 6-0, 6-0 | [2] Won 8-1 (Zach Teffner) | ||
| * | Mar 26, 2018 | OTTERBEIN | W | [1] Won 6-3, 6-3 | [1] Won 8-5 (Zach Teffner) | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | [1] Lost 4-6, 4-6 | [1] Lost 3-8 (Zach Teffner) | |
| * | Apr 05, 2018 | at | Muskingum | W | [1] Won 6-0, 6-0 | [1] Won 8-0 (Zach Teffner) | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | [1] Won 7-6, 3-6, 6-2 | [1] Won 8-4 (Zach Teffner) | ||
| * | Apr 11, 2018 | MARIETTA | W | [1] Won 6-1, 6-1 | [1] Won 8-4 (Zach Teffner) | ||
| * | Apr 15, 2018 | at | Heidelberg | W | [1] Won 6-0, 6-0 | [1] Won 8-1 (Zach Teffner) | |
| * | Apr 20, 2018 | at | John Carroll | L | [1] Lost 5-7, 5-7 | [1] Lost 4-8 (Zach Teffner) | |
| %* | Apr 28, 2018 | at | Capital University | W | [1] Won 6-2, 6-1 | [1] Won 9-8 (Zach Teffner) | |
| #% | May 04, 2018 | vs | Ohio Northern men | W | [1] Won 6-2, 6-1 | [1] Won 8-4 (Zach Teffner) | |
| % | May 05, 2018 | vs | John Carroll | L | [1] 3-6, 6-6, unfinished | [1] Won 9-7 (Zach Teffner) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | - | [3] Won 8-2 (Jacob Barton) | |||
| Sep 22, 2017 | at | Penn State Behrend | W | - | [3] Won 8-2 (Jacob Barton) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | [5] Won 6-4, 6-1 | - | |||
| Sep 22, 2017 | at | Penn State Behrend | W | [6] Won 6-2, 6-2 | - | ||
| % | Feb 22, 2018 | at | College of Wooster | L | [6] Lost 1-6, 6-0, 0-1 | [3] Lost 6-8 (Jacob Labonte) | |
| Mar 05, 2018 | vs | Catholic | W | [6] Won 6-0, 6-0 | [3] Lost 4-8 (Jacob Labonte) | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | [6] Won 6-1, 6-2 | [3] Won 8-4 (Jacob Labonte) | ||
| 03/07/18 | vs | Eastern Nazarene | L | [6] Lost 3-6, 1-6 | [3] Lost 8-9 (Jacob Labonte) | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | [6] Won 6-1, 6-3 | - | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | [6] Won 6-2, 6-4 | - | ||
| * | Mar 26, 2018 | OTTERBEIN | W | [6] 6-3, 6-7 | - | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | [6] Won 7-5, 6-7, 10-3 | - | |
| * | Apr 05, 2018 | at | Muskingum | W | [6] Won 6-1, 6-2 | - | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | [6] Won 6-7, 6-4, 10-4 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | - | [3] Won 8-3 (Jacob Labonte) | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | - | [3] Won 8-2 (Jacob Labonte) | ||
| * | Mar 26, 2018 | OTTERBEIN | W | [5] Won 6-2, 6-4 | [2] Won 8-3 (Mark Beebe) | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | [5] Won 6-1, 6-4 | [2] Won 8-2 (Mark Beebe) | |
| * | Apr 05, 2018 | at | Muskingum | W | [5] Won 6-0, 6-3 | [2] Won 8-2 (Mark Beebe) | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | [5] Won 6-2, 6-2 | [2] Lost 8-9 (Mark Beebe) | ||
| * | Apr 11, 2018 | MARIETTA | W | [6] Won 6-0, 6-1 | [3] Won 8-0 (Antonio Massucci) | ||
| * | Apr 20, 2018 | at | John Carroll | L | [6] Lost 3-6, 2-6 | [3] Lost 6-8 (Antonio Massucci) | |
| %* | Apr 28, 2018 | at | Capital University | W | [6] Won 6-0, 6-4 | [3] Won 8-3 (Antonio Massucci) | |
| #% | May 04, 2018 | vs | Ohio Northern men | W | [6] 2-6, 4-5, unfinished | [3] Lost 4-8 (Antonio Massucci) | |
| % | May 05, 2018 | vs | John Carroll | L | [6] Lost 0-6, 6-4, 2-6 | [3] Won 8-1 (Antonio Massucci) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 22, 2018 | at | College of Wooster | L | - | [3] Lost 6-8 (Kyle Hicken) | |
| Mar 05, 2018 | vs | Catholic | W | - | [3] Lost 4-8 (Kyle Hicken) | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | - | [3] Won 8-4 (Kyle Hicken) | ||
| 03/07/18 | vs | Eastern Nazarene | L | - | [3] Lost 8-9 (Kyle Hicken) | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | - | [3] Won 8-3 (Justin Kelley) | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | - | [3] Won 8-2 (Justin Kelley) | ||
| * | Mar 26, 2018 | OTTERBEIN | W | - | [3] Lost 7-9 (Antonio Massucci) | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | - | [3] Won 8-5 (Antonio Massucci) | |
| * | Apr 05, 2018 | at | Muskingum | W | - | [3] Won 8-0 (Antonio Massucci) | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | - | [3] Won 9-7 (Antonio Massucci) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | [4] Won 6-0, 6-0 | - | |||
| Sep 22, 2017 | at | Penn State Behrend | W | [4] Won 6-1, 6-0 | - | ||
| % | Feb 22, 2018 | at | College of Wooster | L | [4] Lost 2-6, 3-6 | - | |
| Mar 05, 2018 | vs | Catholic | W | [4] Won 6-1, 6-4 | - | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | [4] Won 6-2, 6-2 | - | ||
| 03/07/18 | vs | Eastern Nazarene | L | [4] Won 2-6, 6-4, 10-8 | - | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | [4] Won 6-2, 6-0 | - | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | [4] Won 6-4, 6-3 | - | ||
| * | Mar 26, 2018 | OTTERBEIN | W | [3] Won 7-5, 6-2 | [3] Lost 7-9 (Jacob Labonte) | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | [3] Lost 6-4, 1-6, 9-11 | [3] Won 8-5 (Jacob Labonte) | |
| * | Apr 05, 2018 | at | Muskingum | W | [3] Won 6-1, 6-0 | [3] Won 8-0 (Jacob Labonte) | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | [3] Won 6-2, 6-2 | [3] Won 9-7 (Jacob Labonte) | ||
| * | Apr 11, 2018 | MARIETTA | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Justin Kelley) | ||
| * | Apr 15, 2018 | at | Heidelberg | W | [4] Won 6-1, 6-0 | - | |
| * | Apr 20, 2018 | at | John Carroll | L | [4] Lost 2-6, 3-6 | [3] Lost 6-8 (Justin Kelley) | |
| %* | Apr 28, 2018 | at | Capital University | W | [4] Won 6-2, 6-3 | [3] Won 8-3 (Justin Kelley) | |
| #% | May 04, 2018 | vs | Ohio Northern men | W | [4] 2-6, 6-2, unfinished | [3] Lost 4-8 (Justin Kelley) | |
| % | May 05, 2018 | vs | John Carroll | L | [4] Lost 2-6, 0-6 | [3] Won 8-1 (Justin Kelley) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | [1] Won 6-0, 6-0 | [1] Won 8-0 (Mark Beebe) | |||
| Sep 22, 2017 | at | Penn State Behrend | W | [1] Won 6-1, 6-3 | [1] Won 8-4 (Mark Beebe) | ||
| % | Feb 22, 2018 | at | College of Wooster | L | [1] Lost 4-6, 6-7 | [1] Lost 4-8 (Mark Beebe) | |
| Mar 05, 2018 | vs | Catholic | W | [1] Won 6-4, 7-6 | [1] Won 8-3 (Mark Beebe) | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | [1] Lost 4-6, 6-3, 6-10 | [1] Lost 4-8 (Mark Beebe) | ||
| 03/07/18 | vs | Eastern Nazarene | L | [1] Won 6-4, 6-3 | [1] Lost 3-8 (Mark Beebe) | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | [1] Won 6-1, 6-2 | [1] Won 8-2 (Mark Beebe) | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | [1] Lost 6-4, 3-6, 6-10 | [1] Won 8-2 (Mark Beebe) | ||
| * | Apr 11, 2018 | MARIETTA | W | [2] Won 6-2, 6-1 | [2] Won 8-0 (Mark Beebe) | ||
| * | Apr 15, 2018 | at | Heidelberg | W | [2] Won 6-1, 6-0 | [2] Won 8-0 (Mark Beebe) | |
| * | Apr 20, 2018 | at | John Carroll | L | [2] Lost 4-6, 3-6 | [2] Lost 3-8 (Mark Beebe) | |
| %* | Apr 28, 2018 | at | Capital University | W | [2] Won 5-7, 7-6, 10-5 | [2] Won 8-3 (Mark Beebe) | |
| #% | May 04, 2018 | vs | Ohio Northern men | W | [2] Won 6-2, 6-3 | [2] Won 8-2 (Mark Beebe) | |
| % | May 05, 2018 | vs | John Carroll | L | [2] Lost 1-6, 1-6 | [2] Won 8-2 (Mark Beebe) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 15, 2017 | ST. VINCENT (PA.) | W | [3] Won 6-0, 6-2 | [2] Won 8-1 (Robert Cross) | |||
| Sep 22, 2017 | at | Penn State Behrend | W | - | [2] Won 8-2 (Robert Cross) | ||
| % | Feb 22, 2018 | at | College of Wooster | L | [3] Lost 2-6, 3-6 | [2] Lost 8-9 (Robert Cross) | |
| Mar 05, 2018 | vs | Catholic | W | [3] Lost 6-0, 5-7, 0-1 | [2] Won 8-2 (Robert Cross) | ||
| Mar 6, 2018 | vs | St. John Fisher (N.Y.) | W | [3] Lost 2-6, 4-6 | [2] Won 8-6 (Robert Cross) | ||
| 03/07/18 | vs | Eastern Nazarene | L | [3] Lost 4-6, 4-6 | [2] Won 8-5 (Robert Cross) | ||
| Mar 8, 2018 | vs | Lebanon Valley (Pa.) | W | [3] Won 6-1, 6-1 | [2] Won 8-1 (Robert Cross) | ||
| Mar 9, 2018 | vs | Nebraska Wesleyan | W | [3] Won 6-2, 6-4 | [2] Won 8-1 (Robert Cross) | ||
| * | Mar 26, 2018 | OTTERBEIN | W | [2] Lost 7-5, 4-6, 1-6 | [1] Won 8-5 (Robert Cross) | ||
| %* | Mar 30, 2018 | at | Baldwin Wallace | W | [2] Lost 6-3, 3-6, 10-12 | [1] Lost 3-8 (Robert Cross) | |
| * | Apr 05, 2018 | at | Muskingum | W | [2] Won 6-1, 6-0 | [1] Won 8-0 (Robert Cross) | |
| * | Apr 07, 2018 | OHIO NORTHERN | W | [2] Won 7-6, 6-2 | [1] Won 8-4 (Robert Cross) | ||
| * | Apr 11, 2018 | MARIETTA | W | [3] Won 6-0, 6-0 | [1] Won 8-4 (Robert Cross) | ||
| * | Apr 15, 2018 | at | Heidelberg | W | [3] Won 6-0, 6-0 | [1] Won 8-1 (Robert Cross) | |
| * | Apr 20, 2018 | at | John Carroll | L | [3] Lost 6-7, 0-6 | [1] Lost 4-8 (Robert Cross) | |
| %* | Apr 28, 2018 | at | Capital University | W | [3] Won 6-2, 6-2 | [1] Won 9-8 (Robert Cross) | |
| #% | May 04, 2018 | vs | Ohio Northern men | W | [3] Won 6-4, 6-2 | [1] Won 8-4 (Robert Cross) | |
| % | May 05, 2018 | vs | John Carroll | L | [3] Lost 1-6, 1-6 | [1] Won 9-7 (Robert Cross) |
| Schedule legend |