| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| Sep 16, 2016 | GROVE CITY | W | ||||||||||||
| Sep 23, 2016 | at | Penn State-Behrend | W | |||||||||||
| Feb 20, 2017 | at | Allegheny | W | |||||||||||
| Feb 28, 2017 | at | Ohio Wesleyan | L | |||||||||||
| Mar 05, 2017 | vs | Nebraska Wesleyan University | W | |||||||||||
| Mar 07, 2017 | RANDOLPH COLLEGE (VA.) | W | ||||||||||||
| Mar 08, 2017 | vs | St. John Fisher (N.Y.) | W | |||||||||||
| Mar 09, 2017 | vs | Wilkes College (Pa.) | L | |||||||||||
| Mar 10, 2017 | vs | North Carolina Wesleyan | L | |||||||||||
| Mar 20, 2017 | at | Franciscan | W | |||||||||||
| * | Mar 25, 2017 | BALDWIN WALLACE | W | |||||||||||
| * | Apr 01, 2017 | HEIDELBERG | W | |||||||||||
| * | Apr 04, 2017 | at | Marietta | W | ||||||||||
| Apr 08, 2017 | at | Ohio Northern | W | |||||||||||
| * | Apr 12, 2017 | JOHN CARROLL UNIVERSITY | L | |||||||||||
| * | Apr 14, 2017 | CAPITAL UNIVERSITY | W | |||||||||||
| * | Apr 18, 2017 | at | Muskingum | W | ||||||||||
| * | Apr 22, 2017 | OTTERBEIN | W | |||||||||||
| May 02, 2017 | HEIDELBERG | W | ||||||||||||
| % | May 05, 2017 | vs | Baldwin Wallace | W | ||||||||||
| % | May 06, 2017 | vs | John Carroll | L | ||||||||||
| Schedule legend |