| Date | Opponent | Score | |||||
| % | Sep 18, 2015 | WOOSTER | L | ||||
| % | Sep 25, 2015 | at | Penn State Behrend | W | |||
| % | Oct 01, 2015 | at | Grove City | W | |||
| % | Feb 24, 2016 | at | Ohio Wesleyan | L | |||
| Feb 28, 2016 | vs | St. John Fisher | W | ||||
| Feb 29, 2016 | TIFFIN | L | |||||
| Mar 01, 2016 | vs | Catholic University (D.C.) | W | ||||
| Mar 02, 2016 | ELIZABETHTOWN (PA.) | W | |||||
| Mar 04, 2016 | vs | Salem International | W | ||||
| Mar 08, 2016 | WASHINGTON & JEFFERSON | W | |||||
| Mar 14, 2016 | FRANCISCAN UNIVERSITY | W | |||||
| %* | Mar 25, 2016 | at | Baldwin Wallace | L | |||
| * | Apr 05, 2016 | MARIETTA | W | ||||
| * | Apr 08, 2016 | OHIO NORTHERN | W | ||||
| Apr 10, 2016 | at | Heidelberg | W | ||||
| * | Apr 13, 2016 | JOHN CARROLL | L | ||||
| Apr 16, 2016 | at | Capital | L | ||||
| * | Apr 18, 2016 | MUSKINGUM | W | ||||
| %* | Apr 23, 2016 | at | Otterbein University | L | |||
| May 03, 2016 | CAPITAL | L |
| Schedule legend |