| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 02, 2015 | vs | Lebanon Valley (Pa.) | W | [6] Won 10-2 | [3] Won 8-1 (Ben Swope) | ||
| Mar 02, 2015 | vs | St. John Fisher (N.Y.) | W | [6] Won 10-4 | [3] Won 8-2 (Ben Swope) | ||
| % | Mar 03, 2015 | vs | Roanoke (Va.) | W | [6] Lost 0-6, 6-4, 10-12 | [3] Lost 6-8 (Ben Swope) | |
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | [5] Lost 3-6, 0-6 | [3] Lost 1-8 (Robert Yeary) | ||
| $ | Mar 06, 2015 | vs | Elizabethtown (Pa.) | W | [6] Won 6-3, 6-4 | [3] Won 8-2 (Ben Swope) | |
| % | Mar 12, 2015 | at | Washington & Jefferson (Pa.) | W | [5] Won 6-1, 6-0 | [3] Won 8-5 (Robert Yeary) | |
| % | Mar 16, 2015 | FRANCISCAN | W | [5] Lost 1-6, 3-6 | [3] Lost 5-8 (Ben Swope) | ||
| %* | Mar 21, 2015 | OTTERBEIN | L | [6] Lost 4-6, 2-6 | [3] Won 9-7 (Ben Swope) | ||
| %* | Apr 01, 2015 | JOHN CARROLL | L | [6] Lost 7-5, 4-6, 3-6 | - | ||
| %* | Apr 04, 2015 | HEIDELBERG | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Ben Swope) | ||
| %* | Apr 11, 2015 | CAPITAL | L | [6] Won 5-7, 6-4, 6-2 | [3] Lost 4-8 (Ben Swope) | ||
| %* | Apr 15, 2015 | at | Muskingum | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Ben Swope) | |
| %* | Apr 18, 2015 | BALDWIN WALLACE | W | [6] Lost 5-7, 4-6 | [3] Won 9-8, 10-8 (Ben Swope) | ||
| % | Apr 28, 2015 | BALDWIN WALLACE | W | [6] Lost 4-6, 5-7, 2-6 | [3] Won 8-3 (Ben Swope) | ||
| #% | May 01, 2015 | vs | John Carroll | L | [6] Lost 1-6, 1-6 | [3] Lost 3-8 (Ben Swope) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 19, 2014 | at | Wooster | L | [2] Won 3-6, 7-5, 1-0 | [1] Lost 6-8 (Jeff Williams) | |
| % | Sep 26, 2014 | at | Penn State-Behrend | W | [2] Won 6-3, 6-4 | [1] Won 8-2 (Jeff Williams) | |
| % | Oct 03, 2014 | GROVE CITY (PA.) | W | [2] Won 6-4, 6-2 | [1] Lost 6-8 (Jeff Williams) | ||
| Mar 02, 2015 | vs | Lebanon Valley (Pa.) | W | [2] Won 10-2 | [1] Won 8-2 (Jeff Williams) | ||
| Mar 02, 2015 | vs | St. John Fisher (N.Y.) | W | [2] Won 10-2 | [1] Won 8-3 (Jeff Williams) | ||
| % | Mar 03, 2015 | vs | Roanoke (Va.) | W | [2] Won 6-4, 6-2 | [1] Won 9-7 (Jeff Williams) | |
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | [2] Lost 3-6, 6-1, 7-10 | [1] Lost 4-8 (Jeff Williams) | ||
| $ | Mar 06, 2015 | vs | Elizabethtown (Pa.) | W | [2] Won 6-2, 6-0 | [1] Won 8-3 (Jeff Williams) | |
| % | Mar 12, 2015 | at | Washington & Jefferson (Pa.) | W | [2] Won 6-0, 6-0 | [1] Won 8-4 (Jeff Williams) | |
| % | Mar 16, 2015 | FRANCISCAN | W | [2] Won 6-1, 6-2 | [1] Won 8-3 (Jeff Williams) | ||
| %* | Mar 21, 2015 | OTTERBEIN | L | [2] Won 6-4, 7-5 | [1] Lost 6-8 (Jeff Williams) | ||
| %* | Mar 29, 2015 | at | Ohio Northern | W | [2] Won 6-0, 3-6, 6-4 | [1] Lost 3-8 (Jeff Williams) | |
| %* | Apr 01, 2015 | JOHN CARROLL | L | [2] Won 7-5, 6-1 | [1] Won 9-8, 7-0 (Jeff Williams) | ||
| %* | Apr 04, 2015 | HEIDELBERG | W | [2] Won 6-2, 6-1 | [1] Won 8-0 (Jeff Williams) | ||
| %* | Apr 07, 2015 | at | Marietta | W | [2] Won 6-1, 6-1 | [1] Won 8-3 (Jeff Williams) | |
| %* | Apr 11, 2015 | CAPITAL | L | [2] Won 5-7, 6-2, 6-1 | [1] Lost 5-8 (Jeff Williams) | ||
| %* | Apr 15, 2015 | at | Muskingum | W | [2] Won 6-0, 6-0 | [1] Won 8-0 (Jeff Williams) | |
| %* | Apr 18, 2015 | BALDWIN WALLACE | W | [2] Lost 5-7, 6-0, 5-7 | [1] Lost 3-8 (Jeff Williams) | ||
| % | Apr 28, 2015 | BALDWIN WALLACE | W | [2] Won 6-4, 3-6, 6-2 | [1] Lost 4-8 (Jeff Williams) | ||
| #% | May 01, 2015 | vs | John Carroll | L | [2] 1-6, 3-4, unfinished | [1] Lost 7-9 (Jeff Williams) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 19, 2014 | at | Wooster | L | [6] Lost 5-7, 6-7 | [3] Lost 3-8 (Ben Swope) | |
| % | Sep 26, 2014 | at | Penn State-Behrend | W | [6] Won 6-2, 6-0 | [3] Won 8-2 (Ben Swope) | |
| % | Oct 03, 2014 | GROVE CITY (PA.) | W | [6] Lost 1-6, 6-2, 3-10 | [3] Won 8-4 (Ben Swope) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 19, 2014 | at | Wooster | L | [1] Lost 1-6, 0-6 | [2] Lost 7-9 (Jackson Schneider) | |
| % | Sep 26, 2014 | at | Penn State-Behrend | W | [1] Lost 7-6, 4-6, 7-10 | [2] Won 8-1 (Jackson Schneider) | |
| % | Oct 03, 2014 | GROVE CITY (PA.) | W | [1] Lost 1-6, 3-6 | [2] Won 8-4 (Jackson Schneider) | ||
| Mar 02, 2015 | vs | Lebanon Valley (Pa.) | W | [1] Won 10-3 | [2] Won 8-0 (Jackson Schneider) | ||
| Mar 02, 2015 | vs | St. John Fisher (N.Y.) | W | [1] Won 10-8 | [2] Won 9-7 (Jackson Schneider) | ||
| % | Mar 03, 2015 | vs | Roanoke (Va.) | W | [1] Lost 3-6, 2-6 | [2] Won 8-6 (Jackson Schneider) | |
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | [1] Lost 3-6, 4-6 | [2] Lost 4-8 (Jackson Schneider) | ||
| $ | Mar 06, 2015 | vs | Elizabethtown (Pa.) | W | [1] Won 2-6, 6-1, 10-6 | [2] Won 8-1 (Jackson Schneider) | |
| % | Mar 12, 2015 | at | Washington & Jefferson (Pa.) | W | [1] Won 1-6, 7-5, 10-4 | [2] Won 8-5 (Ben Swope) | |
| % | Mar 16, 2015 | FRANCISCAN | W | [1] Won 1-6, 6-3, 6-3 | [2] Lost 7-9 (Jackson Schneider) | ||
| %* | Mar 21, 2015 | OTTERBEIN | L | [1] Lost 4-6, 1-6 | [2] Won 8-1 (Jackson Schneider) | ||
| %* | Mar 29, 2015 | at | Ohio Northern | W | [1] Lost 0-6, 4-6 | [2] Won 8-1 (Jackson Schneider) | |
| %* | Apr 01, 2015 | JOHN CARROLL | L | [1] Lost 3-6, 0-6 | [2] Won 8-4 (Jackson Schneider) | ||
| %* | Apr 04, 2015 | HEIDELBERG | W | [1] Won 6-2, 6-3 | [2] Won 8-0 (Jackson Schneider) | ||
| %* | Apr 07, 2015 | at | Marietta | W | [1] Won 6-1, 6-1 | [2] Won 8-0 (Jackson Schneider) | |
| %* | Apr 11, 2015 | CAPITAL | L | [1] Lost 1-6, 1-6 | [2] Lost 7-8 (Jackson Schneider) | ||
| %* | Apr 15, 2015 | at | Muskingum | W | [1] Won 6-0, 6-0 | [2] Won 8-0 (Jackson Schneider) | |
| %* | Apr 18, 2015 | BALDWIN WALLACE | W | [1] Lost 3-6, 4-6 | [2] Won 8-3 (Jackson Schneider) | ||
| % | Apr 28, 2015 | BALDWIN WALLACE | W | [1] 7-6, 0-6, 1-4, unfinished | [2] Won 8-3 (Jackson Schneider) | ||
| #% | May 01, 2015 | vs | John Carroll | L | [1] Lost 2-6, 1-6 | [2] Won 8-2 (Jackson Schneider) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | [6] Lost 0-6, 4-6 | - | ||
| % | Mar 16, 2015 | FRANCISCAN | W | [6] Won 7-5, 6-0 | - | ||
| %* | Mar 29, 2015 | at | Ohio Northern | W | - | [3] Won 8-4 (Ben Swope) | |
| %* | Apr 01, 2015 | JOHN CARROLL | L | - | [3] Lost 3-8 (Ben Swope) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 19, 2014 | at | Wooster | L | [5] Won 5-7, 6-1, 1-0 | [2] Lost 7-9 (Malcolm Leake) | |
| % | Sep 26, 2014 | at | Penn State-Behrend | W | [5] Won 6-0, 6-1 | [2] Won 8-1 (Malcolm Leake) | |
| % | Oct 03, 2014 | GROVE CITY (PA.) | W | [5] Lost 6-3, 2-6, 9-11 | [2] Won 8-4 (Malcolm Leake) | ||
| Mar 02, 2015 | vs | Lebanon Valley (Pa.) | W | [5] Won 10-1 | [2] Won 8-0 (Malcolm Leake) | ||
| Mar 02, 2015 | vs | St. John Fisher (N.Y.) | W | [5] Won 10-0 | [2] Won 9-7 (Malcolm Leake) | ||
| % | Mar 03, 2015 | vs | Roanoke (Va.) | W | [5] Won 6-4, 6-1 | [2] Won 8-6 (Malcolm Leake) | |
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | [4] 4-6, 7-6, 7-4, 4-10 | [2] Lost 4-8 (Malcolm Leake) | ||
| $ | Mar 06, 2015 | vs | Elizabethtown (Pa.) | W | [5] Won 6-1, 6-0 | [2] Won 8-1 (Malcolm Leake) | |
| % | Mar 16, 2015 | FRANCISCAN | W | - | [2] Lost 7-9 (Malcolm Leake) | ||
| %* | Mar 21, 2015 | OTTERBEIN | L | [5] Lost 2-6, 5-7 | [2] Won 8-1 (Malcolm Leake) | ||
| %* | Mar 29, 2015 | at | Ohio Northern | W | [5] Won 6-1, 6-1 | [2] Won 8-1 (Malcolm Leake) | |
| %* | Apr 01, 2015 | JOHN CARROLL | L | [5] Won 3-6, 7-5, 6-2 | [2] Won 8-4 (Malcolm Leake) | ||
| %* | Apr 04, 2015 | HEIDELBERG | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Malcolm Leake) | ||
| %* | Apr 07, 2015 | at | Marietta | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Malcolm Leake) | |
| %* | Apr 11, 2015 | CAPITAL | L | [5] Won 6-2, 6-4 | [2] Lost 7-8 (Malcolm Leake) | ||
| %* | Apr 15, 2015 | at | Muskingum | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Malcolm Leake) | |
| %* | Apr 18, 2015 | BALDWIN WALLACE | W | [5] Won 6-2, 6-1 | [2] Won 8-3 (Malcolm Leake) | ||
| % | Apr 28, 2015 | BALDWIN WALLACE | W | [5] Won 6-2, 6-0 | [2] Won 8-3 (Malcolm Leake) | ||
| #% | May 01, 2015 | vs | John Carroll | L | [5] 5-7, 2-1, unfinished | [2] Won 8-2 (Malcolm Leake) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 19, 2014 | at | Wooster | L | [3] Lost 2-6, 3-6 | [3] Lost 3-8 (Chase Krummel) | |
| % | Sep 26, 2014 | at | Penn State-Behrend | W | [3] Won 7-5, 6-1 | [3] Won 8-2 (Chase Krummel) | |
| % | Oct 03, 2014 | GROVE CITY (PA.) | W | [3] Won 6-3, 6-4 | [3] Won 8-4 (Chase Krummel) | ||
| Mar 02, 2015 | vs | Lebanon Valley (Pa.) | W | [3] Won 10-2 | [3] Won 8-1 (Christopher Adamsky) | ||
| Mar 02, 2015 | vs | St. John Fisher (N.Y.) | W | [3] Won 10-4 | [3] Won 8-2 (Christopher Adamsky) | ||
| % | Mar 03, 2015 | vs | Roanoke (Va.) | W | [3] Won 6-7, 6-2, 11-4 | [3] Lost 6-8 (Christopher Adamsky) | |
| $ | Mar 06, 2015 | vs | Elizabethtown (Pa.) | W | [3] Won 6-4, 6-2 | [3] Won 8-2 (Christopher Adamsky) | |
| % | Mar 12, 2015 | at | Washington & Jefferson (Pa.) | W | [3] Won 6-3, 6-0 | [2] Won 8-5 (Malcolm Leake) | |
| % | Mar 16, 2015 | FRANCISCAN | W | [3] Lost 7-6, 9-7, 2-6, 6-7, 2-7 | [3] Lost 5-8 (Christopher Adamsky) | ||
| %* | Mar 21, 2015 | OTTERBEIN | L | [3] Lost 4-6, 2-6 | [3] Won 9-7 (Christopher Adamsky) | ||
| %* | Mar 29, 2015 | at | Ohio Northern | W | [3] Won 3-6, 7-5, 6-1 | [3] Won 8-4 (Chandler Mastin) | |
| %* | Apr 01, 2015 | JOHN CARROLL | L | [3] Lost 3-6, 4-6 | [3] Lost 3-8 (Chandler Mastin) | ||
| %* | Apr 04, 2015 | HEIDELBERG | W | [3] Won 6-0, 6-0 | [3] Won 8-0 (Christopher Adamsky) | ||
| %* | Apr 07, 2015 | at | Marietta | W | [3] Won 6-0, 6-0 | - | |
| %* | Apr 11, 2015 | CAPITAL | L | [3] Won 7-5, 6-2 | [3] Lost 4-8 (Christopher Adamsky) | ||
| %* | Apr 15, 2015 | at | Muskingum | W | [3] Won 6-0, 6-0 | [3] Won 8-0 (Christopher Adamsky) | |
| %* | Apr 18, 2015 | BALDWIN WALLACE | W | [3] Won 6-3, 6-4 | [3] Won 9-8, 10-8 (Christopher Adamsky) | ||
| % | Apr 28, 2015 | BALDWIN WALLACE | W | [3] Lost 1-6, 6-7 | [3] Won 8-3 (Christopher Adamsky) | ||
| #% | May 01, 2015 | vs | John Carroll | L | [3] 4-6, 4-1, unfinished | [3] Lost 3-8 (Christopher Adamsky) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 19, 2014 | at | Wooster | L | [4] Won 6-1, 7-5 | [1] Lost 6-8 (Rob DeMarco) | |
| % | Sep 26, 2014 | at | Penn State-Behrend | W | [4] Won 6-1, 6-0 | [1] Won 8-2 (Rob DeMarco) | |
| % | Oct 03, 2014 | GROVE CITY (PA.) | W | [4] Won 6-3, 6-1 | [1] Lost 6-8 (Rob DeMarco) | ||
| Mar 02, 2015 | vs | Lebanon Valley (Pa.) | W | [4] Won 10-4 | [1] Won 8-2 (Rob DeMarco) | ||
| Mar 02, 2015 | vs | St. John Fisher (N.Y.) | W | [4] Won 10-4 | [1] Won 8-3 (Rob DeMarco) | ||
| % | Mar 03, 2015 | vs | Roanoke (Va.) | W | [4] Lost 1-6, 2-6 | [1] Won 9-7 (Rob DeMarco) | |
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | [3] Lost 6-4, 2-6, 5-10 | [1] Lost 4-8 (Rob DeMarco) | ||
| $ | Mar 06, 2015 | vs | Elizabethtown (Pa.) | W | [4] Won 6-2, 6-0 | [1] Won 8-3 (Rob DeMarco) | |
| % | Mar 12, 2015 | at | Washington & Jefferson (Pa.) | W | [4] Won 6-2, 7-6 | [1] Won 8-4 (Rob DeMarco) | |
| % | Mar 16, 2015 | FRANCISCAN | W | [4] Won 6-1, 6-2 | [1] Won 8-3 (Rob DeMarco) | ||
| %* | Mar 21, 2015 | OTTERBEIN | L | [4] Won 6-3, 6-2 | [1] Lost 6-8 (Rob DeMarco) | ||
| %* | Mar 29, 2015 | at | Ohio Northern | W | [4] Won 6-2, 6-2 | [1] Lost 3-8 (Rob DeMarco) | |
| %* | Apr 01, 2015 | JOHN CARROLL | L | [4] Lost 1-6, 5-7 | [1] Won 9-8, 7-0 (Rob DeMarco) | ||
| %* | Apr 04, 2015 | HEIDELBERG | W | [4] Won 6-0, 6-0 | [1] Won 8-0 (Rob DeMarco) | ||
| %* | Apr 07, 2015 | at | Marietta | W | [4] Won 6-0, 6-0 | [1] Won 8-3 (Rob DeMarco) | |
| %* | Apr 11, 2015 | CAPITAL | L | [4] Lost 4-6, 7-5, 4-6 | [1] Lost 5-8 (Rob DeMarco) | ||
| %* | Apr 15, 2015 | at | Muskingum | W | [4] Won 6-0, 6-0 | [1] Won 8-0 (Rob DeMarco) | |
| %* | Apr 18, 2015 | BALDWIN WALLACE | W | [4] Won 6-1, 2-6, 6-2 | [1] Lost 3-8 (Rob DeMarco) | ||
| % | Apr 28, 2015 | BALDWIN WALLACE | W | [4] Won 6-1, 6-3 | [1] Lost 4-8 (Rob DeMarco) | ||
| #% | May 01, 2015 | vs | John Carroll | L | [4] Lost 1-6, 1-6 | [1] Lost 7-9 (Rob DeMarco) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 04, 2015 | vs | Wilkes (Pa.) | L | - | [3] Lost 1-8 (Christopher Adamsky) | ||
| % | Mar 12, 2015 | at | Washington & Jefferson (Pa.) | W | [6] Lost 4-6, 0-6 | [3] Won 8-5 (Christopher Adamsky) | |
| %* | Mar 29, 2015 | at | Ohio Northern | W | [6] Won 6-3, 6-3 | - |
| Schedule legend |