| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| Sep 23, 2011 | FRANCISCAN | L | ||||||||||||
| Oct 04, 2011 | at | Thiel | W | |||||||||||
| Oct 06, 2011 | at | Penn State-Behrend | W | |||||||||||
| Feb 24, 2012 | WESTMINSTER (PA.) | W | ||||||||||||
| Feb 29, 2012 | OBERLIN | L | ||||||||||||
| Mar 05, 2012 | vs | Eastern Nazarene (Mass.) | W | |||||||||||
| Mar 07, 2012 | vs | Roanoke (Va.) | L | |||||||||||
| Mar 08, 2012 | vs | St. John Fisher (N.Y.) | W | |||||||||||
| Mar 09, 2012 | vs | Trine (Ind.) | L | |||||||||||
| % | Mar 13, 2012 | WASHINGTON & JEFFERSON (PA.) | W | |||||||||||
| %* | Mar 24, 2012 | MUSKINGUM | W | |||||||||||
| Mar 27, 2012 | MALONE | W | ||||||||||||
| %* | Mar 31, 2012 | at | Otterbein | L | ||||||||||
| * | Apr 06, 2012 | at | Baldwin-Wallace | L | ||||||||||
| %* | Apr 10, 2012 | JOHN CARROLL | W | |||||||||||
| %* | Apr 14, 2012 | OHIO NORTHERN | L | |||||||||||
| %* | Apr 18, 2012 | at | Capital | W | ||||||||||
| %* | Apr 21, 2012 | HEIDELBERG | W | |||||||||||
| %* | Apr 23, 2012 | at | Marietta | W | ||||||||||
| %* | Apr 28, 2012 | WILMINGTON | W | |||||||||||
| ! | May 02, 2012 | JOHN CARROLL | L | |||||||||||
| Schedule legend |