| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | |||||||||||
| Sep 29, 2010 | at | Penn State Behrend | L | |||||||||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | |||||||||||
| % | Mar 02, 2011 | at | Oberlin | L | ||||||||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | ||||||||||||
| % | Mar 07, 2011 | vs | Defiance | W | ||||||||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | ||||||||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | |||||||||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | ||||||||||
| %* | Mar 31, 2011 | at | Heidelberg | W | ||||||||||
| %* | Apr 02, 2011 | at | Wilmington | W | ||||||||||
| %* | Apr 09, 2011 | MUSKINGUM | W | |||||||||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | ||||||||||
| %* | Apr 16, 2011 | OTTERBEIN | L | |||||||||||
| %* | Apr 18, 2011 | MARIETTA | W | |||||||||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | |||||||||||
| %* | Apr 22, 2011 | at | Capital | W | ||||||||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | |||||||||||
| Schedule legend |