| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | . | L | . | . | . | |||||
| Sep 29, 2010 | at | Penn State Behrend | L | . | . | L | . | . | . | |||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | . | . | . | L | . | . | |||||
| % | Mar 02, 2011 | at | Oberlin | L | . | . | . | W | . | . | ||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | . | . | . | W | . | . | ||||||
| % | Mar 07, 2011 | vs | Defiance | W | . | . | . | W | . | . | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | . | . | . | W | . | . | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | . | . | . | W | . | . | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | . | . | . | W | . | . | ||||
| %* | Mar 31, 2011 | at | Heidelberg | W | . | . | . | W | . | . | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | . | . | . | W | . | . | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | . | . | . | W | . | . | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | . | . | . | L | . | . | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | . | . | . | L | . | . | |||||
| %* | Apr 18, 2011 | MARIETTA | W | . | . | . | W | . | . | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | . | . | . | W | . | . | |||||
| %* | Apr 22, 2011 | at | Capital | W | . | . | . | W | . | . | ||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | . | . | . | L | . | . | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | W | . | . | . | . | |||||
| Sep 29, 2010 | at | Penn State Behrend | L | . | L | . | . | . | . | |||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | . | L | . | . | . | . | |||||
| % | Mar 02, 2011 | at | Oberlin | L | . | W | . | . | . | . | ||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | . | W | . | . | . | . | ||||||
| % | Mar 07, 2011 | vs | Defiance | W | . | L | . | . | . | . | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | . | L | . | . | . | . | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | . | L | . | . | . | . | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | . | W | . | . | . | . | ||||
| %* | Mar 31, 2011 | at | Heidelberg | W | . | W | . | . | . | . | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | . | W | . | . | . | . | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | . | W | . | . | . | . | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | . | L | . | . | . | . | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | . | W | . | . | . | . | |||||
| %* | Apr 18, 2011 | MARIETTA | W | . | W | . | . | . | . | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | . | L | . | . | . | . | |||||
| %* | Apr 22, 2011 | at | Capital | W | . | W | . | . | . | . | ||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | . | L | . | . | . | . | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Mar 02, 2011 | at | Oberlin | L | . | . | . | . | . | L | ||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | . | . | . | . | . | W | ||||||
| % | Mar 07, 2011 | vs | Defiance | W | . | . | . | . | . | W | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | . | . | . | . | . | L | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | . | . | . | . | . | L | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | . | . | . | . | W | . | ||||
| %* | Mar 31, 2011 | at | Heidelberg | W | . | . | . | . | L | . | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | . | . | . | . | W | . | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | . | . | . | . | W | . | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | . | . | . | . | L | . | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | . | . | . | . | L | . | |||||
| %* | Apr 18, 2011 | MARIETTA | W | . | . | . | . | L | . | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | . | . | . | . | L | . | |||||
| %* | Apr 22, 2011 | at | Capital | W | . | . | . | . | W | . | ||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | . | . | . | . | L | . | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | . | . | . | . | . | |||||
| % | Mar 02, 2011 | at | Oberlin | L | . | . | . | . | L | . | ||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | . | . | . | . | W | . | ||||||
| % | Mar 07, 2011 | vs | Defiance | W | . | . | . | . | W | . | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | . | . | . | . | W | . | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | . | . | . | . | L | . | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | . | . | . | . | . | W | ||||
| %* | Mar 31, 2011 | at | Heidelberg | W | . | . | . | . | . | L | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | . | . | . | . | . | W | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | . | . | . | . | . | W | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | . | . | . | . | . | W | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | . | . | . | . | . | W | |||||
| %* | Apr 18, 2011 | MARIETTA | W | . | . | . | . | . | W | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | . | . | . | . | . | L | |||||
| %* | Apr 22, 2011 | at | Capital | W | . | . | . | . | . | W | ||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | . | . | . | . | . | L | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | Wr | . | . | . | . | . | |||||
| Sep 29, 2010 | at | Penn State Behrend | L | L | . | . | . | . | . | |||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | Wr | . | . | . | . | . | |||||
| % | Mar 02, 2011 | at | Oberlin | L | L | . | . | . | . | . | ||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | W | . | . | . | . | . | ||||||
| % | Mar 07, 2011 | vs | Defiance | W | W | . | . | . | . | . | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | L | . | . | . | . | . | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | W | . | . | . | . | . | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | W | . | . | . | . | . | ||||
| %* | Mar 31, 2011 | at | Heidelberg | W | W | . | . | . | . | . | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | W | . | . | . | . | . | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | W | . | . | . | . | . | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | L | . | . | . | . | . | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | W | . | . | . | . | . | |||||
| %* | Apr 18, 2011 | MARIETTA | W | W | . | . | . | . | . | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | W | . | . | . | . | . | |||||
| %* | Apr 22, 2011 | at | Capital | W | W | . | . | . | . | . | ||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | L | . | . | . | . | . | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | . | . | . | L | . | |||||
| Sep 29, 2010 | at | Penn State Behrend | L | . | . | . | . | W | . | |||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | . | . | . | . | L | . | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | . | . | . | . | L | |||||
| Sep 29, 2010 | at | Penn State Behrend | L | . | . | . | . | . | L | |||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | . | . | . | . | . | L | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | . | . | . | . | . | |||||
| % | Mar 07, 2011 | vs | Defiance | W | . | . | . | . | . | . | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | . | . | . | . | . | . | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | . | . | . | . | . | . | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | . | . | . | . | . | . | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | . | . | . | . | . | . | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | . | . | . | . | . | . | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | . | . | . | . | . | . | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | . | . | . | . | . | . | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | . | . | . | . | . | . | |||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | . | . | . | . | . | . | |||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| % | Sep 24, 2010 | WOOSTER | L | . | . | . | L | . | . | |||||
| Sep 29, 2010 | at | Penn State Behrend | L | . | . | . | W | . | . | |||||
| % | Oct 01, 2010 | OHIO WESLEYAN | L | . | . | L | . | . | . | |||||
| % | Mar 02, 2011 | at | Oberlin | L | . | . | L | . | . | . | ||||
| Mar 04, 2011 | WESTMINSTER (PA.) | W | . | . | W | . | . | . | ||||||
| % | Mar 07, 2011 | vs | Defiance | W | . | . | W | . | . | . | ||||
| % | Mar 08, 2011 | vs | Trine (Ind.) | L | . | . | L | . | . | . | ||||
| Mar 11, 2011 | vs | Catholic (D.C.) | L | . | . | L | . | . | . | |||||
| % | Mar 21, 2011 | at | Washington & Jefferson (Pa.) | W | . | . | W | . | . | . | ||||
| %* | Mar 31, 2011 | at | Heidelberg | W | . | . | W | . | . | . | ||||
| %* | Apr 02, 2011 | at | Wilmington | W | . | . | W | . | . | . | ||||
| %* | Apr 09, 2011 | MUSKINGUM | W | . | . | W | . | . | . | |||||
| %* | Apr 13, 2011 | at | Baldwin-Wallace | L | . | . | L | . | . | . | ||||
| %* | Apr 16, 2011 | OTTERBEIN | L | . | . | L | . | . | . | |||||
| %* | Apr 18, 2011 | MARIETTA | W | . | . | W | . | . | . | |||||
| %* | Apr 19, 2011 | JOHN CARROLL | L | . | . | L | . | . | . | |||||
| %* | Apr 22, 2011 | at | Capital | W | . | . | W | . | . | . | ||||
| %* | Apr 30, 2011 | OHIO NORTHERN | L | . | . | L | . | . | . | |||||
| Schedule legend |