| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | W | ||||||||||||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | L | |||||||||||||
| % | Sep 26, 2008 | ALLEGHENY | L | |||||||||||||
| Feb 27, 2009 | at | Malone | L | |||||||||||||
| % | Mar 04, 2009 | at | Oberlin | W | ||||||||||||
| Mar 09, 2009 | vs | West Liberty State (WV) | W | |||||||||||||
| % | Mar 10, 2009 | vs | Trine (IN) | W | ||||||||||||
| Mar 12, 2009 | vs | Lynchburg (VA) | W | |||||||||||||
| Mar 12, 2009 | vs | Defiance | L | |||||||||||||
| % | Mar 13, 2009 | vs | Charleston (WV) | W | ||||||||||||
| Mar 19, 2009 | at | Grove City (PA) | W | |||||||||||||
| % | Mar 24, 2009 | TIFFIN | W | |||||||||||||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | W | ||||||||||||
| %* | Apr 01, 2009 | at | John Carroll | W | ||||||||||||
| %* | Apr 04, 2009 | OHIO NORTHERN | W | |||||||||||||
| %* | Apr 07, 2009 | at | Otterbein | W | ||||||||||||
| * | Apr 11, 2009 | at | Wilmington | W | ||||||||||||
| %* | Apr 16, 2009 | MUSKINGUM | W | |||||||||||||
| %* | Apr 18, 2009 | at | Capital | W | ||||||||||||
| %* | Apr 23, 2009 | MARIETTA | W | |||||||||||||
| %* | Apr 25, 2009 | HEIDELBERG | W | |||||||||||||
| # | Apr 28, 2009 | HEIDELBERG | W | |||||||||||||
| #% | May 01, 2009 | vs | Baldwin-Wallace | W | ||||||||||||
| #% | May 02, 2009 | vs | Ohio Northern | W | ||||||||||||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | W | ||||||||||||
| ^% | May 09, 2009 | at | #7 Kenyon | L | ||||||||||||
| Schedule legend |
|
# OAC Tournament ^ NCAA Tournament (Gambier, OH) |