| Grant Aronson |
| Brian Belconis |
| Jared Hubicsak |
| Jimmy Jeffries |
| Bryan Johnson |
| Alex Kearney |
| Greg Kemmerline |
| Mark Luoma |
| Brian Mogus |
| Travis Papay |
| Zach Perry |
| Brian Widdoes |
|
Grant Aronson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | S. Mosier | Won 6-3, 6-2 | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Rohan Patel | Lost 2-6, 1-6 | |||
| % | Sep 26, 2008 | ALLEGHENY | Jacob Allmaras | Won 6-4, 7-5 | |||
| Feb 27, 2009 | at | Malone | Tim Springirth | Lost 6-2, 6-7, 5-7 | |||
| % | Mar 04, 2009 | at | Oberlin | James Blankenship | Won 6-1, 6-0 | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Tyler McCullough | Won 6-2, 7-5 | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Brad Wood | Won 6-2, 6-4 | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Robert Martin | Won 8-2 | |||
| Mar 12, 2009 | vs | Defiance | Tim Kurtz | Won 8-1 | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Victor Machado | Lost 6-3, 4-6, 9-11 | ||
| Mar 19, 2009 | at | Grove City (PA) | Jeremy Dwyer | Won 4-6, 6-2, 6-2 | |||
| % | Mar 24, 2009 | TIFFIN | Preston Torbert | Won 6-2, 6-1 | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Andy Redd | Lost 7-5, 5-7, 3-6 | ||
| %* | Apr 01, 2009 | at | John Carroll | Michael Finissi | Won 6-4, 6-2 | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Chris Dohner | Lost 3-6, 4-6 | |||
| %* | Apr 07, 2009 | at | Otterbein | Steven Albert | Won 4-6, 6-3, 6-3 | ||
| * | Apr 11, 2009 | at | Wilmington | Jake Crabtree | Won 6-0, 6-0 | ||
| %* | Apr 16, 2009 | MUSKINGUM | Adrian Matthews | Won 6-3, 6-1 | |||
| %* | Apr 18, 2009 | at | Capital | Jason Long | Won 6-4, 6-1 | ||
| %* | Apr 23, 2009 | MARIETTA | Ryan Whitnable | Won 6-0, 6-1 | |||
| %* | Apr 25, 2009 | HEIDELBERG | Dylan Booth | Won 6-3, 6-2 | |||
| # | Apr 28, 2009 | HEIDELBERG | Dylan Booth | - unfinished | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Alex Trzeciak | Lost 7-6, 4-6, 3-6 | ||
| #% | May 02, 2009 | vs | Ohio Northern | Jeff Carter | - 7-6, 1-1, unfinished | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Brad Sweigart | Won 6-0, 7-5 | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Charles Brody | - 7-6, 0-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | E. Blackstone / J. Henderson | Lost 8-9 / Zach Perry | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Kenneth Nguyen / Allen Ye | Lost 5-8 / Zach Perry | |||
| % | Sep 26, 2008 | ALLEGHENY | Matt Spriegel / Jacob Allmaras | Won 9-7 / Zach Perry | |||
| Feb 27, 2009 | at | Malone | David Cairns / Kyle Bowers | Lost 3-8 / Zach Perry | |||
| % | Mar 04, 2009 | at | Oberlin | Ben Godlove / Joseph Leffler | Won 8-4 / Zach Perry | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Jandir Junior / Alex Fager | Won 9-7 / Zach Perry | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Brett Becker / Brad Wood | Won 8-6 / Zach Perry | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Brandon Brown / Kyler Paluga | Won 8-2 / Zach Perry | |||
| Mar 12, 2009 | vs | Defiance | Tyler Ault / Adam Fausey | Lost 8-9 / Alex Kearney | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Kris Riede / Matt Hughes | Won 8-3 / Zach Perry | ||
| Mar 19, 2009 | at | Grove City (PA) | John Moyer / Kyle Johnson | Lost 2-8 / Zach Perry | |||
| % | Mar 24, 2009 | TIFFIN | Harry Smith / Andres Torres | Won 8-3 / Zach Perry | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Jim Kucera / Matt Lachman | Won 8-6 / Zach Perry | ||
| %* | Apr 01, 2009 | at | John Carroll | Chad Ruehs / Matt Tomayko | Won 8-6 / Zach Perry | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Ryan Paul / Nick Kowalczyk | Lost 6-8 / Zach Perry | |||
| %* | Apr 07, 2009 | at | Otterbein | Ryan Catanese / Tyler Brodhead | Won 9-8 / Zach Perry | ||
| * | Apr 11, 2009 | at | Wilmington | Joe Freudenberg / Jake Crabtree | Won 8-6 / Zach Perry | ||
| %* | Apr 16, 2009 | MUSKINGUM | Jayson Hilborn / Adrian Matthews | Lost 4-8 / Zach Perry | |||
| %* | Apr 18, 2009 | at | Capital | Max Hoff / Casey Filas | Won 8-4 / Zach Perry | ||
| %* | Apr 23, 2009 | MARIETTA | Bruce Kitchens / Mike Carpenter | Won 8-2 / Zach Perry | |||
| %* | Apr 25, 2009 | HEIDELBERG | Moody Al-Turk / Patrick-Ryan Earl | Won 8-5 / Zach Perry | |||
| # | Apr 28, 2009 | HEIDELBERG | Moody Al-Turk / Patrick-Ryan Earl | Won 8-0 / Zach Perry | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Jim Kucera / Matt Lachman | Lost 4-8 / Zach Perry | ||
| #% | May 02, 2009 | vs | Ohio Northern | Ryan Paul / Nick Kowalczyk | Lost 5-8 / Zach Perry | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Jon Gingrich / Jared Zeigler | Won 8-0 / Zach Perry | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Charles Brody / Joshua Stiles | Lost 3-8 / Zach Perry | ||
|
Brian Belconis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | J. Getty | Won 6-0, 6-1 | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Kenneth Nguyen | Lost 4-6, 2-6 | |||
| % | Sep 26, 2008 | ALLEGHENY | Zachary Kerosky | Lost 2-6, 4-6 | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Mario Bonardi | Won 6-3, 6-2 | ||
| Mar 12, 2009 | vs | Defiance | Tyler Ault | Won 9-7 | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Kyle Barrett | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | E. Nasirli / J. Getty | Won 8-2 / Travis Papay | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Adam Erickson / Paul Smetona | Won 8-6 / Travis Papay | |||
| % | Sep 26, 2008 | ALLEGHENY | Matt Chiricosta / Ben Hurtuk | Lost 4-8 / Travis Papay | |||
| Feb 27, 2009 | at | Malone | Nathanael Rodd / Tim Frazier | Lost 8-9 / Brian Mogus | |||
| % | Mar 04, 2009 | at | Oberlin | Eliot Heaton / Peder Davis | Won 8-1 / Brian Mogus | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Tim Sylvester / Tyler McCullough | Won 8-5 / Brian Mogus | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Tim Buchmeier / Nick Garstka | Won 8-3 / Brian Mogus | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Nicholas Carroll / Robert Martin | Won 8-2 / Brian Mogus | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Oliver Grimbly / Victor Machado | Won 9-7 / Brian Mogus | ||
|
Jared Hubicsak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2009 | at | Grove City (PA) | Scott Yanak | Lost 4-6, 4-6 | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Bobby Irwin | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | vs | Defiance | Tim Kurtz / Austin Klemen | Lost 6-8 / Greg Kemmerline | |||
| Mar 19, 2009 | at | Grove City (PA) | Jeremy Dwyer / Bill DeRocha | Won 9-7 / Brian Mogus | |||
|
Jimmy Jeffries |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | K. Manning | Won 6-1, 6-1 | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Paul Smetona | Lost 1-6, 3-6 | |||
| % | Sep 26, 2008 | ALLEGHENY | Eric Roginek | Won 6-7, 7-5, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | S. Mosier / K. Manning | Won 8-4 / Brian Widdoes | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | John Smetona / Rohan Patel | Lost 5-8 / Brian Widdoes | |||
| % | Sep 26, 2008 | ALLEGHENY | Zachary Kerosky / Eric Roginek | Lost 3-8 / Brian Widdoes | |||
|
Bryan Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | vs | Defiance | Lachmon Bratton | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | vs | Defiance | Trevor Ault / Lachmon Bratton | Lost 5-8 / Mark Luoma | |||
|
Alex Kearney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2009 | at | Malone | Jonathan Snyder | Won 6-1, 6-0 | |||
| % | Mar 04, 2009 | at | Oberlin | Sergio Sanchez | Won 6-0, 6-0 | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Andy Sickles | Won 6-1, 6-3 | |||
| Mar 12, 2009 | vs | Defiance | Austin Klemen | Won 8-3 | |||
| % | Mar 24, 2009 | TIFFIN | Bryan Heisler | Won 6-0, 6-1 | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Sam Burris | Won 6-3, 3-6, 7-5 | ||
| %* | Apr 01, 2009 | at | John Carroll | Michael Hulseman | Won 6-2, 6-3 | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Andrew Korba | Won 6-0, 6-1 | |||
| %* | Apr 07, 2009 | at | Otterbein | Jayson Wagner | Won 6-0, 6-1 | ||
| * | Apr 11, 2009 | at | Wilmington | Amos Lawson | Won 6-0, 6-0 | ||
| %* | Apr 16, 2009 | MUSKINGUM | Kyle Vallejo | Won 6-0, 6-2 | |||
| %* | Apr 18, 2009 | at | Capital | Thomas Stein | Won 6-1, 6-0 | ||
| %* | Apr 23, 2009 | MARIETTA | Sam Vincent | Won 6-1, 6-0 | |||
| %* | Apr 25, 2009 | HEIDELBERG | Lee Moomaw | Won 6-0, 6-0 | |||
| # | Apr 28, 2009 | HEIDELBERG | Lee Moomaw | Won 6-0, 6-0 | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Bobby Irwin | Won 6-3, 6-4 | ||
| #% | May 02, 2009 | vs | Ohio Northern | Andrew Korba | Won 6-1, 6-2 | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Andrew Levin | - 4-2, unfinished | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Robert Alef | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | vs | Defiance | Tyler Ault / Adam Fausey | Lost 8-9 / Grant Aronson | |||
| % | Mar 24, 2009 | TIFFIN | Preston Torbert / Matthew Weiss | Won 8-0 / Brian Widdoes | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Alex Trzeciak / Taylor Long | Lost 4-8 / Greg Kemmerline | ||
| %* | Apr 01, 2009 | at | John Carroll | Ross Venzke / Michael Hulseman | Won 8-5 / Brian Widdoes | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Jay Vaidya / Matt Dutro | Won 8-5 / Brian Widdoes | |||
| %* | Apr 07, 2009 | at | Otterbein | Steven Albert / Ryan Roberts | Won 8-2 / Brian Widdoes | ||
| * | Apr 11, 2009 | at | Wilmington | Jon Crook / Amos Lawson | Won 8-0 / Brian Widdoes | ||
| %* | Apr 16, 2009 | MUSKINGUM | Colin Streb / Seth Holdsworth | Won 8-0 / Brian Widdoes | |||
| %* | Apr 18, 2009 | at | Capital | Jason Long / Patrick Ziders | Won 8-2 / Brian Widdoes | ||
| %* | Apr 23, 2009 | MARIETTA | Ryan Whitnable / Sam Vincent | Won 8-0 / Brian Widdoes | |||
| %* | Apr 25, 2009 | HEIDELBERG | Dylan Booth / Lee Moomaw | Won 8-0 / Brian Widdoes | |||
| # | Apr 28, 2009 | HEIDELBERG | Bradley Cerveny / Lee Moomaw | Won 8-1 / Brian Widdoes | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Alex Trzeciak / Taylor Long | Won 8-6 / Brian Widdoes | ||
| #% | May 02, 2009 | vs | Ohio Northern | Jay Vaidya / Matt Dutro | Won 8-5 / Brian Widdoes | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Tom Neckelmann / Brad Sweigart | Won 8-3 / Brian Widdoes | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Daniel Becker / Robert Alef | Lost 1-8 / Brian Widdoes | ||
|
Greg Kemmerline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | vs | Defiance | Adam Fausey | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | vs | Defiance | Tim Kurtz / Austin Klemen | Lost 6-8 / Jared Hubicsak | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Alex Trzeciak / Taylor Long | Lost 4-8 / Alex Kearney | ||
|
Mark Luoma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | vs | Defiance | Trevor Ault | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | vs | Defiance | Trevor Ault / Lachmon Bratton | Lost 5-8 / Bryan Johnson | |||
|
Brian Mogus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2009 | at | Malone | Kyle Bowers | Won 6-4, 2-6, 6-3 | |||
| % | Mar 04, 2009 | at | Oberlin | Eliot Heaton | Won 6-0, 6-1 | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Alex Fager | Won 6-0, 6-0 | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Tim Buchmeier | Won 6-0, 6-0 | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Nicholas Carroll | Won 8-1 | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Matt Hughes | Won 6-0, 6-0 | ||
| Mar 19, 2009 | at | Grove City (PA) | Marc Mentzer | Won 6-3, 6-2 | |||
| % | Mar 24, 2009 | TIFFIN | Andres Torres | Won 6-0, 6-4 | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Matt Lachman | Won 6-1, 6-1 | ||
| %* | Apr 01, 2009 | at | John Carroll | Chad Ruehs | Won 6-4, 7-5 | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Nick Kowalczyk | Won 7-5, 7-5 | |||
| %* | Apr 07, 2009 | at | Otterbein | Ryan Catanese | Won 3-6, 6-1, 6-2 | ||
| * | Apr 11, 2009 | at | Wilmington | Joe Culler | Won 6-1, 6-0 | ||
| %* | Apr 16, 2009 | MUSKINGUM | Shivtaj Singh | Won 6-3, 6-3 | |||
| %* | Apr 18, 2009 | at | Capital | Casey Filas | Won 6-2, 6-2 | ||
| %* | Apr 23, 2009 | MARIETTA | Mike Carpenter | Won 6-1, 6-0 | |||
| %* | Apr 25, 2009 | HEIDELBERG | Bradley Cerveny | Won 6-0, 6-1 | |||
| # | Apr 28, 2009 | HEIDELBERG | Bradley Cerveny | - unfinished | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Matt Lachman | - 3-6, 6-4, 5-2, unfinished | ||
| #% | May 02, 2009 | vs | Ohio Northern | Nick Kowalczyk | - 2-6, 2-2, unfinished | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Jared Zeigler | Won 6-1, 6-0 | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Jeremy Polster | - 2-6, 4-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2009 | at | Malone | Nathanael Rodd / Tim Frazier | Lost 8-9 / Brian Belconis | |||
| % | Mar 04, 2009 | at | Oberlin | Eliot Heaton / Peder Davis | Won 8-1 / Brian Belconis | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Tim Sylvester / Tyler McCullough | Won 8-5 / Brian Belconis | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Tim Buchmeier / Nick Garstka | Won 8-3 / Brian Belconis | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Nicholas Carroll / Robert Martin | Won 8-2 / Brian Belconis | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Oliver Grimbly / Victor Machado | Won 9-7 / Brian Belconis | ||
| Mar 19, 2009 | at | Grove City (PA) | Jeremy Dwyer / Bill DeRocha | Won 9-7 / Jared Hubicsak | |||
| % | Mar 24, 2009 | TIFFIN | Ryan Toporowsky / Bryan Heisler | Won 8-4 / Travis Papay | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Andy Redd / Zach Long | Won 8-4 / Travis Papay | ||
| %* | Apr 01, 2009 | at | John Carroll | Michael Finissi / James Steward | Lost 8-9 / Travis Papay | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Chris Dohner / Jeff Carter | Lost 6-8 / Travis Papay | |||
| %* | Apr 07, 2009 | at | Otterbein | David Powers / Brian Pollack | Won 8-3 / Travis Papay | ||
| * | Apr 11, 2009 | at | Wilmington | Joe Culler / Matt Fickle | Won 8-0 / Travis Papay | ||
| %* | Apr 16, 2009 | MUSKINGUM | Shivtaj Singh / Malcolm Reed | Won 8-4 / Travis Papay | |||
| %* | Apr 18, 2009 | at | Capital | David Albert / Austin Wathen | Won 8-2 / Travis Papay | ||
| %* | Apr 23, 2009 | MARIETTA | Andrew Bolton / Clint Perkins | Won 8-0 / Travis Papay | |||
| %* | Apr 25, 2009 | HEIDELBERG | Bradley Cerveny / Miles Yetter | Won 8-1 / Travis Papay | |||
| # | Apr 28, 2009 | HEIDELBERG | Dylan Booth / Miles Yetter | Won 8-3 / Travis Papay | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Andy Redd / Zach Long | Won 8-6 / Travis Papay | ||
| #% | May 02, 2009 | vs | Ohio Northern | Chris Dohner / Jeff Carter | Won 9-8 / Travis Papay | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Matt Grodzinski / Andrew Levin | Won 8-2 / Travis Papay | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Jeremy Polster / Tomas Piskacek | Lost 5-8 / Travis Papay | ||
|
Travis Papay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | J. Henderson | Won 6-1, 6-3 | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Adam Erickson | Lost 0-6, 0-6 | |||
| % | Sep 26, 2008 | ALLEGHENY | Ben Hurtuk | Won 3-6, 6-4, 6-4 | |||
| Feb 27, 2009 | at | Malone | Tim Frazier | Won 6-2, 6-3 | |||
| % | Mar 04, 2009 | at | Oberlin | Peder Davis | Won 6-1, 6-1 | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Alex Conway | Won 6-2, 6-2 | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Issa Salsa | Won 6-3, 6-4 | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Waseen Rana | Won 8-0 | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Kris Riede | Won 6-0, 6-1 | ||
| Mar 19, 2009 | at | Grove City (PA) | Kyle Johnson | Won 7-5, 4-6, 7-6 | |||
| % | Mar 24, 2009 | TIFFIN | Matthew Weiss | Won 6-1, 6-0 | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Alex Trzeciak | Lost 1-6, 0-6 | ||
| %* | Apr 01, 2009 | at | John Carroll | Ross Venzke | Won 6-1, 6-3 | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Jay Vaidya | Won 3-6, 6-0, 6-1 | |||
| %* | Apr 07, 2009 | at | Otterbein | Ryan Roberts | Won 7-6, 6-1 | ||
| * | Apr 11, 2009 | at | Wilmington | Jon Crook | Won 6-1, 6-0 | ||
| %* | Apr 16, 2009 | MUSKINGUM | Malcolm Reed | Won 6-1, 6-2 | |||
| %* | Apr 18, 2009 | at | Capital | Austin Wathen | Won 6-1, 6-0 | ||
| %* | Apr 23, 2009 | MARIETTA | Clint Perkins | Won 6-0, 6-0 | |||
| %* | Apr 25, 2009 | HEIDELBERG | Miles Yetter | Won 6-3, 6-4 | |||
| # | Apr 28, 2009 | HEIDELBERG | Miles Yetter | - unfinished | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Sam Burris | Lost 0-6, 1-6 | ||
| #% | May 02, 2009 | vs | Ohio Northern | Jay Vaidya | Won 6-2, 6-2 | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Jon Gingrich | - 3-2, unfinished | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Daniel Becker | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | E. Nasirli / J. Getty | Won 8-2 / Brian Belconis | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | Adam Erickson / Paul Smetona | Won 8-6 / Brian Belconis | |||
| % | Sep 26, 2008 | ALLEGHENY | Matt Chiricosta / Ben Hurtuk | Lost 4-8 / Brian Belconis | |||
| Feb 27, 2009 | at | Malone | Tim Springirth / Dan Fahl | Won 9-8 / Brian Widdoes | |||
| % | Mar 04, 2009 | at | Oberlin | Igor Pancevski / Sergio Sanchez | Won 8-0 / Brian Widdoes | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Darren Fields / Rick Thaxton | Won 8-2 / Brian Widdoes | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Issa Salsa / Jared Stump | Won 8-2 / Brian Widdoes | ||
| % | Mar 13, 2009 | vs | Charleston (WV) | Eric Bodge / Andrew Jarrett | Won 8-4 / Brian Widdoes | ||
| Mar 19, 2009 | at | Grove City (PA) | Ricky Garrett / Peter Davis | Lost 5-8 / Brian Widdoes | |||
| % | Mar 24, 2009 | TIFFIN | Ryan Toporowsky / Bryan Heisler | Won 8-4 / Brian Mogus | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Andy Redd / Zach Long | Won 8-4 / Brian Mogus | ||
| %* | Apr 01, 2009 | at | John Carroll | Michael Finissi / James Steward | Lost 8-9 / Brian Mogus | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Chris Dohner / Jeff Carter | Lost 6-8 / Brian Mogus | |||
| %* | Apr 07, 2009 | at | Otterbein | David Powers / Brian Pollack | Won 8-3 / Brian Mogus | ||
| * | Apr 11, 2009 | at | Wilmington | Joe Culler / Matt Fickle | Won 8-0 / Brian Mogus | ||
| %* | Apr 16, 2009 | MUSKINGUM | Shivtaj Singh / Malcolm Reed | Won 8-4 / Brian Mogus | |||
| %* | Apr 18, 2009 | at | Capital | David Albert / Austin Wathen | Won 8-2 / Brian Mogus | ||
| %* | Apr 23, 2009 | MARIETTA | Andrew Bolton / Clint Perkins | Won 8-0 / Brian Mogus | |||
| %* | Apr 25, 2009 | HEIDELBERG | Bradley Cerveny / Miles Yetter | Won 8-1 / Brian Mogus | |||
| # | Apr 28, 2009 | HEIDELBERG | Dylan Booth / Miles Yetter | Won 8-3 / Brian Mogus | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Andy Redd / Zach Long | Won 8-6 / Brian Mogus | ||
| #% | May 02, 2009 | vs | Ohio Northern | Chris Dohner / Jeff Carter | Won 9-8 / Brian Mogus | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Matt Grodzinski / Andrew Levin | Won 8-2 / Brian Mogus | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Jeremy Polster / Tomas Piskacek | Lost 5-8 / Brian Mogus | ||
|
Zach Perry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2008 | at | Penn St. Behrend | E. Blackstone | Won 6-1, 7-5 | ||
| % | Sep 21, 2008 | CASE WESTERN RESERVE | John Smetona | Lost 4-6, 1-6 | |||
| % | Sep 26, 2008 | ALLEGHENY | Matt Chiricosta | Lost 6-4, 1-6, 1-6 | |||
| Feb 27, 2009 | at | Malone | David Cairns | Lost 4-6, 2-6 | |||
| % | Mar 04, 2009 | at | Oberlin | Joseph Leffler | Won 6-1, 6-0 | ||
| Mar 09, 2009 | vs | West Liberty State (WV) | Jandir Junior | Won 6-4, 6-4 | |||
| % | Mar 10, 2009 | vs | Trine (IN) | Brett Becker | Lost 6-4, 3-6, 8-10 | ||
| Mar 12, 2009 | vs | Lynchburg (VA) | Brandon Brown | Won 8-0 | |||
| % | Mar 13, 2009 | vs | Charleston (WV) | Oliver Grimbly | Won 6-1, 6-3 | ||
| Mar 19, 2009 | at | Grove City (PA) | Ricky Garrett | Lost 6-2, 3-6, 1-6 | |||
| % | Mar 24, 2009 | TIFFIN | Harry Smith | Lost 4-6, 1-6 | |||
| %* | Mar 28, 2009 | at | Baldwin-Wallace | Jim Kucera | Won 7-5, 6-0 | ||
| %* | Apr 01, 2009 | at | John Carroll | James Steward | Lost 2-6, 2-6 | ||
| %* | Apr 04, 2009 | OHIO NORTHERN | Ryan Paul | Won 7-5, 6-4 | |||
| %* | Apr 07, 2009 | at | Otterbein | David Powers | Won 6-3, 7-6 | ||
| * | Apr 11, 2009 | at | Wilmington | Joe Freudenberg | Lost 2-6, 3-6 | ||
| %* | Apr 16, 2009 | MUSKINGUM | Jayson Hilborn | Won 6-0, 6-1 | |||
| %* | Apr 18, 2009 | at | Capital | Max Hoff | Won 6-2, 6-4 | ||
| %* | Apr 23, 2009 | MARIETTA | Bruce Kitchens | Won 6-0, 6-0 | |||
| %* | Apr 25, 2009 | HEIDELBERG | Moody Al-Turk | Won 6-3, 6-3 | |||
| # | Apr 28, 2009 | HEIDELBERG | Moody Al-Turk | Won 6-1, 6-0 | |||
| #% | May 01, 2009 | vs | Baldwin-Wallace | Jim Kucera | Won 6-2, 6-3 | ||
| #% | May 02, 2009 | vs | Ohio Northern | Ryan Paul | - 6-6, unfinished | ||
| ^ | May 08, 2009 | vs | Lebanon Valley (PA) | Matt Grodzinski | - 6-0, 5-3, unfinished | ||
| ^% | May 09, 2009 | at | #7 Kenyon | Tomas Piskacek | Lost 6-7, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
