| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 15, 2006 | CASE WESTERN | L | ||||||
| % | Sep 22, 2006 | at | Hiram | W | |||||
| % | Sep 29, 2006 | at | Penn State Behrend | W | |||||
| % | Feb 26, 2007 | MALONE | W | ||||||
| % | Mar 01, 2007 | at | Oberlin College | L | |||||
| Mar 05, 2007 | vs | Emory & Henry | W | ||||||
| Mar 06, 2007 | vs | Roanoke | L | ||||||
| Mar 07, 2007 | vs | Tri-State | W | ||||||
| Mar 07, 2007 | vs | Seton Hill | W | ||||||
| Mar 09, 2007 | vs | Lebanon Valley | W | ||||||
| % | Mar 13, 2007 | at | Grove City | W | |||||
| Mar 19, 2007 | FRANCISCAN | W | |||||||
| %* | Mar 25, 2007 | at | Heidelberg | W | |||||
| %* | Mar 27, 2007 | MUSKINGUM | W | ||||||
| %* | Mar 31, 2007 | at | Wilmington College | W | |||||
| %* | Apr 04, 2007 | OTTERBEIN | W | ||||||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | W | |||||
| %* | Apr 14, 2007 | CAPITAL | W | ||||||
| %* | Apr 18, 2007 | at | Marietta College | W | |||||
| %* | Apr 19, 2007 | at | John Carroll | W | |||||
| %* | Apr 21, 2007 | OHIO NORTHERN | L | ||||||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | W | ||||||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | L |
| Schedule legend |
|
% Regional Match * OAC Match ^ OAC Tournament |