| Brian Belconis |
| Jeff Fosnight |
| Adam Jaworski |
| Jim Jeffries |
| Kevin Kreighbaum |
| Brian Mogus |
| Kyle Moreland |
| Travis Papay |
| Zach Snyder |
| Brian Widdoes |
| Justin York |
|
Brian Belconis |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 15, 2006 | CASE WESTERN | Allen Ye | Lost 2-6, 1-6 | |||
| % | Sep 22, 2006 | at | Hiram | Steve Milcinovic | Won 6-1, 6-1 | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Mosier | Won 6-4, 6-1 | ||
| % | Feb 26, 2007 | MALONE | Tim Springirth | Lost 6-7, 5-7 | |||
| % | Mar 01, 2007 | at | Oberlin College | Arthur Zeyda | Lost 3-6, 7-6, 0-6 | ||
| Mar 05, 2007 | vs | Emory & Henry | David Pickett | Won 6-2, 7-6 | |||
| Mar 06, 2007 | vs | Roanoke | Greg Oliff | Lost 0-6, 2-6 | |||
| Mar 07, 2007 | vs | Tri-State | Issa Salsa | Won 6-2, 6-1 | |||
| Mar 09, 2007 | vs | Lebanon Valley | Shawn Becker | Lost 4-6, 4-6 | |||
| % | Mar 13, 2007 | at | Grove City | Shaun Mills | Won 6-3, 6-2 | ||
| Mar 19, 2007 | FRANCISCAN | Wiley | Won 6-0, 6-0 | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Evan Fahning | Won 7-6, 6-1 | ||
| %* | Mar 27, 2007 | MUSKINGUM | Casey Capute | Won 6-2, 6-2 | |||
| %* | Mar 31, 2007 | at | Wilmington College | Matt Fickle | Won 6-1, 6-3 | ||
| %* | Apr 04, 2007 | OTTERBEIN | Georges Verleyen | Won 6-3, 6-3 | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Zach Long | Lost 1-6, 2-6 | ||
| %* | Apr 14, 2007 | CAPITAL | Mark Seitz | Won 6-0, 6-1 | |||
| %* | Apr 18, 2007 | at | Marietta College | Josh Patterson | Won 6-1, 6-0 | ||
| %* | Apr 19, 2007 | at | John Carroll | Matt Tomayko | Won 1-6, 6-0, 6-4 | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Kyle Webb | Lost 6-4, 3-6, 7-10 | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Matt Fickle | - unfinished | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Jim Kucera | Lost 3-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 15, 2006 | CASE WESTERN | Allen Ye / Kenneth Nguyen | Lost 1-8 / Adam Jaworski | |||
| % | Sep 22, 2006 | at | Hiram | Matt Urankar / Nabil Abraham | Won 8-0 / Adam Jaworski | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Garrett Grenek / James Getty | Won 8-3 / Adam Jaworski | ||
| % | Feb 26, 2007 | MALONE | Kyle Bowers / Tim Springirth | Won 8-4 / Kyle Moreland | |||
| % | Mar 01, 2007 | at | Oberlin College | David Midler / Ezra Goldman | Lost 5-8 / Kyle Moreland | ||
| Mar 05, 2007 | vs | Emory & Henry | Justin Foster / David Pickett | Won 8-3 / Kyle Moreland | |||
| Mar 06, 2007 | vs | Roanoke | Greg Oliff / Brendan Kopf | Won 8-4 / Kyle Moreland | |||
| Mar 07, 2007 | vs | Tri-State | Nicholas Gullette / Nicholas Garstha | Won 8-6 / Kyle Moreland | |||
| Mar 09, 2007 | vs | Lebanon Valley | Zach Kaufman / Matt Grodzinski | Won 8-1 / Kyle Moreland | |||
| % | Mar 13, 2007 | at | Grove City | Kyle Johnson / Jeremy Dwyer | Won 8-6 / Kyle Moreland | ||
| Mar 19, 2007 | FRANCISCAN | Wiley / Pascarella | Won 8-2 / Kyle Moreland | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Ahmad Al-Turk / Evan Fahning | Won 8-1 / Kyle Moreland | ||
| %* | Mar 27, 2007 | MUSKINGUM | Brad Guindon / Jayson Hilborn | Lost 7-9 / Kyle Moreland | |||
| %* | Mar 31, 2007 | at | Wilmington College | Joe Freudenberg / Matt Perry | Won 8-4 / Kyle Moreland | ||
| %* | Apr 04, 2007 | OTTERBEIN | Georges Verleyen / Jason Wagner | Won 8-4 / Kyle Moreland | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Ryan McCartney / Andy Redd | Won 9-7 / Kyle Moreland | ||
| %* | Apr 14, 2007 | CAPITAL | Max Hoff / Mark Seitz | Won 8-4 / Kyle Moreland | |||
| %* | Apr 18, 2007 | at | Marietta College | Josh McLaughlin / Ryan Callihan | Won 8-3 / Kyle Moreland | ||
| %* | Apr 19, 2007 | at | John Carroll | Alex Millar / Chris Simon | Won 8-5 / Kyle Moreland | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Ryan Paul / Chris Dohner | Lost 7-9 / Kyle Moreland | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Joe Freudenberg / Matt Perry | Won 8-3 / Kyle Moreland | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Ryan McCartney / Andy Redd | Lost 8-9 / Kyle Moreland | ||
|
Jeff Fosnight |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 07, 2007 | vs | Seton Hill | Dave Cristello | Won 7-6, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 07, 2007 | vs | Seton Hill | Ian Love / Dave Cristello | Lost 4-8 / Kevin Kreighbaum | |||
|
Adam Jaworski |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 15, 2006 | CASE WESTERN | John Smetona | Lost 0-6, 1-6 | |||
| % | Sep 22, 2006 | at | Hiram | Nabil Abraham | Won 6-0, 6-0 | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Javier Duran | Won 6-4, 6-3 | ||
| Mar 07, 2007 | vs | Seton Hill | Jason Pugh | Lost 6-7, 6-4, 7-10 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 15, 2006 | CASE WESTERN | Allen Ye / Kenneth Nguyen | Lost 1-8 / Brian Belconis | |||
| % | Sep 22, 2006 | at | Hiram | Matt Urankar / Nabil Abraham | Won 8-0 / Brian Belconis | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Garrett Grenek / James Getty | Won 8-3 / Brian Belconis | ||
| Mar 07, 2007 | vs | Tri-State | Issa Salsa / Brad Wood | Lost 5-8 / Kevin Kreighbaum | |||
| Mar 07, 2007 | vs | Seton Hill | Jasmin Sadikovic / Jason Pugh | Lost 5-8 / Brian Widdoes | |||
|
Jim Jeffries |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 15, 2006 | CASE WESTERN | Kenneth Nguyen | Lost 2-6, 2-6 | |||
| % | Sep 22, 2006 | at | Hiram | Anuj Gurung | Won 6-2, 6-0 | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Nagel | Won 6-0, 6-1 | ||
| % | Mar 01, 2007 | at | Oberlin College | Tom Page | Won 6-2, 6-2 | ||
| Mar 05, 2007 | vs | Emory & Henry | Neil Bishop | Won 7-5, 6-3 | |||
| Mar 06, 2007 | vs | Roanoke | Sam Jordan | Won 2-6, 6-1, 10-5 | |||
| Mar 07, 2007 | vs | Tri-State | Jared Stump | Won 6-2, 6-3 | |||
| Mar 09, 2007 | vs | Lebanon Valley | Matt Hotchkiss | Won 6-2, 7-5 | |||
| % | Mar 13, 2007 | at | Grove City | Jonathan Pombo | Won 4-6, 6-0, 6-2 | ||
| Mar 19, 2007 | FRANCISCAN | No player | Won 6-0, 6-0 | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Luke Florence | Won 7-5, 6-3 | ||
| %* | Mar 27, 2007 | MUSKINGUM | Sam Das | Won 6-0, 6-0 | |||
| %* | Mar 31, 2007 | at | Wilmington College | Casey Colon | Won 6-2, 6-2 | ||
| %* | Apr 04, 2007 | OTTERBEIN | Jason Wagner | Won 6-0, 6-0 | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Dan Mitoff | Won 3-6, 6-1, 6-2 | ||
| %* | Apr 14, 2007 | CAPITAL | Chris Williamson | Won 6-0, 6-1 | |||
| %* | Apr 18, 2007 | at | Marietta College | Justin Yager | Won 6-2, 6-0 | ||
| %* | Apr 19, 2007 | at | John Carroll | Daiki Ishikawa | Won 3-6, 7-5, retired | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Jay Vaidya | Won 6-2, 6-1 | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Casey Colon | Won 6-0, 6-0 | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Zach Long | - 5-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 15, 2006 | CASE WESTERN | Mike Peterson / Adam Erickson | Lost 4-8 / Brian Widdoes | |||
| % | Sep 22, 2006 | at | Hiram | Zach Wilkerson / Jason Levine | Won 8-3 / Travis Papay | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Miles Boyea / Mosier | Won 8-5 / Travis Papay | ||
| % | Feb 26, 2007 | MALONE | Jason Christman / Nathan Rodd | Lost 3-8 / Travis Papay | |||
| % | Mar 01, 2007 | at | Oberlin College | Chris Pray / Colin Burling | Lost 1-8 / Travis Papay | ||
| Mar 05, 2007 | vs | Emory & Henry | Brad Jones / Dan Mansmann | Won 8-6 / Travis Papay | |||
| Mar 06, 2007 | vs | Roanoke | Kyle Allen / Sam Sherrill | Lost 7-9 / Travis Papay | |||
| Mar 07, 2007 | vs | Tri-State | Frank Beecher / Bryan Roth | Lost 5-8 / Travis Papay | |||
| Mar 09, 2007 | vs | Lebanon Valley | Erik Vargo / Shawn Becker | Lost 6-8 / Travis Papay | |||
| % | Mar 13, 2007 | at | Grove City | John Moyer / Peter Davis | Lost 2-8 / Travis Papay | ||
| Mar 19, 2007 | FRANCISCAN | Abraham / Cooper | Lost 5-8 / Travis Papay | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Paul Evans / Maxwell Norris | Lost 5-8 / Travis Papay | ||
| %* | Mar 27, 2007 | MUSKINGUM | AJ Wilson / Casey Capute | Won 8-6 / Travis Papay | |||
| %* | Mar 31, 2007 | at | Wilmington College | Vladimir Kamnyev / Matt Fickle | Won 8-3 / Travis Papay | ||
| %* | Apr 04, 2007 | OTTERBEIN | A. Tyler Stephen / Jacob Lauber | Lost 6-8 / Travis Papay | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | James Daly / Zach Apperson | Lost 4-8 / Travis Papay | ||
| %* | Apr 14, 2007 | CAPITAL | Jerrod Wagner / Austin Wathen | Won 8-3 / Travis Papay | |||
| %* | Apr 18, 2007 | at | Marietta College | Bruce Kitchens / Mark Briggs | Won 8-3 / Travis Papay | ||
| %* | Apr 19, 2007 | at | John Carroll | James Steward / Daiki Ishikawa | Lost 4-8 / Travis Papay | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Thomas Major / Todd Anderson | Lost 5-8 / Travis Papay | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Vladimir Kamnyev / Matt Fickle | Won 8-4 / Travis Papay | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | James Daly / Jim Kucera | Lost 3-8 / Travis Papay | ||
|
Kevin Kreighbaum |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Feb 26, 2007 | MALONE | Tim Frazier | Lost 6-2, 2-6, 10-12 | |||
| Mar 07, 2007 | vs | Seton Hill | Ian Love | Lost 4-6, 7-5, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 07, 2007 | vs | Tri-State | Issa Salsa / Brad Wood | Lost 5-8 / Adam Jaworski | |||
| Mar 07, 2007 | vs | Seton Hill | Ian Love / Dave Cristello | Lost 4-8 / Jeff Fosnight | |||
|
Brian Mogus |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Feb 26, 2007 | MALONE | Nathan Rodd | Won 7-6, 6-2 | |||
| % | Mar 01, 2007 | at | Oberlin College | Ezra Goldman | Won 6-4, 6-2 | ||
| Mar 05, 2007 | vs | Emory & Henry | Justin Foster | Won 6-1, 6-1 | |||
| Mar 06, 2007 | vs | Roanoke | Sam Sherrill | Lost 1-6, 4-6 | |||
| Mar 07, 2007 | vs | Tri-State | Nicholas Garstha | Won 4-6, 6-1, 10-4 | |||
| Mar 09, 2007 | vs | Lebanon Valley | Zach Kaufman | Won 6-2, 6-1 | |||
| % | Mar 13, 2007 | at | Grove City | Kyle Johnson | Lost 5-7, 6-4, 8-10 | ||
| Mar 19, 2007 | FRANCISCAN | Cooper | Won 6-0, 6-0 | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Maxwell Norris | Won 6-4, 2-6, 6-2 | ||
| %* | Mar 27, 2007 | MUSKINGUM | Jayson Hilborn | Won 7-6, 6-2 | |||
| %* | Mar 31, 2007 | at | Wilmington College | Joe Freudenberg | Lost 0-6, 1-6 | ||
| %* | Apr 04, 2007 | OTTERBEIN | Jacob Lauber | Lost 4-6, 2-6 | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Ryan McCartney | Won 3-6, 7-5, 7-5 | ||
| %* | Apr 14, 2007 | CAPITAL | Jerrod Wagner | Won 6-0, 7-5 | |||
| %* | Apr 18, 2007 | at | Marietta College | Ryan Callihan | Won 6-0, 6-1 | ||
| %* | Apr 19, 2007 | at | John Carroll | Roman Lehberger | Lost 4-6, 2-6 | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Bart Schenck | Lost 0-6, 0-6 | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Joe Freudenberg | - unfinished | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Ryan McCartney | - 4-6, 4-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Feb 26, 2007 | MALONE | Dan Yard / Tim Frazier | Won 8-3 / Brian Widdoes | |||
| % | Mar 01, 2007 | at | Oberlin College | Arthur Zeyda / Tom Page | Won 8-4 / Brian Widdoes | ||
| Mar 05, 2007 | vs | Emory & Henry | Hunter Romano / Kelly McCall | Won 8-1 / Brian Widdoes | |||
| Mar 06, 2007 | vs | Roanoke | Drew Rodgers / Sam Jordan | Won 8-6 / Brian Widdoes | |||
| Mar 09, 2007 | vs | Lebanon Valley | Jared Zeigler / Matt Hotchkiss | Won 8-2 / Brian Widdoes | |||
| % | Mar 13, 2007 | at | Grove City | Bill DeRocha / Shaun Mills | Lost 6-8 / Brian Widdoes | ||
| Mar 19, 2007 | FRANCISCAN | Escuerta / No player | Won 8-0 / Brian Widdoes | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Eric Guidon / Luke Florence | Won 8-4 / Brian Widdoes | ||
| %* | Mar 27, 2007 | MUSKINGUM | Sam Das / Shivtaj Singh | Won 8-5 / Brian Widdoes | |||
| %* | Mar 31, 2007 | at | Wilmington College | Joe Culler / Casey Colon | Won 8-6 / Brian Widdoes | ||
| %* | Apr 04, 2007 | OTTERBEIN | Jordan Green / David Powers | Won 8-3 / Brian Widdoes | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Zach Long / Dan Mitoff | Lost 0-8 / Brian Widdoes | ||
| %* | Apr 14, 2007 | CAPITAL | Jason Long / David Albert | Won 8-6 / Brian Widdoes | |||
| %* | Apr 18, 2007 | at | Marietta College | Justin Yager / Eric Taylor | Won 8-0 / Brian Widdoes | ||
| %* | Apr 19, 2007 | at | John Carroll | Roman Lehberger / Matt Tomayko | Lost 6-8 / Brian Widdoes | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Micah Scott / Bart Schenck | Lost 3-8 / Brian Widdoes | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Joe Culler / Casey Colon | Won 8-6 / Brian Widdoes | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Zach Long / Dan Mitoff | Won 8-6 / Brian Widdoes | ||
|
Kyle Moreland |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 15, 2006 | CASE WESTERN | Joe Smetona | Lost 4-6, 2-6 | |||
| % | Sep 22, 2006 | at | Hiram | Zach Wilkerson | Lost 2-6, 6-0, 9-11 | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Miles Boyea | Won 6-1, 7-5 | ||
| % | Feb 26, 2007 | MALONE | Jason Christman | Won 6-2, 6-2 | |||
| % | Mar 01, 2007 | at | Oberlin College | Chris Pray | Lost 1-6, 5-7 | ||
| Mar 05, 2007 | vs | Emory & Henry | Dan Mansmann | Won 6-2, 6-1 | |||
| Mar 06, 2007 | vs | Roanoke | Kyle Allen | Lost 1-6, 0-6 | |||
| Mar 07, 2007 | vs | Tri-State | Frank Beecher | Won 3-6, 7-5, 10-3 | |||
| Mar 09, 2007 | vs | Lebanon Valley | Erik Vargo | Lost 6-7, 6-2, 7-10 | |||
| % | Mar 13, 2007 | at | Grove City | Peter Davis | Won 4-6, 6-3, 6-2 | ||
| Mar 19, 2007 | FRANCISCAN | Abraham | Won 7-6, 6-4 | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Paul Evans | Won 6-2, 6-2 | ||
| %* | Mar 27, 2007 | MUSKINGUM | AJ Wilson | Won 6-4, 4-6, 7-6 | |||
| %* | Mar 31, 2007 | at | Wilmington College | Vladimir Kamnyev | Won 6-2, 6-1 | ||
| %* | Apr 04, 2007 | OTTERBEIN | A. Tyler Stephen | Won 7-6, 6-4 | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | James Daly | Lost 0-6, 1-6 | ||
| %* | Apr 14, 2007 | CAPITAL | Max Hoff | Lost 2-6, 6-4, 6-10 | |||
| %* | Apr 18, 2007 | at | Marietta College | Bruce Kitchens | Won 6-0, 6-1 | ||
| %* | Apr 19, 2007 | at | John Carroll | James Steward | Lost 1-6, 0-6 | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Micah Scott | Lost 3-6, 0-6 | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Vladimir Kamnyev | Won 6-2, 6-0 | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | James Daly | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 15, 2006 | CASE WESTERN | Joe Smetona / John Smetona | Lost 3-8 / Travis Papay | |||
| % | Sep 22, 2006 | at | Hiram | Steve Milcinovic / Anuj Gurung | Won 8-1 / Brian Widdoes | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Jim Palmer / Trevor Dougherty | Won 8-2 / Brian Widdoes | ||
| % | Feb 26, 2007 | MALONE | Kyle Bowers / Tim Springirth | Won 8-4 / Brian Belconis | |||
| % | Mar 01, 2007 | at | Oberlin College | David Midler / Ezra Goldman | Lost 5-8 / Brian Belconis | ||
| Mar 05, 2007 | vs | Emory & Henry | Justin Foster / David Pickett | Won 8-3 / Brian Belconis | |||
| Mar 06, 2007 | vs | Roanoke | Greg Oliff / Brendan Kopf | Won 8-4 / Brian Belconis | |||
| Mar 07, 2007 | vs | Tri-State | Nicholas Gullette / Nicholas Garstha | Won 8-6 / Brian Belconis | |||
| Mar 09, 2007 | vs | Lebanon Valley | Zach Kaufman / Matt Grodzinski | Won 8-1 / Brian Belconis | |||
| % | Mar 13, 2007 | at | Grove City | Kyle Johnson / Jeremy Dwyer | Won 8-6 / Brian Belconis | ||
| Mar 19, 2007 | FRANCISCAN | Wiley / Pascarella | Won 8-2 / Brian Belconis | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Ahmad Al-Turk / Evan Fahning | Won 8-1 / Brian Belconis | ||
| %* | Mar 27, 2007 | MUSKINGUM | Brad Guindon / Jayson Hilborn | Lost 7-9 / Brian Belconis | |||
| %* | Mar 31, 2007 | at | Wilmington College | Joe Freudenberg / Matt Perry | Won 8-4 / Brian Belconis | ||
| %* | Apr 04, 2007 | OTTERBEIN | Georges Verleyen / Jason Wagner | Won 8-4 / Brian Belconis | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Ryan McCartney / Andy Redd | Won 9-7 / Brian Belconis | ||
| %* | Apr 14, 2007 | CAPITAL | Max Hoff / Mark Seitz | Won 8-4 / Brian Belconis | |||
| %* | Apr 18, 2007 | at | Marietta College | Josh McLaughlin / Ryan Callihan | Won 8-3 / Brian Belconis | ||
| %* | Apr 19, 2007 | at | John Carroll | Alex Millar / Chris Simon | Won 8-5 / Brian Belconis | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Ryan Paul / Chris Dohner | Lost 7-9 / Brian Belconis | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Joe Freudenberg / Matt Perry | Won 8-3 / Brian Belconis | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Ryan McCartney / Andy Redd | Lost 8-9 / Brian Belconis | ||
|
Travis Papay |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 15, 2006 | CASE WESTERN | Mike Peterson | Lost 0-6, 2-6 | |||
| % | Sep 22, 2006 | at | Hiram | Matt Urankar | Won 6-1, 6-1 | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Jim Palmer | Won 6-1, 3-6, 6-4 | ||
| % | Feb 26, 2007 | MALONE | Kyle Bowers | Lost 1-6, 1-6 | |||
| % | Mar 01, 2007 | at | Oberlin College | David Midler | Lost 0-6, 0-6 | ||
| Mar 05, 2007 | vs | Emory & Henry | Brad Jones | Lost 3-6, 4-6 | |||
| Mar 06, 2007 | vs | Roanoke | Drew Rodgers | Lost 0-6, 6-4, 8-10 | |||
| Mar 07, 2007 | vs | Tri-State | Nicholas Gullette | Lost 6-2, 4-6, 8-10 | |||
| Mar 09, 2007 | vs | Lebanon Valley | Jared Zeigler | Lost 2-6, 1-6 | |||
| % | Mar 13, 2007 | at | Grove City | Bill DeRocha | Won 6-4, 6-1 | ||
| Mar 19, 2007 | FRANCISCAN | Pascarella | Won 6-2, 6-0 | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Ahmad Al-Turk | Won 6-2, 2-6, 6-0 | ||
| %* | Mar 27, 2007 | MUSKINGUM | Shivtaj Singh | Won 2-6, 6-4, 10-5 | |||
| %* | Mar 31, 2007 | at | Wilmington College | Matt Perry | Won 6-3, 6-1 | ||
| %* | Apr 04, 2007 | OTTERBEIN | David Powers | Won 6-0, 6-3 | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | Zach Apperson | Won 6-4, 6-4 | ||
| %* | Apr 14, 2007 | CAPITAL | David Albert | Won 6-1, 6-3 | |||
| %* | Apr 18, 2007 | at | Marietta College | Eddie Yu | Won 6-1, 6-1 | ||
| %* | Apr 19, 2007 | at | John Carroll | Alex Campanelli | Won 4-0, retired | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Chris Dohner | Lost 0-6, 0-6 | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Matt Perry | - unfinished | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | Zach Apperson | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 15, 2006 | CASE WESTERN | Joe Smetona / John Smetona | Lost 3-8 / Kyle Moreland | |||
| % | Sep 22, 2006 | at | Hiram | Zach Wilkerson / Jason Levine | Won 8-3 / Jim Jeffries | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Miles Boyea / Mosier | Won 8-5 / Jim Jeffries | ||
| % | Feb 26, 2007 | MALONE | Jason Christman / Nathan Rodd | Lost 3-8 / Jim Jeffries | |||
| % | Mar 01, 2007 | at | Oberlin College | Chris Pray / Colin Burling | Lost 1-8 / Jim Jeffries | ||
| Mar 05, 2007 | vs | Emory & Henry | Brad Jones / Dan Mansmann | Won 8-6 / Jim Jeffries | |||
| Mar 06, 2007 | vs | Roanoke | Kyle Allen / Sam Sherrill | Lost 7-9 / Jim Jeffries | |||
| Mar 07, 2007 | vs | Tri-State | Frank Beecher / Bryan Roth | Lost 5-8 / Jim Jeffries | |||
| Mar 09, 2007 | vs | Lebanon Valley | Erik Vargo / Shawn Becker | Lost 6-8 / Jim Jeffries | |||
| % | Mar 13, 2007 | at | Grove City | John Moyer / Peter Davis | Lost 2-8 / Jim Jeffries | ||
| Mar 19, 2007 | FRANCISCAN | Abraham / Cooper | Lost 5-8 / Jim Jeffries | ||||
| %* | Mar 25, 2007 | at | Heidelberg | Paul Evans / Maxwell Norris | Lost 5-8 / Jim Jeffries | ||
| %* | Mar 27, 2007 | MUSKINGUM | AJ Wilson / Casey Capute | Won 8-6 / Jim Jeffries | |||
| %* | Mar 31, 2007 | at | Wilmington College | Vladimir Kamnyev / Matt Fickle | Won 8-3 / Jim Jeffries | ||
| %* | Apr 04, 2007 | OTTERBEIN | A. Tyler Stephen / Jacob Lauber | Lost 6-8 / Jim Jeffries | |||
| %* | Apr 07, 2007 | at | Baldwin-Wallace | James Daly / Zach Apperson | Lost 4-8 / Jim Jeffries | ||
| %* | Apr 14, 2007 | CAPITAL | Jerrod Wagner / Austin Wathen | Won 8-3 / Jim Jeffries | |||
| %* | Apr 18, 2007 | at | Marietta College | Bruce Kitchens / Mark Briggs | Won 8-3 / Jim Jeffries | ||
| %* | Apr 19, 2007 | at | John Carroll | James Steward / Daiki Ishikawa | Lost 4-8 / Jim Jeffries | ||
| %* | Apr 21, 2007 | OHIO NORTHERN | Thomas Major / Todd Anderson | Lost 5-8 / Jim Jeffries | |||
| ^ | Apr 24, 2007 | #7 WILMINGTON COLLEGE | Vladimir Kamnyev / Matt Fickle | Won 8-4 / Jim Jeffries | |||
| ^ | Apr 27, 2007 | vs | #3 Baldwin-Wallace | James Daly / Jim Kucera | Lost 3-8 / Jim Jeffries | ||
|
Zach Snyder |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 07, 2007 | vs | Seton Hill | Charles Brinkerhoff | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 07, 2007 | vs | Seton Hill | Paul Crossman / Justin Ryan | Won 8-0 / Justin York | |||
|
Brian Widdoes |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 15, 2006 | CASE WESTERN | Adam Erickson | Won 6-4, 6-2 | |||
| % | Sep 22, 2006 | at | Hiram | Jason Levine | Won 6-0, 6-1 | ||
| % | Sep 29, 2006 | at | Penn State Behrend | Trevor Dougherty | Won 6-0, 6-1 | ||
| % | Feb 26, 2007 | MALONE | Dan Yard | Won 6-1, 6-2 | |||
| % | Mar 01, 2007 | at | Oberlin College | Colin Burling | Won 6-3, 7-6 | ||
| Mar 05, 2007 | vs | Emory & Henry | Kelly McCall | Won 6-1, 6-1 | |||
| Mar 06, 2007 | vs | Roanoke | Brendan Kopf | Won 6-2, 6-1 | |||
| Mar 07, 2007 | vs | Tri-State | Bryan Roth | Won 6-3, 6-0 | |||
