| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 16, 2005 | at | Case Western Reserve | L | ||||||||||||
| Sep 30, 2005 | at | Penn State Behrend | W | |||||||||||||
| % | Feb 27, 2006 | at | Malone | L | ||||||||||||
| % | Mar 02, 2006 | OBERLIN | L | |||||||||||||
| Mar 06, 2006 | vs | Eastern Nazarene | W | |||||||||||||
| Mar 07, 2006 | vs | Marywood University | L | |||||||||||||
| Mar 08, 2006 | vs | Eastern University | W | |||||||||||||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | L | |||||||||||||
| % | Mar 14, 2006 | GROVE CITY | W | |||||||||||||
| % | Mar 18, 2006 | OHIO DOMINICAN | W | |||||||||||||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | L | |||||||||||||
| %* | Mar 30, 2006 | at | Capital University | W | ||||||||||||
| %* | Apr 01, 2006 | at | Otterbein | W | ||||||||||||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | W | |||||||||||||
| * | Apr 08, 2006 | at | Wilmington College | W | ||||||||||||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | L | |||||||||||||
| %* | Apr 15, 2006 | OHIO NORTHERN | L | |||||||||||||
| %* | Apr 19, 2006 | at | John Carroll | L | ||||||||||||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | L | |||||||||||||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | L | ||||||||||||||
| Schedule legend |