| Hunter Aleman |
| Brian Belconis |
| Kurt Davis |
| Matt Finamore |
| Aaron Grey |
| Adam Jaworski |
| Kevin Kreighbaum |
| Kyle Moreland |
| Ryan Ruthsatz |
|
Hunter Aleman |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Cory Darrow | Lost 6-4, 4-5, 11-13 | ||
| Sep 30, 2005 | at | Penn State Behrend | Brian Kaleta | Won 6-0, 6-2 | |||
| % | Feb 27, 2006 | at | Malone | Dan Aluise | Won 6-7, 6-3, 10-8 | ||
| % | Mar 02, 2006 | OBERLIN | Ezra Goldman | Lost 2-6, 5-7 | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Matt Woodley | Won 6-1, 6-1 | |||
| Mar 07, 2006 | vs | Marywood University | Jeremy Geadrities | Won 6-3, 6-0 | |||
| Mar 08, 2006 | vs | Eastern University | Riggs | Won 6-0, 6-0 | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Dan Lipe | Won 5-7, 6-4, 10-3 | |||
| % | Mar 14, 2006 | GROVE CITY | Kyle Johnson | Won 6-1, 6-1 | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Tejcinosky | Won 6-0, 6-0 | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Zach Long | Won 6-4, 6-0 | |||
| %* | Mar 30, 2006 | at | Capital University | Aaron Jones | Lost 2-6, 2-6 | ||
| %* | Apr 01, 2006 | at | Otterbein | Adam Warner | Won 6-2, 6-3 | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Eddie Yu | Won 6-1, 6-1 | |||
| * | Apr 08, 2006 | at | Wilmington College | Alex Rhinehart | Won 6-1, 6-1 | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Shyamantak Das | Won 6-2, 6-1 | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Chris Dohner | Lost 3-6, 3-6 | |||
| %* | Apr 19, 2006 | at | John Carroll | David Ceglia | Lost 3-6, 7-5, 5-10 | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Moody Al-Turk | Lost 1-6, 6-7 | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Zach Long | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Kenneth Nguyen / Cory Darrow | Lost 5-8 / Kevin Kreighbaum | ||
| Sep 30, 2005 | at | Penn State Behrend | Trevor Dougherty / Garrett Ginenek | Won 8-2 / Kevin Kreighbaum | |||
| % | Feb 27, 2006 | at | Malone | Jason Christman / Brian Paul | Lost 3-8 / Kurt Davis | ||
| % | Mar 02, 2006 | OBERLIN | Chris Pray / Colin Burling | Lost 2-8 / Kevin Kreighbaum | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Bill Stephens / Matt Kauffman | Won 8-4 / Kevin Kreighbaum | |||
| Mar 07, 2006 | vs | Marywood University | Tim Rixner / Joe Listanski | Won 9-7 / Kevin Kreighbaum | |||
| Mar 08, 2006 | vs | Eastern University | Berg / Kiser | Won 8-2 / Kevin Kreighbaum | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Doug Kim / Mike Jolley | Lost 3-8 / Kevin Kreighbaum | |||
| % | Mar 14, 2006 | GROVE CITY | Chris Baker / Sam Fortna | Won 8-2 / Kevin Kreighbaum | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Rogers / Lamoso | Won 8-4 / Kevin Kreighbaum | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Brandon May / Zach Long | Lost 7-9 / Kevin Kreighbaum | |||
| %* | Mar 30, 2006 | at | Capital University | Austin Wathen / Alex Schmidt | Won 8-3 / Kevin Kreighbaum | ||
| %* | Apr 01, 2006 | at | Otterbein | Jeremy Smith / Adam Warner | Won 8-2 / Kevin Kreighbaum | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Ryan Callihan / Mark Briggs | Won 8-4 / Kevin Kreighbaum | |||
| * | Apr 08, 2006 | at | Wilmington College | Matt Perry / Alex Rhinehart | Won 9-8 / Brian Belconis | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Casey Capute / Brad Guindon | Lost 3-8 / Kevin Kreighbaum | |||
| %* | Apr 19, 2006 | at | John Carroll | James Steward / Alex Campanelli | Lost 1-8 / Kevin Kreighbaum | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Philip Myers / Evan Fahning | Lost 8-9 / Kevin Kreighbaum | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Brandon May / Zach Long | Lost 8-9 / Kevin Kreighbaum | ||||
|
Brian Belconis |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 30, 2005 | at | Penn State Behrend | Garrett Ginenek | Won 6-0, 6-0 | |||
| % | Feb 27, 2006 | at | Malone | Kyle Bowers | Lost 4-6, 0-6 | ||
| % | Mar 02, 2006 | OBERLIN | Jim Rosenheim | Lost 2-6, 2-6 | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Jack Sahlman | Won 6-4, 6-1 | |||
| Mar 07, 2006 | vs | Marywood University | Tim Rixner | Won 6-3, 3-6, 6-1 | |||
| Mar 08, 2006 | vs | Eastern University | Berg | Won 6-1, 6-1 | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Andrew Reznak | Lost 1-6, 1-6 | |||
| % | Mar 14, 2006 | GROVE CITY | Chris Baker | Won 6-0, 6-1 | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Rogers | Lost 5-7, 6-7 | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Ryan McCartney | Won 6-4, 3-6, 6-1 | |||
| %* | Mar 30, 2006 | at | Capital University | Austin Wathen | Won 6-3, 6-1 | ||
| %* | Apr 01, 2006 | at | Otterbein | Jeremy Smith | Won 6-1, 6-1 | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Mark Briggs | Won 6-1, 6-1 | |||
| * | Apr 08, 2006 | at | Wilmington College | Joe Culler | Lost 5-7, 1-6 | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Casey Capute | Lost 1-6, 6-4, 2-6 | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Klint McEnery | Lost 1-6, 0-6 | |||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Max Norris | Lost 0-6, 4-6 | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Ryan McCartney | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 30, 2005 | at | Penn State Behrend | James Myers / Brian Kaleta | Won 8-2 / Adam Jaworski | |||
| % | Feb 27, 2006 | at | Malone | Dan Aluise / Dan Yard | Lost 4-8 / Aaron Grey | ||
| % | Mar 02, 2006 | OBERLIN | Arthur Zeyda / Bryce Fotiu-Wojtowic | Lost 6-8 / Adam Jaworski | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Philip LaFountain / Matt Woodley | Won 8-3 / Adam Jaworski | |||
| Mar 07, 2006 | vs | Marywood University | Dustin Rhodes / Jeremy Geadrities | Won 8-3 / Adam Jaworski | |||
| Mar 08, 2006 | vs | Eastern University | Falcone / Riggs | Won 8-3 / Adam Jaworski | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Cole Garrison / Ed DeLaCruz | Lost 5-8 / Adam Jaworski | |||
| % | Mar 14, 2006 | GROVE CITY | Jeremy Dwyer / Kyle Johnson | Won 8-4 / Adam Jaworski | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Eberlyn / Tejcinosky | Won 8-4 / Adam Jaworski | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Ryan McCartney / Dan Mitoff | Won 8-4 / Adam Jaworski | |||
| %* | Mar 30, 2006 | at | Capital University | Aaron Jones / Brett Doughty | Won 8-1 / Adam Jaworski | ||
| %* | Apr 01, 2006 | at | Otterbein | Dan Ensign / R.J. Lundquist | Won 8-0 / Adam Jaworski | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Eddie Yu / Adam Rockhold | Won 8-2 / Adam Jaworski | |||
| * | Apr 08, 2006 | at | Wilmington College | Matt Perry / Alex Rhinehart | Won 9-8 / Hunter Aleman | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Shyamantak Das / Jeff Jackson | Won 9-7 / Adam Jaworski | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Jay Vaidya / Todd Anderson | Won 8-6 / Adam Jaworski | |||
| %* | Apr 19, 2006 | at | John Carroll | Jacob Borth / Jeff Copp | Lost 6-8 / Adam Jaworski | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Max Norris / Moody Al-Turk | Won 8-3 / Adam Jaworski | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Ryan McCartney / Dan Mitoff | Won 8-4 / Adam Jaworski | ||||
|
Kurt Davis |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Kenneth Nguyen | Lost 0-6, 1-6 | ||
| Sep 30, 2005 | at | Penn State Behrend | James Myers | Lost 4-6, 2-6 | |||
| % | Feb 27, 2006 | at | Malone | Brian Paul | Lost 5-7, 6-7 | ||
| % | Mar 02, 2006 | OBERLIN | David Midler | Lost 3-6, 3-6 | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Philip LaFountain | Won 6-1, 6-3 | |||
| Mar 07, 2006 | vs | Marywood University | Yao Eklu-Agbam | Lost 6-4, 2-6, 0-6 | |||
| Mar 08, 2006 | vs | Eastern University | Kiser | Lost 6-1, 4-6, 7-10 | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Cole Garrison | Lost 0-6, 1-6 | |||
| % | Mar 14, 2006 | GROVE CITY | Jeremy Dwyer | Lost 2-6, 2-6 | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Eberlyn | Won 4-6, 6-4, 6-3 | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Jim Kucera | Lost 6-4, 1-6, 2-6 | |||
| %* | Mar 30, 2006 | at | Capital University | Alex Schmidt | Won 6-1, 6-2 | ||
| %* | Apr 01, 2006 | at | Otterbein | Justin Whitehill | Won 6-2, 6-1 | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Tom Konsen | Won 6-3, 6-1 | |||
| * | Apr 08, 2006 | at | Wilmington College | Matt Perry | Lost 3-6, 7-6, 7-10 | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Brad Guindon | Lost 0-6, 4-6 | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Ben Boyer | Lost 5-7, 3-6 | |||
| %* | Apr 19, 2006 | at | John Carroll | Alex Campanelli | Lost 3-6, 2-6 | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Eric Guindon | Lost 6-4, 6-7, 3-6 | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Jim Kucera | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Joe Smetona / Ben Sinder | Lost 4-8 / Kyle Moreland | ||
| Sep 30, 2005 | at | Penn State Behrend | Miles Boyea / Todd Guarnieri | Won 8-6 / Kyle Moreland | |||
| % | Feb 27, 2006 | at | Malone | Jason Christman / Brian Paul | Lost 3-8 / Hunter Aleman | ||
| % | Mar 02, 2006 | OBERLIN | David Cotter / Jim Rosenheim | Lost 4-8 / Kyle Moreland | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Jirawat Anektanasap / Jack Sahlman | Won 8-3 / Kyle Moreland | |||
| Mar 07, 2006 | vs | Marywood University | Kyle McGee / Yao Eklu-Agbam | Lost 6-8 / Kyle Moreland | |||
| Mar 08, 2006 | vs | Eastern University | Walter / Sauder | Won 8-2 / Kyle Moreland | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Tibaud Chevalier / Andrew Reznak | Won 8-5 / Kyle Moreland | |||
| % | Mar 14, 2006 | GROVE CITY | Brent Moon / John Moyer | Lost 5-8 / Kyle Moreland | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Sajowitz / Schofield | Lost 2-8 / Kyle Moreland | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | James Daly / Jim Kucera | Lost 5-8 / Kyle Moreland | |||
| %* | Mar 30, 2006 | at | Capital University | Jerrod Wagner / Jason Long | Won 8-2 / Kyle Moreland | ||
| %* | Apr 01, 2006 | at | Otterbein | A. Tyler Stephen / Jacob Lauber | Lost 4-8 / Kyle Moreland | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Josh McLaughlin / Tom Konsen | Won 8-4 / Kyle Moreland | |||
| * | Apr 08, 2006 | at | Wilmington College | Jacob Loeffelholz / Kyle Anderson | Won 8-3 / Kyle Moreland | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | AJ Wilson / Jayson Hilborn | Won 8-6 / Kyle Moreland | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Ben Boyer / Micah Scott | Lost 7-9 / Kyle Moreland | |||
| %* | Apr 19, 2006 | at | John Carroll | Eliot Brown / Jason Leavitt | Lost 4-8 / Kyle Moreland | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Paul Evans / Eric Guindon | Won 8-4 / Kyle Moreland | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | James Daly / Jim Kucera | Lost 4-8 / Kyle Moreland | ||||
|
Matt Finamore |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Feb 27, 2006 | at | Malone | Dan Yard | Won 5-7, 6-4, 10-8 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Klint McEnery / Ryan Paul | Lost 0-8 / Kevin Kreighbaum | |||
|
Aaron Grey |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Feb 27, 2006 | at | Malone | Dan Aluise / Dan Yard | Lost 4-8 / Brian Belconis | ||
|
Adam Jaworski |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Jon Waldman | Lost 3-6, 2-6 | ||
| Sep 30, 2005 | at | Penn State Behrend | Trevor Dougherty | Won 6-2, 6-4 | |||
| % | Feb 27, 2006 | at | Malone | Tim Springirth | Lost 1-6, 6-3, 4-6 | ||
| % | Mar 02, 2006 | OBERLIN | Arthur Zeyda | Lost 2-6, 1-6 | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Matt Kauffman | Won 6-1, 6-1 | |||
| Mar 07, 2006 | vs | Marywood University | Dustin Rhodes | Lost 2-6, 4-6 | |||
| Mar 08, 2006 | vs | Eastern University | Falcone | Won 6-1, 6-1 | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Mike Jolley | Lost 2-6, 2-6 | |||
| % | Mar 14, 2006 | GROVE CITY | Sam Fortna | Lost 2-6, 7-6, 7-10 | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Lamoso | Won 7-5, 6-4 | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Dave Bensch | Won 7-5, 6-1 | |||
| %* | Mar 30, 2006 | at | Capital University | Brett Doughty | Won 6-0, 6-2 | ||
| %* | Apr 01, 2006 | at | Otterbein | Dan Ensign | Won 6-1, 6-0 | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Adam Rockhold | Won 6-0, 6-0 | |||
| * | Apr 08, 2006 | at | Wilmington College | Matt Fickle | Won 6-0, 6-1 | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Jeff Jackson | Won 6-3, 6-4 | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Kyle Webb | Lost 3-6, 5-7 | |||
| %* | Apr 19, 2006 | at | John Carroll | Jacob Borth | Lost 5-7, 3-6 | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Evan Fahning | Won 6-2, 6-1 | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Dan Mitoff | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Allen Ye / Jon Waldman | Lost 2-8 / Ryan Ruthsatz | ||
| Sep 30, 2005 | at | Penn State Behrend | James Myers / Brian Kaleta | Won 8-2 / Brian Belconis | |||
| % | Feb 27, 2006 | at | Malone | Kyle Bowers / Tim Springirth | Lost 4-8 / Kevin Kreighbaum | ||
| % | Mar 02, 2006 | OBERLIN | Arthur Zeyda / Bryce Fotiu-Wojtowic | Lost 6-8 / Brian Belconis | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Philip LaFountain / Matt Woodley | Won 8-3 / Brian Belconis | |||
| Mar 07, 2006 | vs | Marywood University | Dustin Rhodes / Jeremy Geadrities | Won 8-3 / Brian Belconis | |||
| Mar 08, 2006 | vs | Eastern University | Falcone / Riggs | Won 8-3 / Brian Belconis | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Cole Garrison / Ed DeLaCruz | Lost 5-8 / Brian Belconis | |||
| % | Mar 14, 2006 | GROVE CITY | Jeremy Dwyer / Kyle Johnson | Won 8-4 / Brian Belconis | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Eberlyn / Tejcinosky | Won 8-4 / Brian Belconis | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Ryan McCartney / Dan Mitoff | Won 8-4 / Brian Belconis | |||
| %* | Mar 30, 2006 | at | Capital University | Aaron Jones / Brett Doughty | Won 8-1 / Brian Belconis | ||
| %* | Apr 01, 2006 | at | Otterbein | Dan Ensign / R.J. Lundquist | Won 8-0 / Brian Belconis | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Eddie Yu / Adam Rockhold | Won 8-2 / Brian Belconis | |||
| * | Apr 08, 2006 | at | Wilmington College | Vladimir Kamnyev / Joe Culler | Lost 2-8 / Kevin Kreighbaum | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Shyamantak Das / Jeff Jackson | Won 9-7 / Brian Belconis | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Jay Vaidya / Todd Anderson | Won 8-6 / Brian Belconis | |||
| %* | Apr 19, 2006 | at | John Carroll | Jacob Borth / Jeff Copp | Lost 6-8 / Brian Belconis | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Max Norris / Moody Al-Turk | Won 8-3 / Brian Belconis | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Ryan McCartney / Dan Mitoff | Won 8-4 / Brian Belconis | ||||
|
Kevin Kreighbaum |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Ben Sinder | Lost 0-6, 0-6 | ||
| Sep 30, 2005 | at | Penn State Behrend | Todd Guarnieri | Won 6-0, 6-3 | |||
| % | Feb 27, 2006 | at | Malone | Jason Christman | Lost 1-6, 2-6 | ||
| % | Mar 02, 2006 | OBERLIN | David Cotter | Lost 4-6, 4-6 | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Bill Stephens | Won 6-4, 6-3 | |||
| Mar 07, 2006 | vs | Marywood University | Joe Listanski | Lost 4-6, 6-3, 3-6 | |||
| Mar 08, 2006 | vs | Eastern University | Sauder | Won 3-6, 6-3, 10-7 | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Doug Kim | Lost 0-6, 0-6 | |||
| % | Mar 14, 2006 | GROVE CITY | John Moyer | Lost 0-6, 0-6 | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Schofield | Lost 0-6, 2-6 | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Brandon May | Lost 3-6, 2-6 | |||
| %* | Mar 30, 2006 | at | Capital University | Jason Long | Won 6-1, 6-1 | ||
| %* | Apr 01, 2006 | at | Otterbein | Jacob Lauber | Lost 1-6, 6-4, 4-10 | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Ryan Callihan | Won 6-2, 6-1 | |||
| * | Apr 08, 2006 | at | Wilmington College | Vladimir Kamnyev | Lost 1-6, 6-1, 3-6 | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Jayson Hilborn | Lost 6-7, 4-6 | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Ryan Paul | Lost 2-6, 3-6 | |||
| %* | Apr 19, 2006 | at | John Carroll | Eliot Brown | Lost 2-6, 4-6 | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Paul Evans | Lost 4-6, 3-6 | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Brandon May | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Kenneth Nguyen / Cory Darrow | Lost 5-8 / Hunter Aleman | ||
| Sep 30, 2005 | at | Penn State Behrend | Trevor Dougherty / Garrett Ginenek | Won 8-2 / Hunter Aleman | |||
| % | Feb 27, 2006 | at | Malone | Kyle Bowers / Tim Springirth | Lost 4-8 / Adam Jaworski | ||
| % | Mar 02, 2006 | OBERLIN | Chris Pray / Colin Burling | Lost 2-8 / Hunter Aleman | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Bill Stephens / Matt Kauffman | Won 8-4 / Hunter Aleman | |||
| Mar 07, 2006 | vs | Marywood University | Tim Rixner / Joe Listanski | Won 9-7 / Hunter Aleman | |||
| Mar 08, 2006 | vs | Eastern University | Berg / Kiser | Won 8-2 / Hunter Aleman | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Doug Kim / Mike Jolley | Lost 3-8 / Hunter Aleman | |||
| % | Mar 14, 2006 | GROVE CITY | Chris Baker / Sam Fortna | Won 8-2 / Hunter Aleman | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Rogers / Lamoso | Won 8-4 / Hunter Aleman | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | Brandon May / Zach Long | Lost 7-9 / Hunter Aleman | |||
| %* | Mar 30, 2006 | at | Capital University | Austin Wathen / Alex Schmidt | Won 8-3 / Hunter Aleman | ||
| %* | Apr 01, 2006 | at | Otterbein | Jeremy Smith / Adam Warner | Won 8-2 / Hunter Aleman | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Ryan Callihan / Mark Briggs | Won 8-4 / Hunter Aleman | |||
| * | Apr 08, 2006 | at | Wilmington College | Vladimir Kamnyev / Joe Culler | Lost 2-8 / Adam Jaworski | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | Casey Capute / Brad Guindon | Lost 3-8 / Hunter Aleman | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Klint McEnery / Ryan Paul | Lost 0-8 / Matt Finamore | |||
| %* | Apr 19, 2006 | at | John Carroll | James Steward / Alex Campanelli | Lost 1-8 / Hunter Aleman | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Philip Myers / Evan Fahning | Lost 8-9 / Hunter Aleman | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | Brandon May / Zach Long | Lost 8-9 / Hunter Aleman | ||||
|
Kyle Moreland |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Joe Smetona | Lost 2-6, 0-6 | ||
| Sep 30, 2005 | at | Penn State Behrend | Miles Boyea | Won 6-1, 6-3 | |||
| % | Mar 02, 2006 | OBERLIN | Chris Pray | Lost 3-6, 3-6 | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Jirawat Anektanasap | Lost 5-7, 1-6 | |||
| Mar 07, 2006 | vs | Marywood University | Kyle McGee | Lost 4-6, 1-6 | |||
| Mar 08, 2006 | vs | Eastern University | Walter | Won 6-3, 6-0 | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Tibaud Chevalier | Won 6-0, 6-0 | |||
| % | Mar 14, 2006 | GROVE CITY | Brent Moon | Won 6-3, 6-4 | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Sajowitz | Won 6-2, 6-1 | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | James Daly | Lost 2-6, 4-6 | |||
| %* | Mar 30, 2006 | at | Capital University | Jerrod Wagner | Won 6-2, 6-1 | ||
| %* | Apr 01, 2006 | at | Otterbein | A. Tyler Stephen | Won 6-4, 6-3 | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Josh McLaughlin | Won 7-6, 6-4 | |||
| * | Apr 08, 2006 | at | Wilmington College | Jacob Loeffelholz | Won 6-2, 6-1 | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | AJ Wilson | Lost 0-6, 0-6 | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Micah Scott | Lost 1-6, 2-6 | |||
| %* | Apr 19, 2006 | at | John Carroll | James Steward | Lost 1-6, 1-6 | ||
| %* | Apr 22, 2006 | HEIDELBERG COLLEGE | Philip Myers | Won 6-3, 7-5 | |||
| Apr 28, 2006 | BALDWIN-WALLACE COLLEGE | James Daly | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 16, 2005 | at | Case Western Reserve | Joe Smetona / Ben Sinder | Lost 4-8 / Kurt Davis | ||
| Sep 30, 2005 | at | Penn State Behrend | Miles Boyea / Todd Guarnieri | Won 8-6 / Kurt Davis | |||
| % | Mar 02, 2006 | OBERLIN | David Cotter / Jim Rosenheim | Lost 4-8 / Kurt Davis | |||
| Mar 06, 2006 | vs | Eastern Nazarene | Jirawat Anektanasap / Jack Sahlman | Won 8-3 / Kurt Davis | |||
| Mar 07, 2006 | vs | Marywood University | Kyle McGee / Yao Eklu-Agbam | Lost 6-8 / Kurt Davis | |||
| Mar 08, 2006 | vs | Eastern University | Walter / Sauder | Won 8-2 / Kurt Davis | |||
| Mar 10, 2006 | vs | Southern Illinois Edwardsville | Tibaud Chevalier / Andrew Reznak | Won 8-5 / Kurt Davis | |||
| % | Mar 14, 2006 | GROVE CITY | Brent Moon / John Moyer | Lost 5-8 / Kurt Davis | |||
| % | Mar 18, 2006 | OHIO DOMINICAN | Sajowitz / Schofield | Lost 2-8 / Kurt Davis | |||
| %* | Mar 25, 2006 | BALDWIN-WALLACE COLLEGE | James Daly / Jim Kucera | Lost 5-8 / Kurt Davis | |||
| %* | Mar 30, 2006 | at | Capital University | Jerrod Wagner / Jason Long | Won 8-2 / Kurt Davis | ||
| %* | Apr 01, 2006 | at | Otterbein | A. Tyler Stephen / Jacob Lauber | Lost 4-8 / Kurt Davis | ||
| %* | Apr 05, 2006 | MARIETTA COLLEGE | Josh McLaughlin / Tom Konsen | Won 8-4 / Kurt Davis | |||
| * | Apr 08, 2006 | at | Wilmington College | Jacob Loeffelholz / Kyle Anderson | Won 8-3 / Kurt Davis | ||
| %* | Apr 11, 2006 | MUSKINGUM COLLEGE | AJ Wilson / Jayson Hilborn | Won 8-6 / Kurt Davis | |||
| %* | Apr 15, 2006 | OHIO NORTHERN | Ben Boyer / Micah Scott | Lost 7-9 / Kurt Davis | |||
| %* | Apr 19, 2006 | at | John Carroll | Eliot Brown / Jason Leavitt | Lost 4-8 / Kurt Davis | ||
