| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 17, 2004 | CASE WESTERN RESERVE | L | [3] Lost 5-7, 2-6 | [1] Lost 2-8 (Ryan Ruthsatz) | ||
| % | Sep 24, 2004 | at | Hiram | W | [3] Won 6-3, 6-1 | [1] Won 8-3 (Ryan Ruthsatz) | |
| % | Oct 08, 2004 | WAYNESBURG | W | [3] Lost 3-6, 4-6 | [1] Won 8-4 (Ryan Ruthsatz) | ||
| % | Feb 28, 2005 | MALONE | W | [4] Lost 6-4, 5-7, 4-6 | [3] Won 8-1 (Jim Ensminger) | ||
| % | Mar 03, 2005 | at | Oberlin | L | [4] Lost 1-6, 1-6 | [3] Lost 2-8 (Jim Ensminger) | |
| Mar 7, 2005 | vs | Penn State Behrend | W | [4] Won 6-0, 6-0 | [3] Won 8-2 (Kevin Kreighbaum) | ||
| Mar 8, 2005 | vs | Eastern Mennonite | W | [3] Lost 5-8 | [3] Won 8-4 (Kevin Kreighbaum) | ||
| Mar 9, 2005 | vs | Eastern | W | [4] Lost 1-6, 4-6 | [3] Won 8-4 (Kevin Kreighbaum) | ||
| Mar 10, 2005 | vs | Concordia | L | [4] Lost 6-2, 4-6, 6-10 | [3] Lost 4-8 (Kevin Kreighbaum) | ||
| % | Mar 15, 2005 | at | Grove City | W | [4] Won 8-4 | [3] Won 8-3 (Kevin Kreighbaum) | |
| %* | Mar 26, 2005 | at | Baldwin-Wallace | L | [4] Lost 4-6, 6-2, 3-6 | [3] Lost 6-8 (Kevin Kreighbaum) | |
| %* | Mar 29, 2005 | CAPITAL | W | [4] Won 6-4, 6-0 | [3] Won 8-0 (Kevin Kreighbaum) | ||
| %* | Apr 02, 2005 | OTTERBEIN | L | [4] Lost 0-6, 2-6 | [3] Lost 4-8 (Kevin Kreighbaum) | ||
| %* | Apr 06, 2005 | at | Marietta | W | [4] Won 6-0, 6-1 | [3] Won 8-0 (Kevin Kreighbaum) | |
| %* | Apr 09, 2005 | WILMINGTON | W | [4] Won 6-2, 3-6, 6-1 | [3] Won 8-3 (Kevin Kreighbaum) | ||
| %* | Apr 12, 2005 | at | Muskingum | W | [4] Won 7-5, 6-2 | [3] Won 8-3 (Kevin Kreighbaum) | |
| %* | Apr 16, 2005 | at | Ohio Northern | L | [4] Lost 6-3, 0-6, 0-6 | [3] Lost 3-8 (Kevin Kreighbaum) | |
| %* | Apr 20, 2005 | JOHN CARROLL | L | [4] Lost 6-7, 4-6 | [3] Lost 5-8 (Kevin Kreighbaum) | ||
| %* | Apr 23, 2005 | HEIDELBERG | W | [4] Lost 2-6, 4-6 | [3] Won 8-1 (Kevin Kreighbaum) | ||
| Apr 29, 2005 | vs | John Carroll | W | [4] unfinished | [3] Won 8-5 (Kevin Kreighbaum) | ||
| Apr 29, 2005 | vs | Baldwin-Wallace | L | [4] Lost 3-6, 3-6 | [3] Won 8-4 (Kevin Kreighbaum) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 17, 2004 | CASE WESTERN RESERVE | L | [5] Lost 5-7, 1-6 | [2] Lost 3-8 (Kyle Moreland) | ||
| % | Sep 24, 2004 | at | Hiram | W | [5] Won 6-0, 6-0 | [2] Won 8-1 (Kyle Moreland) | |
| % | Oct 08, 2004 | WAYNESBURG | W | [4] Lost 4-6, 4-6 | [2] Won 8-3 (Kyle Moreland) | ||
| % | Feb 28, 2005 | MALONE | W | [3] Won 6-3, 6-2 | [2] Lost 6-8 (Kyle Moreland) | ||
| % | Mar 03, 2005 | at | Oberlin | L | [3] Lost 0-6, 0-6 | [2] Lost 4-8 (Kyle Moreland) | |
| Mar 7, 2005 | vs | Penn State Behrend | W | [3] Won 7-6, 6-2 | [2] Won 8-1 (Kyle Moreland) | ||
| Mar 8, 2005 | vs | Eastern Mennonite | W | [2] Lost 4-8 | [2] Won 8-4 (Kyle Moreland) | ||
| Mar 9, 2005 | vs | Eastern | W | [3] Won 7-5, 3-6, 7-6 | [2] Won 9-7 (Kyle Moreland) | ||
| Mar 10, 2005 | vs | Concordia | L | [3] Lost 4-6, 2-6 | [2] Won 9-8 (Kyle Moreland) | ||
| % | Mar 15, 2005 | at | Grove City | W | [3] Lost 2-8 | [2] Won 8-3 (Kyle Moreland) | |
| %* | Mar 26, 2005 | at | Baldwin-Wallace | L | [3] Lost 1-6, 2-6 | [2] Lost 4-8 (Kyle Moreland) | |
| %* | Mar 29, 2005 | CAPITAL | W | [3] Won 3-6, 6-4, 10-7 | [2] Won 8-6 (Kyle Moreland) | ||
| %* | Apr 02, 2005 | OTTERBEIN | L | [3] Lost 2-6, 3-6 | [2] Won 9-8 (Kyle Moreland) | ||
| %* | Apr 06, 2005 | at | Marietta | W | [3] Won 7-5, 6-4 | [2] Won 8-2 (Kyle Moreland) | |
| %* | Apr 09, 2005 | WILMINGTON | W | [3] Lost 5-7, 5-7 | [2] Won 8-2 (Kyle Moreland) | ||
| %* | Apr 12, 2005 | at | Muskingum | W | [3] Lost 6-3, 0-6, 1-6 | [2] Won 8-6 (Kyle Moreland) | |
| %* | Apr 16, 2005 | at | Ohio Northern | L | [3] Lost 1-6, 2-6 | [2] Lost 5-8 (Kyle Moreland) | |
| %* | Apr 20, 2005 | JOHN CARROLL | L | [3] Lost 3-6, 1-6 | [2] Won 8-6 (Kyle Moreland) | ||
| %* | Apr 23, 2005 | HEIDELBERG | W | [3] Lost 3-6, 6-4, 8-10 | [2] Won 9-8 (Kyle Moreland) | ||
| Apr 29, 2005 | vs | John Carroll | W | [3] Won 6-1, 5-7, 6-2 | [2] Won 8-6 (Kyle Moreland) | ||
| Apr 29, 2005 | vs | Baldwin-Wallace | L | [3] unfinished | [2] Won 8-5 (Kyle Moreland) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 17, 2004 | CASE WESTERN RESERVE | L | [4] Lost 0-6, 0-6 | [3] Lost 1-8 (Adam Jaworski) | ||
| % | Sep 24, 2004 | at | Hiram | W | [4] Won 6-4, 6-3 | [3] Won 8-5 (Adam Jaworski) | |
| % | Oct 08, 2004 | WAYNESBURG | W | - | [3] Won 8-6 (Adam Jaworski) | ||
| % | Feb 28, 2005 | MALONE | W | - | [3] Won 8-1 (Jon Caporale) | ||
| % | Mar 03, 2005 | at | Oberlin | L | - | [3] Lost 2-8 (Jon Caporale) | |
| Mar 8, 2005 | vs | Eastern Mennonite | W | [4] Won 8-3 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 17, 2004 | CASE WESTERN RESERVE | L | [6] Lost 3-6, 1-6 | [3] Lost 1-8 (Jim Ensminger) | ||
| % | Sep 24, 2004 | at | Hiram | W | [6] Won 6-0, 6-0 | [3] Won 8-5 (Jim Ensminger) | |
| % | Oct 08, 2004 | WAYNESBURG | W | [5] Won 6-1, 6-1 | [3] Won 8-6 (Jim Ensminger) | ||
| % | Feb 28, 2005 | MALONE | W | [6] Won 6-1, 6-0 | [1] Lost 8-9 (Ryan Ruthsatz) | ||
| % | Mar 03, 2005 | at | Oberlin | L | [6] Won 3-6, 7-5, 11-9 | [1] Lost 2-8 (Ryan Ruthsatz) | |
| Mar 7, 2005 | vs | Penn State Behrend | W | [6] Won 6-2, 6-3 | [1] Won 8-4 (Ryan Ruthsatz) | ||
| Mar 8, 2005 | vs | Eastern Mennonite | W | [6] Won 8-3 | [1] Lost 3-8 (Ryan Ruthsatz) | ||
| Mar 9, 2005 | vs | Eastern | W | [6] Lost 3-6, 6-3, 3-6 | [1] Lost 3-8 (Ryan Ruthsatz) | ||
| Mar 10, 2005 | vs | Concordia | L | [6] Won 6-1, 6-3 | [1] Lost 6-8 (Ryan Ruthsatz) | ||
| % | Mar 15, 2005 | at | Grove City | W | [6] Won 8-2 | [1] Lost 5-8 (Ryan Ruthsatz) | |
| %* | Mar 26, 2005 | at | Baldwin-Wallace | L | [6] Won 2-6, 6-1, 6-4 | [1] Lost 4-8 (Ryan Ruthsatz) | |
| %* | Mar 29, 2005 | CAPITAL | W | [6] Won 6-0, 6-0 | [1] Lost 2-8 (Ryan Ruthsatz) | ||
| %* | Apr 02, 2005 | OTTERBEIN | L | [6] Lost 1-6, 2-6 | [1] Won 8-6 (Ryan Ruthsatz) | ||
| %* | Apr 06, 2005 | at | Marietta | W | [6] Won 6-0, 6-0 | [1] Won 8-0 (Ryan Ruthsatz) | |
| %* | Apr 09, 2005 | WILMINGTON | W | [6] Won 6-0, 6-0 | [1] Won 8-3 (Ryan Ruthsatz) | ||
| %* | Apr 12, 2005 | at | Muskingum | W | [6] Won 6-3, 6-0 | [1] Lost 5-8 (Ryan Ruthsatz) | |
| %* | Apr 16, 2005 | at | Ohio Northern | L | [6] Won 6-3, 7-6 | [1] Lost 2-8 (Ryan Ruthsatz) | |
| %* | Apr 20, 2005 | JOHN CARROLL | L | [6] Won 2-6, 7-5, 10-3 | [1] Lost 8-9 (Ryan Ruthsatz) | ||
| %* | Apr 23, 2005 | HEIDELBERG | W | [6] Won 6-0, 6-1 | [1] Won 8-5 (Ryan Ruthsatz) | ||
| Apr 29, 2005 | vs | John Carroll | W | [6] unfinished | [1] Lost 3-8 (Ryan Ruthsatz) | ||
| Apr 29, 2005 | vs | Baldwin-Wallace | L | [6] Lost 2-6, 1-6 | [1] 7-8, unfinished (Ryan Ruthsatz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Oct 08, 2004 | WAYNESBURG | W | [6] Won 6-1, 6-1 | - | ||
| % | Feb 28, 2005 | MALONE | W | [5] Won 6-2, 7-5 | - | ||
| % | Mar 03, 2005 | at | Oberlin | L | [5] Lost 5-7, 6-7 | - | |
| Mar 7, 2005 | vs | Penn State Behrend | W | [5] Won 6-4, 6-1 | [3] Won 8-2 (Jon Caporale) | ||
| Mar 8, 2005 | vs | Eastern Mennonite | W | [5] Won 8-6 | [3] Won 8-4 (Jon Caporale) | ||
| Mar 9, 2005 | vs | Eastern | W | [5] Won 6-4, 6-2 | [3] Won 8-4 (Jon Caporale) | ||
| Mar 10, 2005 | vs | Concordia | L | [5] Won 6-4, 3-6, 6-2 | [3] Lost 4-8 (Jon Caporale) | ||
| % | Mar 15, 2005 | at | Grove City | W | [5] Lost 2-8 | [3] Won 8-3 (Jon Caporale) | |
| %* | Mar 26, 2005 | at | Baldwin-Wallace | L | [5] Lost 5-7, 4-6 | [3] Lost 6-8 (Jon Caporale) | |
| %* | Mar 29, 2005 | CAPITAL | W | [5] 7-5, 3-3, unfinished | [3] Won 8-0 (Jon Caporale) | ||
| %* | Apr 02, 2005 | OTTERBEIN | L | [5] Lost 6-3, 2-6, 7-10 | [3] Lost 4-8 (Jon Caporale) | ||
| %* | Apr 06, 2005 | at | Marietta | W | [5] Won 6-0, 6-2 | [3] Won 8-0 (Jon Caporale) | |
| %* | Apr 09, 2005 | WILMINGTON | W | [5] Won 6-3, 6-3 | [3] Won 8-3 (Jon Caporale) | ||
| %* | Apr 12, 2005 | at | Muskingum | W | [5] Won 6-1, 6-2 | [3] Won 8-3 (Jon Caporale) | |
| %* | Apr 16, 2005 | at | Ohio Northern | L | [5] Lost 4-6, 2-6 | [3] Lost 3-8 (Jon Caporale) | |
| %* | Apr 20, 2005 | JOHN CARROLL | L | [5] Lost 4-6, 3-6 | [3] Lost 5-8 (Jon Caporale) | ||
| %* | Apr 23, 2005 | HEIDELBERG | W | [5] Won 6-3, 2-6, 10-5 | [3] Won 8-1 (Jon Caporale) | ||
| Apr 29, 2005 | vs | John Carroll | W | [5] Won 6-4, 6-3 | [3] Won 8-5 (Jon Caporale) | ||
| Apr 29, 2005 | vs | Baldwin-Wallace | L | [5] Lost 1-6, 1-6 | [3] Won 8-4 (Jon Caporale) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 17, 2004 | CASE WESTERN RESERVE | L | [2] Lost 2-6, 0-6 | [2] Lost 3-8 (Kurt Davis) | ||
| % | Sep 24, 2004 | at | Hiram | W | [2] Won 6-2, 6-0 | [2] Won 8-1 (Kurt Davis) | |
| % | Oct 08, 2004 | WAYNESBURG | W | [2] Won 4-6, 6-0, 7-5 | [2] Won 8-3 (Kurt Davis) | ||
| % | Feb 28, 2005 | MALONE | W | [2] Won 6-3, 7-5 | [2] Lost 6-8 (Kurt Davis) | ||
| % | Mar 03, 2005 | at | Oberlin | L | [2] Lost 4-6, 6-4, 2-10 | [2] Lost 4-8 (Kurt Davis) | |
| Mar 7, 2005 | vs | Penn State Behrend | W | [2] Won 7-6, 6-2 | [2] Won 8-1 (Kurt Davis) | ||
| Mar 8, 2005 | vs | Eastern Mennonite | W | [1] Lost 6-8 | [2] Won 8-4 (Kurt Davis) | ||
| Mar 9, 2005 | vs | Eastern | W | [2] Won 6-4, 6-3 | [2] Won 9-7 (Kurt Davis) | ||
| Mar 10, 2005 | vs | Concordia | L | [2] Lost 4-6, 2-6 | [2] Won 9-8 (Kurt Davis) | ||
| % | Mar 15, 2005 | at | Grove City | W | [2] Won 8-3 | [2] Won 8-3 (Kurt Davis) | |
| %* | Mar 26, 2005 | at | Baldwin-Wallace | L | [2] Lost 2-6, 2-6 | [2] Lost 4-8 (Kurt Davis) | |
| %* | Mar 29, 2005 | CAPITAL | W | [2] Lost 5-7, 4-6 | [2] Won 8-6 (Kurt Davis) | ||
| %* | Apr 02, 2005 | OTTERBEIN | L | [2] Won 6-4, 6-2 | [2] Won 9-8 (Kurt Davis) | ||
| %* | Apr 06, 2005 | at | Marietta | W | [2] Won 6-2, 6-1 | [2] Won 8-2 (Kurt Davis) | |
| %* | Apr 09, 2005 | WILMINGTON | W | [2] Lost 6-7, 5-7 | [2] Won 8-2 (Kurt Davis) | ||
| %* | Apr 12, 2005 | at | Muskingum | W | [2] Won 2-6, 7-5, 10-7 | [2] Won 8-6 (Kurt Davis) | |
| %* | Apr 16, 2005 | at | Ohio Northern | L | [2] Lost 3-6, 6-7 | [2] Lost 5-8 (Kurt Davis) | |
| %* | Apr 20, 2005 | JOHN CARROLL | L | [2] Won 6-3, 4-6, 6-4 | [2] Won 8-6 (Kurt Davis) | ||
| %* | Apr 23, 2005 | HEIDELBERG | W | [2] Won 6-1, 6-2 | [2] Won 9-8 (Kurt Davis) | ||
| Apr 29, 2005 | vs | John Carroll | W | [2] Won 6-2, 6-4 | [2] Won 8-6 (Kurt Davis) | ||
| Apr 29, 2005 | vs | Baldwin-Wallace | L | [2] Lost 3-6, 5-7 | [2] Won 8-5 (Kurt Davis) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 17, 2004 | CASE WESTERN RESERVE | L | [1] Lost 4-6, 1-6 | [1] Lost 2-8 (Jon Caporale) | ||
| % | Sep 24, 2004 | at | Hiram | W | [1] Won 6-4, 6-0 | [1] Won 8-3 (Jon Caporale) | |
| % | Oct 08, 2004 | WAYNESBURG | W | [1] Lost 3-6, 5-7 | [1] Won 8-4 (Jon Caporale) | ||
| % | Feb 28, 2005 | MALONE | W | [1] Lost 6-4, 1-6, 6-7 | [1] Lost 8-9 (Adam Jaworski) | ||
| % | Mar 03, 2005 | at | Oberlin | L | [1] Lost 2-6, 1-6 | [1] Lost 2-8 (Adam Jaworski) | |
| Mar 7, 2005 | vs | Penn State Behrend | W | [1] Lost 1-6, 2-6 | [1] Won 8-4 (Adam Jaworski) | ||
| Mar 8, 2005 | vs | Eastern Mennonite | W | - | [1] Lost 3-8 (Adam Jaworski) | ||
| Mar 9, 2005 | vs | Eastern | W | [1] Lost 0-6, 2-6 | [1] Lost 3-8 (Adam Jaworski) | ||
| Mar 10, 2005 | vs | Concordia | L | [1] Lost 2-6, 0-6 | [1] Lost 6-8 (Adam Jaworski) | ||
| % | Mar 15, 2005 | at | Grove City | W | [1] Lost 5-8 | [1] Lost 5-8 (Adam Jaworski) | |
| %* | Mar 26, 2005 | at | Baldwin-Wallace | L | [1] Lost 0-6, 0-6 | [1] Lost 4-8 (Adam Jaworski) | |
| %* | Mar 29, 2005 | CAPITAL | W | [1] Lost 0-6, 2-6 | [1] Lost 2-8 (Adam Jaworski) | ||
| %* | Apr 02, 2005 | OTTERBEIN | L | [1] Lost 3-6, 2-6 | [1] Won 8-6 (Adam Jaworski) | ||
| %* | Apr 06, 2005 | at | Marietta | W | [1] Won 6-1, 6-3 | [1] Won 8-0 (Adam Jaworski) | |
| %* | Apr 09, 2005 | WILMINGTON | W | [1] Lost 1-6, 5-7 | [1] Won 8-3 (Adam Jaworski) | ||
| %* | Apr 12, 2005 | at | Muskingum | W | [1] Lost 1-6, 4-6 | [1] Lost 5-8 (Adam Jaworski) | |
| %* | Apr 16, 2005 | at | Ohio Northern | L | [1] Lost 2-6, 0-6 | [1] Lost 2-8 (Adam Jaworski) | |
| %* | Apr 20, 2005 | JOHN CARROLL | L | [1] Lost 1-6, 2-6 | [1] Lost 8-9 (Adam Jaworski) | ||
| %* | Apr 23, 2005 | HEIDELBERG | W | [1] Won 6-2, 6-3 | [1] Won 8-5 (Adam Jaworski) | ||
| Apr 29, 2005 | vs | John Carroll | W | [1] Lost 1-6, 4-6 | [1] Lost 3-8 (Adam Jaworski) | ||
| Apr 29, 2005 | vs | Baldwin-Wallace | L | [1] unfinished | [1] 7-8, unfinished (Adam Jaworski) |
| Schedule legend |