| Jon Caporale |
| Kurt Davis |
| Jim Ensminger |
| Sascha Goldner |
| Shawn Hyden |
| Adam Jaworski |
| Kyle Moreland |
| Brett Pendleton |
| Ryan Ruthsatz |
|
Jon Caporale |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 12, 2003 | HIRAM | Nick Swetye | Won 6-1, 6-0 | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Jon Waldman | Lost 1-6, 0-6 | ||
| Feb 25, 2004 | WALSH | Dan Schuler | Won 2-6, retired | ||||
| Mar 01, 2004 | vs | Malone | Brian Paul | Lost 6-4, 4-6, 6-7, 5-7 | |||
| % | Mar 04, 2004 | OBERLIN | Nick Ogren | Lost 6-7, 2-6 | |||
| Mar 08, 2004 | vs | Penn State Behrend | Jon Barber | Won 6-2, 6-1 | |||
| Mar 09, 2004 | vs | Upper Iowa | Eric Stanek | Won 6-0, 6-3 | |||
| Mar 10, 2004 | vs | Lake Forest | Robert Burda | Won 6-0, 6-4 | |||
| Mar 11, 2004 | vs | Transylvania | Matt Clayton | Lost 1-6, 2-6 | |||
| % | Mar 17, 2004 | GROVE CITY | Brock Thompson | Lost 6-7, 4-6 | |||
| %* | Mar 20, 2004 | OTTERBEIN | Brent Rosen | Won 6-4, 6-2 | |||
| %* | Mar 24, 2004 | MUSKINGUM | Casey Caputy | Lost 2-6, 4-6 | |||
| %* | Mar 27, 2004 | at | Wilmington | Joey Overman | Won 6-1, 6-4 | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Alex Ison | Lost 1-6, 3-6 | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Michael Tehan | Lost 3-6, 2-6 | |||
| %* | Apr 07, 2004 | at | Marietta | Heath Lynch | Won 6-4, 6-4 | ||
| %* | Apr 10, 2004 | CAPITAL | Andy Mazak | Lost 4-6, 6-7 | |||
| %* | Apr 15, 2004 | at | John Carroll | Chris Shaffer | Won 6-2, 2-6, 6-2 | ||
| %* | Apr 17, 2004 | at | Heidelberg | Seamus McCarthy | Won 6-2, 6-0 | ||
| % | Apr 23, 2004 | vs | Muskingum | Casey Caputy | Lost 2-6, 3-6 | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Michael Tehan | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 12, 2003 | HIRAM | Derek Taylor / Ty Papay | Won 8-4 / Ryan Ruthsatz | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Steve Hsu / Ben Snyder | Lost 2-8 / Ryan Ruthsatz | ||
| Feb 25, 2004 | WALSH | Kevin Clinesmith / Aaron Violand | Won retired / Jim Ensminger | ||||
| Mar 01, 2004 | vs | Malone | Shawn Henley / Dan Aluise | Won 8-5 / Jim Ensminger | |||
| % | Mar 04, 2004 | OBERLIN | James Rosenhiem / Authur Zeyda | Lost 3-8 / Jim Ensminger | |||
| Mar 08, 2004 | vs | Penn State Behrend | Matt Meyer / Garrett Grenek | Lost 6-8 / Jim Ensminger | |||
| Mar 09, 2004 | vs | Upper Iowa | Eric Stanek / DeLue Miller | Won 8-4 / Jim Ensminger | |||
| Mar 10, 2004 | vs | Lake Forest | Luke Figora / Sebastian Biena | Won 9-8 / Jim Ensminger | |||
| Mar 11, 2004 | vs | Transylvania | Tim Atkinson / Drew Beckett | Lost 1-8 / Jim Ensminger | |||
| % | Mar 17, 2004 | GROVE CITY | Brock Thompson / Philip Springirth | Won 8-6 / Kurt Davis | |||
| %* | Mar 20, 2004 | OTTERBEIN | Justin Bays / Brent Rosen | Won 8-2 / Ryan Ruthsatz | |||
| %* | Mar 24, 2004 | MUSKINGUM | Devin Duling / James Duling | Won 8-6 / Jim Ensminger | |||
| %* | Mar 27, 2004 | at | Wilmington | Joey Overman / Jay Johnson | Won 8-3 / Ryan Ruthsatz | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Derek Sloan / Ryan McCartney | Won 8-6 / Jim Ensminger | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Klint McEnery / Josh Hafer | Lost 0-8 / Ryan Ruthsatz | |||
| %* | Apr 07, 2004 | at | Marietta | Brad Nickerson / Brian Samol | Won 8-1 / Ryan Ruthsatz | ||
| %* | Apr 10, 2004 | CAPITAL | Aaron Jones / Brett Doughty | Won 8-4 / Jim Ensminger | |||
| %* | Apr 15, 2004 | at | John Carroll | Jack Costello / Vince Bonacci | Won 8-4 / Jim Ensminger | ||
| %* | Apr 17, 2004 | at | Heidelberg | Seamus McCarthy / RiChard Wilson | Won 8-1 / Jim Ensminger | ||
| % | Apr 23, 2004 | vs | Muskingum | Devin Duling / James Duling | - unfinished / Jim Ensminger | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Michael Tehan / Thomas Major | - unfinished / Jim Ensminger | ||
|
Kurt Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 12, 2003 | HIRAM | Neil Donovan | Won 6-4, 6-2 | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Eric Radke | Lost 0-6, 1-6 | ||
| Feb 25, 2004 | WALSH | Martin Echague | Won 6-4, 3-6, retired | ||||
| Mar 01, 2004 | vs | Malone | Shawn Henley | Won 6-3, 6-3 | |||
| % | Mar 04, 2004 | OBERLIN | James Rosenhiem | Lost 1-6, 2-6 | |||
| Mar 08, 2004 | vs | Penn State Behrend | Kevin Fiorenzo | Won 7-6, 6-2 | |||
| Mar 09, 2004 | vs | Upper Iowa | DeLue Miller | Won 6-0, 6-0 | |||
| Mar 10, 2004 | vs | Lake Forest | Alex Godin | Lost 3-6, 1-6 | |||
| Mar 11, 2004 | vs | Transylvania | Drew Beckett | Lost 1-6, 0-6 | |||
| % | Mar 17, 2004 | GROVE CITY | Philip Springirth | Lost 4-6, 0-6 | |||
| %* | Mar 20, 2004 | OTTERBEIN | Jeff Luxenberger | Won 6-2, 6-4 | |||
| %* | Mar 24, 2004 | MUSKINGUM | Nick Fioritto | Won 6-2, 6-2 | |||
| %* | Mar 27, 2004 | at | Wilmington | Matt Perry | Lost 6-1, 1-6, 3-6 | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Derek Sloan | Lost 6-7, 3-6 | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Ben Boyer | Lost 0-6, 0-6 | |||
| %* | Apr 07, 2004 | at | Marietta | Shawn Kreiner | Won 6-1, 6-0 | ||
| %* | Apr 10, 2004 | CAPITAL | Aaron Jones | Won 2-6, 6-4, 6-2 | |||
| %* | Apr 15, 2004 | at | John Carroll | Jack Costello | Won 6-0, 6-0 | ||
| %* | Apr 17, 2004 | at | Heidelberg | Scott Knisely | Lost 6-3, 1-6, 5-7 | ||
| % | Apr 23, 2004 | vs | Muskingum | Jeff Jackson | Lost 6-7, 3-6 | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Ben Boyer | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 12, 2003 | HIRAM | Nick Swetye / Matt Urankar | Won 8-3 / Kyle Moreland | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Jon Waldman / Eric Radke | Lost 2-8 / Kyle Moreland | ||
| Feb 25, 2004 | WALSH | Dan Schuler / Chris Pleska | Won retired / Kyle Moreland | ||||
| Mar 01, 2004 | vs | Malone | Dave Neidlinger / Adam Carrick | Won 8-3 / Kyle Moreland | |||
| % | Mar 04, 2004 | OBERLIN | Nick Ogren / Mark Knee | Lost 4-8 / Kyle Moreland | |||
| Mar 08, 2004 | vs | Penn State Behrend | Jon Barber / Brian Espin | Won 8-6 / Kyle Moreland | |||
| Mar 09, 2004 | vs | Upper Iowa | Brad Peterson / Josh Wilhelm | Won 8-0 / Kyle Moreland | |||
| Mar 10, 2004 | vs | Lake Forest | Michael Jolly / Robert Burda | Lost 1-8 / Kyle Moreland | |||
| Mar 11, 2004 | vs | Transylvania | Eric Clark / Ethan Busald | Lost 1-8 / Kyle Moreland | |||
| % | Mar 17, 2004 | GROVE CITY | Brock Thompson / Philip Springirth | Won 8-6 / Jon Caporale | |||
| %* | Mar 20, 2004 | OTTERBEIN | Jacob Lauber / Scott Hadley | Won 8-5 / Kyle Moreland | |||
| %* | Mar 24, 2004 | MUSKINGUM | Deep Singh / Jeff Jackson | Won 8-3 / Kyle Moreland | |||
| %* | Mar 27, 2004 | at | Wilmington | Jacob Loeffelholz / Ben Noble | Won 8-2 / Kyle Moreland | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Alex Ison / Dean Morse | Lost 5-8 / Kyle Moreland | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Michael Romanello / Ben Boyer | Lost 6-8 / Kyle Moreland | |||
| %* | Apr 07, 2004 | at | Marietta | Eddie Yu / Shawn Kreiner | Won 8-2 / Kyle Moreland | ||
| %* | Apr 10, 2004 | CAPITAL | Andy Mazak / Jerrod Wagner | Lost 8-9 / Kyle Moreland | |||
| %* | Apr 15, 2004 | at | John Carroll | Matt Miner / Chris Masci | Won 8-2 / Kyle Moreland | ||
| %* | Apr 17, 2004 | at | Heidelberg | Phil Myers / Eric Giudon | Won 8-6 / Kyle Moreland | ||
| % | Apr 23, 2004 | vs | Muskingum | Deep Singh / Nick Fioritto | Won 8-0 / Kyle Moreland | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Michael Romanello / Ben Boyer | Lost 5-8 / Kyle Moreland | ||
|
Jim Ensminger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Drew Schifle | Lost 0-6, 0-6 | ||
| Mar 09, 2004 | vs | Upper Iowa | Brad Peterson | Won 6-0, 6-2 | |||
| Mar 10, 2004 | vs | Lake Forest | Sebastian Biena | Lost 4-6, 0-6 | |||
| Mar 11, 2004 | vs | Transylvania | Ben Miller | Won 6-3, 6-1 | |||
| % | Mar 17, 2004 | GROVE CITY | Andrew Geisler | Won 6-7, 7-5, 10-8 | |||
| %* | Mar 24, 2004 | MUSKINGUM | Varlin Sikano | Won 6-3, 6-4 | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Thomas Major | Lost 2-6, 1-6 | |||
| %* | Apr 15, 2004 | at | John Carroll | Matt Miner | Won 1-6, 7-6, 6-2 | ||
| %* | Apr 17, 2004 | at | Heidelberg | RiChard Wilson | Won 6-2, 6-3 | ||
| % | Apr 23, 2004 | vs | Muskingum | Nick Fioritto | Lost 4-6, 4-6 | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Josh Hafer | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 12, 2003 | HIRAM | Neil Donovan / Lucas Tomko | Won 8-2 / Sascha Goldner | |||
| Feb 25, 2004 | WALSH | Kevin Clinesmith / Aaron Violand | Won retired / Jon Caporale | ||||
| Mar 01, 2004 | vs | Malone | Shawn Henley / Dan Aluise | Won 8-5 / Jon Caporale | |||
| % | Mar 04, 2004 | OBERLIN | James Rosenhiem / Authur Zeyda | Lost 3-8 / Jon Caporale | |||
| Mar 08, 2004 | vs | Penn State Behrend | Matt Meyer / Garrett Grenek | Lost 6-8 / Jon Caporale | |||
| Mar 09, 2004 | vs | Upper Iowa | Eric Stanek / DeLue Miller | Won 8-4 / Jon Caporale | |||
| Mar 10, 2004 | vs | Lake Forest | Luke Figora / Sebastian Biena | Won 9-8 / Jon Caporale | |||
| Mar 11, 2004 | vs | Transylvania | Tim Atkinson / Drew Beckett | Lost 1-8 / Jon Caporale | |||
| % | Mar 17, 2004 | GROVE CITY | Andrew Geisler / Sam Fortna | Lost 6-8 / Shawn Hyden | |||
| %* | Mar 20, 2004 | OTTERBEIN | Kevin Beers / Deron Fetz | Won 8-0 / Shawn Hyden | |||
| %* | Mar 24, 2004 | MUSKINGUM | Devin Duling / James Duling | Won 8-6 / Jon Caporale | |||
| %* | Mar 27, 2004 | at | Wilmington | Matt Perry / Patrick Retzer | Won 8-2 / Sascha Goldner | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Derek Sloan / Ryan McCartney | Won 8-6 / Jon Caporale | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Michael Tehan / Thomas Major | Lost 3-8 / Sascha Goldner | |||
| %* | Apr 07, 2004 | at | Marietta | Heath Lynch / Tomas Konsen | Won 8-4 / Sascha Goldner | ||
| %* | Apr 10, 2004 | CAPITAL | Aaron Jones / Brett Doughty | Won 8-4 / Jon Caporale | |||
| %* | Apr 15, 2004 | at | John Carroll | Jack Costello / Vince Bonacci | Won 8-4 / Jon Caporale | ||
| %* | Apr 17, 2004 | at | Heidelberg | Seamus McCarthy / RiChard Wilson | Won 8-1 / Jon Caporale | ||
| % | Apr 23, 2004 | vs | Muskingum | Devin Duling / James Duling | - unfinished / Jon Caporale | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Michael Tehan / Thomas Major | - unfinished / Jon Caporale | ||
|
Sascha Goldner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2004 | WALSH | Lanny Rubin | Won 0-6, retired | ||||
| Mar 01, 2004 | vs | Malone | Dave Neidlinger | Lost 2-6, 0-6 | |||
| % | Mar 04, 2004 | OBERLIN | Marian Bocek | Lost 6-7, 0-6 | |||
| Mar 08, 2004 | vs | Penn State Behrend | John Marini | Won 6-3, 3-6, 7-5 | |||
| Mar 09, 2004 | vs | Upper Iowa | Nick Ward | Won 6-0, 6-1 | |||
| Mar 10, 2004 | vs | Lake Forest | Michael Jolly | Lost 0-6, 5-7 | |||
| Mar 11, 2004 | vs | Transylvania | Eric Clark | Lost 0-6, 2-6 | |||
| % | Mar 17, 2004 | GROVE CITY | Brent Moon | Lost 6-4, 0-6, 0-6 | |||
| %* | Mar 20, 2004 | OTTERBEIN | Jacob Lauber | Lost 1-6, 3-6 | |||
| %* | Mar 24, 2004 | MUSKINGUM | Jeff Jackson | Won 6-1, 6-2 | |||
| %* | Mar 27, 2004 | at | Wilmington | Jay Johnson | Won 6-1, 6-2 | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Ward Crane | Lost 0-6, 0-6 | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Josh Hafer | Lost 2-6, 0-6 | |||
| %* | Apr 07, 2004 | at | Marietta | Brian Samol | Won 6-1, 7-5 | ||
| %* | Apr 10, 2004 | CAPITAL | Jerrod Wagner | Won 5-7, 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 12, 2003 | HIRAM | Neil Donovan / Lucas Tomko | Won 8-2 / Jim Ensminger | |||
| Feb 25, 2004 | WALSH | Joel Carney / Lanny Rubin | Won retired / Ryan Ruthsatz | ||||
| Mar 01, 2004 | vs | Malone | Derek Schildt / Brian Paul | Won 8-2 / Ryan Ruthsatz | |||
| % | Mar 04, 2004 | OBERLIN | Jamie Frankel / David Cotter | Lost 3-8 / Ryan Ruthsatz | |||
| Mar 08, 2004 | vs | Penn State Behrend | Ryan Deimel / John Marini | Lost 2-8 / Ryan Ruthsatz | |||
| Mar 09, 2004 | vs | Upper Iowa | Corey Shaw / Nick Ward | Won 8-2 / Ryan Ruthsatz | |||
| Mar 10, 2004 | vs | Lake Forest | Nick Sandner / Alex Pukshansky | Won 8-3 / Ryan Ruthsatz | |||
| Mar 11, 2004 | vs | Transylvania | Jody Mitchell / Matt Clayton | Lost 1-8 / Ryan Ruthsatz | |||
| % | Mar 17, 2004 | GROVE CITY | Patrick Donahue / Brent Moon | Lost 2-8 / Ryan Ruthsatz | |||
| %* | Mar 24, 2004 | MUSKINGUM | Brad Guindon / Casey Caputy | Lost 2-8 / Ryan Ruthsatz | |||
| %* | Mar 27, 2004 | at | Wilmington | Matt Perry / Patrick Retzer | Won 8-2 / Jim Ensminger | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Mike Wagner / Ward Crane | Lost 4-8 / Ryan Ruthsatz | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Michael Tehan / Thomas Major | Lost 3-8 / Jim Ensminger | |||
| %* | Apr 07, 2004 | at | Marietta | Heath Lynch / Tomas Konsen | Won 8-4 / Jim Ensminger | ||
| %* | Apr 10, 2004 | CAPITAL | Robert Caress / Jeff Good | Lost 1-8 / Ryan Ruthsatz | |||
|
Shawn Hyden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 17, 2004 | GROVE CITY | Sam Fortna | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Drew Schifle / Alex Wellems | Lost 3-8 / Adam Jaworski | ||
| % | Mar 17, 2004 | GROVE CITY | Andrew Geisler / Sam Fortna | Lost 6-8 / Jim Ensminger | |||
| %* | Mar 20, 2004 | OTTERBEIN | Kevin Beers / Deron Fetz | Won 8-0 / Jim Ensminger | |||
|
Adam Jaworski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 12, 2003 | HIRAM | Matt Urankar | Lost 4-6, 2-6 | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Alex Wellems | Lost 2-6, 2-6 | ||
| Feb 25, 2004 | WALSH | Felix Vargas | Won 0-6, retired | ||||
| Mar 01, 2004 | vs | Malone | Dan Aluise | Won 7-6, 10-8, 6-1 | |||
| % | Mar 04, 2004 | OBERLIN | Ananya Balaram | Lost 3-6, 0-6 | |||
| Mar 08, 2004 | vs | Penn State Behrend | Matt Meyer | Lost 3-6, 3-6 | |||
| %* | Mar 20, 2004 | OTTERBEIN | Kevin Beers | Won 6-0, 6-0 | |||
| %* | Mar 27, 2004 | at | Wilmington | Nick Fry | Lost 3-6, 1-6 | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Ryan McCartney | Lost 3-6, 2-6 | |||
| %* | Apr 07, 2004 | at | Marietta | Tomas Konsen | Lost 7-5, 4-6, 7-10 | ||
| %* | Apr 10, 2004 | CAPITAL | Brett Doughty | Won 6-2, 6-1 | |||
| %* | Apr 15, 2004 | at | John Carroll | Chris Masci | Lost 3-6, 3-6 | ||
| %* | Apr 17, 2004 | at | Heidelberg | Eric Giudon | Won 4-6, 6-3, 10-6 | ||
| % | Apr 23, 2004 | vs | Muskingum | Varlin Sikano | Won 6-7, 6-0, 6-3 | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Thomas Major | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Drew Schifle / Alex Wellems | Lost 3-8 / Shawn Hyden | ||
| %* | Apr 15, 2004 | at | John Carroll | J.R. Rudicil / Pete Capozziello | Won 8-4 / Ryan Ruthsatz | ||
| %* | Apr 17, 2004 | at | Heidelberg | Michael Ditmer / Scott Knisely | Lost 3-8 / Ryan Ruthsatz | ||
| % | Apr 23, 2004 | vs | Muskingum | Brad Guindon / Casey Caputy | Won 8-4 / Ryan Ruthsatz | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Klint McEnery / Josh Hafer | Lost 5-8 / Ryan Ruthsatz | ||
|
Kyle Moreland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 12, 2003 | HIRAM | Ty Papay | Won 6-0, 6-1 | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Ben Snyder | Lost 2-6, 2-6 | ||
| Feb 25, 2004 | WALSH | Chris Pleska | Won 3-6, 6-3, retired | ||||
| Mar 01, 2004 | vs | Malone | Adam Carrick | Won 6-0, 6-3 | |||
| % | Mar 04, 2004 | OBERLIN | Mark Knee | Won 6-3, 6-3 | |||
| Mar 08, 2004 | vs | Penn State Behrend | Brian Espin | Won 6-1, 6-0 | |||
| Mar 09, 2004 | vs | Upper Iowa | Derrick McLaughlin | Won 6-0, 6-0 | |||
| Mar 10, 2004 | vs | Lake Forest | Luke Figora | Won 6-2, 5-7, 10-5 | |||
| Mar 11, 2004 | vs | Transylvania | Tim Atkinson | Won 6-3, 3-6, 10-8 | |||
| %* | Mar 20, 2004 | OTTERBEIN | Scott Hadley | Won 6-2, 6-2 | |||
| %* | Mar 24, 2004 | MUSKINGUM | Brad Guindon | Won 6-3, 6-1 | |||
| %* | Mar 27, 2004 | at | Wilmington | Colin Frake | Won 6-0, 6-0 | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Dean Morse | Won 6-1, 6-3 | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Klint McEnery | Lost 1-6, 2-6 | |||
| %* | Apr 07, 2004 | at | Marietta | Eddie Yu | Won 6-1, 6-0 | ||
| %* | Apr 10, 2004 | CAPITAL | Jeff Good | Won 4-6, 6-4, 6-4 | |||
| %* | Apr 15, 2004 | at | John Carroll | Pete Capozziello | Won 6-1, 6-4 | ||
| %* | Apr 17, 2004 | at | Heidelberg | Michael Ditmer | Won 6-3, 6-0 | ||
| % | Apr 23, 2004 | vs | Muskingum | Brad Guindon | Won 6-1, 6-1 | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Michael Romanello | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 12, 2003 | HIRAM | Nick Swetye / Matt Urankar | Won 8-3 / Kurt Davis | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Jon Waldman / Eric Radke | Lost 2-8 / Kurt Davis | ||
| Feb 25, 2004 | WALSH | Dan Schuler / Chris Pleska | Won retired / Kurt Davis | ||||
| Mar 01, 2004 | vs | Malone | Dave Neidlinger / Adam Carrick | Won 8-3 / Kurt Davis | |||
| % | Mar 04, 2004 | OBERLIN | Nick Ogren / Mark Knee | Lost 4-8 / Kurt Davis | |||
| Mar 08, 2004 | vs | Penn State Behrend | Jon Barber / Brian Espin | Won 8-6 / Kurt Davis | |||
| Mar 09, 2004 | vs | Upper Iowa | Brad Peterson / Josh Wilhelm | Won 8-0 / Kurt Davis | |||
| Mar 10, 2004 | vs | Lake Forest | Michael Jolly / Robert Burda | Lost 1-8 / Kurt Davis | |||
| Mar 11, 2004 | vs | Transylvania | Eric Clark / Ethan Busald | Lost 1-8 / Kurt Davis | |||
| %* | Mar 20, 2004 | OTTERBEIN | Jacob Lauber / Scott Hadley | Won 8-5 / Kurt Davis | |||
| %* | Mar 24, 2004 | MUSKINGUM | Deep Singh / Jeff Jackson | Won 8-3 / Kurt Davis | |||
| %* | Mar 27, 2004 | at | Wilmington | Jacob Loeffelholz / Ben Noble | Won 8-2 / Kurt Davis | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Alex Ison / Dean Morse | Lost 5-8 / Kurt Davis | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Michael Romanello / Ben Boyer | Lost 6-8 / Kurt Davis | |||
| %* | Apr 07, 2004 | at | Marietta | Eddie Yu / Shawn Kreiner | Won 8-2 / Kurt Davis | ||
| %* | Apr 10, 2004 | CAPITAL | Andy Mazak / Jerrod Wagner | Lost 8-9 / Kurt Davis | |||
| %* | Apr 15, 2004 | at | John Carroll | Matt Miner / Chris Masci | Won 8-2 / Kurt Davis | ||
| %* | Apr 17, 2004 | at | Heidelberg | Phil Myers / Eric Giudon | Won 8-6 / Kurt Davis | ||
| % | Apr 23, 2004 | vs | Muskingum | Deep Singh / Nick Fioritto | Won 8-0 / Kurt Davis | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Michael Romanello / Ben Boyer | Lost 5-8 / Kurt Davis | ||
|
Brett Pendleton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 12, 2003 | HIRAM | Nick Simon | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ryan Ruthsatz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 12, 2003 | HIRAM | Derek Taylor | Won 6-0, 6-2 | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Steve Hsu | Lost 1-6, 0-6 | ||
| Feb 25, 2004 | WALSH | Joel Carney | Won 0-6, retired | ||||
| Mar 01, 2004 | vs | Malone | Derek Schildt | Lost 6-4, 3-6, 2-6 | |||
| % | Mar 04, 2004 | OBERLIN | Jamie Frankel | Lost 4-6, 1-6 | |||
| Mar 08, 2004 | vs | Penn State Behrend | Ryan Deimel | Lost 4-6, 6-4, 5-7 | |||
| Mar 09, 2004 | vs | Upper Iowa | Corey Shaw | Won 6-1, 6-2 | |||
| Mar 10, 2004 | vs | Lake Forest | Nick Sandner | Won 6-2, 6-2 | |||
| Mar 11, 2004 | vs | Transylvania | Jody Mitchell | Lost 2-6, 0-6 | |||
| % | Mar 17, 2004 | GROVE CITY | Patrick Donahue | Lost 4-6, 3-6 | |||
| %* | Mar 20, 2004 | OTTERBEIN | Justin Bays | Lost 1-6, 3-6 | |||
| %* | Mar 24, 2004 | MUSKINGUM | Deep Singh | Won 6-0, 6-2 | |||
| %* | Mar 27, 2004 | at | Wilmington | Jacob Loeffelholz | Won 6-3, 1-1, retired | ||
| %* | Mar 30, 2004 | BALDWIN-WALLACE | Mike Wagner | Lost 0-6, 0-6 | |||
| %* | Apr 03, 2004 | OHIO NORTHERN | Michael Romanello | Lost 1-6, 2-6 | |||
| %* | Apr 07, 2004 | at | Marietta | Brad Nickerson | Won 6-1, 6-2 | ||
| %* | Apr 10, 2004 | CAPITAL | Robert Caress | Lost 2-6, 2-6 | |||
| %* | Apr 15, 2004 | at | John Carroll | J.R. Rudicil | Won 6-4, 6-2 | ||
| %* | Apr 17, 2004 | at | Heidelberg | Phil Myers | Won 6-0, 6-0 | ||
| % | Apr 23, 2004 | vs | Muskingum | Deep Singh | Won 6-3, 6-2 | ||
| % | Apr 23, 2004 | vs | Ohio Northern | Klint McEnery | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 12, 2003 | HIRAM | Derek Taylor / Ty Papay | Won 8-4 / Jon Caporale | |||
| % | Sep 19, 2003 | at | Case Western Reserve | Steve Hsu / Ben Snyder | Lost 2-8 / Jon Caporale | ||
| Feb 25, 2004 | WALSH | Joel Carney / Lanny Rubin | Won retired / Sascha Goldner | ||||
| Mar 01, 2004 | vs | Malone | Derek Schildt / Brian Paul | Won 8-2 / Sascha Goldner | |||
| % | Mar 04, 2004 | OBERLIN | Jamie Frankel / David Cotter | Lost 3-8 / Sascha Goldner | |||
| Mar 08, 2004 | vs | Penn State Behrend | Ryan Deimel / John Marini | Lost 2-8 / Sascha Goldner | |||
| Mar 09, 2004 | vs | Upper Iowa | Corey Shaw / Nick Ward | Won 8-2 / Sascha Goldner | |||
| Mar 10, 2004 | vs | Lake Forest | Nick Sandner / Alex Pukshansky | Won 8-3 / Sascha Goldner | |||
