Gabe Butler |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 103 | +33 | 38th/40 | 2-37 |
SEASON TOTALS | 1 | 103 Avg. 103.0 | +33 | - | 2-37 |
Tim Caspio |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 80 | +10 | t-14th/40 | 26-13 |
SEASON TOTALS | 1 | 80 Avg. 80.0 | +10 | - | 26-13 |
Matthew Eversdyke |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 101 | +31 | 36th/40 | 4-35 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 94 | +22 | t-72nd/74 | 2-71 |
SEASON TOTALS | 2 | 195 Avg. 97.5 | +27 | - | 6-106 |
Adam Filo |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 OAC Championship | 4/28-4/30/23 | 4 | 76-74-73-77=300 | +12 | 14th/45 | 31-13 |
Dan Caschera Classic | 4/17/23 | 1 | 75 | +3 | 3rd/65 | 62-2 |
Cav Classic | 4/10-4/11/23 | 2 | 76-80=156 | +12 | t-27th/58 | 31-26 |
Muskingum Fox Meadow Invite | 4/10/2023 | 1 | 82 | +10 | t-17th/35 | 18-16 |
OAC Spring Preview | 3/26/2023 | 1 | 77 | +5 | t-21st/67 | 46-20 |
The Phipps Memorial | 10/17/2022 | 1 | 80 | +10 | t-14th/40 | 26-13 |
OAC Preview | 10/8-9/2022 | 2 | 80-73=153 | +9 | t-20th/81 | 61-19 |
NCAA Division III Region V Fall Preview | 10/3-10/4/2022 | 2 | 92-78=170 | +26 | t-46th/95 | 49-45 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 78 | +6 | t-20th/74 | 54-19 |
Westminster Fall Invite | 9/19/2022 | 1 | 73 | +1 | 1st/91 | 90-0 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 79 | +7 | t-12th/35 | 23-11 |
Malone-Glenmoor Invitational | 9/12-9/13/2022 | 3 | 74-79-73=226 | +10 | t-48th/90 | 42-47 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 73-75=148 | +4 | 6th/48 | 42-5 |
SEASON TOTALS | 22 | 1697 Avg. 77.1 | +5 | - | 575-236 |
Dominic Fisher |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 85 | +15 | t-23rd/40 | 17-22 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 85 | +13 | t-61st/74 | 13-60 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 84 | +12 | t-22nd/35 | 13-21 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 89-84=173 | +29 | 42nd/48 | 6-41 |
SEASON TOTALS | 5 | 427 Avg. 85.4 | +14 | - | 49-144 |
Dominic Flasco |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cav Classic | 4/10-4/11/23 | 2 | 92-79=171 | +27 | t-52nd/58 | 6-51 |
Muskingum Fox Meadow Invite | 4/10/2023 | 1 | 83 | +11 | t-22nd/35 | 13-21 |
OAC Spring Preview | 3/26/2023 | 1 | 77 | +5 | t-21st/67 | 46-20 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 78 | +6 | t-20th/74 | 54-19 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 89 | +17 | t-33rd/35 | 2-32 |
SEASON TOTALS | 6 | 498 Avg. 83.0 | +11 | - | 121-143 |
Logan Good |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 102 | +32 | 37th/40 | 3-36 |
SEASON TOTALS | 1 | 102 Avg. 102.0 | +32 | - | 3-36 |
Brady Graham |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 84 | +14 | t-21st/40 | 19-20 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 85 | +13 | t-61st/74 | 13-60 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 90 | +18 | 35th/35 | 0-34 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 77-81=158 | +14 | t-27th/48 | 21-26 |
SEASON TOTALS | 5 | 417 Avg. 83.4 | +12 | - | 53-140 |
Owen Hinkle |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cav Classic | 4/10-4/11/23 | 2 | 85-82=167 | +23 | 49th/58 | 9-48 |
OAC Spring Preview | 3/26/2023 | 1 | 85 | +13 | t-59th/67 | 8-58 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 76 | +4 | t-11th/74 | 63-10 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 89 | +17 | t-19th/35 | 16-18 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 77-76=153 | +9 | t-16th/48 | 32-15 |
SEASON TOTALS | 7 | 570 Avg. 81.4 | +9 | - | 128-149 |
Sean Kelly |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mount Union Fall Invitational | 9/24/2022 | 1 | 90 | +18 | t-65th/74 | 9-64 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 77-78=155 | +11 | t-20th/48 | 28-19 |
SEASON TOTALS | 3 | 245 Avg. 81.7 | +10 | - | 37-83 |
Isaac Kinaitis |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 109 | +39 | 40th/40 | 0-39 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 93 | +21 | 71st/74 | 3-70 |
SEASON TOTALS | 2 | 202 Avg. 101.0 | +30 | - | 3-109 |
Jace Kohl |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 98 | +28 | t-34th/40 | 6-33 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 96 | +24 | 74th/74 | 0-73 |
SEASON TOTALS | 2 | 194 Avg. 97.0 | +26 | - | 6-106 |
Logan McCarrell |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mount Union Fall Invitational | 9/24/2022 | 1 | 84 | +12 | t-57th/74 | 17-56 |
SEASON TOTALS | 1 | 84 Avg. 84.0 | +12 | - | 17-56 |
Andrew Mosnot |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 94 | +24 | 32nd/40 | 8-31 |
SEASON TOTALS | 1 | 94 Avg. 94.0 | +24 | - | 8-31 |
Jacob Nunamker |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 83 | +13 | t-19th/40 | 21-18 |
SEASON TOTALS | 1 | 83 Avg. 83.0 | +13 | - | 21-18 |
Dominic Ragozzino |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 104 | +34 | 39th/40 | 1-38 |
SEASON TOTALS | 1 | 104 Avg. 104.0 | +34 | - | 1-38 |
Nathan Raymond |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Dan Caschera Classic | 4/17/23 | 1 | 83 | +11 | t-29th/65 | 36-28 |
Muskingum Fox Meadow Invite | 4/10/2023 | 1 | 80 | +8 | 13th/35 | 22-12 |
OAC Spring Preview | 3/26/2023 | 1 | 81 | +9 | t-42nd/67 | 25-41 |
The Phipps Memorial | 10/17/2022 | 1 | 86 | +16 | t-25th/40 | 15-24 |
OAC Preview | 10/8-9/2022 | 2 | 78-69=147 | +3 | t-3rd/81 | 78-2 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 79 | +7 | t-31st/74 | 43-30 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 86 | +14 | 27th/35 | 8-26 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 81-75=156 | +12 | 23rd/48 | 25-22 |
SEASON TOTALS | 10 | 798 Avg. 79.8 | +8 | - | 252-185 |
Ryan Shinko |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 OAC Championship | 4/28-4/30/23 | 4 | 80-73-76-75=304 | +16 | t-18th/45 | 27-17 |
Dan Caschera Classic | 4/17/23 | 1 | 87 | +15 | t-45th/65 | 20-44 |
Muskingum Fox Meadow Invite | 4/10/2023 | 1 | 78 | +6 | t-7th/35 | 28-6 |
OAC Spring Preview | 3/26/2023 | 1 | 75 | +3 | t-11th/67 | 56-10 |
The Phipps Memorial | 10/17/2022 | 1 | 74 | +4 | 5th/40 | 35-4 |
OAC Preview | 10/8-9/2022 | 2 | 76-75=151 | +7 | t-10th/81 | 71-9 |
NCAA Division III Region V Fall Preview | 10/3-10/4/2022 | 2 | 87-85=172 | +28 | t-52nd/95 | 43-51 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 74 | +2 | t-6th/74 | 68-5 |
Westminster Fall Invite | 9/19/2022 | 1 | 90 | +18 | t-58th/91 | 33-57 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 74 | +2 | 4th/35 | 31-3 |
Malone-Glenmoor Invitational | 9/12-9/13/2022 | 3 | 75-78-74=227 | +11 | t-51st/90 | 39-50 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 79-71=150 | +6 | t-9th/48 | 39-8 |
SEASON TOTALS | 20 | 1556 Avg. 77.8 | +6 | - | 490-264 |
Zack Simchon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 88 | +18 | t-29th/40 | 11-28 |
SEASON TOTALS | 1 | 88 Avg. 88.0 | +18 | - | 11-28 |
Luke Simons |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 86 | +16 | t-25th/40 | 15-24 |
SEASON TOTALS | 1 | 86 Avg. 86.0 | +16 | - | 15-24 |
Ian Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 OAC Championship | 4/28-4/30/23 | 4 | 72-74-76-71=293 | +5 | t-6th/45 | 39-5 |
Dan Caschera Classic | 4/17/23 | 1 | 78 | +6 | t-9th/65 | 56-8 |
Cav Classic | 4/10-4/11/23 | 2 | 80-78=158 | +14 | t-32nd/58 | 26-31 |
Muskingum Fox Meadow Invite | 4/10/2023 | 1 | 77 | +5 | t-5th/35 | 30-4 |
OAC Spring Preview | 3/26/2023 | 1 | 78 | +6 | t-24th/67 | 43-23 |
The Phipps Memorial | 10/17/2022 | 1 | 77 | +7 | 9th/40 | 31-8 |
OAC Preview | 10/8-9/2022 | 2 | 77-79=156 | +12 | t-29th/81 | 52-28 |
NCAA Division III Region V Fall Preview | 10/3-10/4/2022 | 2 | 90-78=168 | +24 | 41st/95 | 54-40 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 72 | E | t-2nd/74 | 72-1 |
Westminster Fall Invite | 9/19/2022 | 1 | 76 | +4 | 6th/91 | 85-5 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 78 | +6 | t-9th/35 | 26-8 |
Malone-Glenmoor Invitational | 9/12-9/13/2022 | 3 | 69-74-73=216 | E | t-11th/90 | 79-10 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 73-71=144 | E | t-4th/48 | 44-3 |
SEASON TOTALS | 22 | 1671 Avg. 76.0 | +4 | - | 637-174 |
Gage Tomko |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 OAC Championship | 4/28-4/30/23 | 4 | 81-75-78-74=308 | +20 | t-25th/45 | 20-24 |
The Phipps Memorial | 10/17/2022 | 1 | 80 | +10 | t-14th/40 | 26-13 |
OAC Preview | 10/8-9/2022 | 2 | 83-79=162 | +18 | t-48th/81 | 33-47 |
NCAA Division III Region V Fall Preview | 10/3-10/4/2022 | 2 | 85-78=163 | +19 | t-27th/95 | 68-26 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 73 | +1 | t-4th/74 | 70-3 |
Westminster Fall Invite | 9/19/2022 | 1 | 79 | +7 | t-12th/91 | 79-11 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 81 | +9 | t-15th/35 | 20-14 |
Malone-Glenmoor Invitational | 9/12-9/13/2022 | 3 | 80-85-81=246 | +30 | t-83rd/90 | 7-82 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 80-77=157 | +13 | t-24th/48 | 24-23 |
SEASON TOTALS | 17 | 1349 Avg. 79.4 | +7 | - | 347-243 |
Colton Wade |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Phipps Memorial | 10/17/2022 | 1 | 95 | +25 | 33rd/40 | 7-32 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 92 | +20 | t-69th/74 | 5-68 |
SEASON TOTALS | 2 | 187 Avg. 93.5 | +23 | - | 12-100 |
Benjamin Zimmerman |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 OAC Championship | 4/28-4/30/23 | 4 | 81-79-78-77=315 | +27 | t-33rd/45 | 12-32 |
Dan Caschera Classic | 4/17/23 | 1 | 84 | +12 | t-32nd/65 | 33-31 |
Cav Classic | 4/10-4/11/23 | 2 | 81-93=174 | +30 | 55th/58 | 3-54 |
Muskingum Fox Meadow Invite | 4/10/2023 | 1 | 82 | +10 | t-17th/35 | 18-16 |
OAC Spring Preview | 3/26/2023 | 1 | 82 | +10 | t-48th/67 | 19-47 |
NCAA Division III Region V Fall Preview | 10/3-10/4/2022 | 2 | 96-86=182 | +38 | t-76th/95 | 19-75 |
Mount Union Fall Invitational | 9/24/2022 | 1 | 79 | +7 | t-31st/74 | 43-30 |
Westminster Fall Invite | 9/19/2022 | 1 | 82 | +10 | t-24th/91 | 67-23 |
Poppa Flowers Memorial Invitational | 9/18/2022 | 1 | 82 | +10 | t-17th/35 | 18-16 |
Malone-Glenmoor Invitational | 9/12-9/13/2022 | 3 | 77-80-80=237 | +21 | t-76th/90 | 14-75 |
Gatorade Collegiate | 9/3-9/4/2022 | 2 | 77-75=152 | +8 | t-13th/48 | 35-12 |
SEASON TOTALS | 19 | 1551 Avg. 81.6 | +10 | - | 281-411 |