|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | John Carroll | 302 | +14 | |
| 2 | Mount Union | 312 | +24 | |
| 3 | Baldwin Wallace | 314 | +26 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Henry Neumann | Baldwin Wallace | 71 | -1 | |
| t | 2 | Nolan Adams | John Carroll | 73 | +1 |
| t | 2 | Jack Wymard | John Carroll | 73 | +1 |
| 4 | Ryan Shinko | Mount Union | 74 | +2 | |
| 5 | Anthony Krakowiak | John Carroll | 75 | +3 | |
| t | 6 | Logan Bratsch | Baldwin Wallace | 76 | +4 |
| t | 6 | Zach Brinks | John Carroll | 76 | +4 |
| t | 6 | John Dever | John Carroll | 76 | +4 |
| t | 9 | Jacob Hazen | John Carroll | 78 | +6 |
| t | 9 | Grant Lumley | John Carroll | 78 | +6 |
| t | 9 | Ian Smith | Mount Union | 78 | +6 |
| t | 12 | Daniel Crane | Baldwin Wallace | 79 | +7 |
| t | 12 | Adam Filo | Mount Union | 79 | +7 |
| 14 | Connor Hedrick | John Carroll | 80 | +8 | |
| t | 15 | Paul Litrenta | John Carroll | 81 | +9 |
| t | 15 | Gage Tomko | Mount Union | 81 | +9 |
| t | 17 | Ryan Green | Baldwin Wallace | 82 | +10 |
| t | 17 | Benjamin Zimmerman | Mount Union | 82 | +10 |
| t | 19 | Jack Gerborg | John Carroll | 83 | +11 |
| t | 19 | Zach Hritz | Baldwin Wallace | 83 | +11 |
| t | 22 | Alex Baker | Baldwin Wallace | 84 | +12 |
| t | 22 | Dominic Fisher | Mount Union | 84 | +12 |
| t | 22 | Ryan O'Grady | John Carroll | 84 | +12 |
| t | 25 | Trevor Mackey | Baldwin Wallace | 85 | +13 |
| t | 25 | Anothony Nuzzo | John Carroll | 85 | +13 |
| 27 | Nathan Raymond | Mount Union | 86 | +14 | |
| t | 28 | Logan Cook | Baldwin Wallace | 87 | +15 |
| t | 28 | Nelson Pike | John Carroll | 87 | +15 |
| t | 28 | Culter Zamecnik | John Carroll | 87 | +15 |
| t | 28 | Jack Zuchlenwski | John Carroll | 87 | +15 |
| 32 | Andrew Schwartz | John Carroll | 88 | +16 | |
| t | 33 | Dominic Flasco | Mount Union | 89 | +17 |
| t | 19 | Owen Hinkle | Mount Union | 89 | +17 |
| t | 33 | Christian Miller | Baldwin Wallace | 89 | +17 |
| 35 | Brady Graham | Mount Union | 90 | +18 | |
|
Team-by-Team Results |
9/18/2022 -- Poppa Flowers Memorial Invitational
River Greens Golf Course -- West Lafayette, Ohio
Par 72, 6668 yards -- 3 teams, 35 players
| Baldwin Wallace | 314 | +26 | 3rd |
| Henry Neumann | 71 | -1 | 1st |
| Logan Bratsch | 76 | +4 | t-6th |
| Daniel Crane# | 79 | +7 | t-12th |
| Ryan Green | 82 | +10 | t-17th |
| Zach Hritz# | 83 | +11 | t-19th |
| Alex Baker# | 84 | +12 | t-22nd |
| Trevor Mackey | 85 | +13 | t-25th |
| Logan Cook | 87 | +15 | t-28th |
| Christian Miller# | 89 | +17 | t-33rd |
| John Carroll | 302 | +14 | 1st |
| Nolan Adams# | 73 | +1 | t-2nd |
| Jack Wymard | 73 | +1 | t-2nd |
| Anthony Krakowiak | 75 | +3 | 5th |
| Zach Brinks | 76 | +4 | t-6th |
| John Dever# | 76 | +4 | t-6th |
| Jacob Hazen | 78 | +6 | t-9th |
| Grant Lumley | 78 | +6 | t-9th |
| Connor Hedrick# | 80 | +8 | 14th |
| Paul Litrenta# | 81 | +9 | t-15th |
| Jack Gerborg# | 83 | +11 | t-19th |
| Ryan O'Grady# | 84 | +12 | t-22nd |
| Anothony Nuzzo# | 85 | +13 | t-25th |
| Nelson Pike# | 87 | +15 | t-28th |
| Culter Zamecnik# | 87 | +15 | t-28th |
| Jack Zuchlenwski# | 87 | +15 | t-28th |
| Andrew Schwartz# | 88 | +16 | 32nd |
| Mount Union | 312 | +24 | 2nd |
| Ryan Shinko | 74 | +2 | 4th |
| Ian Smith | 78 | +6 | t-9th |
| Adam Filo | 79 | +7 | t-12th |
| Gage Tomko | 81 | +9 | t-15th |
| Benjamin Zimmerman | 82 | +10 | t-17th |
| Dominic Fisher# | 84 | +12 | t-22nd |
| Nathan Raymond# | 86 | +14 | 27th |
| Dominic Flasco# | 89 | +17 | t-33rd |
| Owen Hinkle# | 89 | +17 | t-19th |
| Brady Graham# | 90 | +18 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Poppa Flowers Memorial Invitational River Greens Golf Course West Lafayette, Ohio Dates: 9/18/2022 Par 72, 6668 yards Fin. Top 20 teams Total Par 1 John Carroll................... 302 +14 2 Mount Union.................... 312 +24 3 Baldwin Wallace................ 314 +26 Fin. Top 20 Players Team Total Par 1 Henry Neumann........ Baldwin Wallace................ 71 -1 t 2 Nolan Adams.......... John Carroll................... 73 +1 t 2 Jack Wymard.......... John Carroll................... 73 +1 4 Ryan Shinko.......... Mount Union.................... 74 +2 5 Anthony Krakowiak.... John Carroll................... 75 +3 t 6 Logan Bratsch........ Baldwin Wallace................ 76 +4 t 6 Zach Brinks.......... John Carroll................... 76 +4 t 6 John Dever........... John Carroll................... 76 +4 t 9 Jacob Hazen.......... John Carroll................... 78 +6 t 9 Grant Lumley......... John Carroll................... 78 +6 t 9 Ian Smith............ Mount Union.................... 78 +6 t 12 Daniel Crane......... Baldwin Wallace................ 79 +7 t 12 Adam Filo............ Mount Union.................... 79 +7 14 Connor Hedrick....... John Carroll................... 80 +8 t 15 Paul Litrenta........ John Carroll................... 81 +9 t 15 Gage Tomko........... Mount Union.................... 81 +9 t 17 Ryan Green........... Baldwin Wallace................ 82 +10 t 17 Benjamin Zimmerman... Mount Union.................... 82 +10 t 19 Jack Gerborg......... John Carroll................... 83 +11 t 19 Zach Hritz........... Baldwin Wallace................ 83 +11 t 19 Owen Hinkle.......... Mount Union.................... 89 +17