2022-23 Mount Union Men's Golf
9/12-9/13/2022 -- Malone-Glenmoor Invitational

Malone-Glenmoor Invitational
Glenmoor Country Club
Canton, OH
Dates: 9/12-9/13/2022
Par 72, 7050 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tiffin   283  279  285  847   -17
2  Hillsdale   282  282  296  860   -4
3  McKendree   284  294  284  862   -2
4  Malone   288  289  287  864   E
5  Ashland   293  294  283  870   +6
6  Saginaw Valley State   289  296  297  882   +18
7  Cedarville   301  293  291  885   +21
t 8  Northern Michigan   291  296  302  889   +25
t 8  Walsh   291  299  299  889   +25
10  Kentucky Wesleyan   298  304  291  893   +29
11  Pittsburgh - Johnstown   306  301  294  901   +37
12  Lewis   300  301  304  905   +41
13  Mount Union   295  311  300  906   +42
14  Purdue-Northwest   300  309  302  911   +47
15  Mt. Vernon Nazarene   306  314  300  920   +56
16  Malone B   318  322  331  971   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Curry   Malone   69  65  68  202   -14
t 2  Darragh Monaghan   Hillsdale   69  68  71  208   -8
t 2  Vichitcharoenpaisarn   McKendree   69  70  69  208   -8
4  Gerry Jones Jr.   Hillsdale   67  71  71  209   -7
5  Mitchell Brassard   Tiffin   68  73  71  212   -4
t 6  Matt Flynn   Tiffin   72  70  71  213   -3
t 6  David Siegel   Tiffin   74  70  69  213   -3
t 8  Carter Mishler   Ashland   71  73  70  214   -2
t 8  Johan Widal   Tiffin   71  69  74  214   -2
10  Thomas Tollefsen   McKendree   70  76  69  215   -1
t 11  Mitch Jeffe   Pittsburgh - Johnstown   73  70  73  216   E
t 11  Ian Smith   Mount Union   69  74  73  216   E
t 11  Logan Thomas   Ashland   72  75  69  216   E
t 14  Justin Hand   Tiffin   72  70  75  217   +1
t 14  Connor Jakacki   Saginaw Valley State   74  71  72  217   +1
t 14  Rasmus Nilsson   McKendree   72  73  72  217   +1
t 14  Caden Scarbrough   Cedarville   72  74  71  217   +1
t 14  Ethan Swenson   Saginaw Valley State   70  75  72  217   +1
t 19  Cody Donovan   Lewis   71  72  76  219   +3
t 19  Camden Horning   Malone   75  75  69  219   +3
t 21  Kelly Dobson   Lewis   78  70  72  220   +4
t 21  Scott Spyra   Northern Michigan   69  75  76  220   +4
t 23  Kyle Buzaki   Walsh   73  74  74  221   +5
t 23  Jiseung Choi   Saginaw Valley State   72  73  76  221   +5
t 23  Tyler Gillespie   Ashland   74  75  72  221   +5
t 23  Andrew Kolar   Ashland   74  75  72  221   +5
t 23  Isaak Ramsey   Cedarville   73  74  74  221   +5
t 28  Tyler Annala   Northern Michigan   72  75  75  222   +6
t 28  Evan Beery   Kentucky Wesleyan   72  74  76  222   +6
t 28  Brandon Jatich   Walsh   72  74  76  222   +6
t 28  Matthew McMullen   Ashland   79  71  72  222   +6
t 28  Matthew Nimsuwan   Malone   74  73  75  222   +6
t 28  Caleb Stimmel   Cedarville   78  70  74  222   +6
t 28  Eric Yun   Northern Michigan   76  71  75  222   +6
t 35  Max Burns   Hillsdale   77  69  77  223   +7
t 35  Fabian Wennerlof   McKendree   73  76  74  223   +7
t 35  Brock White   Malone   70  78  75  223   +7
t 38  Ayden Gillilan   Kentucky Wesleyan   74  78  72  224   +8
t 38  Mauricio Hernandez   Pittsburgh - Johnstown   73  78  73  224   +8
t 38  Will Verduzco   Hillsdale   75  74  75  224   +8
t 38  Carter Wells   Walsh   71  80  73  224   +8
t 42  Alex Bishop   Purdue-Northwest   79  72  74  225   +9
t 42  Sal Cerilli   Pittsburgh - Johnstown   76  77  72  225   +9
t 42  Drew Gandy   Hillsdale   72  75  78  225   +9
t 42  Dylan Ledford   Cedarville   78  75  72  225   +9
t 42  Russel Sprecher   Northern Michigan   74  75  76  225   +9
t 42  Carson Stohler   Hillsdale   74  74  77  225   +9
t 48  Will Evans   Cedarville   67  78  81  226   +10
t 48  Adam Filo   Mount Union   74  79  73  226   +10
t 48  Jonah Graham   Kentucky Wesleyan   78  77  71  226   +10
t 51  Cory Gasaway   Walsh   79  72  76  227   +11
t 51  Tyler Mocello   Pittsburgh - Johnstown   76  76  75  227   +11
t 51  Ryan Shinko   Mount Union   75  78  74  227   +11
t 51  Riley Wilcoxon   Mt. Vernon Nazarene   75  77  75  227   +11
t 55  Jack Glaspy   Purdue-Northwest   73  80  75  228   +12
t 55  Brody Pass   Purdue-Northwest   74  79  75  228   +12
t 57  Shad Kenily   Malone B   75  78  76  229   +13
t 57  Tyler Nickol   Kentucky Wesleyan   81  75  73  229   +13
t 59  Zehnder Gibson   Malone   76  76  78  230   +14
t 59  N. Techokijsawaroj   Walsh   75  79  76  230   +14
t 59  Michael Zanoni   Saginaw Valley State   73  78  79  230   +14
t 62  Dylan Errington   Mt. Vernon Nazarene   77  77  77  231   +15
t 62  Evan Schumacher   Kentucky Wesleyan   74  82  75  231   +15
t 64  Brock Dettmer   Mt. Vernon Nazarene   77  81  74  232   +16
t 64  Ciaran Paterson   McKendree   82  75  75  232   +16
t 66  Nick Bailey   Saginaw Valley State   79  77  77  233   +17
t 66  Dylan Dunn   Ashland   76  82  75  233   +17
t 66  Justin Scally   Pittsburgh - Johnstown   81  78  74  233   +17
69  Brady Serafin   Purdue-Northwest   75  78  81  234   +18
t 70  Luke Gutman   Malone   72  86  77  235   +19
t 70  Jordan Hoag   Mt. Vernon Nazarene   77  84  74  235   +19
t 72  Dylan Adair   Purdue-Northwest   78  80  78  236   +20
t 72  Daniel Bailey   Cedarville   78  80  78  236   +20
t 72  Dylan Gute   Lewis   76  82  78  236   +20
t 72  Dylan Kaufman   Malone B   76  75  85  236   +20
t 76  Ty Doty   Lewis   82  77  78  237   +21
t 76  Benjamin Zimmerman   Mount Union   77  80  80  237   +21
78  Scott Armstrong   Ashland   78  80  81  239   +23
79  Jake Pluth   Lewis   75  82  83  240   +24
80  Thad Weaver   Mt. Vernon Nazarene   79  79  85  243   +27
t 81  Parker Hilchey   Pittsburgh - Johnstown   81  78  85  244   +28
t 81  Benjamin Lansinger   Malone B   75  85  84  244   +28
t 83  Cody Cogdill   Cedarville   81  76  89  246   +30
t 83  Gage Tomko   Mount Union   80  85  81  246   +30
85  Grant Wieczorek   Purdue-Northwest   78  86  86  250   +34
86  Brandon Goldsmith   Malone B   92  84  86  262   +46
87  Caden Dunn   Northern Michigan   97  98  91  286   +70
 Ben Evans   Cedarville   84  76  wd DNF
 Sam Evans   Cedarville   82  wd  wd DNF
 Jack Hannan   Malone B   93  wd  wd DNF



 Team-by-Team Results
 

9/12-9/13/2022 -- Malone-Glenmoor Invitational
Glenmoor Country Club -- Canton, OH
Par 72, 7050 yards -- 16 teams, 90 players

 
Ashland   293 294 283   870    +6   5th
Carter Mishler   71 73 70   214    -2   t-8th
Logan Thomas   72 75 69   216   E   t-11th
Tyler Gillespie#   74 75 72   221    +5   t-23rd
Andrew Kolar   74 75 72   221    +5   t-23rd
Matthew McMullen   79 71 72   222    +6   t-28th
Dylan Dunn   76 82 75   233    +17   t-66th
Scott Armstrong#   78 80 81   239    +23   78th

 
Cedarville   301 293 291   885    +21   7th
Caden Scarbrough   72 74 71   217    +1   t-14th
Isaak Ramsey   73 74 74   221    +5   t-23rd
Caleb Stimmel   78 70 74   222    +6   t-28th
Dylan Ledford   78 75 72   225    +9   t-42nd
Will Evans#   67 78 81   226    +10   t-48th
Daniel Bailey#   78 80 78   236    +20   t-72nd
Cody Cogdill   81 76 89   246    +30   t-83rd
Ben Evans#   84 76 wd   160
Sam Evans#   82 wd wd   82

 
Hillsdale   282 282 296   860    -4   2nd
Darragh Monaghan   69 68 71   208    -8   t-2nd
Gerry Jones Jr.   67 71 71   209    -7   4th
Max Burns   77 69 77   223    +7   t-35th
Will Verduzco#   75 74 75   224    +8   t-38th
Drew Gandy   72 75 78   225    +9   t-42nd
Carson Stohler   74 74 77   225    +9   t-42nd

 
Kentucky Wesleyan   298 304 291   893    +29   10th
Evan Beery   72 74 76   222    +6   t-28th
Ayden Gillilan   74 78 72   224    +8   t-38th
Jonah Graham   78 77 71   226    +10   t-48th
Tyler Nickol   81 75 73   229    +13   t-57th
Evan Schumacher   74 82 75   231    +15   t-62nd

 
Lewis   300 301 304   905    +41   12th
Cody Donovan   71 72 76   219    +3   t-19th
Kelly Dobson   78 70 72   220    +4   t-21st
Dylan Gute   76 82 78   236    +20   t-72nd
Ty Doty   82 77 78   237    +21   t-76th
Jake Pluth   75 82 83   240    +24   79th

 
Malone   288 289 287   864   E   4th
Connor Curry   69 65 68   202    -14   1st
Camden Horning   75 75 69   219    +3   t-19th
Matthew Nimsuwan   74 73 75   222    +6   t-28th
Brock White   70 78 75   223    +7   t-35th
Zehnder Gibson   76 76 78   230    +14   t-59th
Luke Gutman#   72 86 77   235    +19   t-70th

 
Malone B   318 322 331   971    +107   16th
Shad Kenily   75 78 76   229    +13   t-57th
Dylan Kaufman   76 75 85   236    +20   t-72nd
Benjamin Lansinger   75 85 84   244    +28   t-81st
Brandon Goldsmith   92 84 86   262    +46   86th
Jack Hannan   93 wd wd   93

 
McKendree   284 294 284   862    -2   3rd
Vichitcharoenpaisarn   69 70 69   208    -8   t-2nd
Thomas Tollefsen   70 76 69   215    -1   10th
Rasmus Nilsson   72 73 72   217    +1   t-14th
Fabian Wennerlof   73 76 74   223    +7   t-35th
Ciaran Paterson   82 75 75   232    +16   t-64th

 
Mount Union   295 311 300   906    +42   13th
Ian Smith   69 74 73   216   E   t-11th
Adam Filo   74 79 73   226    +10   t-48th
Ryan Shinko   75 78 74   227    +11   t-51st
Benjamin Zimmerman   77 80 80   237    +21   t-76th
Gage Tomko   80 85 81   246    +30   t-83rd

 
Mt. Vernon Nazarene   306 314 300   920    +56   15th
Riley Wilcoxon   75 77 75   227    +11   t-51st
Dylan Errington   77 77 77   231    +15   t-62nd
Brock Dettmer   77 81 74   232    +16   t-64th
Jordan Hoag   77 84 74   235    +19   t-70th
Thad Weaver   79 79 85   243    +27   80th

 
Northern Michigan   291 296 302   889    +25   t-8th
Scott Spyra   69 75 76   220    +4   t-21st
Tyler Annala   72 75 75   222    +6   t-28th
Eric Yun   76 71 75   222    +6   t-28th
Russel Sprecher   74 75 76   225    +9   t-42nd
Caden Dunn   97 98 91   286    +70   87th

 
Pittsburgh - Johnstown   306 301 294   901    +37   11th
Mitch Jeffe   73 70 73   216   E   t-11th
Mauricio Hernandez#   73 78 73   224    +8   t-38th
Sal Cerilli   76 77 72   225    +9   t-42nd
Tyler Mocello   76 76 75   227    +11   t-51st
Justin Scally   81 78 74   233    +17   t-66th
Parker Hilchey   81 78 85   244    +28   t-81st

 
Purdue-Northwest   300 309 302   911    +47   14th
Alex Bishop   79 72 74   225    +9   t-42nd
Jack Glaspy   73 80 75   228    +12   t-55th
Brody Pass   74 79 75   228    +12   t-55th
Brady Serafin   75 78 81   234    +18   69th
Dylan Adair   78 80 78   236    +20   t-72nd
Grant Wieczorek#   78 86 86   250    +34   85th

 
Saginaw Valley State   289 296 297   882    +18   6th
Connor Jakacki   74 71 72   217    +1   t-14th
Ethan Swenson   70 75 72   217    +1   t-14th
Jiseung Choi   72 73 76   221    +5   t-23rd
Michael Zanoni   73 78 79   230    +14   t-59th
Nick Bailey   79 77 77   233    +17   t-66th

 
Tiffin   283 279 285   847    -17   1st
Mitchell Brassard   68 73 71   212    -4   5th
Matt Flynn   72 70 71   213    -3   t-6th
David Siegel   74 70 69   213    -3   t-6th
Johan Widal   71 69 74   214    -2   t-8th
Justin Hand   72 70 75   217    +1   t-14th

 
Walsh   291 299 299   889    +25   t-8th
Kyle Buzaki   73 74 74   221    +5   t-23rd
Brandon Jatich   72 74 76   222    +6   t-28th
Carter Wells   71 80 73   224    +8   t-38th
Cory Gasaway   79 72 76   227    +11   t-51st
N. Techokijsawaroj   75 79 76   230    +14   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Malone-Glenmoor Invitational
Glenmoor Country Club
Canton, OH
Dates: 9/12-9/13/2022
Par 72, 7050 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Tiffin.........................  283  279  285    847    -17
   2  Hillsdale......................  282  282  296    860     -4
   3  McKendree......................  284  294  284    862     -2
   4  Malone.........................  288  289  287    864      E
   5  Ashland........................  293  294  283    870     +6
   6  Saginaw Valley State...........  289  296  297    882    +18
   7  Cedarville.....................  301  293  291    885    +21
t  8  Northern Michigan..............  291  296  302    889    +25
t  8  Walsh..........................  291  299  299    889    +25
  10  Kentucky Wesleyan..............  298  304  291    893    +29
  11  Pittsburgh - Johnstown.........  306  301  294    901    +37
  12  Lewis..........................  300  301  304    905    +41
  13  Mount Union....................  295  311  300    906    +42
  14  Purdue-Northwest...............  300  309  302    911    +47
  15  Mt. Vernon Nazarene............  306  314  300    920    +56
  16  Malone B.......................  318  322  331    971   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Connor Curry......... Malone.........................   69   65   68    202    -14
t  2  Darragh Monaghan..... Hillsdale......................   69   68   71    208     -8
t  2  Vichitcharoenpaisarn. McKendree......................   69   70   69    208     -8
   4  Gerry Jones Jr....... Hillsdale......................   67   71   71    209     -7
   5  Mitchell Brassard.... Tiffin.........................   68   73   71    212     -4
t  6  Matt Flynn........... Tiffin.........................   72   70   71    213     -3
t  6  David Siegel......... Tiffin.........................   74   70   69    213     -3
t  8  Carter Mishler....... Ashland........................   71   73   70    214     -2
t  8  Johan Widal.......... Tiffin.........................   71   69   74    214     -2
  10  Thomas Tollefsen..... McKendree......................   70   76   69    215     -1
t 11  Mitch Jeffe.......... Pittsburgh - Johnstown.........   73   70   73    216      E
t 11  Ian Smith............ Mount Union....................   69   74   73    216      E
t 11  Logan Thomas......... Ashland........................   72   75   69    216      E
t 14  Justin Hand.......... Tiffin.........................   72   70   75    217     +1
t 14  Connor Jakacki....... Saginaw Valley State...........   74   71   72    217     +1
t 14  Rasmus Nilsson....... McKendree......................   72   73   72    217     +1
t 14  Caden Scarbrough..... Cedarville.....................   72   74   71    217     +1
t 14  Ethan Swenson........ Saginaw Valley State...........   70   75   72    217     +1
t 19  Cody Donovan......... Lewis..........................   71   72   76    219     +3
t 19  Camden Horning....... Malone.........................   75   75   69    219     +3