2022-23 Mount Union Men's Golf
9/3-9/4/2022 -- Gatorade Collegiate

Gatorade Collegiate
Zoar Village Golf Course
Dover, Ohio
Dates: 9/3-9/4/2022
Par 72, 6730 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wooster   294  293  587   +11
2  Baldwin Wallace   299  293  592   +16
3  Mount Union   302  292  594   +18
4  Penn State Behrend   316  299  615   +39
5  Kent State Tuscarawas   331  323  654   +78
6  Hiram   365  380  745   +169



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Krish Nayak   Wooster   72  68  140   -4
t 1  Henry Neumann   Baldwin Wallace   70  70  140   -4
3  Logan Bratsch   Baldwin Wallace   73  69  142   -2
t 4  Ian Smith   Mount Union   73  71  144   E
t 4  Jacob Ullom   Wooster   73  71  144   E
6  Adam Filo   Mount Union   73  75  148   +4
t 7  Gabe Guthrie   Wooster   76  73  149   +5
t 7  Christian Miller   Baldwin Wallace   74  75  149   +5
t 9  Jake Caldwell   Penn State Behrend   76  74  150   +6
t 9  Ryan Shinko   Mount Union   79  71  150   +6
t 9  Mark Towns   Wooster   70  80  150   +6
12  James Jiang   Wooster   78  73  151   +7
t 13  Ryan Johnson   Penn State Behrend   76  76  152   +8
t 13  Nick Reeder   Kent State Tuscarawas   79  73  152   +8
t 13  Benjamin Zimmerman   Mount Union   77  75  152   +8
t 16  Owen Hinkle   Mount Union   77  76  153   +9
t 16  Noah Jackman   Wooster   79  74  153   +9
t 16  Connor Mitchell   Wooster   76  77  153   +9
19  David Dennis   Wooster   76  78  154   +10
t 20  Alex Baker   Baldwin Wallace   77  78  155   +11
t 20  Sean Kelly   Mount Union   77  78  155   +11
t 20  Phil Pedano   Penn State Behrend   79  76  155   +11
23  Nathan Raymond   Mount Union   81  75  156   +12
t 24  Tyler Hilbert   Wooster   82  75  157   +13
t 24  Gage Tomko   Mount Union   80  77  157   +13
t 24  Reece Zeigler   Hiram   78  79  157   +13
t 27  Brady Graham   Mount Union   77  81  158   +14
t 27  Jake Verner   Penn State Behrend   85  73  158   +14
t 29  Logan Cook   Baldwin Wallace   81  78  159   +15
t 29  Sam Norris   Wooster   83  76  159   +15
31  John Varley   Wooster   82  78  160   +16
32  Ryan Green   Baldwin Wallace   82  79  161   +17
33  Eddie Papp   Wooster   82  80  162   +18
34  Cameron McIntosh   Kent State Tuscarawas   83  80  163   +19
t 35  Cole Bates   Hiram   87  77  164   +20
t 35  Cole Eltringham   Kent State Tuscarawas   76  88  164   +20
t 37  Daniel Crane   Baldwin Wallace   85  81  166   +22
t 37  Jack Donahue   Wooster   86  80  166   +22
t 37  Matt Goldman   Penn State Behrend   87  79  166   +22
t 37  Trevor Mackey   Baldwin Wallace   83  83  166   +22
t 37  Tyler Parkhurst   Penn State Behrend   87  79  166   +22
42  Dominic Fisher   Mount Union   89  84  173   +29
43  Nicholas Wolverton   Kent State Tuscarawas   93  82  175   +31
44  Zach Hritz   Baldwin Wallace   93  90  183   +39
45  Scottie Sauernheimer   Kent State Tuscarawas   95  89  184   +40
46  Trent Marsh   Kent State Tuscarawas   102  85  187   +43
47  William Luketich   Hiram   106  100  206   +62
48  Ashton Jones   Hiram   94  124  218   +74



 Team-by-Team Results
 

9/3-9/4/2022 -- Gatorade Collegiate
Zoar Village Golf Course -- Dover, Ohio
Par 72, 6730 yards -- 6 teams, 48 players

 
Baldwin Wallace   299 293   592    +16   2nd
Henry Neumann   70 70   140    -4   t-1st
Logan Bratsch   73 69   142    -2   3rd
Christian Miller   74 75   149    +5   t-7th
Alex Baker#   77 78   155    +11   t-20th
Logan Cook#   81 78   159    +15   t-29th
Ryan Green   82 79   161    +17   32nd
Daniel Crane#   85 81   166    +22   t-37th
Trevor Mackey   83 83   166    +22   t-37th
Zach Hritz#   93 90   183    +39   44th

 
Hiram   365 380   745    +169   6th
Reece Zeigler   78 79   157    +13   t-24th
Cole Bates   87 77   164    +20   t-35th
William Luketich   106 100   206    +62   47th
Ashton Jones   94 124   218    +74   48th

 
Kent State Tuscarawas   331 323   654    +78   5th
Nick Reeder   79 73   152    +8   t-13th
Cameron McIntosh   83 80   163    +19   34th
Cole Eltringham   76 88   164    +20   t-35th
Nicholas Wolverton   93 82   175    +31   43rd
Scottie Sauernheimer   95 89   184    +40   45th
Trent Marsh#   102 85   187    +43   46th

 
Mount Union   302 292   594    +18   3rd
Ian Smith   73 71   144   E   t-4th
Adam Filo   73 75   148    +4   6th
Ryan Shinko   79 71   150    +6   t-9th
Benjamin Zimmerman   77 75   152    +8   t-13th
Owen Hinkle#   77 76   153    +9   t-16th
Sean Kelly#   77 78   155    +11   t-20th
Nathan Raymond#   81 75   156    +12   23rd
Gage Tomko   80 77   157    +13   t-24th
Brady Graham#   77 81   158    +14   t-27th
Dominic Fisher#   89 84   173    +29   42nd

 
Penn State Behrend   316 299   615    +39   4th
Jake Caldwell   76 74   150    +6   t-9th
Ryan Johnson   76 76   152    +8   t-13th
Phil Pedano   79 76   155    +11   t-20th
Jake Verner   85 73   158    +14   t-27th
Matt Goldman   87 79   166    +22   t-37th
Tyler Parkhurst#   87 79   166    +22   t-37th

 
Wooster   294 293   587    +11   1st
Krish Nayak   72 68   140    -4   t-1st
Jacob Ullom#   73 71   144   E   t-4th
Gabe Guthrie   76 73   149    +5   t-7th
Mark Towns   70 80   150    +6   t-9th
James Jiang#   78 73   151    +7   12th
Noah Jackman   79 74   153    +9   t-16th
Connor Mitchell#   76 77   153    +9   t-16th
David Dennis   76 78   154    +10   19th
Tyler Hilbert#   82 75   157    +13   t-24th
Sam Norris#   83 76   159    +15   t-29th
John Varley#   82 78   160    +16   31st
Eddie Papp#   82 80   162    +18   33rd
Jack Donahue#   86 80   166    +22   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Gatorade Collegiate
Zoar Village Golf Course
Dover, Ohio
Dates: 9/3-9/4/2022
Par 72, 6730 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wooster........................  294  293    587    +11
   2  Baldwin Wallace................  299  293    592    +16
   3  Mount Union....................  302  292    594    +18
   4  Penn State Behrend.............  316  299    615    +39
   5  Kent State Tuscarawas..........  331  323    654    +78
   6  Hiram..........................  365  380    745   +169


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Krish Nayak.......... Wooster........................   72   68    140     -4
t  1  Henry Neumann........ Baldwin Wallace................   70   70    140     -4
   3  Logan Bratsch........ Baldwin Wallace................   73   69    142     -2
t  4  Ian Smith............ Mount Union....................   73   71    144      E
t  4  Jacob Ullom.......... Wooster........................   73   71    144      E
   6  Adam Filo............ Mount Union....................   73   75    148     +4
t  7  Gabe Guthrie......... Wooster........................   76   73    149     +5
t  7  Christian Miller..... Baldwin Wallace................   74   75    149     +5
t  9  Jake Caldwell........ Penn State Behrend.............   76   74    150     +6
t  9  Ryan Shinko.......... Mount Union....................   79   71    150     +6
t  9  Mark Towns........... Wooster........................   70   80    150     +6
  12  James Jiang.......... Wooster........................   78   73    151     +7
t 13  Ryan Johnson......... Penn State Behrend.............   76   76    152     +8
t 13  Nick Reeder.......... Kent State Tuscarawas..........   79   73    152     +8
t 13  Benjamin Zimmerman... Mount Union....................   77   75    152     +8
t 16  Owen Hinkle.......... Mount Union....................   77   76    153     +9
t 16  Noah Jackman......... Wooster........................   79   74    153     +9
t 16  Connor Mitchell...... Wooster........................   76   77    153     +9
  19  David Dennis......... Wooster........................   76   78    154    +10
t 20  Alex Baker........... Baldwin Wallace................   77   78    155    +11
t 20  Sean Kelly........... Mount Union....................   77   78    155    +11
t 20  Phil Pedano.......... Penn State Behrend.............   79   76    155    +11