|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Otterbein | 306 | +18 | |
| 2 | Capital | 310 | +22 | |
| 3 | Baldwin Wallace | 318 | +30 | |
| 4 | John Carroll | 319 | +31 | |
| 5 | Mount Union | 320 | +32 | |
| 6 | Heidelberg | 329 | +41 | |
| 7 | Ohio Wesleyan | 338 | +50 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Ian Johnston | Otterbein | 74 | +2 |
| t | 1 | Carter Woodward | Otterbein | 74 | +2 |
| 3 | Adam Filo | Mount Union | 75 | +3 | |
| t | 4 | Zach Brinks | John Carroll | 77 | +5 |
| t | 4 | Jack Curtis | Capital | 77 | +5 |
| t | 4 | Angelo Donato | Capital | 77 | +5 |
| t | 4 | Adam Murphy | Capital | 77 | +5 |
| t | 4 | Jack Wymard | John Carroll | 77 | +5 |
| t | 9 | John Catanzarite | Ohio Wesleyan | 78 | +6 |
| t | 9 | Adam Czerniakowski | Capital | 78 | +6 |
| t | 9 | Vince Daher | Capital | 78 | +6 |
| t | 9 | Ryan Green | Baldwin Wallace | 78 | +6 |
| t | 9 | Coury Rogers | Otterbein | 78 | +6 |
| t | 9 | Ben Satterthwaite | Capital | 78 | +6 |
| t | 9 | Ian Smith | Mount Union | 78 | +6 |
| t | 9 | Cam Uhl | Otterbein | 78 | +6 |
| t | 17 | Chace Boothman | Heidelberg | 79 | +7 |
| t | 17 | Cameron Spraggins | Heidelberg | 79 | +7 |
| t | 19 | Colin Bibler | Otterbein | 80 | +8 |
| t | 19 | Logan Bratsch | Baldwin Wallace | 80 | +8 |
| t | 19 | Christian Miller | Baldwin Wallace | 80 | +8 |
| t | 19 | Jake Morgan | Otterbein | 80 | +8 |
| t | 19 | Shane Murphy | Capital | 80 | +8 |
| t | 19 | Henry Neumann | Baldwin Wallace | 80 | +8 |
| t | 19 | Ricky Walsh | Capital | 80 | +8 |
| t | 26 | Jacob Hazen | John Carroll | 81 | +9 |
| t | 26 | Sam Lahmon | Otterbein | 81 | +9 |
| t | 26 | Anothony Nuzzo | John Carroll | 81 | +9 |
| t | 29 | Joshua Ferdon | Heidelberg | 83 | +11 |
| t | 29 | Jack Gerborg | John Carroll | 83 | +11 |
| t | 29 | Nathan Raymond | Mount Union | 83 | +11 |
| t | 32 | Nolan Adams | John Carroll | 84 | +12 |
| t | 32 | Colin Frimel | Capital | 84 | +12 |
| t | 32 | Adam Issac | Capital | 84 | +12 |
| t | 32 | Ethan Johnson | Otterbein | 84 | +12 |
| t | 32 | Anthony Krakowiak | John Carroll | 84 | +12 |
| t | 32 | Grant Lumley | John Carroll | 84 | +12 |
| t | 32 | Logan Niese | Heidelberg | 84 | +12 |
| t | 32 | Culter Zamecnik | John Carroll | 84 | +12 |
| t | 32 | Benjamin Zimmerman | Mount Union | 84 | +12 |
| t | 41 | Andrew Schwartz | John Carroll | 85 | +13 |
| t | 41 | Gavin Stutz | Ohio Wesleyan | 85 | +13 |
| t | 43 | Blake Bennett | Otterbein | 86 | +14 |
| t | 43 | Jamison Ellis | Ohio Wesleyan | 86 | +14 |
| t | 45 | Quinn Gallagher | Otterbein | 87 | +15 |
| t | 45 | Ryan Shinko | Mount Union | 87 | +15 |
| t | 47 | John Dever | John Carroll | 88 | +16 |
| t | 47 | Trey Mock | Heidelberg | 88 | +16 |
| t | 47 | Camden Rhoades | Heidelberg | 88 | +16 |
| t | 47 | Connor Vanskyock | Heidelberg | 88 | +16 |
| t | 51 | Brandon Eddy | Baldwin Wallace | 89 | +17 |
| t | 51 | Payne Johnson | Ohio Wesleyan | 89 | +17 |
| t | 51 | Paul Litrenta | John Carroll | 89 | +17 |
| t | 51 | Nelson Pike | John Carroll | 89 | +17 |
| 55 | Logan Nicely | Heidelberg | 90 | +18 | |
| t | 56 | Logan Cook | Baldwin Wallace | 92 | +20 |
| t | 56 | Michael Cummins | John Carroll | 92 | +20 |
| 58 | Trevor Mackey | Baldwin Wallace | 93 | +21 | |
| t | 59 | Connor Hedrick | John Carroll | 95 | +23 |
| t | 59 | Zach Hritz | Baldwin Wallace | 95 | +23 |
| 61 | Isaac Henry | Ohio Wesleyan | 96 | +24 | |
| 62 | Max Schneckenburger | Heidelberg | 97 | +25 | |
| 63 | Daniel Gonzalez | Heidelberg | 98 | +26 | |
| 64 | Jack Zuchlenwski | John Carroll | 99 | +27 | |
| 65 | Ryan O'Grady | John Carroll | 105 | +33 | |
|
Team-by-Team Results |
4/17/23 -- Dan Caschera Classic
Sand Ridge Golf Club -- Chardon, Ohio
Par 72, 6698 yards -- 7 teams, 65 players
| Baldwin Wallace | 318 | +30 | 3rd |
| Ryan Green | 78 | +6 | t-9th |
| Logan Bratsch | 80 | +8 | t-19th |
| Christian Miller | 80 | +8 | t-19th |
| Henry Neumann | 80 | +8 | t-19th |
| Brandon Eddy | 89 | +17 | t-51st |
| Logan Cook# | 92 | +20 | t-56th |
| Trevor Mackey# | 93 | +21 | 58th |
| Zach Hritz# | 95 | +23 | t-59th |
| Capital | 310 | +22 | 2nd |
| Jack Curtis# | 77 | +5 | t-4th |
| Angelo Donato | 77 | +5 | t-4th |
| Adam Murphy | 77 | +5 | t-4th |
| Adam Czerniakowski# | 78 | +6 | t-9th |
| Vince Daher | 78 | +6 | t-9th |
| Ben Satterthwaite | 78 | +6 | t-9th |
| Shane Murphy# | 80 | +8 | t-19th |
| Ricky Walsh# | 80 | +8 | t-19th |
| Colin Frimel | 84 | +12 | t-32nd |
| Adam Issac# | 84 | +12 | t-32nd |
| Heidelberg | 329 | +41 | 6th |
| Chace Boothman | 79 | +7 | t-17th |
| Cameron Spraggins | 79 | +7 | t-17th |
| Joshua Ferdon | 83 | +11 | t-29th |
| Logan Niese# | 84 | +12 | t-32nd |
| Trey Mock# | 88 | +16 | t-47th |
| Camden Rhoades# | 88 | +16 | t-47th |
| Connor Vanskyock | 88 | +16 | t-47th |
| Logan Nicely | 90 | +18 | 55th |
| Max Schneckenburger# | 97 | +25 | 62nd |
| Daniel Gonzalez# | 98 | +26 | 63rd |
| John Carroll | 319 | +31 | 4th |
| Zach Brinks | 77 | +5 | t-4th |
| Jack Wymard | 77 | +5 | t-4th |
| Jacob Hazen | 81 | +9 | t-26th |
| Anothony Nuzzo# | 81 | +9 | t-26th |
| Jack Gerborg# | 83 | +11 | t-29th |
| Nolan Adams | 84 | +12 | t-32nd |
| Anthony Krakowiak# | 84 | +12 | t-32nd |
| Grant Lumley | 84 | +12 | t-32nd |
| Culter Zamecnik# | 84 | +12 | t-32nd |
| Andrew Schwartz# | 85 | +13 | t-41st |
| John Dever# | 88 | +16 | t-47th |
| Paul Litrenta# | 89 | +17 | t-51st |
| Nelson Pike# | 89 | +17 | t-51st |
| Michael Cummins# | 92 | +20 | t-56th |
| Connor Hedrick# | 95 | +23 | t-59th |
| Jack Zuchlenwski# | 99 | +27 | 64th |
| Ryan O'Grady# | 105 | +33 | 65th |
| Mount Union | 320 | +32 | 5th |
| Adam Filo | 75 | +3 | 3rd |
| Ian Smith | 78 | +6 | t-9th |
| Nathan Raymond | 83 | +11 | t-29th |
| Benjamin Zimmerman | 84 | +12 | t-32nd |
| Ryan Shinko | 87 | +15 | t-45th |
| Ohio Wesleyan | 338 | +50 | 7th |
| John Catanzarite | 78 | +6 | t-9th |
| Gavin Stutz | 85 | +13 | t-41st |
| Jamison Ellis | 86 | +14 | t-43rd |
| Payne Johnson | 89 | +17 | t-51st |
| Isaac Henry | 96 | +24 | 61st |
| Otterbein | 306 | +18 | 1st |
| Ian Johnston | 74 | +2 | t-1st |
| Carter Woodward | 74 | +2 | t-1st |
| Coury Rogers | 78 | +6 | t-9th |
| Cam Uhl# | 78 | +6 | t-9th |
| Colin Bibler | 80 | +8 | t-19th |
| Jake Morgan# | 80 | +8 | t-19th |
| Sam Lahmon | 81 | +9 | t-26th |
| Ethan Johnson# | 84 | +12 | t-32nd |
| Blake Bennett# | 86 | +14 | t-43rd |
| Quinn Gallagher# | 87 | +15 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Dan Caschera Classic Sand Ridge Golf Club Chardon, Ohio Dates: 4/17/23 Par 72, 6698 yards Fin. Top 20 teams Total Par 1 Otterbein...................... 306 +18 2 Capital........................ 310 +22 3 Baldwin Wallace................ 318 +30 4 John Carroll................... 319 +31 5 Mount Union.................... 320 +32 6 Heidelberg..................... 329 +41 7 Ohio Wesleyan.................. 338 +50 Fin. Top 20 Players Team Total Par t 1 Ian Johnston......... Otterbein...................... 74 +2 t 1 Carter Woodward...... Otterbein...................... 74 +2 3 Adam Filo............ Mount Union.................... 75 +3 t 4 Zach Brinks.......... John Carroll................... 77 +5 t 4 Jack Curtis.......... Capital........................ 77 +5 t 4 Angelo Donato........ Capital........................ 77 +5 t 4 Adam Murphy.......... Capital........................ 77 +5 t 4 Jack Wymard.......... John Carroll................... 77 +5 t 9 John Catanzarite..... Ohio Wesleyan.................. 78 +6 t 9 Adam Czerniakowski... Capital........................ 78 +6 t 9 Vince Daher.......... Capital........................ 78 +6 t 9 Ryan Green........... Baldwin Wallace................ 78 +6 t 9 Coury Rogers......... Otterbein...................... 78 +6 t 9 Ben Satterthwaite.... Capital........................ 78 +6 t 9 Ian Smith............ Mount Union.................... 78 +6 t 9 Cam Uhl.............. Otterbein...................... 78 +6 t 17 Chace Boothman....... Heidelberg..................... 79 +7 t 17 Cameron Spraggins.... Heidelberg..................... 79 +7 t 19 Colin Bibler......... Otterbein...................... 80 +8 t 19 Logan Bratsch........ Baldwin Wallace................ 80 +8 t 19 Christian Miller..... Baldwin Wallace................ 80 +8 t 19 Jake Morgan.......... Otterbein...................... 80 +8 t 19 Shane Murphy......... Capital........................ 80 +8 t 19 Henry Neumann........ Baldwin Wallace................ 80 +8 t 19 Ricky Walsh.......... Capital........................ 80 +8