2022-23 Mount Union Men's Golf
4/10-4/11/23 -- Cav Classic

Cav Classic
Glenmoor Country Club
Canton, OH
Dates: 4/10-4/11/23
Par 72, 6854 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Michigan   290  290  580   +4
2  Malone   290  298  588   +12
3  Malone B   298  301  599   +23
4  Toledo   299  304  603   +27
5  John Carroll   309  299  608   +32
6  Walsh B   311  302  613   +37
7  Walsh C   309  309  618   +42
8  Findlay   310  314  624   +48
9  Mount Union   322  319  641   +65
10  Baldwin Wallace   329  339  668   +92
 Walsh   336  dnc  336   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kyle Buzaki   Walsh B   71  71  142   -2
t 1  Connor Curry   Malone   70  72  142   -2
t 1  Eric Yun   Northern Michigan   68  74  142   -2
4  Russel Sprecher   Northern Michigan   71  73  144   E
5  Mason Deal   Toledo   73  73  146   +2
t 6  Tyler Annala   Northern Michigan   75  72  147   +3
t 6  Jamie Butler   Toledo   73  74  147   +3
t 6  Walter Ylitalo   Northern Michigan   76  71  147   +3
9  Zehnder Gibson   Malone B   75  73  148   +4
t 10  Camden Horning   Malone B   72  77  149   +5
t 10  Brock White   Malone   75  74  149   +5
12  Holden Scribner   Findlay   75  75  150   +6
t 13  Zach Brinks   John Carroll   75  76  151   +7
t 13  Luke Gutman   Malone B   75  76  151   +7
t 13  Dylan Kaufman   Malone B   76  75  151   +7
t 13  Michael Terblanche   Toledo   70  81  151   +7
t 13  Jack Wymard   John Carroll   79  72  151   +7
t 18  Jack Hannan   Malone   75  77  152   +8
t 18  Jacob Hazen   John Carroll   75  77  152   +8
t 18  Matthew Nimsuwan   Malone   70  82  152   +8
t 18  Matt Stephan   Walsh C   77  75  152   +8
t 18  N. Techokijsawaro   Walsh C   72  80  152   +8
t 23  Brady Gazarek   Findlay   75  78  153   +9
t 23  Nathan Osborn   Findlay   76  77  153   +9
25  Nolan Adams   John Carroll   80  74  154   +10
26  Hunter Dutiel   Malone   80  75  155   +11
t 27  Austin Boley   Findlay   77  79  156   +12
t 27  Adam Filo   Mount Union   76  80  156   +12
t 27  Blake Hood   Walsh B   76  80  156   +12
t 27  Carter Wells   Walsh C   81  75  156   +12
31  Anthony Nuzzo   John Carroll   80  77  157   +13
t 32  Jared Lieberman   Walsh C   79  79  158   +14
t 32  Andrew Schwartz   John Carroll   79  79  158   +14
t 32  Ian Smith   Mount Union   80  78  158   +14
t 35  Max Crookston   Walsh B   84  75  159   +15
t 35  Logan Hooper   Toledo   83  76  159   +15
t 35  Brandon Jatich   Walsh B   83  76  159   +15
t 35  Alex Micale   Malone B   79  80  159   +15
t 39  Logan Bratsch   Baldwin Wallace   81  79  160   +16
t 39  Henry Neumann   Baldwin Wallace   78  82  160   +16
t 39  Scott Spyra   Northern Michigan   78  82  160   +16
t 42  Jack Soper   Findlay   82  80  162   +18
t 42  Justin Tracy   Walsh   79  83  162   +18
44  Alec Adcock   Walsh   83  80  163   +19
45  Grant Lumley   John Carroll   81  83  164   +20
t 46  Cory Gasaway   Walsh B   81  85  166   +22
t 46  Jack Gerborg   John Carroll   81  85  166   +22
t 46  Connor Ohlrich   Findlay   82  84  166   +22
49  Owen Hinkle   Mount Union   85  82  167   +23
50  Nathan Albrecht   Walsh C   81  87  168   +24
51  Caden Dunn   Northern Michigan   81  88  169   +25
t 52  Dominic Flasco   Mount Union   92  79  171   +27
t 52  Drue Moore   Walsh   87  84  171   +27
54  Christian Miller   Baldwin Wallace   84  89  173   +29
55  Benjamin Zimmerman   Mount Union   81  93  174   +30
56  Logan Cook   Baldwin Wallace   88  89  177   +33
57  Ryan Green   Baldwin Wallace   86  95  181   +37
 Ivan Yazvac   Walsh   87  wd DNF



 Team-by-Team Results
 

4/10-4/11/23 -- Cav Classic
Glenmoor Country Club -- Canton, OH
Par 72, 6854 yards -- 11 teams, 58 players

 
Baldwin Wallace   329 339   668    +92   10th
Logan Bratsch   81 79   160    +16   t-39th
Henry Neumann   78 82   160    +16   t-39th
Christian Miller   84 89   173    +29   54th
Logan Cook   88 89   177    +33   56th
Ryan Green   86 95   181    +37   57th

 
Findlay   310 314   624    +48   8th
Holden Scribner#   75 75   150    +6   12th
Brady Gazarek   75 78   153    +9   t-23rd
Nathan Osborn   76 77   153    +9   t-23rd
Austin Boley   77 79   156    +12   t-27th
Jack Soper   82 80   162    +18   t-42nd
Connor Ohlrich   82 84   166    +22   t-46th

 
John Carroll   309 299   608    +32   5th
Zach Brinks   75 76   151    +7   t-13th
Jack Wymard   79 72   151    +7   t-13th
Jacob Hazen   75 77   152    +8   t-18th
Nolan Adams   80 74   154    +10   25th
Anthony Nuzzo#   80 77   157    +13   31st
Andrew Schwartz#   79 79   158    +14   t-32nd
Grant Lumley   81 83   164    +20   45th
Jack Gerborg#   81 85   166    +22   t-46th

 
Malone   290 298   588    +12   2nd
Connor Curry   70 72   142    -2   t-1st
Brock White   75 74   149    +5   t-10th
Jack Hannan   75 77   152    +8   t-18th
Matthew Nimsuwan   70 82   152    +8   t-18th
Hunter Dutiel   80 75   155    +11   26th

 
Malone B   298 301   599    +23   3rd
Zehnder Gibson   75 73   148    +4   9th
Camden Horning   72 77   149    +5   t-10th
Luke Gutman   75 76   151    +7   t-13th
Dylan Kaufman   76 75   151    +7   t-13th
Alex Micale   79 80   159    +15   t-35th

 
Mount Union   322 319   641    +65   9th
Adam Filo   76 80   156    +12   t-27th
Ian Smith   80 78   158    +14   t-32nd
Owen Hinkle   85 82   167    +23   49th
Dominic Flasco   92 79   171    +27   t-52nd
Benjamin Zimmerman   81 93   174    +30   55th

 
Northern Michigan   290 290   580    +4   1st
Eric Yun   68 74   142    -2   t-1st
Russel Sprecher   71 73   144   E   4th
Tyler Annala   75 72   147    +3   t-6th
Walter Ylitalo   76 71   147    +3   t-6th
Scott Spyra#   78 82   160    +16   t-39th
Caden Dunn   81 88   169    +25   51st

 
Toledo   299 304   603    +27   4th
Mason Deal#   73 73   146    +2   5th
Jamie Butler#   73 74   147    +3   t-6th
Michael Terblanche#   70 81   151    +7   t-13th
Logan Hooper#   83 76   159    +15   t-35th

 
Walsh   336 dnc   336
Justin Tracy   79 83   162    +18   t-42nd
Alec Adcock   83 80   163    +19   44th
Drue Moore   87 84   171    +27   t-52nd
Ivan Yazvac   87 wd   87

 
Walsh B   311 302   613    +37   6th
Kyle Buzaki   71 71   142    -2   t-1st
Blake Hood   76 80   156    +12   t-27th
Max Crookston   84 75   159    +15   t-35th
Brandon Jatich   83 76   159    +15   t-35th
Cory Gasaway   81 85   166    +22   t-46th

 
Walsh C   309 309   618    +42   7th
Matt Stephan   77 75   152    +8   t-18th
N. Techokijsawaro   72 80   152    +8   t-18th
Carter Wells   81 75   156    +12   t-27th
Jared Lieberman   79 79   158    +14   t-32nd
Nathan Albrecht   81 87   168    +24   50th

# Indicates individual player



 AP-Style Tournament Results
 

Cav Classic
Glenmoor Country Club
Canton, OH
Dates: 4/10-4/11/23
Par 72, 6854 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northern Michigan..............  290  290    580     +4
   2  Malone.........................  290  298    588    +12
   3  Malone B.......................  298  301    599    +23
   4  Toledo.........................  299  304    603    +27
   5  John Carroll...................  309  299    608    +32
   6  Walsh B........................  311  302    613    +37
   7  Walsh C........................  309  309    618    +42
   8  Findlay........................  310  314    624    +48
   9  Mount Union....................  322  319    641    +65
  10  Baldwin Wallace................  329  339    668    +92
      Walsh..........................  336  dnc    336    +48


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kyle Buzaki.......... Walsh B........................   71   71    142     -2
t  1  Connor Curry......... Malone.........................   70   72    142     -2
t  1  Eric Yun............. Northern Michigan..............   68   74    142     -2
   4  Russel Sprecher...... Northern Michigan..............   71   73    144      E
   5  Mason Deal........... Toledo.........................   73   73    146     +2
t  6  Tyler Annala......... Northern Michigan..............   75   72    147     +3
t  6  Jamie Butler......... Toledo.........................   73   74    147     +3
t  6  Walter Ylitalo....... Northern Michigan..............   76   71    147     +3
   9  Zehnder Gibson....... Malone B.......................   75   73    148     +4
t 10  Camden Horning....... Malone B.......................   72   77    149     +5
t 10  Brock White.......... Malone.........................   75   74    149     +5
  12  Holden Scribner...... Findlay........................   75   75    150     +6
t 13  Zach Brinks.......... John Carroll...................   75   76    151     +7
t 13  Luke Gutman.......... Malone B.......................   75   76    151     +7
t 13  Dylan Kaufman........ Malone B.......................   76   75    151     +7
t 13  Michael Terblanche... Toledo.........................   70   81    151     +7
t 13  Jack Wymard.......... John Carroll...................   79   72    151     +7
t 18  Jack Hannan.......... Malone.........................   75   77    152     +8
t 18  Jacob Hazen.......... John Carroll...................   75   77    152     +8
t 18  Matthew Nimsuwan..... Malone.........................   70   82    152     +8
t 18  Matt Stephan......... Walsh C........................   77   75    152     +8
t 18  N. Techokijsawaro.... Walsh C........................   72   80    152     +8